BRAZIL GRAND PRIX 2015

13/11 12:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:13.543 1:13.543 28
2 6 Nico Rosberg Mercedes 1:14.062 +0.519 36
3 5 Sebastian Vettel Ferrari 1:14.168 +0.625 27
4 3 Daniel Ricciardo Red Bull 1:14.449 +0.906 27
5 7 Kimi Raikkonen Ferrari 1:14.549 +1.006 20
6 26 Daniil Kvyat Red Bull 1:14.696 +1.153 25
7 77 Valtteri Bottas Williams 1:14.886 +1.343 25
8 33 Max Verstappen Toro Rosso 1:14.96 +1.417 38
9 27 Nico Hulkenberg Force India 1:15.174 +1.631 33
10 13 Pastor Maldonado Lotus 1:15.192 +1.649 31
11 55 Carlos Sainz Toro Rosso 1:15.314 +1.771 38
12 30 Jolyon Palmer Lotus 1:15.352 +1.809 33
13 22 Jenson Button McLaren 1:15.379 +1.836 28
14 12 Felipe Nasr Sauber 1:15.381 +1.838 29
15 11 Sergio Perez Force India 1:15.408 +1.865 32
16 14 Fernando Alonso McLaren 1:15.413 +1.870 29
17 19 Felipe Massa Williams 1:15.469 +1.926 24
18 9 Marcus Ericsson Sauber 1:15.798 +2.255 34
20 28 Will Stevens Marussia 1:18.09 +4.547 22

13/11 16:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:12.385 1:12.385 42
2 44 Lewis Hamilton Mercedes 1:12.843 +0.458 39
3 5 Sebastian Vettel Ferrari 1:13.345 +0.960 41
4 7 Kimi Raikkonen Ferrari 1:13.500 +1.115 43
5 3 Daniel Ricciardo Red Bull 1:13.585 +1.200 39
6 77 Valtteri Bottas Williams 1:13.603 +1.218 37
7 8 Romain Grosjean Lotus 1:13.634 +1.249 45
8 27 Nico Hulkenberg Force India 1:13.710 +1.325 43
9 26 Daniil Kvyat Red Bull 1:13.848 +1.463 40
10 19 Felipe Massa Williams 1:13.870 +1.485 42
11 11 Sergio Perez Force India 1:14.056 +1.671 34
12 13 Pastor Maldonado Lotus 1:14.124 +1.739 42
13 12 Felipe Nasr Sauber 1:14.134 +1.749 44
14 33 Max Verstappen Toro Rosso 1:14.226 +1.841 35
15 55 Carlos Sainz Toro Rosso 1:14.326 +1.941 45
16 22 Jenson Button McLaren 1:14.644 +2.259 37
17 9 Marcus Ericsson Sauber 1:14.772 +2.387 38
18 14 Fernando Alonso McLaren 1:15.129 +2.744 10
19 28 Will Stevens Marussia 1:16.501 +4.116 35
20 53 Alexander Rossi Marussia 1:16.787 +4.402 35

14/11 13:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:12.07 1:12.07 16
2 6 Nico Rosberg Mercedes 1:12.193 +0.123 19
3 5 Sebastian Vettel Ferrari 1:12.76 +0.690 19
4 7 Kimi Raikkonen Ferrari 1:13.096 +1.026 20
5 77 Valtteri Bottas Williams 1:13.335 +1.265 25
6 27 Nico Hulkenberg Force India 1:13.345 +1.275 19
7 8 Romain Grosjean Lotus 1:13.437 +1.367 19
8 11 Sergio Perez Force India 1:13.506 +1.436 18
9 13 Pastor Maldonado Lotus 1:13.534 +1.464 20
10 33 Max Verstappen Toro Rosso 1:13.548 +1.478 21
11 3 Daniel Ricciardo Red Bull 1:13.572 +1.502 23
12 19 Felipe Massa Williams 1:13.742 +1.672 24
13 26 Daniil Kvyat Red Bull 1:13.829 +1.759 17
14 14 Fernando Alonso McLaren 1:13.85 +1.780 19
15 55 Carlos Sainz Toro Rosso 1:13.959 +1.889 23
16 9 Marcus Ericsson Sauber 1:14.185 +2.115 23
17 12 Felipe Nasr Sauber 1:14.288 +2.218 22
18 22 Jenson Button McLaren 1:14.445 +2.375 17
19 28 Will Stevens Marussia 1:16.671 +4.601 15

14/11 16:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:11.682 1:11.682 3
2 6 Nico Rosberg Mercedes 1:11.746 +0.064 3
3 7 Kimi Raikkonen Ferrari 1:12.185 +0.503 7
4 5 Sebastian Vettel Ferrari 1:12.240 +0.558 7
5 27 Nico Hulkenberg Force India 1:12.595 +0.913 6
6 3 Daniel Ricciardo Red Bull 1:12.639 +0.957 8
7 26 Daniil Kvyat Red Bull 1:12.730 +1.048 8
8 33 Max Verstappen Toro Rosso 1:12.824 +1.142 6
9 77 Valtteri Bottas Williams 1:12.934 +1.252 6
10 19 Felipe Massa Williams 1:12.980 +1.298 9
11 8 Romain Grosjean Lotus 1:13.056 +1.374 5
12 12 Felipe Nasr Sauber 1:13.111 +1.429 8
13 11 Sergio Perez Force India 1:13.140 +1.458 7
14 55 Carlos Sainz Toro Rosso 1:13.267 +1.585 9
15 9 Marcus Ericsson Sauber 1:13.346 +1.664 8
16 13 Pastor Maldonado Lotus 1:13.385 +1.703 5
17 22 Jenson Button McLaren 1:13.425 +1.743 6
18 53 Alexander Rossi Marussia 1:16.151 +4.469 6
19 28 Will Stevens Marussia 1:16.283 +4.601 6
20 14 Fernando Alonso McLaren 2

14/11 16:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:11.665 1:11.665 6
2 5 Sebastian Vettel Ferrari 1:11.928 +0.263 10
3 6 Nico Rosberg Mercedes 1:12.213 +0.548 6
4 7 Kimi Raikkonen Ferrari 1:12.243 +0.578 10
5 77 Valtteri Bottas Williams 1:12.374 +0.709 12
6 27 Nico Hulkenberg Force India 1:12.485 +0.820 12
7 26 Daniil Kvyat Red Bull 1:12.527 +0.862 14
8 33 Max Verstappen Toro Rosso 1:12.712 +1.047 12
9 3 Daniel Ricciardo Red Bull 1:12.825 +1.160 11
10 19 Felipe Massa Williams 1:12.858 +1.193 15
11 12 Felipe Nasr Sauber 1:12.989 +1.324 14
12 55 Carlos Sainz Toro Rosso 1:13.045 +1.380 15
13 11 Sergio Perez Force India 1:13.147 +1.482 13
14 9 Marcus Ericsson Sauber 1:13.233 +1.568 14
15 8 Romain Grosjean Lotus 1:13.913 +2.248 11

14/11 16:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:11.282 1:11.282 12
2 44 Lewis Hamilton Mercedes 1:11.360 +0.078 12
3 5 Sebastian Vettel Ferrari 1:11.804 +0.522 16
4 77 Valtteri Bottas Williams 1:12.085 +0.803 18
5 7 Kimi Raikkonen Ferrari 1:12.144 +0.862 16
6 27 Nico Hulkenberg Force India 1:12.265 +0.983 18
7 26 Daniil Kvyat Red Bull 1:12.322 +1.040 20
8 19 Felipe Massa Williams 1:12.415 +1.133 21
9 3 Daniel Ricciardo Red Bull 1:12.417 +1.135 17
10 33 Max Verstappen Toro Rosso 1:12.739 +1.457 15

15/11 16:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 6 Nico Rosberg Mercedes 1:16.493 1:31:09.090 71 1 3
2 44 Lewis Hamilton Mercedes 1:17.478 +7.756 71 2 3
3 5 Sebastian Vettel Ferrari 1:15.464 +14.244 71 3 3
4 7 Kimi Raikkonen Ferrari 1:17.424 +47.543 71 4 2
5 77 Valtteri Bottas Williams 1:19.798 1 Lap 70 7 2
6 27 Nico Hulkenberg Force India 1:18.264 1 Lap 70 5 2
7 26 Daniil Kvyat Red Bull 1:18.439 1 Lap 70 6 2
8 8 Romain Grosjean Lotus 1:16.214 1 Lap 70 14 3
9 33 Max Verstappen Toro Rosso 1:16.921 1 Lap 70 9 3
10 13 Pastor Maldonado Lotus 1:16.775 1 Lap 70 15 2
11 3 Daniel Ricciardo Red Bull 1:17.161 1 Lap 70 19 3
12 11 Sergio Perez Force India 1:18.989 1 Lap 70 11 3
13 12 Felipe Nasr Sauber 1:17.895 1 Lap 70 13 2
14 22 Jenson Button McLaren 1:17.634 1 Lap 70 16 3
15 14 Fernando Alonso McLaren 1:18.402 1 Lap 70 20 3
16 9 Marcus Ericsson Sauber 1:17.406 2 Lap 69 12 3
17 28 Will Stevens Marussia 1:21.138 4 Lap 67 18 2
18 53 Alexander Rossi Marussia 1:19.856 4 Lap 67 17 2
0 19 Felipe Massa Williams 1:16.352 1 Lap 70 8 3
0 55 Carlos Sainz Toro Rosso DNF 0 10 0
Note. Massa excluded from results after the stewards found that his right-rear tyre did not comply with the maximum permitted temperature ahead of the start of the race.