CHINA GRAND PRIX 2016

15/04 02:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:38.037 1:38.037 16
2 44 Lewis Hamilton Mercedes 1:38.183 +0.146 16
3 5 Sebastian Vettel Ferrari 1:38.665 +0.628 12
4 3 Daniel Ricciardo Red Bull 1:39.061 +1.024 13
5 7 Kimi Raikkonen Ferrari 1:39.155 +1.118 11
6 26 Daniil Kvyat Red Bull 1:39.625 +1.588 14
7 55 Carlos Sainz Toro Rosso 1:39.676 +1.639 12
8 22 Jenson Button McLaren 1:39.974 +1.937 11
9 27 Nico Hulkenberg Force India 1:40.169 +2.132 13
10 33 Max Verstappen Toro Rosso 1:40.232 +2.195 13
11 11 Sergio Perez Force India 1:40.347 +2.310 15
12 14 Fernando Alonso McLaren 1:40.538 +2.501 11
13 77 Valtteri Bottas Williams 1:40.828 +2.791 10
14 8 Romain Grosjean Haas 1:41.358 +3.321 9
15 9 Marcus Ericsson Sauber 1:41.393 +3.356 18
16 88 Rio Haryanto Manor 1:41.614 +3.577 20
17 30 Jolyon Palmer Renault 1:41.816 +3.779 16
18 94 Pascal Wehrlein Manor 1:42.908 +4.871 14
19 12 Felipe Nasr Sauber 1:42.980 +4.943 8

15/04 06:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 7 Kimi Raikkonen Ferrari 1:36.896 1:36.896 35
2 5 Sebastian Vettel Ferrari 1:37.005 +0.109 33
3 6 Nico Rosberg Mercedes 1:37.133 +0.237 33
4 44 Lewis Hamilton Mercedes 1:37.329 +0.433 33
5 3 Daniel Ricciardo Red Bull 1:38.143 +1.247 31
6 33 Max Verstappen Toro Rosso 1:38.268 +1.372 28
7 27 Nico Hulkenberg Force India 1:38.527 +1.631 31
8 55 Carlos Sainz Toro Rosso 1:38.542 +1.646 32
9 11 Sergio Perez Force India 1:38.569 +1.673 31
10 77 Valtteri Bottas Williams 1:38.723 +1.827 34
11 14 Fernando Alonso McLaren 1:38.728 +1.832 31
12 22 Jenson Button McLaren 1:38.828 +1.932 28
13 26 Daniil Kvyat Red Bull 1:39.178 +2.282 31
14 19 Felipe Massa Williams 1:39.214 +2.318 34
15 30 Jolyon Palmer Renault 1:39.774 +2.878 32
16 8 Romain Grosjean Haas 1:39.890 +2.994 22
17 94 Pascal Wehrlein Manor 1:39.941 +3.045 36
18 9 Marcus Ericsson Sauber 1:39.979 +3.083 35
19 88 Rio Haryanto Manor 1:40.550 +3.654 33
20 12 Felipe Nasr Sauber 1:41.066 +4.170 32
21 21 Esteban Gutierrez Haas 1:42.954 +6.058 4

16/04 04:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:57.351 1:57.351 3
2 77 Valtteri Bottas Williams 1:58.061 +0.710 7
3 11 Sergio Perez Force India 1:58.689 +1.338 4
4 55 Carlos Sainz Toro Rosso 1:58.800 +1.449 9
5 21 Esteban Gutierrez Haas 1:59.526 +2.175 7
6 30 Jolyon Palmer Renault 1:59.677 +2.326 7
7 20 Kevin Magnussen Renault 1:59.761 +2.410 9
8 94 Pascal Wehrlein Manor 1:59.964 +2.613 8
9 33 Max Verstappen Toro Rosso 2:00.150 +2.799 6
10 27 Nico Hulkenberg Force India 2:00.158 +2.807 4
11 12 Felipe Nasr Sauber 2:00.197 +2.846 8
12 7 Kimi Raikkonen Ferrari 2:00.812 +3.461 5
13 19 Felipe Massa Williams 2:02.438 +5.087 4
14 88 Rio Haryanto Manor 2:02.732 +5.381 5

16/04 07:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:37.001 1:37.001 4
2 7 Kimi Raikkonen Ferrari 1:37.347 +0.346 4
3 77 Valtteri Bottas Williams 1:37.537 +0.536 4
4 22 Jenson Button McLaren 1:37.593 +0.592 7
5 55 Carlos Sainz Toro Rosso 1:37.656 +0.655 5
6 6 Nico Rosberg Mercedes 1:37.669 +0.668 7
7 3 Daniel Ricciardo Red Bull 1:37.672 +0.671 3
8 26 Daniil Kvyat Red Bull 1:37.719 +0.718 4
9 19 Felipe Massa Williams 1:38.016 +1.015 5
10 11 Sergio Perez Force India 1:38.096 +1.095 5
11 27 Nico Hulkenberg Force India 1:38.165 +1.164 6
12 33 Max Verstappen Toro Rosso 1:38.181 +1.180 5
13 9 Marcus Ericsson Sauber 1:38.321 +1.320 7
14 8 Romain Grosjean Haas 1:38.425 +1.424 9
15 14 Fernando Alonso McLaren 1:38.451 +1.450 7
16 12 Felipe Nasr Sauber 1:38.654 +1.653 7
17 20 Kevin Magnussen Renault 1:38.673 +1.672 9
18 21 Esteban Gutierrez Haas 1:38.770 +1.769 9
19 30 Jolyon Palmer Renault 1:39.528 +2.527 9
20 88 Rio Haryanto Manor 1:40.264 +3.263 9

16/04 07:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 7 Kimi Raikkonen Ferrari 1:36.118 1.36.118 3
2 5 Sebastian Vettel Ferrari 1:36.183 +0.065 3
3 6 Nico Rosberg Mercedes 1:36.240 +0.122 3
4 3 Daniel Ricciardo Red Bull 1:36.815 +0.697 4
5 77 Valtteri Bottas Williams 1:36.831 +0.713 3
6 26 Daniil Kvyat Red Bull 1:36.948 +0.830 4
7 11 Sergio Perez Force India 1:37.149 +1.031 4
8 55 Carlos Sainz Toro Rosso 1:37.204 +1.086 4
9 33 Max Verstappen Toro Rosso 1:37.265 +1.147 4
10 27 Nico Hulkenberg Force India 1:37.333 +1.215 4
11 19 Felipe Massa Williams 1:37.347 +1.229 4
12 14 Fernando Alonso McLaren 1:38.826 +2.708 4
13 22 Jenson Button McLaren 1:39.093 +2.975 4
14 8 Romain Grosjean Haas 1:39.830 +3.712 4
15 9 Marcus Ericsson Sauber 1:40.742 +4.624 4
16 12 Felipe Nasr Sauber 1:42.430 +6.312 4

16/04 07:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 6 Nico Rosberg Mercedes 1:35.402 1:35.402 6
2 3 Daniel Ricciardo Red Bull 1:35.917 +0.515 6
3 7 Kimi Raikkonen Ferrari 1:35.972 +0.570 6
4 5 Sebastian Vettel Ferrari 1:36.246 +0.844 3
5 77 Valtteri Bottas Williams 1:36.296 +0.894 6
6 26 Daniil Kvyat Red Bull 1:36.399 +0.997 6
7 11 Sergio Perez Force India 1:36.865 +1.463 6
8 55 Carlos Sainz Toro Rosso 1:36.881 +1.479 6
9 33 Max Verstappen Toro Rosso 1:37.194 +1.792 6
Note. Wehrlein and Hamilton failed to set qualifying times within the Q1 107% requirement - will race at the stewards discretion. Hamilton drops five grid places as penalty for an unscheduled gearbox change. Hulkenberg drops three grid places as penalty for his car being released in an unsafe condition during qualifying.

17/04 06:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 6 Nico Rosberg Mercedes 1:41.576 1:38:53.891 56 1 2
2 5 Sebastian Vettel Ferrari 1:41.479 +37.776 56 4 3
3 26 Daniil Kvyat Red Bull 1:42.234 +45.936 56 6 3
4 3 Daniel Ricciardo Red Bull 1:41.817 +52.688 56 2 3
5 7 Kimi Raikkonen Ferrari 1:43.480 +1:05.872 56 3 3
6 19 Felipe Massa Williams 1:44.176 +1:15.511 56 11 2
7 44 Lewis Hamilton Mercedes 1:43.570 +1:18.230 56 22 5
8 33 Max Verstappen Toro Rosso 1:42.733 +1:19.268 56 9 3
9 55 Carlos Sainz Toro Rosso 1:43.244 +1:24.127 56 8 3
10 77 Valtteri Bottas Williams 1:45.811 +1:26.192 56 5 3
11 11 Sergio Perez Force India 1:44.687 +1:34.283 56 7 3
12 14 Fernando Alonso McLaren 1:43.523 +1:37.253 56 12 3
13 22 Jenson Button McLaren 1:44.883 +1:41.990 56 13 2
14 21 Esteban Gutierrez Haas 1:42.202 1 Lap 55 18 3
15 27 Nico Hulkenberg Force India 1:41.450 1 Lap 55 10 3
16 9 Marcus Ericsson Sauber 1:43.654 1 Lap 55 15 4
17 20 Kevin Magnussen Renault 1:42.560 1 Lap 55 17 2
18 94 Pascal Wehrlein Manor 1:43.517 1 Lap 55 21 3
19 8 Romain Grosjean Haas 1:43.563 1 Lap 55 14 3
20 12 Felipe Nasr Sauber 1:46.444 1 Lap 55 16 4
21 88 Rio Haryanto Manor 1:43.580 1 Lap 55 20 3
22 30 Jolyon Palmer Renault 1:43.374 1 Lap 55 19 3