CHINA GP 2019 |
|
- 2019-04-12 - 2019-04-14
- Shanghai International Circuit, Shanghai
- Winner: Lewis Hamilton (Mercedes) 1:32:06.530
12/04/19 02:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:33.911 | 1:33.911 | 19 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:34.118 | +0.207 | 21 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:34.167 | +0.256 | 21 | ||
4 | 33 | Max Verstappen | Red Bull | 1:34.334 | +0.423 | 20 | ||
5 | 77 | Valtteri Bottas | Mercedes | 1:34.653 | +0.742 | 23 | ||
6 | 3 | Daniel Ricciardo | Renault Sport | 1:35.239 | +1.328 | 23 | ||
7 | 10 | Pierre Gasly | Red Bull | 1:35.428 | +1.517 | 23 | ||
8 | 26 | Daniil Kvyat | Toro Rosso | 1:35.447 | +1.536 | 24 | ||
9 | 18 | Lance Stroll | Racing Point F1 | 1:35.466 | +1.555 | 25 | ||
10 | 8 | Romain Grosjean | Haas | 1:35.507 | +1.596 | 24 | ||
11 | 20 | Kevin Magnussen | Haas | 1:35.517 | +1.606 | 25 | ||
12 | 27 | Nico Hulkenberg | Renault Sport | 1:35.591 | +1.680 | 22 | ||
13 | 4 | Lando Norris | McLaren | 1:35.631 | +1.720 | 24 | ||
14 | 23 | Alexander Albon | Toro Rosso | 1:35.695 | +1.784 | 26 | ||
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:35.729 | +1.818 | 23 | ||
16 | 55 | Carlos Sainz | McLaren | 1:35.756 | +1.845 | 24 | ||
17 | 11 | Sergio Perez | Racing Point F1 | 1:35.820 | +1.909 | 24 | ||
18 | 88 | Robert Kubica | Williams | 1:36.847 | +2.936 | 27 | ||
19 | 63 | George Russell | Williams | 1:37.619 | +3.708 | 29 |
12/04/19 06:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:33:330 | 1:33.330 | 37 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:33:357 | +0.027 | 33 | ||
3 | 33 | Max Verstappen | Red Bull | 1:33:551 | +0.221 | 29 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:34:037 | +0.707 | 32 | ||
5 | 27 | Nico Hulkenberg | Renault Sport | 1:34:096 | +0.766 | 31 | ||
6 | 55 | Carlos Sainz | McLaren | 1:34:141 | +0.811 | 36 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:34:158 | +0.828 | 13 | ||
8 | 4 | Lando Norris | McLaren | 1:34:296 | +0.966 | 38 | ||
9 | 3 | Daniel Ricciardo | Renault Sport | 1:34:336 | +1.006 | 32 | ||
10 | 10 | Pierre Gasly | Red Bull | 1:34:455 | +1.125 | 32 | ||
11 | 7 | Kimi Raikkonen | Alfa Romeo | 1:34:551 | +1.221 | 33 | ||
12 | 23 | Alexander Albon | Toro Rosso | 1:34:634 | +1.304 | 37 | ||
13 | 26 | Daniil Kvyat | Toro Rosso | 1:34:694 | +1.364 | 20 | ||
14 | 18 | Lance Stroll | Racing Point F1 | 1:34:779 | +1.449 | 37 | ||
15 | 11 | Sergio Perez | Racing Point F1 | 1:34:784 | +1.454 | 35 | ||
16 | 20 | Kevin Magnussen | Haas | 1:34:788 | +1.458 | 34 | ||
17 | 8 | Romain Grosjean | Haas | 1:35:704 | +2.374 | 32 | ||
18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:35:914 | +2.584 | 40 | ||
19 | 88 | Robert Kubica | Williams | 1:36:121 | +2.791 | 38 | ||
20 | 63 | George Russell | Williams | 1:36:229 | +2.899 | 35 |
13/04/19 03:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:32:830 | 1:32.830 | 11 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:33:222 | +0.392 | 12 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:33:248 | +0.418 | 10 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:33:689 | +0.859 | 10 | ||
5 | 27 | Nico Hulkenberg | Renault Sport | 1:33:974 | +1.144 | 11 | ||
6 | 7 | Kimi Raikkonen | Alfa Romeo | 1:34:246 | +1.416 | 14 | ||
7 | 33 | Max Verstappen | Red Bull | 1:34:447 | +1.617 | 5 | ||
8 | 55 | Carlos Sainz | McLaren | 1:34:510 | +1.680 | 9 | ||
9 | 23 | Alexander Albon | Toro Rosso | 1:34:600 | +1.770 | 11 | ||
10 | 26 | Daniil Kvyat | Toro Rosso | 1:34:783 | +1.953 | 10 | ||
11 | 4 | Lando Norris | McLaren | 1:34:938 | +2.108 | 11 | ||
12 | 11 | Sergio Perez | Racing Point F1 | 1:35:078 | +2.248 | 9 | ||
13 | 3 | Daniel Ricciardo | Renault Sport | 1:35:142 | +2.312 | 11 | ||
14 | 18 | Lance Stroll | Racing Point F1 | 1:35:223 | +2.393 | 10 | ||
15 | 10 | Pierre Gasly | Red Bull | 1:35:326 | +2.496 | 8 | ||
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:35:726 | +2.896 | 12 | ||
17 | 8 | Romain Grosjean | Haas | 1:35:771 | +2.941 | 14 | ||
18 | 20 | Kevin Magnussen | Haas | 1:35:998 | +3.168 | 15 | ||
19 | 63 | George Russell | Williams | 1:36:124 | +3.294 | 10 | ||
20 | 88 | Robert Kubica | Williams | 1:36:176 | +3.346 | 11 |
13/04/19 06:00
Qualifying 1
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 77 | Valtteri Bottas | Mercedes | 1:32:658 | 1:32.658 | 3 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:32:712 | +0.054 | 7 | |||
3 | 44 | Lewis Hamilton | Mercedes | 1:33:115 | +0.457 | 3 | |||
4 | 33 | Max Verstappen | Red Bull | 1:33:274 | +0.616 | 3 | |||
5 | 5 | Sebastian Vettel | Ferrari | 1:33:557 | +0.899 | 4 | |||
6 | 27 | Nico Hulkenberg | Renault Sport | 1:33:644 | +0.986 | 3 | |||
7 | 55 | Carlos Sainz | McLaren | 1:33:686 | +1.028 | 6 | |||
8 | 3 | Daniel Ricciardo | Renault Sport | 1:33:709 | +1.051 | 6 | |||
9 | 8 | Romain Grosjean | Haas | 1:33:752 | +1.094 | 6 | |||
10 | 26 | Daniil Kvyat | Toro Rosso | 1:33:783 | +1.125 | 6 | |||
11 | 10 | Pierre Gasly | Red Bull | 1:33:863 | +1.205 | 6 | |||
12 | 11 | Sergio Perez | Racing Point F1 | 1:34:026 | +1.368 | 6 | |||
13 | 20 | Kevin Magnussen | Haas | 1:34:036 | +1.378 | 6 | |||
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:34:125 | +1.467 | 6 | |||
15 | 4 | Lando Norris | McLaren | 1:34:148 | +1.490 | 6 | |||
16 | 18 | Lance Stroll | Racing Point F1 | 1:34:292 | +1.634 | 6 | |||
17 | 63 | George Russell | Williams | 1:35:253 | +2.595 | 9 | |||
18 | 88 | Robert Kubica | Williams | 1:35:281 | +2.623 | 9 | |||
Note. Q1 107% time - 1:39.144. Albon didn't take part in qualifying after crash in FP3. Giovinazzi failed to set a time in Q1. Both will race at the stewards discretion. |
13/04/19 06:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:31:637 | 1:31.637 | 6 | ||
2 | 77 | Valtteri Bottas | Mercedes | 1:31:728 | +0.091 | 6 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:32:232 | +0.595 | 6 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:32:324 | +0.687 | 3 | ||
5 | 33 | Max Verstappen | Red Bull | 1:32:369 | +0.732 | 6 | ||
6 | 10 | Pierre Gasly | Red Bull | 1:32:948 | +1.311 | 3 | ||
7 | 27 | Nico Hulkenberg | Renault Sport | 1:32:968 | +1.331 | 6 | ||
8 | 20 | Kevin Magnussen | Haas | 1:33:150 | +1.513 | 6 | ||
9 | 8 | Romain Grosjean | Haas | 1:33:156 | +1.519 | 5 | ||
10 | 3 | Daniel Ricciardo | Renault Sport | 1:33:214 | +1.577 | 6 | ||
11 | 26 | Daniil Kvyat | Toro Rosso | 1:33:236 | +1.599 | 6 | ||
12 | 11 | Sergio Perez | Racing Point F1 | 1:33:299 | +1.662 | 6 | ||
13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:33:419 | +1.782 | 6 | ||
14 | 55 | Carlos Sainz | McLaren | 1:33:523 | +1.886 | 6 | ||
15 | 4 | Lando Norris | McLaren | 1:33:967 | +2.330 | 6 |
13/04/19 06:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:31:547 | 1:31.547 | 7 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:31:570 | +0.023 | 7 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:31:848 | +0.301 | 7 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:31:865 | +0.318 | 6 | ||
5 | 33 | Max Verstappen | Red Bull | 1:32:089 | +0.542 | 5 | ||
6 | 10 | Pierre Gasly | Red Bull | 1:32:930 | +1.383 | 5 | ||
7 | 3 | Daniel Ricciardo | Renault Sport | 1:32:958 | +1.411 | 6 | ||
8 | 27 | Nico Hulkenberg | Renault Sport | 1:32:962 | +1.415 | 6 |
14/04/19 06:10
Race
56/56 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 44 | Lewis Hamilton | Mercedes | 1:35.892 | 1:32:06.530 | 56 | 2 | 2 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:34.872 | +6.552 | 56 | 1 | 2 | |
3 | 5 | Sebastian Vettel | Ferrari | 1:34.836 | +13.744 | 56 | 3 | 2 | |
4 | 33 | Max Verstappen | Red Bull | 1:36.143 | +27.627 | 56 | 5 | 2 | |
5 | 16 | Charles Leclerc | Ferrari | 1:34.860 | +31.276 | 56 | 4 | 2 | |
6 | 10 | Pierre Gasly | Red Bull | 1:34.742 | +1:29.307 | 56 | 6 | 3 | |
7 | 3 | Daniel Ricciardo | Renault Sport | 1:38.632 | 1 Lap | 54 | 7 | 1 | |
8 | 11 | Sergio Perez | Racing Point F1 | 1:38.702 | 1 Lap | 54 | 12 | 1 | |
9 | 7 | Kimi Raikkonen | Alfa Romeo | 1:37.812 | 1 Lap | 54 | 13 | 1 | |
10 | 23 | Alexander Albon | Toro Rosso | 1:38.901 | 1 Lap | 54 | 20 | 1 | |
11 | 8 | Romain Grosjean | Haas | 1:36.873 | 1 Lap | 54 | 10 | 2 | |
12 | 18 | Lance Stroll | Racing Point F1 | 1:36.678 | 1 Lap | 54 | 16 | 2 | |
13 | 20 | Kevin Magnussen | Haas | 1:37.471 | 1 Lap | 54 | 9 | 2 | |
14 | 55 | Carlos Sainz | McLaren | 1:37.502 | 1 Lap | 54 | 14 | 2 | |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:38.048 | 1 Lap | 54 | 19 | 2 | |
16 | 63 | George Russell | Williams | 1:37.283 | 2 Laps | 52 | 17 | 2 | |
17 | 88 | Robert Kubica | Williams | 1:39.772 | 2 Laps | 52 | 18 | 1 | |
0 | 4 | Lando Norris | McLaren | 1:38.346 | DNF | 49 | 15 | 3 | |
0 | 26 | Daniil Kvyat | Toro Rosso | 1:37.975 | DNF | 42 | 11 | 3 | |
0 | 27 | Nico Hulkenberg | Renault Sport | 1:39.677 | DNF | 18 | 8 | 2 | |
Note. Gasly scored an additional point for setting the fastest lap of the race. Albon started the race from the pit lane. |