HUNGARY GP 2018 |
|
- 2018-07-27 - 2018-07-29
- Hungaroring, Budapest
- Winner: Lewis Hamilton (Mercedes) 1:37:16.427
27/07/18 09:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 3 | Daniel Ricciardo | Red Bull | 1:17.613 | 1:17.613 | 30 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:17.692 | +0.079 | 24 | ||
3 | 33 | Max Verstappen | Red Bull | 1:17.701 | +0.088 | 29 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:17.948 | +0.335 | 23 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:18.036 | +0.423 | 28 | ||
6 | 77 | Valtteri Bottas | Mercedes | 1:18.470 | +0.857 | 20 | ||
7 | 8 | Romain Grosjean | Haas | 1:18.975 | +1.362 | 17 | ||
8 | 27 | Nico Hulkenberg | Renault | 1:19.025 | +1.412 | 14 | ||
9 | 55 | Carlos Sainz | Renault | 1:19.128 | +1.515 | 32 | ||
10 | 20 | Kevin Magnussen | Haas | 1:19.187 | +1.574 | 29 | ||
11 | 10 | Pierre Gasly | Toro Rosso | 1:19.352 | +1.739 | 30 | ||
12 | 14 | Fernando Alonso | McLaren | 1:19.690 | +2.077 | 24 | ||
13 | 28 | Brendon Hartley | Toro Rosso | 1:19.841 | +2.228 | 32 | ||
14 | 18 | Lance Stroll | Williams | 1:20.012 | +2.399 | 33 | ||
15 | 31 | Esteban Ocon | Force India | 1:20.065 | +2.452 | 30 | ||
16 | 2 | Stoffel Vandoorne | McLaren | 1:20.151 | +2.538 | 28 | ||
17 | 11 | Sergio Perez | Force India | 1:20.159 | +2.546 | 27 | ||
18 | 36 | Antonio Giovinazzi | Ferrari | 1:20.293 | +2.680 | 31 | ||
19 | 35 | Sergey Sirotkin | Williams | 1:20.307 | +2.694 | 28 | ||
20 | 9 | Marcus Ericsson | Sauber | 1:20.697 | +3.084 | 12 |
27/07/18 13:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:16.834 | 1:16.834 | 45 | ||
2 | 33 | Max Verstappen | Red Bull | 1:16.908 | +0.074 | 35 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:17.061 | +0.227 | 36 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:17.153 | +0.319 | 40 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:17.587 | +0.753 | 43 | ||
6 | 77 | Valtteri Bottas | Mercedes | 1:17.868 | +1.034 | 46 | ||
7 | 8 | Romain Grosjean | Haas | 1:18.065 | +1.231 | 39 | ||
8 | 55 | Carlos Sainz | Renault | 1:18.495 | +1.661 | 38 | ||
9 | 10 | Pierre Gasly | Toro Rosso | 1:18.518 | +1.684 | 43 | ||
10 | 31 | Esteban Ocon | Force India | 1:18.761 | +1.927 | 41 | ||
11 | 11 | Sergio Perez | Force India | 1:18.850 | +2.016 | 42 | ||
12 | 14 | Fernando Alonso | McLaren | 1:18.857 | +2.023 | 38 | ||
13 | 20 | Kevin Magnussen | Haas | 1:18.880 | +2.046 | 35 | ||
14 | 27 | Nico Hulkenberg | Renault | 1:18.913 | +2.079 | 23 | ||
15 | 28 | Brendon Hartley | Toro Rosso | 1:18.916 | +2.082 | 41 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:19.043 | +2.209 | 42 | ||
17 | 16 | Charles Leclerc | Sauber | 1:19.137 | +2.303 | 38 | ||
18 | 18 | Lance Stroll | Williams | 1:19.645 | +2.811 | 45 | ||
19 | 2 | Stoffel Vandoorne | McLaren | 1:19.712 | +2.878 | 38 | ||
20 | 35 | Sergey Sirotkin | Williams | 1:19.770 | +2.936 | 45 |
28/07/18 10:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:16.170 | 1:16.170 | 16 | ||
2 | 77 | Valtteri Bottas | Mercedes | 1:16.229 | +0.059 | 17 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:16.373 | +0.203 | 16 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:16.749 | +0.579 | 17 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:16.803 | +0.633 | 11 | ||
6 | 33 | Max Verstappen | Red Bull | 1:16.946 | +0.776 | 14 | ||
7 | 55 | Carlos Sainz | Renault | 1:17.754 | +1.584 | 17 | ||
8 | 27 | Nico Hulkenberg | Renault | 1:18.083 | +1.913 | 18 | ||
9 | 8 | Romain Grosjean | Haas | 1:18.084 | +1.914 | 19 | ||
10 | 10 | Pierre Gasly | Toro Rosso | 1:18.139 | +1.969 | 22 | ||
11 | 20 | Kevin Magnussen | Haas | 1:18.230 | +2.060 | 17 | ||
12 | 28 | Brendon Hartley | Toro Rosso | 1:18.252 | +2.082 | 19 | ||
13 | 16 | Charles Leclerc | Sauber | 1:18.376 | +2.206 | 19 | ||
14 | 14 | Fernando Alonso | McLaren | 1:18.467 | +2.297 | 15 | ||
15 | 31 | Esteban Ocon | Force India | 1:18.512 | +2.342 | 20 | ||
16 | 35 | Sergey Sirotkin | Williams | 1:18.630 | +2.460 | 17 | ||
17 | 2 | Stoffel Vandoorne | McLaren | 1:18.789 | +2.619 | 14 | ||
18 | 9 | Marcus Ericsson | Sauber | 1:18.842 | +2.672 | 18 | ||
19 | 11 | Sergio Perez | Force India | 1:18.962 | +2.792 | 18 | ||
20 | 18 | Lance Stroll | Williams | 1:19.132 | +2.962 | 20 |
28/07/18 13:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:16.666 | 1:16.666 | 12 | ||
2 | 33 | Max Verstappen | Red Bull | 1:16.940 | +0.274 | 12 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:17.123 | +0.457 | 13 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:17.419 | +0.753 | 12 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:17.526 | +0.860 | 13 | ||
6 | 55 | Carlos Sainz | Renault | 1:17.829 | +1.163 | 12 | ||
7 | 8 | Romain Grosjean | Haas | 1:17.901 | +1.235 | 11 | ||
8 | 27 | Nico Hulkenberg | Renault | 1:17.905 | +1.239 | 12 | ||
9 | 14 | Fernando Alonso | McLaren | 1:18.208 | +1.542 | 11 | ||
10 | 20 | Kevin Magnussen | Haas | 1:18.314 | +1.648 | 11 | ||
11 | 28 | Brendon Hartley | Toro Rosso | 1:18.429 | +1.763 | 12 | ||
12 | 3 | Daniel Ricciardo | Red Bull | 1:18.540 | +1.874 | 12 | ||
13 | 18 | Lance Stroll | Williams | 1:18.560 | +1.894 | 12 | ||
14 | 10 | Pierre Gasly | Toro Rosso | 1:18.577 | +1.911 | 12 | ||
15 | 9 | Marcus Ericsson | Sauber | 1:18.641 | +1.975 | 13 | ||
16 | 2 | Stoffel Vandoorne | McLaren | 1:18.782 | +2.116 | 11 | ||
17 | 16 | Charles Leclerc | Sauber | 1:18.817 | +2.151 | 13 | ||
18 | 31 | Esteban Ocon | Force India | 1:19.142 | +2.476 | 12 | ||
19 | 11 | Sergio Perez | Force India | 1:19.200 | +2.534 | 11 | ||
20 | 35 | Sergey Sirotkin | Williams | 1:19.301 | +2.635 | 12 |
28/07/18 13:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:28.636 | 1:28.636 | 4 | ||
2 | 55 | Carlos Sainz | Renault | 1:30.771 | +2.135 | 5 | ||
3 | 33 | Max Verstappen | Red Bull | 1:31.178 | +2.542 | 4 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:31.242 | +2.606 | 5 | ||
5 | 10 | Pierre Gasly | Toro Rosso | 1:31.286 | +2.650 | 5 | ||
6 | 77 | Valtteri Bottas | Mercedes | 1:32.081 | +3.445 | 4 | ||
7 | 28 | Brendon Hartley | Toro Rosso | 1:32.590 | +3.954 | 5 | ||
8 | 7 | Kimi Raikkonen | Ferrari | 1:32.762 | +4.126 | 4 | ||
9 | 20 | Kevin Magnussen | Haas | 1:32.968 | +4.332 | 5 | ||
10 | 8 | Romain Grosjean | Haas | 1:33.650 | +5.014 | 5 | ||
11 | 14 | Fernando Alonso | McLaren | 1:35.214 | +6.578 | 8 | ||
12 | 3 | Daniel Ricciardo | Red Bull | 1:36.442 | +7.806 | 9 | ||
13 | 27 | Nico Hulkenberg | Renault | 1:36.506 | +7.870 | 8 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:37.075 | +8.439 | 9 | ||
15 | 18 | Lance Stroll | Williams | 3 |
28/07/18 13:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:35.658 | 1:35.658 | 9 | ||
2 | 77 | Valtteri Bottas | Mercedes | 1:35.918 | +0.260 | 8 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:36.186 | +0.528 | 9 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:36.210 | +0.552 | 8 | ||
5 | 55 | Carlos Sainz | Renault | 1:36.743 | +1.085 | 8 | ||
6 | 10 | Pierre Gasly | Toro Rosso | 1:37.591 | +1.933 | 8 | ||
7 | 33 | Max Verstappen | Red Bull | 1:38.032 | +2.374 | 8 | ||
8 | 28 | Brendon Hartley | Toro Rosso | 1:38.128 | +2.470 | 8 | ||
9 | 20 | Kevin Magnussen | Haas | 1:39.858 | +4.200 | 8 | ||
10 | 8 | Romain Grosjean | Haas | 1:40.593 | +4.935 | 8 |
29/07/18 13:10
Race
70/70 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 44 | Lewis Hamilton | Mercedes | 1:22.090 | 1:37:16.427 | 70 | 1 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:20.056 | +17.123 | 70 | 4 | 1 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:21.027 | +20.101 | 70 | 3 | 1 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:23.359 | +46.419 | 70 | 12 | 1 |
5 | 77 | Valtteri Bottas | Mercedes | 1:27.306 | +50.000 | 70 | 2 | 1 |
6 | 10 | Pierre Gasly | Toro Rosso | 1:21.982 | +1:13.273 | 70 | 6 | 1 |
7 | 20 | Kevin Magnussen | Haas | 1:24.421 | 1 Lap | 69 | 9 | 1 |
8 | 14 | Fernando Alonso | McLaren | 1:23.281 | 1 Lap | 69 | 11 | 1 |
9 | 55 | Carlos Sainz | Renault | 1:24.255 | 1 Lap | 69 | 5 | 1 |
10 | 8 | Romain Grosjean | Haas | 1:24.111 | 1 Lap | 69 | 10 | 1 |
11 | 28 | Brendon Hartley | Toro Rosso | 1:23.573 | 1 Lap | 69 | 8 | 1 |
12 | 27 | Nico Hulkenberg | Renault | 1:21.261 | 1 Lap | 69 | 13 | 2 |
13 | 31 | Esteban Ocon | Force India | 1:23.160 | 1 Lap | 69 | 17 | 1 |
14 | 11 | Sergio Perez | Force India | 1:23.997 | 1 Lap | 69 | 18 | 1 |
15 | 9 | Marcus Ericsson | Sauber | 1:25.701 | 2 Lap | 68 | 14 | 1 |
16 | 35 | Sergey Sirotkin | Williams | 1:25.900 | 2 Lap | 68 | 19 | 1 |
17 | 18 | Lance Stroll | Williams | 1:25.916 | 2 Lap | 68 | 20 | 1 |
0 | 2 | Stoffel Vandoorne | McLaren | DNF | 49 | 15 | 1 | |
0 | 33 | Max Verstappen | Red Bull | DNF | 5 | 7 | 1 | |
0 | 16 | Charles Leclerc | Sauber | DNS | 0 | 16 | 0 |