HUNGARY GP 2024

  • 2024-07-19 - 2024-07-21
  • Hungaroring, Budapest
  • Winner: Oscar Piastri (McLaren Mercedes) 1:38:01.989
19/07/24 11:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 55 Carlos Sainz Ferrari 1:18.713 27
2 1 Max Verstappen Red Bull 1:18.989 +0.276s 20
3 16 Charles Leclerc Ferrari 1:19.011 +0.298s 29
4 63 George Russell Mercedes 1:19.137 +0.424s 28
5 24 Zhou Guanyu Kick Sauber 1:19.180 +0.467s 24
6 4 Lando Norris McLaren 1:19.211 +0.498s 26
7 81 Oscar Piastri McLaren 1:19.249 +0.536s 26
8 22 Yuki Tsunoda RB Honda 1:19.260 +0.547s 26
9 18 Lance Stroll Aston Martin 1:19.265 +0.552s 25
10 44 Lewis Hamilton Mercedes 1:19.287 +0.574s 29
11 11 Sergio Perez Red Bull 1:19.440 +0.727s 22
12 3 Daniel Ricciardo RB Honda 1:19.578 +0.865s 27
13 14 Fernando Alonso Aston Martin 1:19.686 +0.973s 24
14 23 Alexander Albon Williams 1:19.794 +1.081s 22
15 77 Valtteri Bottas Kick Sauber 1:19.804 +1.091s 28
16 2 Logan Sargeant Williams 1:19.885 +1.172s 26
17 10 Pierre Gasly Alpine 1:19.976 +1.263s 26
18 31 Esteban Ocon Alpine 1:20.023 +1.310s 26
19 20 Kevin Magnussen Haas 1:20.295 +1.582s 27
20 50 Oliver Bearman Haas 1:20.371 +1.658s 27
19/07/24 15:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:17.788 23
2 1 Max Verstappen Red Bull 1:18.031 +0.243s 19
3 55 Carlos Sainz Ferrari 1:18.185 +0.397s 22
4 11 Sergio Perez Red Bull 1:18.255 +0.467s 22
5 63 George Russell Mercedes 1:18.294 +0.506s 19
6 20 Kevin Magnussen Haas 1:18.315 +0.527s 23
7 44 Lewis Hamilton Mercedes 1:18.363 +0.575s 19
8 3 Daniel Ricciardo RB Honda 1:18.371 +0.583s 19
9 23 Alexander Albon Williams 1:18.514 +0.726s 21
10 14 Fernando Alonso Aston Martin 1:18.519 +0.731s 22
11 77 Valtteri Bottas Kick Sauber 1:18.586 +0.798s 24
12 2 Logan Sargeant Williams 1:18.611 +0.823s 20
13 81 Oscar Piastri McLaren 1:18.618 +0.830s 20
14 31 Esteban Ocon Alpine 1:18.754 +0.966s 24
15 27 Nico Hulkenberg Haas 1:18.791 +1.003s 24
16 10 Pierre Gasly Alpine 1:18.888 +1.100s 23
17 18 Lance Stroll Aston Martin 1:19.179 +1.391s 24
18 16 Charles Leclerc Ferrari 1:19.286 +1.498s 8
19 22 Yuki Tsunoda RB Honda 1:19.606 +1.818s 12
20 24 Zhou Guanyu Kick Sauber 1:20.067 +2.279s 24
20/07/24 10:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:16.098 17
2 81 Oscar Piastri McLaren 1:16.142 +0.044s 17
3 1 Max Verstappen Red Bull 1:16.379 +0.281s 27
4 63 George Russell Mercedes 1:16.564 +0.466s 15
5 55 Carlos Sainz Ferrari 1:16.639 +0.541s 16
6 3 Daniel Ricciardo RB Honda 1:16.652 +0.554s 15
7 23 Alexander Albon Williams 1:16.661 +0.563s 16
8 27 Nico Hulkenberg Haas 1:16.696 +0.598s 15
9 22 Yuki Tsunoda RB Honda 1:16.744 +0.646s 16
10 44 Lewis Hamilton Mercedes 1:16.786 +0.688s 14
11 16 Charles Leclerc Ferrari 1:16.803 +0.705s 17
12 77 Valtteri Bottas Kick Sauber 1:16.804 +0.706s 20
13 11 Sergio Perez Red Bull 1:16.954 +0.856s 25
14 14 Fernando Alonso Aston Martin 1:17.001 +0.903s 21
15 18 Lance Stroll Aston Martin 1:17.085 +0.987s 22
16 2 Logan Sargeant Williams 1:17.168 +1.070s 15
17 24 Zhou Guanyu Kick Sauber 1:17.291 +1.193s 15
18 10 Pierre Gasly Alpine 1:17.499 +1.401s 15
19 20 Kevin Magnussen Haas 1:17.507 +1.409s 17
20 31 Esteban Ocon Alpine 1:17.575 +1.477s 16
20/07/24 14:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 3 Daniel Ricciardo RB Honda 1:17.050 20
2 44 Lewis Hamilton Mercedes 1:17.087 +0.037 24
3 1 Max Verstappen Red Bull 1:17.087 +0.037 21
4 55 Carlos Sainz Ferrari 1:17.244 +0.194 26
5 23 Alexander Albon Williams 1:17.280 +0.230 16
6 27 Nico Hulkenberg Haas 1:17.362 +0.312 16
7 18 Lance Stroll Aston Martin 1:17.405 +0.355 22
8 22 Yuki Tsunoda RB Honda 1:17.436 +0.386 20
9 16 Charles Leclerc Ferrari 1:17.437 +0.387 22
10 77 Valtteri Bottas Kick Sauber 1:17.487 +0.437 19
11 81 Oscar Piastri McLaren 1:17.504 +0.454 21
12 14 Fernando Alonso Aston Martin 1:17.624 +0.574 18
13 4 Lando Norris McLaren 1:17.755 +0.705 22
14 2 Logan Sargeant Williams 1:17.770 +0.720 13
15 20 Kevin Magnussen Haas 1:17.851 +0.801 15
16 11 Sergio Perez Red Bull 1:17.886 +0.836 6
17 63 George Russell Mercedes 1:17.968 +0.918 9
18 24 Zhou Guanyu Kick Sauber 1:18.037 +0.987 12
19 31 Esteban Ocon Alpine 1:18.049 +0.999 6
20 10 Pierre Gasly Alpine 1:18.166 +1.116 6
20/07/24 14:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:15.540 22
2 1 Max Verstappen Red Bull 1:15.770 +0.230 21
3 81 Oscar Piastri McLaren 1:15.785 +0.245 21
4 55 Carlos Sainz Ferrari 1:15.885 +0.345 26
5 16 Charles Leclerc Ferrari 1:15.891 +0.351 22
6 18 Lance Stroll Aston Martin 1:16.075 +0.535 22
7 14 Fernando Alonso Aston Martin 1:16.117 +0.577 18
8 22 Yuki Tsunoda RB Honda 1:16.121 +0.581 20
9 3 Daniel Ricciardo RB Honda 1:16.202 +0.662 20
10 44 Lewis Hamilton Mercedes 1:16.307 +0.767 24
11 27 Nico Hulkenberg Haas 1:16.317 +0.777 16
12 77 Valtteri Bottas Kick Sauber 1:16.384 +0.844 19
13 23 Alexander Albon Williams 1:16.429 +0.889 16
14 2 Logan Sargeant Williams 1:16.543 +1.003 13
15 20 Kevin Magnussen Haas 1:16.548 +1.008 15
20/07/24 14:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:15.227 22
2 81 Oscar Piastri McLaren 1:15.249 +0.022 21
3 1 Max Verstappen Red Bull 1:15.273 +0.046 21
4 55 Carlos Sainz Ferrari 1:15.696 +0.469 26
5 44 Lewis Hamilton Mercedes 1:15.854 +0.627 24
6 16 Charles Leclerc Ferrari 1:15.905 +0.678 22
7 14 Fernando Alonso Aston Martin 1:16.043 +0.816 18
8 18 Lance Stroll Aston Martin 1:16.244 +1.017 22
9 3 Daniel Ricciardo RB Honda 1:16.447 +1.220 20
10 22 Yuki Tsunoda RB Honda 1:16.477 +1.250 20
21/07/24 13:00
Race
70/70 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 81 Oscar Piastri McLaren 1:21.716 1:38:01.989 70 2 2
2 4 Lando Norris McLaren 1:21.712 +2.141s 70 1 2
3 44 Lewis Hamilton Mercedes 1:22.153 +14.880s 70 5 2
4 16 Charles Leclerc Ferrari 1:22.182 +19.686s 70 6 2
5 1 Max Verstappen Red Bull 1:20.908 +21.349s 70 3 2
6 55 Carlos Sainz Ferrari 1:21.441 +23.073s 70 4 2
7 11 Sergio Perez Red Bull 1:21.096 +39.792s 70 16 2
8 63 George Russell Mercedes 1:20.305 +42.368s 70 17 2
9 22 Yuki Tsunoda RB Honda 1:23.533 +77.259s 70 10 1
10 18 Lance Stroll Aston Martin 1:22.338 +77.976s 70 8 2
11 14 Fernando Alonso Aston Martin 1:23.063 +82.460s 70 7 2
12 3 Daniel Ricciardo RB Honda 1:22.640 +1 lap 69 9 2
13 27 Nico Hulkenberg Haas 1:23.461 +1 lap 69 11 2
14 23 Alexander Albon Williams 1:23.930 +1 lap 69 13 2
15 20 Kevin Magnussen Haas 1:23.553 +1 lap 69 15 2
16 77 Valtteri Bottas Kick Sauber 1:22.792 +1 lap 69 12 2
17 2 Logan Sargeant Williams 1:20.561 +1 lap 69 14 3
18 31 Esteban Ocon Alpine 1:21.610 +1 lap 69 19 3
19 24 Zhou Guanyu Kick Sauber 1:23.487 +1 lap 69 18 2
0 10 Pierre Gasly Alpine 1:23.340 DNF 33 20 1