HUNGARY GP 2021 |
|
- 2021-07-30 - 2021-08-01
- Hungaroring, Budapest
- Winner: Esteban Ocon (Alpine) 2:04:43.199
|
30/07/21 09:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 33 | Max Verstappen | Red Bull | 1:17:555 | 1:17:555 | 21 | ||
| 2 | 77 | Valtteri Bottas | Mercedes | 1:17:616 | +0.061 | 26 | ||
| 3 | 44 | Lewis Hamilton | Mercedes | 1:17:722 | +0.167 | 25 | ||
| 4 | 55 | Carlos Sainz | Ferrari | 1:18:115 | +0.560 | 24 | ||
| 5 | 10 | Pierre Gasly | AlphaTauri | 1:18:181 | +0.626 | 27 | ||
| 6 | 14 | Fernando Alonso | Alpine | 1:18:385 | +0.830 | 26 | ||
| 7 | 16 | Charles Leclerc | Ferrari | 1:18:391 | +0.836 | 23 | ||
| 8 | 11 | Sergio Perez | Red Bull | 1:18:466 | +0.911 | 20 | ||
| 9 | 4 | Lando Norris | McLaren | 1:18:649 | +1.094 | 26 | ||
| 10 | 18 | Lance Stroll | Aston Martin | 1:18:755 | +1.200 | 25 | ||
| 11 | 31 | Esteban Ocon | Alpine | 1:18:765 | +1.210 | 26 | ||
| 12 | 22 | Yuki Tsunoda | AlphaTauri | 1:18:770 | +1.215 | 18 | ||
| 13 | 5 | Sebastian Vettel | Aston Martin | 1:18:989 | +1.434 | 22 | ||
| 14 | 3 | Daniel Ricciardo | McLaren | 1:19:265 | +1.710 | 27 | ||
| 15 | 63 | George Russell | Williams | 1:19:724 | +2.169 | 24 | ||
| 16 | 6 | Nicholas Latifi | Williams | 1:19:824 | +2.269 | 24 | ||
| 17 | 47 | Mick Schumacher | Haas | 1:20:383 | +2.828 | 26 | ||
| 18 | 88 | Robert Kubica | Alfa Romeo | 1:20:639 | +3.084 | 23 | ||
| 19 | 9 | Nikita Mazepin | Haas | 1:20:992 | +3.437 | 23 | ||
| 20 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:21:889 | +4.334 | 5 | ||
|
30/07/21 13:00
Practice 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 77 | Valtteri Bottas | Mercedes | 1:17:012 | 1:17:012 | 29 | ||
| 2 | 44 | Lewis Hamilton | Mercedes | 1:17:039 | +0.027 | 27 | ||
| 3 | 33 | Max Verstappen | Red Bull | 1:17:310 | +0.298 | 24 | ||
| 4 | 31 | Esteban Ocon | Alpine | 1:17:759 | +0.747 | 29 | ||
| 5 | 11 | Sergio Perez | Red Bull | 1:17:824 | +0.812 | 23 | ||
| 6 | 10 | Pierre Gasly | AlphaTauri | 1:18:113 | +1.101 | 31 | ||
| 7 | 14 | Fernando Alonso | Alpine | 1:18:169 | +1.157 | 27 | ||
| 8 | 5 | Sebastian Vettel | Aston Martin | 1:18:228 | +1.216 | 31 | ||
| 9 | 4 | Lando Norris | McLaren | 1:18:313 | +1.301 | 25 | ||
| 10 | 18 | Lance Stroll | Aston Martin | 1:18:320 | +1.308 | 30 | ||
| 11 | 16 | Charles Leclerc | Ferrari | 1:18:370 | +1.358 | 30 | ||
| 12 | 55 | Carlos Sainz | Ferrari | 1:18:441 | +1.429 | 32 | ||
| 13 | 3 | Daniel Ricciardo | McLaren | 1:18:737 | +1.725 | 26 | ||
| 14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:19:277 | +2.265 | 21 | ||
| 15 | 63 | George Russell | Williams | 1:19:292 | +2.280 | 29 | ||
| 16 | 6 | Nicholas Latifi | Williams | 1:19:479 | +2.467 | 30 | ||
| 17 | 22 | Yuki Tsunoda | AlphaTauri | 1:19:671 | +2.659 | 3 | ||
| 18 | 47 | Mick Schumacher | Haas | 1:19:817 | +2.805 | 29 | ||
| 19 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:20:186 | +3.174 | 28 | ||
| 20 | 9 | Nikita Mazepin | Haas | 1:21:881 | +4.869 | 28 | ||
|
31/07/21 10:00
Practice 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 44 | Lewis Hamilton | Mercedes | 1:16:826 | 1:16:826 | 20 | ||
| 2 | 33 | Max Verstappen | Red Bull | 1:16:914 | +0.088 | 12 | ||
| 3 | 77 | Valtteri Bottas | Mercedes | 1:17:055 | +0.229 | 15 | ||
| 4 | 55 | Carlos Sainz | Ferrari | 1:17:497 | +0.671 | 20 | ||
| 5 | 16 | Charles Leclerc | Ferrari | 1:17:520 | +0.694 | 16 | ||
| 6 | 4 | Lando Norris | McLaren | 1:17:772 | +0.946 | 12 | ||
| 7 | 11 | Sergio Perez | Red Bull | 1:17:917 | +1.091 | 12 | ||
| 8 | 3 | Daniel Ricciardo | McLaren | 1:17:942 | +1.116 | 15 | ||
| 9 | 14 | Fernando Alonso | Alpine | 1:17:992 | +1.166 | 15 | ||
| 10 | 18 | Lance Stroll | Aston Martin | 1:18:050 | +1.224 | 16 | ||
| 11 | 10 | Pierre Gasly | AlphaTauri | 1:18:115 | +1.289 | 17 | ||
| 12 | 31 | Esteban Ocon | Alpine | 1:18:174 | +1.348 | 15 | ||
| 13 | 5 | Sebastian Vettel | Aston Martin | 1:18:235 | +1.409 | 15 | ||
| 14 | 22 | Yuki Tsunoda | AlphaTauri | 1:18:461 | +1.635 | 25 | ||
| 15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:18:683 | +1.857 | 21 | ||
| 16 | 63 | George Russell | Williams | 1:18:794 | +1.968 | 13 | ||
| 17 | 6 | Nicholas Latifi | Williams | 1:18:821 | +1.995 | 15 | ||
| 18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:19:113 | +2.287 | 14 | ||
| 19 | 47 | Mick Schumacher | Haas | 1:19:406 | +2.580 | 15 | ||
| 20 | 9 | Nikita Mazepin | Haas | 1:19:933 | +3.107 | 16 | ||
|
31/07/21 13:00
Qualifying 1
Completed
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
| 1 | 33 | Max Verstappen | Red Bull | 1:16:214 | 1:16:214 | 3 | |||
| 2 | 44 | Lewis Hamilton | Mercedes | 1:16:424 | +0.210 | 6 | |||
| 3 | 77 | Valtteri Bottas | Mercedes | 1:16:610 | +0.396 | 5 | |||
| 4 | 55 | Carlos Sainz | Ferrari | 1:16:649 | +0.435 | 3 | |||
| 5 | 10 | Pierre Gasly | AlphaTauri | 1:16:874 | +0.660 | 3 | |||
| 6 | 18 | Lance Stroll | Aston Martin | 1:17:038 | +0.824 | 6 | |||
| 7 | 4 | Lando Norris | McLaren | 1:17:081 | +0.867 | 5 | |||
| 8 | 16 | Charles Leclerc | Ferrari | 1:17:084 | +0.870 | 5 | |||
| 9 | 5 | Sebastian Vettel | Aston Martin | 1:17:105 | +0.891 | 6 | |||
| 10 | 14 | Fernando Alonso | Alpine | 1:17:123 | +0.909 | 3 | |||
| 11 | 11 | Sergio Perez | Red Bull | 1:17:233 | +1.019 | 5 | |||
| 12 | 31 | Esteban Ocon | Alpine | 1:17:367 | +1.153 | 3 | |||
| 13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:17:553 | +1.339 | 9 | |||
| 14 | 3 | Daniel Ricciardo | McLaren | 1:17:664 | +1.450 | 7 | |||
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:17:776 | +1.562 | 9 | |||
| 16 | 22 | Yuki Tsunoda | AlphaTauri | 1:17:919 | +1.705 | 8 | |||
| 17 | 63 | George Russell | Williams | 1:17:944 | +1.730 | 8 | |||
| 18 | 6 | Nicholas Latifi | Williams | 1:18:036 | +1.822 | 8 | |||
| 19 | 9 | Nikita Mazepin | Haas | 1:18:922 | +2.708 | 9 | |||
| 20 | 47 | Mick Schumacher | Haas | 0 | |||||
| Note. Q1 107% time - 1:21.548 | |||||||||
|
31/07/21 13:20
Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 33 | Max Verstappen | Red Bull | 1:15:650 | 1:15:650 | 8 | ||
| 2 | 4 | Lando Norris | McLaren | 1:16:385 | +0.735 | 6 | ||
| 3 | 10 | Pierre Gasly | AlphaTauri | 1:16:394 | +0.744 | 6 | ||
| 4 | 11 | Sergio Perez | Red Bull | 1:16:443 | +0.793 | 6 | ||
| 5 | 14 | Fernando Alonso | Alpine | 1:16:541 | +0.891 | 6 | ||
| 6 | 44 | Lewis Hamilton | Mercedes | 1:16:553 | +0.903 | 6 | ||
| 7 | 16 | Charles Leclerc | Ferrari | 1:16:574 | +0.924 | 6 | ||
| 8 | 77 | Valtteri Bottas | Mercedes | 1:16:702 | +1.052 | 7 | ||
| 9 | 31 | Esteban Ocon | Alpine | 1:16:766 | +1.116 | 6 | ||
| 10 | 5 | Sebastian Vettel | Aston Martin | 1:16:794 | +1.144 | 6 | ||
| 11 | 3 | Daniel Ricciardo | McLaren | 1:16:871 | +1.221 | 6 | ||
| 12 | 18 | Lance Stroll | Aston Martin | 1:16:893 | +1.243 | 6 | ||
| 13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:17:564 | +1.914 | 6 | ||
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:17:583 | +1.933 | 3 | ||
| 15 | 55 | Carlos Sainz | Ferrari | 2 | ||||
|
31/07/21 13:40
Qualifying 3
Completed
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
| 1 | 44 | Lewis Hamilton | Mercedes | 1:15:419 | 1:15.419 | 7 | |||
| 2 | 77 | Valtteri Bottas | Mercedes | 1:15:734 | +0.315 | 6 | |||
| 3 | 33 | Max Verstappen | Red Bull | 1:15:840 | +0.421 | 6 | |||
| 4 | 11 | Sergio Perez | Red Bull | 1:16:421 | +1.002 | 6 | |||
| 5 | 10 | Pierre Gasly | AlphaTauri | 1:16:483 | +1.064 | 6 | |||
| 6 | 4 | Lando Norris | McLaren | 1:16:489 | +1.070 | 6 | |||
| 7 | 16 | Charles Leclerc | Ferrari | 1:16:496 | +1.077 | 6 | |||
| 8 | 31 | Esteban Ocon | Alpine | 1:16:653 | +1.234 | 6 | |||
| 9 | 14 | Fernando Alonso | Alpine | 1:16:715 | +1.296 | 7 | |||
| 10 | 5 | Sebastian Vettel | Aston Martin | 1:16:750 | +1.331 | 6 | |||
| Note. Schumacher failed to set a time within the Q1 107% requirement - races at stewards' discretion. Schumacher penalised five grid places for an unscheduled gearbox change. | |||||||||
|
01/08/21 13:00
Race
70/70 Completed
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
| 1 | 31 | Esteban Ocon | Alpine | 1:21.421 | 2:04:43.199 | 70 | 8 | 3 | |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:18.715 | +2.736 | 70 | 1 | 4 | |
| 3 | 55 | Carlos Sainz | Ferrari | 1:21.423 | +15.018 | 70 | 15 | 3 | |
| 4 | 14 | Fernando Alonso | Alpine | 1:20.359 | +15.651 | 70 | 9 | 3 | |
| 5 | 10 | Pierre Gasly | AlphaTauri | 1:18.394 | +63.614 | 70 | 5 | 4 | |
| 6 | 22 | Yuki Tsunoda | AlphaTauri | 1:22.450 | +75.803 | 70 | 16 | 3 | |
| 7 | 6 | Nicholas Latifi | Williams | 1:22.831 | +77.910 | 70 | 18 | 3 | |
| 8 | 63 | George Russell | Williams | 1:22.112 | +79.094 | 70 | 17 | 3 | |
| 9 | 33 | Max Verstappen | Red Bull | 1:20.945 | +80.244 | 70 | 3 | 5 | |
| 10 | 7 | Kimi Raikkonen | Alfa Romeo | 1:21.518 | 1 Lap | 69 | 13 | 4 | |
| 11 | 3 | Daniel Ricciardo | McLaren | 1:22.802 | 1 Lap | 69 | 11 | 3 | |
| 12 | 47 | Mick Schumacher | Haas | 1:22.711 | 1 Lap | 69 | 20 | 3 | |
| 13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:22.736 | 1 Lap | 69 | 14 | 5 | |
| 0 | 5 | Sebastian Vettel | Aston Martin | 1:21.459 | Disqualified | 70 | 10 | 3 | |
| 0 | 9 | Nikita Mazepin | Haas | DNF | 3 | 19 | 3 | ||
| 0 | 4 | Lando Norris | McLaren | DNF | 2 | 6 | 2 | ||
| 0 | 11 | Sergio Perez | Red Bull | DNF | 0 | 4 | 0 | ||
| 0 | 16 | Charles Leclerc | Ferrari | DNF | 0 | 7 | 0 | ||
| 0 | 18 | Lance Stroll | Aston Martin | DNF | 0 | 12 | 0 | ||
| 0 | 77 | Valtteri Bottas | Mercedes | DNF | 0 | 2 | 0 | ||
| Note. Vettel loses second-place finish in Hungary after disqualification for fuel sample issue. Gasly scored an additional point for setting the fastest lap of the race. | |||||||||