MALAYSIA GP 2014 |
|
- 2014-03-30 - 2014-04-01
- Sepang International Circuit, Kuala Lumpur
- Winner: Lewis Hamilton (Mercedes) 1:40:25.974
28/03/14 02:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:40.691 | 19 | |||
2 | 7 | Kimi Raikkonen | Ferrari | 1:40.843 | +0.152 | 20 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:41.028 | +0.337 | 19 | ||
4 | 22 | Jenson Button | McLaren | 1:41.111 | +0.420 | 20 | ||
5 | 20 | Kevin Magnussen | McLaren | 1:41.274 | +0.583 | 18 | ||
6 | 25 | Jean-Eric Vergne | Toro Rosso | 1:41.402 | +0.711 | 15 | ||
7 | 1 | Sebastian Vettel | Red Bull | 1:41.523 | +0.832 | 9 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:41.642 | +0.951 | 19 | ||
9 | 19 | Felipe Massa | Williams | 1:41.686 | +0.995 | 23 | ||
10 | 77 | Valtteri Bottas | Williams | 1:41.830 | +1.139 | 22 | ||
11 | 14 | Fernando Alonso | Ferrari | 1:41.923 | +1.232 | 14 | ||
12 | 3 | Daniel Ricciardo | Red Bull | 1:42.117 | +1.426 | 20 | ||
13 | 99 | Adrian Sutil | Sauber | 1:42.365 | +1.674 | 21 | ||
14 | 26 | Daniil Kvyat | Toro Rosso | 1:42.869 | +2.178 | 21 | ||
15 | 21 | Esteban Gutierrez | Sauber | 1:42.904 | +2.213 | 23 | ||
16 | 17 | Jules Bianchi | Marussia | 1:43.825 | +3.134 | 18 | ||
17 | 9 | Marcus Ericsson | Caterham | 1:45.775 | +5.084 | 24 | ||
18 | 4 | Max Chilton | Marussia | 1:46.911 | +6.220 | 10 | ||
19 | 10 | Kamui Kobayashi | Caterham | 1:51.180 | +10.489 | 5 |
28/03/14 06:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:39.909 | 30 | |||
2 | 7 | Kimi Raikkonen | Ferrari | 1:39.944 | +0.035 | 30 | ||
3 | 1 | Sebastian Vettel | Red Bull | 1:39.970 | +0.061 | 30 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:40.051 | +0.142 | 32 | ||
5 | 14 | Fernando Alonso | Ferrari | 1:40.103 | +0.194 | 29 | ||
6 | 19 | Felipe Massa | Williams | 1:40.112 | +0.203 | 34 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:40.276 | +0.367 | 29 | ||
8 | 22 | Jenson Button | McLaren | 1:40.628 | +0.719 | 28 | ||
9 | 77 | Valtteri Bottas | Williams | 1:40.638 | +0.729 | 35 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:40.691 | +0.782 | 34 | ||
11 | 25 | Jean-Eric Vergne | Toro Rosso | 1:40.777 | +0.868 | 33 | ||
12 | 20 | Kevin Magnussen | McLaren | 1:41.014 | +1.105 | 20 | ||
13 | 99 | Adrian Sutil | Sauber | 1:41.257 | +1.348 | 28 | ||
14 | 26 | Daniil Kvyat | Toro Rosso | 1:41.325 | +1.416 | 32 | ||
15 | 21 | Esteban Gutierrez | Sauber | 1:41.407 | +1.498 | 34 | ||
16 | 11 | Sergio Perez | Force India | 1:41.671 | +1.762 | 25 | ||
17 | 8 | Romain Grosjean | Lotus | 1:42.531 | +2.622 | 14 | ||
18 | 4 | Max Chilton | Marussia | 1:43.638 | +3.729 | 20 | ||
19 | 17 | Jules Bianchi | Marussia | 1:43.752 | +3.843 | 29 | ||
20 | 9 | Marcus Ericsson | Caterham | 1:45.703 | +5.794 | 31 |
29/03/14 05:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:39.008 | 13 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:39.240 | +0.232 | 13 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:40.156 | +1.148 | 13 | ||
4 | 1 | Sebastian Vettel | Red Bull | 1:40.387 | +1.379 | 14 | ||
5 | 27 | Nico Hulkenberg | Force India | 1:40.523 | +1.515 | 15 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:40.686 | +1.678 | 14 | ||
7 | 14 | Fernando Alonso | Ferrari | 1:40.736 | +1.728 | 14 | ||
8 | 19 | Felipe Massa | Williams | 1:40.781 | +1.773 | 20 | ||
9 | 77 | Valtteri Bottas | Williams | 1:40.891 | +1.883 | 20 | ||
10 | 11 | Sergio Perez | Force India | 1:41.029 | +2.021 | 15 | ||
11 | 26 | Daniil Kvyat | Toro Rosso | 1:41.182 | +2.174 | 18 | ||
12 | 25 | Jean-Eric Vergne | Toro Rosso | 1:41.441 | +2.433 | 18 | ||
13 | 99 | Adrian Sutil | Sauber | 1:41.552 | +2.544 | 15 | ||
14 | 21 | Esteban Gutierrez | Sauber | 1:42.041 | +3.033 | 17 | ||
15 | 8 | Romain Grosjean | Lotus | 1:42.749 | +3.741 | 16 | ||
16 | 13 | Pastor Maldonado | Lotus | 1:43.539 | +4.531 | 20 | ||
17 | 4 | Max Chilton | Marussia | 1:43.977 | +4.969 | 16 | ||
18 | 17 | Jules Bianchi | Marussia | 1:44.170 | +5.162 | 18 | ||
19 | 9 | Marcus Ericsson | Caterham | 1:44.457 | +5.449 | 12 | ||
20 | 10 | Kamui Kobayashi | Caterham | 1:46.015 | +7.007 | 7 | ||
21 | 22 | Jenson Button | McLaren | 2:05.555 | +26.547 | 4 |
29/03/14 08:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:57.183 | 7 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:57.202 | +0.019 | 7 | ||
3 | 1 | Sebastian Vettel | Red Bull | 1:57.654 | +0.471 | 6 | ||
4 | 27 | Nico Hulkenberg | Force India | 1:58.883 | +1.700 | 8 | ||
5 | 14 | Fernando Alonso | Ferrari | 1:58.889 | +1.706 | 8 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:58.913 | +1.730 | 6 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 1:59.257 | +2.074 | 8 | ||
8 | 77 | Valtteri Bottas | Williams | 1:59.709 | +2.526 | 9 | ||
9 | 19 | Felipe Massa | Williams | 2:00.047 | +2.864 | 8 | ||
10 | 11 | Sergio Perez | Force India | 2:00.076 | +2.893 | 7 | ||
11 | 8 | Romain Grosjean | Lotus | 2:00.202 | +3.019 | 9 | ||
12 | 20 | Kevin Magnussen | McLaren | 2:00.358 | +3.175 | 8 | ||
13 | 22 | Jenson Button | McLaren | 2:00.889 | +3.706 | 8 | ||
14 | 21 | Esteban Gutierrez | Sauber | 2:01.134 | +3.951 | 8 | ||
15 | 26 | Daniil Kvyat | Toro Rosso | 2:01.175 | +3.992 | 8 | ||
16 | 25 | Jean-Eric Vergne | Toro Rosso | 2:01.689 | +4.506 | 8 | ||
17 | 13 | Pastor Maldonado | Lotus | 2:02.074 | +4.891 | 8 | ||
18 | 99 | Adrian Sutil | Sauber | 2:02.131 | +4.948 | 7 | ||
19 | 17 | Jules Bianchi | Marussia | 2:02.702 | +5.519 | 8 | ||
20 | 10 | Kamui Kobayashi | Caterham | 2:03.595 | +6.412 | 8 | ||
21 | 4 | Max Chilton | Marussia | 2:04.388 | +7.205 | 8 | ||
22 | 9 | Marcus Ericsson | Caterham | 2:04.407 | +7.224 | 7 |
29/03/14 08:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:59.041 | 16 | |||
2 | 1 | Sebastian Vettel | Red Bull | 1:59.399 | +0.358 | 14 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:59.445 | +0.404 | 16 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 2:00.147 | +1.106 | 13 | ||
5 | 27 | Nico Hulkenberg | Force India | 2:00.839 | +1.798 | 16 | ||
6 | 14 | Fernando Alonso | Ferrari | 2:01.356 | +2.315 | 15 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 2:01.532 | +2.491 | 14 | ||
8 | 22 | Jenson Button | McLaren | 2:01.810 | +2.769 | 16 | ||
9 | 20 | Kevin Magnussen | McLaren | 2:02.094 | +3.053 | 13 | ||
10 | 25 | Jean-Eric Vergne | Toro Rosso | 2:02.096 | +3.055 | 16 | ||
11 | 26 | Daniil Kvyat | Toro Rosso | 2:02.351 | +3.310 | 16 | ||
12 | 21 | Esteban Gutierrez | Sauber | 2:02.369 | +3.328 | 16 | ||
13 | 19 | Felipe Massa | Williams | 2:02.460 | +3.419 | 16 | ||
14 | 11 | Sergio Perez | Force India | 2:02.511 | +3.470 | 15 | ||
15 | 77 | Valtteri Bottas | Williams | 2:02.756 | +3.715 | 17 | ||
16 | 8 | Romain Grosjean | Lotus | 2:02.885 | +3.844 | 17 |
29/03/14 08:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:59.431 | 22 | |||
2 | 1 | Sebastian Vettel | Red Bull | 1:59.486 | +0.055 | 20 | ||
3 | 6 | Nico Rosberg | Mercedes | 2:00.050 | +0.619 | 23 | ||
4 | 14 | Fernando Alonso | Ferrari | 2:00.175 | +0.744 | 22 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 2:00.541 | +1.110 | 20 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 2:01.218 | +1.787 | 21 | ||
7 | 27 | Nico Hulkenberg | Force India | 2:01.712 | +2.281 | 23 | ||
8 | 20 | Kevin Magnussen | McLaren | 2:02.213 | +2.782 | 20 | ||
9 | 25 | Jean-Eric Vergne | Toro Rosso | 2:03.078 | +3.647 | 23 | ||
10 | 22 | Jenson Button | McLaren | 2:04.053 | +4.622 | 22 |
30/03/14 08:00
Race
56/56 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 44 | Lewis Hamilton | Mercedes | 1:45.390 | 1:40:25.974 | 56 | 1 | 2 | |
2 | 6 | Nico Rosberg | Mercedes | 1:48.270 | +17.300 | 56 | 3 | 2 | |
3 | 1 | Sebastian Vettel | Red Bull | 1:44.899 | +24.500 | 56 | 2 | 3 | |
4 | 14 | Fernando Alonso | Ferrari | 1:45.663 | +35.900 | 56 | 4 | 3 | |
5 | 27 | Nico Hulkenberg | Force India | 1:48.604 | +47.100 | 56 | 7 | 2 | |
6 | 22 | Jenson Button | McLaren | 1:47.086 | +83.600 | 56 | 10 | 3 | |
7 | 19 | Felipe Massa | Williams | 1:46.950 | +85.000 | 56 | 13 | 3 | |
8 | 77 | Valtteri Bottas | Williams | 1:47.030 | +85.500 | 56 | 18 | 3 | |
9 | 20 | Kevin Magnussen | McLaren | 1:49.665 | +1 Lap | 55 | 8 | 2 | |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:50.986 | +1 Lap | 55 | 11 | 3 | |
11 | 8 | Romain Grosjean | Lotus | 1:49.006 | +1 Lap | 55 | 15 | 4 | |
12 | 7 | Kimi Raikkonen | Ferrari | 1:48.819 | +1 Lap | 55 | 6 | 3 | |
13 | 10 | Kamui Kobayashi | Caterham | 1:51.848 | +1 Lap | 55 | 20 | 2 | |
14 | 9 | Marcus Ericsson | Caterham | 1:51.624 | +2 Laps | 54 | 22 | 3 | |
15 | 4 | Max Chilton | Marussia | 1:48.964 | +2 Laps | 54 | 21 | 3 | |
0 | 3 | Daniel Ricciardo | Red Bull | RETIRED | Retired | 49 | 5 | 5 | |
0 | 21 | Esteban Gutierrez | Sauber | RETIRED | Gearbox | 35 | 12 | 3 | |
0 | 99 | Adrian Sutil | Sauber | RETIRED | Power unit | 32 | 17 | 2 | |
0 | 25 | Jean-Eric Vergne | Toro Rosso | RETIRED | Turbo | 18 | 9 | 4 | |
0 | 17 | Jules Bianchi | Marussia | RETIRED | Accident damage | 8 | 19 | 2 | |
0 | 13 | Pastor Maldonado | Lotus | RETIRED | Power unit | 7 | 16 | 1 | |
0 | 11 | Sergio Perez | Force India | RETIRED | Gearbox | 0 | 14 | 1 | |
Note. Bottas qualified 15th but was subsequently penalised three grid places for impeding during qualifying. |