MALAYSIA GP 2015 |
|
- 2015-03-27 - 2015-03-29
- Sepang International Circuit, Kuala Lumpur
- Winner: Sebastian Vettel (Ferrari) 1:41:05.793
27/03/15 02:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:40.124 | 20 | |||
2 | 7 | Kimi Raikkonen | Ferrari | 1:40.497 | +0.373 | 17 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:40.985 | +0.861 | 13 | ||
4 | 8 | Romain Grosjean | Lotus | 1:41.543 | +1.419 | 14 | ||
5 | 55 | Carlos Sainz | Toro Rosso | 1:41.596 | +1.472 | 26 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:41.787 | +1.663 | 15 | ||
7 | 33 | Max Verstappen | Toro Rosso | 1:41.803 | +1.679 | 23 | ||
8 | 77 | Valtteri Bottas | Williams | 1:41.882 | +1.758 | 23 | ||
9 | 26 | Daniil Kvyat | Red Bull | 1:42.055 | +1.931 | 18 | ||
10 | 9 | Marcus Ericsson | Sauber | 1:42.064 | +1.940 | 16 | ||
11 | 19 | Felipe Massa | Williams | 1:42.103 | +1.979 | 23 | ||
12 | 13 | Pastor Maldonado | Lotus | 1:42.567 | +2.443 | 19 | ||
13 | 36 | Raffaele Marciello | Sauber | 1:42.621 | +2.497 | 13 | ||
14 | 14 | Fernando Alonso | McLaren | 1:42.885 | +2.761 | 20 | ||
15 | 27 | Nico Hulkenberg | Force India | 1:42.893 | +2.769 | 13 | ||
16 | 11 | Sergio Perez | Force India | 1:43.054 | +2.930 | 15 | ||
17 | 22 | Jenson Button | McLaren | 1:43.100 | +2.976 | 19 | ||
18 | 28 | Will Stevens | Marussia | 1:46.686 | +6.562 | 8 | ||
19 | 98 | Roberto Merhi | Marussia | 1:47.683 | +7.559 | 8 |
27/03/15 06:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:39.790 | 16 | |||
2 | 7 | Kimi Raikkonen | Ferrari | 1:40.163 | +0.373 | 29 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:40.218 | +0.428 | 26 | ||
4 | 26 | Daniil Kvyat | Red Bull | 1:40.346 | +0.556 | 17 | ||
5 | 77 | Valtteri Bottas | Williams | 1:40.450 | +0.660 | 31 | ||
6 | 19 | Felipe Massa | Williams | 1:40.560 | +0.770 | 27 | ||
7 | 5 | Sebastian Vettel | Ferrari | 1:40.652 | +0.862 | 29 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:41.220 | +1.430 | 30 | ||
9 | 9 | Marcus Ericsson | Sauber | 1:41.261 | +1.471 | 30 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:41.799 | +2.009 | 8 | ||
11 | 13 | Pastor Maldonado | Lotus | 1:41.877 | +2.087 | 15 | ||
12 | 12 | Felipe Nasr | Sauber | 1:41.988 | +2.198 | 30 | ||
13 | 11 | Sergio Perez | Force India | 1:42.242 | +2.452 | 24 | ||
14 | 55 | Carlos Sainz | Toro Rosso | 1:42.291 | +2.501 | 31 | ||
15 | 27 | Nico Hulkenberg | Force India | 1:42.330 | +2.540 | 28 | ||
16 | 14 | Fernando Alonso | McLaren | 1:42.506 | +2.716 | 25 | ||
17 | 22 | Jenson Button | McLaren | 1:42.637 | +2.847 | 24 | ||
18 | 8 | Romain Grosjean | Lotus | 1:42.948 | +3.158 | 7 | ||
19 | 28 | Will Stevens | Marussia | 1:45.704 | +5.914 | 12 | ||
20 | 98 | Roberto Merhi | Marussia | 1:47.229 | +7.439 | 6 |
28/03/15 06:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:39.690 | 13 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:39.874 | +0.184 | 10 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:40.245 | +0.555 | 9 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:40.266 | +0.576 | 13 | ||
5 | 19 | Felipe Massa | Williams | 1:40.391 | +0.701 | 14 | ||
6 | 77 | Valtteri Bottas | Williams | 1:40.406 | +0.716 | 15 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:40.590 | +0.900 | 19 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:40.601 | +0.911 | 19 | ||
9 | 33 | Max Verstappen | Toro Rosso | 1:40.989 | +1.299 | 18 | ||
10 | 9 | Marcus Ericsson | Sauber | 1:41.200 | +1.510 | 19 | ||
11 | 8 | Romain Grosjean | Lotus | 1:41.206 | +1.516 | 16 | ||
12 | 13 | Pastor Maldonado | Lotus | 1:41.592 | +1.902 | 18 | ||
13 | 26 | Daniil Kvyat | Red Bull | 1:41.776 | +2.086 | 14 | ||
14 | 27 | Nico Hulkenberg | Force India | 1:41.804 | +2.114 | 15 | ||
15 | 14 | Fernando Alonso | McLaren | 1:41.991 | +2.301 | 13 | ||
16 | 11 | Sergio Perez | Force India | 1:42.100 | +2.410 | 14 | ||
17 | 12 | Felipe Nasr | Sauber | 1:42.117 | +2.427 | 18 | ||
18 | 22 | Jenson Button | McLaren | 1:42.319 | +2.629 | 13 | ||
19 | 98 | Roberto Merhi | Marussia | 1:46.647 | +6.957 | 9 | ||
20 | 28 | Will Stevens | Marussia | 1:47.059 | +7.369 | 6 |
28/03/15 09:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:39.874 | 3 | |||
2 | 6 | Nico Rosberg | Mercedes | 1:39.374 | +0.105 | 3 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:39.814 | +0.545 | 3 | ||
4 | 55 | Carlos Sainz | Toro Rosso | 1:39.814 | +0.545 | 6 | ||
5 | 77 | Valtteri Bottas | Williams | 1:40.249 | +0.980 | 4 | ||
6 | 8 | Romain Grosjean | Lotus | 1:40.303 | +1.034 | 8 | ||
7 | 9 | Marcus Ericsson | Sauber | 1:40.340 | +1.071 | 8 | ||
8 | 13 | Pastor Maldonado | Lotus | 1:41.746 | +1.092 | 8 | ||
9 | 7 | Kimi Raikkonen | Ferrari | 1:40.415 | +1.146 | 4 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:40.504 | +1.235 | 6 | ||
11 | 19 | Felipe Massa | Williams | 1:40.543 | +1.274 | 7 | ||
12 | 26 | Daniil Kvyat | Red Bull | 1:40.546 | +1.277 | 6 | ||
13 | 33 | Max Verstappen | Toro Rosso | 1:40.793 | +1.524 | 6 | ||
14 | 27 | Nico Hulkenberg | Force India | 1:40.830 | +1.561 | 6 | ||
15 | 11 | Sergio Perez | Force India | 1:41.036 | +1.767 | 8 | ||
16 | 12 | Felipe Nasr | Sauber | 1:41.308 | +2.039 | 7 | ||
17 | 22 | Jenson Button | McLaren | 1:41.636 | +2.367 | 8 | ||
18 | 14 | Fernando Alonso | McLaren | 1:41.991 | +2.477 | 8 | ||
19 | 98 | Roberto Merhi | Marussia | 1:46.677 | +7.408 | 7 |
28/03/15 09:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:39.377 | 6 | |||
2 | 5 | Sebastian Vettel | Ferrari | 1:39.632 | +0.255 | 6 | ||
3 | 77 | Valtteri Bottas | Williams | 1:40.650 | +1.273 | 7 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:41.085 | +1.708 | 9 | ||
5 | 8 | Romain Grosjean | Lotus | 1:41.209 | +1.832 | 11 | ||
6 | 19 | Felipe Massa | Williams | 1:41.230 | +1.853 | 10 | ||
7 | 33 | Max Verstappen | Toro Rosso | 1:41.430 | +2.053 | 9 | ||
8 | 44 | Lewis Hamilton | Mercedes | 1:41.517 | +2.140 | 6 | ||
9 | 26 | Daniil Kvyat | Red Bull | 1:41.665 | +2.288 | 9 | ||
10 | 9 | Marcus Ericsson | Sauber | 1:41.748 | +2.371 | 11 | ||
11 | 7 | Kimi Raikkonen | Ferrari | 1:42.173 | +2.796 | 7 | ||
12 | 13 | Pastor Maldonado | Lotus | 1:42.198 | +2.821 | 11 | ||
13 | 27 | Nico Hulkenberg | Force India | 1:43.023 | +3.646 | 9 | ||
14 | 11 | Sergio Perez | Force India | 1:43.469 | +4.092 | 11 | ||
15 | 55 | Carlos Sainz | Toro Rosso | 1:43.701 | +4.324 | 9 |
28/03/15 09:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:49.834 | 13 | |||
2 | 5 | Sebastian Vettel | Ferrari | 1:49.908 | +0.074 | 13 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:50.299 | +0.465 | 13 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:51.541 | +1.707 | 16 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:51.951 | +2.117 | 16 | ||
6 | 33 | Max Verstappen | Toro Rosso | 1:51.981 | +2.147 | 16 | ||
7 | 19 | Felipe Massa | Williams | 1:52.473 | +2.639 | 17 | ||
8 | 8 | Romain Grosjean | Lotus | 1:52.981 | +3.147 | 18 | ||
9 | 77 | Valtteri Bottas | Williams | 1:53.179 | +3.345 | 14 | ||
10 | 9 | Marcus Ericsson | Sauber | 1:53.261 | +3.427 | 18 |
29/03/15 07:00
Race
56/56 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 5 | Sebastian Vettel | Ferrari | 1:43.648 | 1:41:05.793 | 56 | 2 | 2 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:43.125 | +8.569 | 56 | 1 | 3 | |
3 | 6 | Nico Rosberg | Mercedes | 1:42.062 | +12.31 | 56 | 3 | 3 | |
4 | 7 | Kimi Raikkonen | Ferrari | 1:44.124 | +53.822 | 56 | 11 | 3 | |
5 | 77 | Valtteri Bottas | Williams | 1:44.088 | +70.409 | 56 | 8 | 3 | |
6 | 19 | Felipe Massa | Williams | 1:43.990 | +73.586 | 56 | 7 | 3 | |
7 | 33 | Max Verstappen | Toro Rosso | 1:44.579 | +97.762 | 56 | 6 | 3 | |
8 | 55 | Carlos Sainz | Toro Rosso | 1:45.507 | +1 lap | 55 | 15 | 2 | |
9 | 26 | Daniil Kvyat | Red Bull | 1:44.514 | +1 lap | 55 | 5 | 3 | |
10 | 3 | Daniel Ricciardo | Red Bull | 1:45.312 | +1 lap | 55 | 4 | 3 | |
11 | 8 | Romain Grosjean | Lotus | 1:44.812 | +1 lap | 55 | 10 | 3 | |
12 | 12 | Felipe Nasr | Sauber | 1:43.902 | +1 lap | 55 | 16 | 4 | |
13 | 11 | Sergio Perez | Force India | 1:45.345 | +1 lap | 55 | 14 | 2 | |
14 | 27 | Nico Hulkenberg | Force India | 1:44.822 | +1 lap | 55 | 13 | 3 | |
15 | 98 | Roberto Merhi | Marussia | 1:49.040 | +3 laps | 53 | 19 | 3 | |
0 | 13 | Pastor Maldonado | Lotus | RETIRED | DNF | 49 | 12 | 3 | |
0 | 22 | Jenson Button | McLaren | RETIRED | Turbo | 41 | 17 | 4 | |
0 | 14 | Fernando Alonso | McLaren | RETIRED | Engine | 21 | 18 | ||
0 | 9 | Marcus Ericsson | Sauber | RETIRED | Accident | 3 | 9 | ||
0 | 28 | Will Stevens | Marussia | RETIRED | Withdraw | 0 | 20 | ||
Note. Fastest lap - Nico Rosberg, Mercedes, 1m 42.062s (lap 43) |