P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:48.962 | 1:48.962 | 11 |
2 | 3 | Daniel Ricciardo | Red Bull | 1:49.719 | +0.757 | 12 |
3 | 14 | Fernando Alonso | McLaren | 1:50.597 | +1.635 | 6 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:50.734 | +1.772 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | 1:51.009 | +2.047 | 12 |
6 | 44 | Lewis Hamilton | Mercedes | 1:51.518 | +2.556 | 8 |
7 | 77 | Valtteri Bottas | Mercedes | 1:52.007 | +3.045 | 10 |
8 | 18 | Lance Stroll | Williams | 1:52.295 | +3.333 | 9 |
9 | 10 | Pierre Gasly | Toro Rosso | 1:52.380 | +3.418 | 14 |
10 | 46 | Sergey Sirotkin | Renault | 1:53.521 | +4.559 | 10 |
11 | 30 | Jolyon Palmer | Renault | 1:53.625 | +4.663 | 10 |
12 | 2 | Stoffel Vandoorne | McLaren | 1:53.771 | +4.809 | 10 |
13 | 31 | Esteban Ocon | Force India | 1:53.896 | +4.934 | 6 |
14 | 38 | Sean Gelael | Toro Rosso | 1:54.610 | +5.648 | 13 |
15 | 11 | Sergio Perez | Force India | 1:54.669 | +5.707 | 4 |
16 | 37 | Charles Leclerc | Sauber | 1:55.280 | +6.318 | 10 |
17 | 94 | Pascal Wehrlein | Sauber | 1:55.652 | +6.690 | 10 |
18 | 8 | Romain Grosjean | Haas | 1:56.211 | +7.249 | 8 |
19 | 50 | Antonio Giovinazzi | Haas | 1:56.339 | +7.377 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:31.261 | 1:31.261 | 23 |
2 | 7 | Kimi Raikkonen | Ferrari | 1:31.865 | +0.604 | 19 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:32.099 | +0.838 | 19 |
4 | 33 | Max Verstappen | Red Bull | 1:32.109 | +0.848 | 11 |
5 | 14 | Fernando Alonso | McLaren | 1:32.564 | +1.303 | 14 |
6 | 44 | Lewis Hamilton | Mercedes | 1:32.677 | +1.416 | 15 |
7 | 77 | Valtteri Bottas | Mercedes | 1:32.720 | +1.459 | 21 |
8 | 11 | Sergio Perez | Force India | 1:32.862 | +1.601 | 20 |
9 | 27 | Nico Hulkenberg | Renault | 1:33.060 | +1.799 | 24 |
10 | 31 | Esteban Ocon | Force India | 1:33.096 | +1.835 | 24 |
11 | 30 | Jolyon Palmer | Renault | 1:33.381 | +2.120 | 26 |
12 | 19 | Felipe Massa | Williams | 1:33.394 | +2.133 | 20 |
13 | 2 | Stoffel Vandoorne | McLaren | 1:33.673 | +2.412 | 15 |
14 | 18 | Lance Stroll | Williams | 1:33.818 | +2.557 | 16 |
15 | 10 | Pierre Gasly | Toro Rosso | 1:34.043 | +2.782 | 22 |
16 | 55 | Carlos Sainz | Toro Rosso | 1:34.104 | +2.843 | 19 |
17 | 8 | Romain Grosjean | Haas | 1:34.118 | +2.857 | 18 |
18 | 20 | Kevin Magnussen | Haas | 1:34.343 | +3.082 | 17 |
19 | 94 | Pascal Wehrlein | Sauber | 1:35.246 | +3.985 | 29 |
20 | 9 | Marcus Ericsson | Sauber | 1:35.697 | +4.436 | 27 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 7 | Kimi Raikkonen | Ferrari | 1:31.880 | 1:31.880 | 19 |
2 | 5 | Sebastian Vettel | Ferrari | 1:32.042 | +0.162 | 14 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:32.091 | +0.211 | 16 |
4 | 77 | Valtteri Bottas | Mercedes | 1:32.329 | +0.449 | 24 |
5 | 44 | Lewis Hamilton | Mercedes | 1:32.539 | +0.659 | 20 |
6 | 33 | Max Verstappen | Red Bull | 1:32.579 | +0.699 | 17 |
7 | 11 | Sergio Perez | Force India | 1:33.209 | +1.329 | 20 |
8 | 19 | Felipe Massa | Williams | 1:33.240 | +1.360 | 20 |
9 | 31 | Esteban Ocon | Force India | 1:33.290 | +1.410 | 21 |
10 | 2 | Stoffel Vandoorne | McLaren | 1:33.321 | +1.441 | 16 |
11 | 14 | Fernando Alonso | McLaren | 1:33.530 | +1.650 | 17 |
12 | 18 | Lance Stroll | Williams | 1:33.538 | +1.658 | 21 |
13 | 20 | Kevin Magnussen | Haas | 1:33.787 | +1.907 | 10 |
14 | 27 | Nico Hulkenberg | Renault | 1:33.871 | +1.991 | 14 |
15 | 55 | Carlos Sainz | Toro Rosso | 1:33.924 | +2.044 | 22 |
16 | 10 | Pierre Gasly | Toro Rosso | 1:34.206 | +2.326 | 24 |
17 | 30 | Jolyon Palmer | Renault | 1:34.475 | +2.595 | 12 |
18 | 8 | Romain Grosjean | Haas | 1:34.914 | +3.034 | 19 |
19 | 9 | Marcus Ericsson | Sauber | 1:34.936 | +3.056 | 19 |
20 | 94 | Pascal Wehrlein | Sauber | 1:35.045 | +3.165 | 19 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:31.605 | 1:31.605 | 6 | |||
2 | 33 | Max Verstappen | Red Bull | 1:31.920 | +0.315 | 3 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:32.254 | +0.649 | 5 | |||
4 | 7 | Kimi Raikkonen | Ferrari | 1:32.259 | +0.654 | 5 | |||
5 | 19 | Felipe Massa | Williams | 1:32.267 | +0.662 | 6 | |||
6 | 3 | Daniel Ricciardo | Red Bull | 1:32.416 | +0.811 | 4 | |||
7 | 31 | Esteban Ocon | Force India | 1:32.527 | +0.922 | 5 | |||
8 | 10 | Pierre Gasly | Toro Rosso | 1:32.547 | +0.942 | 8 | |||
9 | 30 | Jolyon Palmer | Renault | 1:32.576 | +0.971 | 8 | |||
10 | 27 | Nico Hulkenberg | Renault | 1:32.586 | +0.981 | 8 | |||
11 | 55 | Carlos Sainz | Toro Rosso | 1:32.650 | +1.045 | 8 | |||
12 | 11 | Sergio Perez | Force India | 1:32.768 | +1.163 | 5 | |||
13 | 2 | Stoffel Vandoorne | McLaren | 1:32.838 | +1.233 | 6 | |||
14 | 18 | Lance Stroll | Williams | 1:33.000 | +1.395 | 8 | |||
15 | 14 | Fernando Alonso | McLaren | 1:33.049 | +1.444 | 5 | |||
16 | 8 | Romain Grosjean | Haas | 1:33.308 | +1.703 | 8 | |||
17 | 20 | Kevin Magnussen | Haas | 1:33.434 | +1.829 | 6 | |||
18 | 94 | Pascal Wehrlein | Sauber | 1:33.483 | +1.878 | 9 | |||
19 | 9 | Marcus Ericsson | Sauber | 1:33.970 | +2.365 | 9 | |||
Note. Vettel failed to set a time within the Q1 107% requirement, races at stewards' discretion. |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:30.803 | 1:30.803 | 6 |
2 | 7 | Kimi Raikkonen | Ferrari | 1:30.926 | +0.123 | 3 |
3 | 33 | Max Verstappen | Red Bull | 1:30.931 | +0.128 | 3 |
4 | 44 | Lewis Hamilton | Mercedes | 1:30.977 | +0.174 | 6 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:31.061 | +0.258 | 6 |
6 | 11 | Sergio Perez | Force India | 1:31.484 | +0.681 | 7 |
7 | 31 | Esteban Ocon | Force India | 1:31.651 | +0.848 | 6 |
8 | 27 | Nico Hulkenberg | Renault | 1:31.778 | +0.975 | 6 |
9 | 2 | Stoffel Vandoorne | McLaren | 1:31.848 | +1.045 | 6 |
10 | 14 | Fernando Alonso | McLaren | 1:32.010 | +1.207 | 6 |
11 | 19 | Felipe Massa | Williams | 1:32.034 | +1.231 | 6 |
12 | 30 | Jolyon Palmer | Renault | 1:32.100 | +1.297 | 6 |
13 | 18 | Lance Stroll | Williams | 1:32.307 | +1.504 | 6 |
14 | 55 | Carlos Sainz | Toro Rosso | 1:32.402 | +1.599 | 6 |
15 | 10 | Pierre Gasly | Toro Rosso | 1:32.558 | +1.755 | 6 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:30.076 | 1:30.076 | 6 |
2 | 7 | Kimi Raikkonen | Ferrari | 1:30.121 | +0.045 | 6 |
3 | 33 | Max Verstappen | Red Bull | 1:30.541 | +0.465 | 6 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:30.595 | +0.519 | 6 |
5 | 77 | Valtteri Bottas | Mercedes | 1:30.758 | +0.682 | 6 |
6 | 31 | Esteban Ocon | Force India | 1:31.478 | +1.402 | 6 |
7 | 2 | Stoffel Vandoorne | McLaren | 1:31.582 | +1.506 | 6 |
8 | 27 | Nico Hulkenberg | Renault | 1:31.607 | +1.531 | 3 |
9 | 11 | Sergio Perez | Force India | 1:31.658 | +1.582 | 6 |
10 | 14 | Fernando Alonso | McLaren | 1:31.704 | +1.628 | 6 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:35.576 | 1:30:01.290 | 56 | 3 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:36.932 | +12.770 | 56 | 1 | 1 |
3 | 3 | Daniel Ricciardo | Red Bull | 1:36.589 | +22.519 | 56 | 4 | 1 |
4 | 5 | Sebastian Vettel | Ferrari | 1:41.345 | +37.362 | 56 | 20 | 1 |
5 | 77 | Valtteri Bottas | Mercedes | 1:38.047 | +56.021 | 56 | 5 | 1 |
6 | 11 | Sergio Perez | Force India | 1:36.453 | +1:18.630 | 56 | 9 | 1 |
7 | 2 | Stoffel Vandoorne | McLaren | 1:38.560 | 1 Lap | 55 | 7 | 1 |
8 | 18 | Lance Stroll | Williams | 1:39.836 | 1 Lap | 55 | 13 | 1 |
9 | 19 | Felipe Massa | Williams | 1:38.390 | 1 Lap | 55 | 11 | 1 |
10 | 31 | Esteban Ocon | Force India | 1:39.580 | 1 Lap | 55 | 6 | 1 |
11 | 14 | Fernando Alonso | McLaren | 1:36.501 | 1 Lap | 55 | 10 | 1 |
12 | 20 | Kevin Magnussen | Haas | 1:38.110 | 1 Lap | 55 | 17 | 1 |
13 | 8 | Romain Grosjean | Haas | 1:37.243 | 1 Lap | 55 | 16 | 2 |
14 | 10 | Pierre Gasly | Toro Rosso | 1:37.914 | 1 Lap | 55 | 15 | 1 |
15 | 30 | Jolyon Palmer | Renault | 1:37.655 | 1 Lap | 55 | 12 | 1 |
16 | 27 | Nico Hulkenberg | Renault | 1:36.321 | 1 Lap | 55 | 8 | 2 |
17 | 94 | Pascal Wehrlein | Sauber | 1:37.029 | 1 Lap | 55 | 18 | 1 |
18 | 9 | Marcus Ericsson | Sauber | 1:36.630 | 2 Lap | 54 | 19 | 1 |
0 | 55 | Carlos Sainz | Toro Rosso | DNF | 29 | 14 | 1 | |
0 | 7 | Kimi Raikkonen | Ferrari | DNF | 0 | 2 | 0 |