NETHERLANDS GP 2021 |
|
- 2021-09-03 - 2021-09-05
- Zandvoort Circuit, Zandvoort
- Winner: Max Verstappen (Red Bull) 1:30:05.395
03/09/21 09:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:11:500 | 1:11:500 | 17 | ||
2 | 33 | Max Verstappen | Red Bull | 1:11:597 | +0.097 | 18 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:11:601 | +0.101 | 19 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:11:623 | +0.123 | 18 | ||
5 | 77 | Valtteri Bottas | Mercedes | 1:11:738 | +0.238 | 18 | ||
6 | 14 | Fernando Alonso | Alpine | 1:12:158 | +0.658 | 18 | ||
7 | 31 | Esteban Ocon | Alpine | 1:12:231 | +0.731 | 17 | ||
8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:12:359 | +0.859 | 18 | ||
9 | 18 | Lance Stroll | Aston Martin | 1:12:431 | +0.931 | 18 | ||
10 | 10 | Pierre Gasly | AlphaTauri | 1:12:515 | +1.015 | 19 | ||
11 | 4 | Lando Norris | McLaren | 1:12:679 | +1.179 | 18 | ||
12 | 6 | Nicholas Latifi | Williams | 1:12:907 | +1.407 | 16 | ||
13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:13:053 | +1.553 | 20 | ||
14 | 3 | Daniel Ricciardo | McLaren | 1:13:081 | +1.581 | 18 | ||
15 | 63 | George Russell | Williams | 1:13:181 | +1.681 | 15 | ||
16 | 11 | Sergio Perez | Red Bull | 1:13:328 | +1.828 | 18 | ||
17 | 9 | Nikita Mazepin | Haas | 1:13:516 | +2.016 | 14 | ||
18 | 47 | Mick Schumacher | Haas | 1:13:847 | +2.347 | 17 | ||
19 | 5 | Sebastian Vettel | Aston Martin | 1:15:984 | +4.484 | 6 | ||
20 | 22 | Yuki Tsunoda | AlphaTauri | 3 |
03/09/21 13:05
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:10:902 | 1:10:902 | 29 | ||
2 | 55 | Carlos Sainz | Ferrari | 1:11:056 | +0.154 | 28 | ||
3 | 31 | Esteban Ocon | Alpine | 1:11:074 | +0.172 | 33 | ||
4 | 77 | Valtteri Bottas | Mercedes | 1:11:132 | +0.230 | 33 | ||
5 | 33 | Max Verstappen | Red Bull | 1:11:264 | +0.362 | 28 | ||
6 | 14 | Fernando Alonso | Alpine | 1:11:280 | +0.378 | 30 | ||
7 | 10 | Pierre Gasly | AlphaTauri | 1:11:462 | +0.560 | 29 | ||
8 | 4 | Lando Norris | McLaren | 1:11:488 | +0.586 | 27 | ||
9 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:11:678 | +0.776 | 30 | ||
10 | 5 | Sebastian Vettel | Aston Martin | 1:11:774 | +0.872 | 24 | ||
11 | 44 | Lewis Hamilton | Mercedes | 1:11:911 | +1.009 | 3 | ||
12 | 11 | Sergio Perez | Red Bull | 1:11:946 | +1.044 | 27 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:12:136 | +1.234 | 29 | ||
14 | 3 | Daniel Ricciardo | McLaren | 1:12:157 | +1.255 | 25 | ||
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:12:206 | +1.304 | 31 | ||
16 | 47 | Mick Schumacher | Haas | 1:12:607 | +1.705 | 31 | ||
17 | 6 | Nicholas Latifi | Williams | 1:12:610 | +1.708 | 27 | ||
18 | 22 | Yuki Tsunoda | AlphaTauri | 1:12:659 | +1.757 | 31 | ||
19 | 9 | Nikita Mazepin | Haas | 1:12:835 | +1.933 | 12 | ||
20 | 63 | George Russell | Williams | 1:12:855 | +1.953 | 30 |
04/09/21 10:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:09:623 | 1:09:623 | 13 | ||
2 | 77 | Valtteri Bottas | Mercedes | 1:10:179 | +0.556 | 17 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:10:417 | +0.794 | 22 | ||
4 | 11 | Sergio Perez | Red Bull | 1:10:526 | +0.903 | 20 | ||
5 | 14 | Fernando Alonso | Alpine | 1:10:670 | +1.047 | 16 | ||
6 | 4 | Lando Norris | McLaren | 1:10:781 | +1.158 | 19 | ||
7 | 18 | Lance Stroll | Aston Martin | 1:10:842 | +1.219 | 19 | ||
8 | 5 | Sebastian Vettel | Aston Martin | 1:10:872 | +1.249 | 20 | ||
9 | 16 | Charles Leclerc | Ferrari | 1:10:896 | +1.273 | 20 | ||
10 | 10 | Pierre Gasly | AlphaTauri | 1:11:005 | +1.382 | 21 | ||
11 | 3 | Daniel Ricciardo | McLaren | 1:11:013 | +1.390 | 19 | ||
12 | 6 | Nicholas Latifi | Williams | 1:11:083 | +1.460 | 19 | ||
13 | 31 | Esteban Ocon | Alpine | 1:11:180 | +1.557 | 23 | ||
14 | 63 | George Russell | Williams | 1:11:274 | +1.651 | 20 | ||
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:11:299 | +1.676 | 20 | ||
16 | 55 | Carlos Sainz | Ferrari | 1:11:940 | +2.317 | 5 | ||
17 | 22 | Yuki Tsunoda | AlphaTauri | 1:11:980 | +2.357 | 29 | ||
18 | 9 | Nikita Mazepin | Haas | 1:12:136 | +2.513 | 23 | ||
19 | 88 | Robert Kubica | Alfa Romeo | 1:12:162 | +2.539 | 28 | ||
20 | 47 | Mick Schumacher | Haas | 1:12:366 | +2.743 | 20 |
04/09/21 13:00
Qualifying 1
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 16 | Charles Leclerc | Ferrari | 1:09:829 | 1:09:829 | 9 | |||
2 | 55 | Carlos Sainz | Ferrari | 1:10:022 | +0.193 | 9 | |||
3 | 33 | Max Verstappen | Red Bull | 1:10:036 | +0.207 | 3 | |||
4 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:10:050 | +0.221 | 8 | |||
5 | 6 | Nicholas Latifi | Williams | 1:10:093 | +0.264 | 9 | |||
6 | 44 | Lewis Hamilton | Mercedes | 1:10:114 | +0.285 | 6 | |||
7 | 31 | Esteban Ocon | Alpine | 1:10:179 | +0.350 | 6 | |||
8 | 77 | Valtteri Bottas | Mercedes | 1:10:219 | +0.390 | 6 | |||
9 | 3 | Daniel Ricciardo | McLaren | 1:10:255 | +0.426 | 7 | |||
10 | 10 | Pierre Gasly | AlphaTauri | 1:10:274 | +0.445 | 6 | |||
11 | 63 | George Russell | Williams | 1:10:382 | +0.553 | 8 | |||
12 | 14 | Fernando Alonso | Alpine | 1:10:435 | +0.606 | 3 | |||
13 | 18 | Lance Stroll | Aston Martin | 1:10:821 | +0.992 | 8 | |||
14 | 22 | Yuki Tsunoda | AlphaTauri | 1:10:462 | +0.633 | 11 | |||
15 | 4 | Lando Norris | McLaren | 1:10:489 | +0.660 | 8 | |||
16 | 11 | Sergio Perez | Red Bull | 1:10:530 | +0.701 | 9 | |||
17 | 5 | Sebastian Vettel | Aston Martin | 1:10:731 | +0.902 | 7 | |||
18 | 88 | Robert Kubica | Alfa Romeo | 1:11:301 | +1.472 | 9 | |||
19 | 47 | Mick Schumacher | Haas | 1:11:387 | +1.558 | 11 | |||
20 | 9 | Nikita Mazepin | Haas | 1:11:875 | +2.046 | 10 | |||
Note. Q1 107% time - 1:14.717 |
04/09/21 13:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:09:071 | 1:09:071 | 4 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:09:437 | +0.366 | 3 | ||
3 | 10 | Pierre Gasly | AlphaTauri | 1:09:541 | +0.470 | 4 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:09:726 | +0.655 | 4 | ||
5 | 77 | Valtteri Bottas | Mercedes | 1:09:769 | +0.698 | 4 | ||
6 | 3 | Daniel Ricciardo | McLaren | 1:09:865 | +0.794 | 3 | ||
7 | 55 | Carlos Sainz | Ferrari | 1:09:870 | +0.799 | 4 | ||
8 | 31 | Esteban Ocon | Alpine | 1:09:919 | +0.848 | 5 | ||
9 | 14 | Fernando Alonso | Alpine | 1:10:020 | +0.949 | 4 | ||
10 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:10:033 | +0.962 | 3 | ||
11 | 63 | George Russell | Williams | 1:10:332 | +1.261 | 5 | ||
12 | 18 | Lance Stroll | Aston Martin | 1:10:367 | +1.296 | 5 | ||
13 | 4 | Lando Norris | McLaren | 1:10:406 | +1.335 | 4 | ||
14 | 6 | Nicholas Latifi | Williams | 1:11:161 | +2.090 | 5 | ||
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:11:314 | +2.243 | 4 |
04/09/21 13:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 33 | Max Verstappen | Red Bull | 1:08:885 | 1:08:885 | 8 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:08:923 | +0.038 | 7 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:09:222 | +0.337 | 7 | |||
4 | 10 | Pierre Gasly | AlphaTauri | 1:09:478 | +0.593 | 7 | |||
5 | 16 | Charles Leclerc | Ferrari | 1:09:527 | +0.642 | 6 | |||
6 | 55 | Carlos Sainz | Ferrari | 1:09:537 | +0.652 | 6 | |||
7 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:09:590 | +0.705 | 6 | |||
8 | 31 | Esteban Ocon | Alpine | 1:09:933 | +1.048 | 6 | |||
9 | 14 | Fernando Alonso | Alpine | 1:09:956 | +1.071 | 6 | |||
10 | 3 | Daniel Ricciardo | McLaren | 1:10:166 | +1.281 | 7 | |||
Note. Latifi penalised five grid places for an unscheduled gearbox change; required to start from the pit lane, as car modified whilst under Parc Ferme conditions. Perez demoted to the back of the grid for use of additional power unit elements; required to start from the pit lane, as car modified whilst under Parc Ferme conditions. |
05/09/21 13:00
Race
72/72 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 33 | Max Verstappen | Red Bull | 1:13.275 | 1:30:05.395 | 72 | 1 | 2 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:11.097 | +20.932 | 72 | 2 | 3 | |
3 | 77 | Valtteri Bottas | Mercedes | 1:12.549 | +56.460 | 72 | 3 | 2 | |
4 | 10 | Pierre Gasly | AlphaTauri | 1:14.818 | 1 Lap | 71 | 4 | 1 | |
5 | 16 | Charles Leclerc | Ferrari | 1:14.780 | 1 Lap | 71 | 5 | 1 | |
6 | 14 | Fernando Alonso | Alpine | 1:14.323 | 1 Lap | 71 | 9 | 1 | |
7 | 55 | Carlos Sainz | Ferrari | 1:15.260 | 1 Lap | 71 | 6 | 1 | |
8 | 11 | Sergio Perez | Red Bull | 1:13.461 | 1 Lap | 71 | 20 | 2 | |
9 | 31 | Esteban Ocon | Alpine | 1:14.675 | 1 Lap | 71 | 8 | 1 | |
10 | 4 | Lando Norris | McLaren | 1:14.236 | 1 Lap | 71 | 13 | 1 | |
11 | 3 | Daniel Ricciardo | McLaren | 1:14.920 | 1 Lap | 71 | 10 | 1 | |
12 | 18 | Lance Stroll | Aston Martin | 1:15.611 | 2 Laps | 70 | 12 | 1 | |
13 | 5 | Sebastian Vettel | Aston Martin | 1:13.958 | 2 Laps | 70 | 15 | 2 | |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:15.125 | 2 Laps | 70 | 7 | 2 | |
15 | 88 | Robert Kubica | Alfa Romeo | 1:15.442 | 2 Laps | 70 | 16 | 1 | |
16 | 6 | Nicholas Latifi | Williams | 1:15.790 | 2 Laps | 70 | 19 | 1 | |
17 | 63 | George Russell | Williams | 1:15.628 | DNF | 69 | 11 | 3 | |
18 | 47 | Mick Schumacher | Haas | 1:15.927 | 3 Laps | 69 | 17 | 2 | |
0 | 22 | Yuki Tsunoda | AlphaTauri | 1:15.783 | DNF | 48 | 14 | 2 | |
0 | 9 | Nikita Mazepin | Haas | 1:16.066 | DNF | 41 | 18 | 2 | |
Note. Hamilton scored an additional point for setting the fastest lap of the race. |