NETHERLANDS GRAND PRIX 2023

  • 2023-08-25 - 2023-08-27
  • Zandvoort Circuit, Zandvoort
  • Winner: Max Verstappen (Red Bull) 2:24:04.411

25/08 10:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:11:852 1:11:852 31
2 14 Fernando Alonso Aston Martin 1:12:130 +0.278 22
3 44 Lewis Hamilton Mercedes 1:12:225 +0.373 24
4 11 Sergio Perez Red Bull 1:12:323 +0.471 27
5 23 Alex Albon Williams 1:12:447 +0.595 25
6 4 Lando Norris McLaren 1:12:460 +0.608 22
7 2 Logan Sargeant Williams 1:12:617 +0.765 30
8 81 Oscar Piastri McLaren 1:12:658 +0.806 21
9 22 Yuki Tsunoda AlphaTauri 1:12:749 +0.897 21
10 31 Esteban Ocon Alpine 1:12:802 +0.950 29
11 63 George Russell Mercedes 1:12:813 +0.961 23
12 10 Pierre Gasly Alpine 1:12:895 +1.043 30
13 3 Daniel Ricciardo AlphaTauri 1:12:990 +1.138 26
14 20 Kevin Magnussen Haas 1:13:322 +1.470 30
15 77 Valtteri Bottas Alfa Romeo 1:13:448 +1.596 30
16 16 Charles Leclerc Ferrari 1:13:519 +1.667 26
17 24 Guanyu Zhou Alfa Romeo 1:13:826 +1.974 20
18 27 Nico Hulkenberg Haas 1:14:023 +2.171 13
19 39 Robert Shwartzman Ferrari 1:14:803 +2.951 25
20 18 Lance Stroll Aston Martin 2

25/08 14:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 4 Lando Norris McLaren 1:11:330 1:11:330 30
2 1 Max Verstappen Red Bull 1:11:353 +0.023 26
3 23 Alex Albon Williams 1:11:599 +0.269 31
4 44 Lewis Hamilton Mercedes 1:11:638 +0.308 27
5 22 Yuki Tsunoda AlphaTauri 1:11:720 +0.390 31
6 10 Pierre Gasly Alpine 1:11:766 +0.436 30
7 11 Sergio Perez Red Bull 1:11:817 +0.487 29
8 18 Lance Stroll Aston Martin 1:11:835 +0.505 31
9 77 Valtteri Bottas Alfa Romeo 1:11:857 +0.527 31
10 14 Fernando Alonso Aston Martin 1:11:863 +0.533 31
11 16 Charles Leclerc Ferrari 1:11:915 +0.585 30
12 2 Logan Sargeant Williams 1:11:934 +0.604 32
13 31 Esteban Ocon Alpine 1:12:001 +0.671 30
14 63 George Russell Mercedes 1:12:009 +0.679 28
15 24 Guanyu Zhou Alfa Romeo 1:12:074 +0.744 30
16 55 Carlos Sainz Ferrari 1:12:093 +0.763 31
17 20 Kevin Magnussen Haas 1:12:404 +1.074 28
18 27 Nico Hulkenberg Haas 1:12:693 +1.363 31
19 81 Oscar Piastri McLaren 1:12:901 +1.571 6
20 3 Daniel Ricciardo AlphaTauri 1:13:096 +1.766 7

26/08 09:30 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:21:631 1:21:631 18
2 63 George Russell Mercedes 1:22:010 +0.379 18
3 11 Sergio Perez Red Bull 1:22:631 +1.000 18
4 14 Fernando Alonso Aston Martin 1:22:634 +1.003 14
5 44 Lewis Hamilton Mercedes 1:22:723 +1.092 18
6 23 Alex Albon Williams 1:22:750 +1.119 19
7 81 Oscar Piastri McLaren 1:22:892 +1.261 20
8 77 Valtteri Bottas Alfa Romeo 1:22:965 +1.334 25
9 16 Charles Leclerc Ferrari 1:23:093 +1.462 12
10 4 Lando Norris McLaren 1:23:158 +1.527 24
11 10 Pierre Gasly Alpine 1:23:210 +1.579 15
12 55 Carlos Sainz Ferrari 1:23:438 +1.807 17
13 22 Yuki Tsunoda AlphaTauri 1:23:544 +1.913 18
14 2 Logan Sargeant Williams 1:23:570 +1.939 20
15 27 Nico Hulkenberg Haas 1:23:640 +2.009 20
16 31 Esteban Ocon Alpine 1:23:806 +2.175 12
17 18 Lance Stroll Aston Martin 1:24:058 +2.427 15
18 40 Liam Lawson AlphaTauri 1:26:343 +4.712 26
19 24 Guanyu Zhou Alfa Romeo 1:28:482 +6.851 9
20 20 Kevin Magnussen Haas 1

26/08 13:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 23 Alex Albon Williams 1:20:939 12
2 1 Max Verstappen Red Bull 1:20:965 +0.026 12
3 81 Oscar Piastri McLaren 1:21:231 +0.292 12
4 4 Lando Norris McLaren 1:21:276 +0.337 12
5 55 Carlos Sainz Ferrari 1:21:321 +0.382 12
6 63 George Russell Mercedes 1:21:345 +0.406 12
7 18 Lance Stroll Aston Martin 1:21:570 +0.631 12
8 10 Pierre Gasly Alpine 1:21:735 +0.796 11
9 22 Yuki Tsunoda AlphaTauri 1:21:781 +0.842 12
10 14 Fernando Alonso Aston Martin 1:21:840 +0.901 11
11 27 Nico Hulkenberg Haas 1:21:891 +0.952 10
12 44 Lewis Hamilton Mercedes 1:21:919 +0.980 13
13 11 Sergio Perez Red Bull 1:21:972 +1.033 13
14 16 Charles Leclerc Ferrari 1:22:019 +1.080 12
15 2 Logan Sargeant Williams 1:22:036 +1.097 13
16 24 Guanyu Zhou Alfa Romeo 1:22:067 +1.128 12
17 31 Esteban Ocon Alpine 1:22:110 +1.171 12
18 20 Kevin Magnussen Haas 1:22:192 +1.253 11
19 77 Valtteri Bottas Alfa Romeo 1:22:260 +1.321 12
20 40 Liam Lawson AlphaTauri 1:23:420 +2.481 12

26/08 13:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:18:856 23
2 81 Oscar Piastri McLaren 1:19:392 +0.536 22
3 23 Alex Albon Williams 1:19:399 +0.543 22
4 14 Fernando Alonso Aston Martin 1:19:429 +0.573 21
5 16 Charles Leclerc Ferrari 1:19:600 +0.744 22
6 63 George Russell Mercedes 1:19:620 +0.764 23
7 4 Lando Norris McLaren 1:19:769 +0.913 23
8 11 Sergio Perez Red Bull 1:19:856 +1.000 24
9 55 Carlos Sainz Ferrari 1:19:929 +1.073 23
10 2 Logan Sargeant Williams 1:20:067 +1.211 24
11 18 Lance Stroll Aston Martin 1:20:121 +1.265 22
12 10 Pierre Gasly Alpine 1:20:128 +1.272 21
13 44 Lewis Hamilton Mercedes 1:20:151 +1.295 23
14 22 Yuki Tsunoda AlphaTauri 1:20:230 +1.374 22
15 27 Nico Hulkenberg Haas 1:20:250 +1.394 20

26/08 13:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:10:567 31
2 4 Lando Norris McLaren 1:11:104 +0.537 30
3 63 George Russell Mercedes 1:11:294 +0.727 32
4 23 Alex Albon Williams 1:11:419 +0.852 32
5 14 Fernando Alonso Aston Martin 1:11:506 +0.939 30
6 55 Carlos Sainz Ferrari 1:11:754 +1.187 32
7 11 Sergio Perez Red Bull 1:11:880 +1.313 33
8 81 Oscar Piastri McLaren 1:11:938 +1.371 31
9 16 Charles Leclerc Ferrari 1:12:665 +2.098 27
10 2 Logan Sargeant Williams 1:16:748 +6.181 27

27/08 13:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 2:24:04.411 72
2 14 Fernando Alonso Aston Martin +3.744 72
3 10 Pierre Gasly Alpine +7.058 72
4 11 Sergio Perez Red Bull +10.068 72
5 55 Carlos Sainz Ferrari +12.541 72
6 44 Lewis Hamilton Mercedes +13.209 72
7 4 Lando Norris McLaren +13.232 72
8 23 Alex Albon Williams +15.155 72
9 81 Oscar Piastri McLaren +16.580 72
10 31 Esteban Ocon Alpine +18.346 72
11 18 Lance Stroll Aston Martin +20.087 72
12 27 Nico Hulkenberg Haas +20.840 72
13 40 Liam Lawson AlphaTauri +26.147 72
14 20 Kevin Magnussen Haas +26.410 72
15 77 Valtteri Bottas Alfa Romeo +27.388 72
16 22 Yuki Tsunoda AlphaTauri +29.893 72
17 63 George Russell Mercedes +55.754 72
0 24 Guanyu Zhou Alfa Romeo +11 LAPS 62
0 16 Charles Leclerc Ferrari +32 LAPS 41
0 2 Logan Sargeant Williams +59 LAPS 14
Note. Alonso scored an additional point for setting the fastest lap of the race. Tsunoda received a five-second time penalty for causing a collision. Perez received a five-second time penalty for speeding in the pit lane. Magnussen received a five-second time penalty for falling more than 10 car lengths behind the Safety Car.