NETHERLANDS GRAND PRIX 2022

  • 2022-09-02 - 2022-09-04
  • Zandvoort Circuit, Zandvoort
  • Winner: Max Verstappen (Red Bull) 1:36:42.773

02/09 10:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 63 George Russell Mercedes 1:12.455 1:12.455 29
2 44 Lewis Hamilton Mercedes 1:12.695 +0.240 28
3 55 Carlos Sainz Ferrari 1:12.845 +0.390 30
4 4 Lando Norris McLaren 1:12.929 +0.474 32
5 3 Daniel Ricciardo McLaren 1:13.077 +0.622 31
6 16 Charles Leclerc Ferrari 1:13.127 +0.672 30
7 11 Sergio Perez Red Bull 1:13.416 +0.961 30
8 14 Fernando Alonso Alpine 1:13.633 +1.178 31
9 31 Esteban Ocon Alpine 1:13.963 +1.508 33
10 23 Alexander Albon Williams 1:14.063 +1.608 29
11 47 Mick Schumacher Haas 1:14.163 +1.708 29
12 18 Lance Stroll Aston Martin 1:14.257 +1.802 30
13 20 Kevin Magnussen Haas 1:14.405 +1.950 31
14 10 Pierre Gasly AlphaTauri 1:14.474 +2.019 28
15 5 Sebastian Vettel Aston Martin 1:14.500 +2.045 28
16 24 Guanyu Zhou Alfa Romeo 1:14.534 +2.079 18
17 22 Yuki Tsunoda AlphaTauri 1:14.630 +2.175 31
18 77 Valtteri Bottas Alfa Romeo 1:14.695 +2.240 22
19 1 Max Verstappen Red Bull 1:14.714 +2.259 7
20 6 Nicholas Latifi Williams 1:15.122 +2.667 33

02/09 14:15 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:12.345 1:12.345 27
2 55 Carlos Sainz Ferrari 1:12.349 +0.004 30
3 44 Lewis Hamilton Mercedes 1:12.417 +0.072 21
4 4 Lando Norris McLaren 1:12.448 +0.103 24
5 63 George Russell Mercedes 1:12.655 +0.310 27
6 18 Lance Stroll Aston Martin 1:12.746 +0.401 28
7 14 Fernando Alonso Alpine 1:12.848 +0.503 25
8 1 Max Verstappen Red Bull 1:13.042 +0.697 22
9 31 Esteban Ocon Alpine 1:13.305 +0.960 27
10 3 Daniel Ricciardo McLaren 1:13.362 +1.017 10
11 22 Yuki Tsunoda AlphaTauri 1:13.419 +1.074 19
12 11 Sergio Perez Red Bull 1:13.493 +1.148 23
13 47 Mick Schumacher Haas 1:13.604 +1.259 27
14 5 Sebastian Vettel Aston Martin 1:13.611 +1.266 27
15 24 Guanyu Zhou Alfa Romeo 1:13.624 +1.279 25
16 10 Pierre Gasly AlphaTauri 1:13.666 +1.321 16
17 23 Alexander Albon Williams 1:13.837 +1.492 26
18 77 Valtteri Bottas Alfa Romeo 1:14.167 +1.822 27
19 20 Kevin Magnussen Haas 1:14.282 +1.937 25
20 6 Nicholas Latifi Williams 1:14.797 +2.452 24

03/09 10:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:11.632 1:11.632 20
2 63 George Russell Mercedes 1:11.698 +0.066 24
3 1 Max Verstappen Red Bull 1:11.793 +0.161 22
4 55 Carlos Sainz Ferrari 1:11.971 +0.339 17
5 44 Lewis Hamilton Mercedes 1:12.156 +0.524 25
6 11 Sergio Perez Red Bull 1:12.176 +0.544 29
7 14 Fernando Alonso Alpine 1:12.327 +0.695 16
8 5 Sebastian Vettel Aston Martin 1:12.491 +0.859 25
9 47 Mick Schumacher Haas 1:12.558 +0.926 15
10 4 Lando Norris McLaren 1:12.591 +0.959 18
11 20 Kevin Magnussen Haas 1:12.606 +0.974 15
12 18 Lance Stroll Aston Martin 1:12.773 +1.141 18
13 23 Alexander Albon Williams 1:12.775 +1.143 18
14 31 Esteban Ocon Alpine 1:13.003 +1.371 20
15 10 Pierre Gasly AlphaTauri 1:13.046 +1.414 23
16 22 Yuki Tsunoda AlphaTauri 1:13.256 +1.624 22
17 3 Daniel Ricciardo McLaren 1:13.299 +1.667 20
18 77 Valtteri Bottas Alfa Romeo 1:13.359 +1.727 15
19 24 Guanyu Zhou Alfa Romeo 1:13.421 +1.789 14
20 6 Nicholas Latifi Williams 1:13.625 +1.993 22

03/09 13:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:11.317 1:11.317 3
2 44 Lewis Hamilton Mercedes 1:11.331 +0.014 6
3 22 Yuki Tsunoda AlphaTauri 1:11.427 +0.110 9
4 16 Charles Leclerc Ferrari 1:11.443 +0.126 6
5 4 Lando Norris McLaren 1:11.556 +0.239 6
6 63 George Russell Mercedes 1:11.561 +0.244 6
7 18 Lance Stroll Aston Martin 1:11.568 +0.251 9
8 11 Sergio Perez Red Bull 1:11.641 +0.324 8
9 14 Fernando Alonso Alpine 1:11.667 +0.350 5
10 23 Alexander Albon Williams 1:11.695 +0.378 9
11 10 Pierre Gasly AlphaTauri 1:11.705 +0.388 9
12 47 Mick Schumacher Haas 1:11.741 +0.424 9
13 31 Esteban Ocon Alpine 1:11.748 +0.431 6
14 55 Carlos Sainz Ferrari 1:11.767 +0.450 6
15 24 Guanyu Zhou Alfa Romeo 1:11.826 +0.509 9
16 77 Valtteri Bottas Alfa Romeo 1:11.961 +0.644 9
17 20 Kevin Magnussen Haas 1:12.041 +0.724 9
18 3 Daniel Ricciardo McLaren 1:12.081 +0.764 8
19 5 Sebastian Vettel Aston Martin 1:12.391 +1.074 8
20 6 Nicholas Latifi Williams 1:13.353 +2.036 5
Note. Q1 107% time - 1:16.309

03/09 13:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 55 Carlos Sainz Ferrari 1:10.814 1:10.814 6
2 63 George Russell Mercedes 1:10.824 +0.010 6
3 1 Max Verstappen Red Bull 1:10.927 +0.113 3
4 16 Charles Leclerc Ferrari 1:10.988 +0.174 6
5 44 Lewis Hamilton Mercedes 1:11.075 +0.261 6
6 4 Lando Norris McLaren 1:11.116 +0.302 6
7 11 Sergio Perez Red Bull 1:11.314 +0.500 5
8 18 Lance Stroll Aston Martin 1:11.416 +0.602 5
9 47 Mick Schumacher Haas 1:11.420 +0.606 6
10 22 Yuki Tsunoda AlphaTauri 1:11.428 +0.614 6
11 10 Pierre Gasly AlphaTauri 1:11.512 +0.698 6
12 31 Esteban Ocon Alpine 1:11.605 +0.791 6
13 14 Fernando Alonso Alpine 1:11.613 +0.799 6
14 24 Guanyu Zhou Alfa Romeo 1:11.704 +0.890 6
15 23 Alexander Albon Williams 1:11.802 +0.988 7

03/09 13:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:10.342 1:10.342 6
2 16 Charles Leclerc Ferrari 1:10.363 +0.021 6
3 55 Carlos Sainz Ferrari 1:10.434 +0.092 6
4 44 Lewis Hamilton Mercedes 1:10.648 +0.306 6
5 11 Sergio Perez Red Bull 1:11.077 +0.735 6
6 63 George Russell Mercedes 1:11.147 +0.805 6
7 4 Lando Norris McLaren 1:11.174 +0.832 6
8 47 Mick Schumacher Haas 1:11.442 +1.100 6
9 22 Yuki Tsunoda AlphaTauri 1:12.556 +2.214 6
10 18 Lance Stroll Aston Martin 0

04/09 13:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:13.652 1:36:42.773 72 1 4
2 63 George Russell Mercedes 1:13.671 +4.071 72 6 3
3 16 Charles Leclerc Ferrari 1:14.413 +10.929 72 2 4
4 44 Lewis Hamilton Mercedes 1:13.854 +13.016 72 4 3
5 11 Sergio Perez Red Bull 1:14.404 +18.168 72 5 4
6 14 Fernando Alonso Alpine 1:14.144 +18.754 72 13 3
7 4 Lando Norris McLaren 1:14.706 +19.306 72 7 3
8 55 Carlos Sainz Ferrari 1:14.643 +20.916 72 3 3
9 31 Esteban Ocon Alpine 1:15.084 +21.117 72 12 3
10 18 Lance Stroll Aston Martin 1:15.043 +22.459 72 10 4
11 10 Pierre Gasly AlphaTauri 1:15.165 +27.009 72 11 4
12 23 Alexander Albon Williams 1:15.534 +30.390 72 15 4
13 47 Mick Schumacher Haas 1:15.233 +32.995 72 8 4
14 5 Sebastian Vettel Aston Martin 1:14.862 +36.007 72 19 4
15 20 Kevin Magnussen Haas 1:15.369 +36.869 72 18 4
16 24 Guanyu Zhou Alfa Romeo 1:15.940 +37.320 72 14 4
17 3 Daniel Ricciardo McLaren 1:15.577 +37.764 72 17 5
18 6 Nicholas Latifi Williams 1:16.066 +1 Lap 71 20 4
0 77 Valtteri Bottas Alfa Romeo 1:16.844 DNF 53 16 0
0 22 Yuki Tsunoda AlphaTauri 1:17.138 DNF 43 9 0