QATAR GP 2021 |
|
- 2021-11-19 - 2021-11-21
- Losail International Circuit, Doha
- Winner: Lewis Hamilton (Mercedes) 1:24:28.471
19/11/21 10:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:23:723 | 1:23:723 | 22 | ||
2 | 10 | Pierre Gasly | AlphaTauri | 1:24:160 | +0.437 | 28 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:24:194 | +0.471 | 23 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:24:509 | +0.786 | 21 | ||
5 | 22 | Yuki Tsunoda | AlphaTauri | 1:24:648 | +0.925 | 27 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:24:713 | +0.990 | 26 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:24:790 | +1.067 | 27 | ||
8 | 11 | Sergio Perez | Red Bull | 1:24:915 | +1.192 | 22 | ||
9 | 31 | Esteban Ocon | Alpine | 1:24:972 | +1.249 | 23 | ||
10 | 4 | Lando Norris | McLaren | 1:25:215 | +1.492 | 19 | ||
11 | 3 | Daniel Ricciardo | McLaren | 1:25:291 | +1.568 | 24 | ||
12 | 5 | Sebastian Vettel | Aston Martin | 1:25:328 | +1.605 | 19 | ||
13 | 6 | Nicholas Latifi | Williams | 1:25:688 | +1.965 | 24 | ||
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:25:757 | +2.034 | 23 | ||
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:25:828 | +2.105 | 25 | ||
16 | 63 | George Russell | Williams | 1:25:871 | +2.148 | 24 | ||
17 | 14 | Fernando Alonso | Alpine | 1:25:905 | +2.182 | 21 | ||
18 | 47 | Mick Schumacher | Haas | 1:26:699 | +2.976 | 21 | ||
19 | 18 | Lance Stroll | Aston Martin | 1:26:712 | +2.989 | 11 | ||
20 | 9 | Nikita Mazepin | Haas | 1:27:500 | +3.777 | 16 |
19/11/21 14:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:23:148 | 1:23:148 | 27 | ||
2 | 10 | Pierre Gasly | AlphaTauri | 1:23:357 | +0.209 | 27 | ||
3 | 33 | Max Verstappen | Red Bull | 1:23:498 | +0.350 | 20 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:23:570 | +0.422 | 25 | ||
5 | 4 | Lando Norris | McLaren | 1:23:632 | +0.484 | 24 | ||
6 | 18 | Lance Stroll | Aston Martin | 1:23:705 | +0.557 | 26 | ||
7 | 22 | Yuki Tsunoda | AlphaTauri | 1:23:735 | +0.587 | 28 | ||
8 | 11 | Sergio Perez | Red Bull | 1:23:787 | +0.639 | 20 | ||
9 | 5 | Sebastian Vettel | Aston Martin | 1:24:020 | +0.872 | 27 | ||
10 | 55 | Carlos Sainz | Ferrari | 1:24:033 | +0.885 | 28 | ||
11 | 31 | Esteban Ocon | Alpine | 1:24:041 | +0.893 | 29 | ||
12 | 14 | Fernando Alonso | Alpine | 1:24:056 | +0.908 | 25 | ||
13 | 16 | Charles Leclerc | Ferrari | 1:24:095 | +0.947 | 23 | ||
14 | 3 | Daniel Ricciardo | McLaren | 1:24:135 | +0.987 | 24 | ||
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:24:631 | +1.483 | 26 | ||
16 | 63 | George Russell | Williams | 1:24:954 | +1.806 | 27 | ||
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:25:072 | +1.924 | 23 | ||
18 | 6 | Nicholas Latifi | Williams | 1:25:209 | +2.061 | 28 | ||
19 | 47 | Mick Schumacher | Haas | 1:25:575 | +2.427 | 27 | ||
20 | 9 | Nikita Mazepin | Haas | DNF | 0 |
20/11/21 11:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 77 | Valtteri Bottas | Mercedes | 1:22:310 | 1:22:310 | 17 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:22:388 | +0.078 | 16 | ||
3 | 33 | Max Verstappen | Red Bull | 1:22:651 | +0.341 | 10 | ||
4 | 10 | Pierre Gasly | AlphaTauri | 1:22:835 | +0.525 | 17 | ||
5 | 11 | Sergio Perez | Red Bull | 1:22:846 | +0.536 | 13 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:23:048 | +0.738 | 17 | ||
7 | 14 | Fernando Alonso | Alpine | 1:23:186 | +0.876 | 13 | ||
8 | 31 | Esteban Ocon | Alpine | 1:23:209 | +0.899 | 18 | ||
9 | 16 | Charles Leclerc | Ferrari | 1:23:276 | +0.966 | 17 | ||
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:23:567 | +1.257 | 20 | ||
11 | 3 | Daniel Ricciardo | McLaren | 1:23:711 | +1.401 | 14 | ||
12 | 5 | Sebastian Vettel | Aston Martin | 1:23:884 | +1.574 | 17 | ||
13 | 4 | Lando Norris | McLaren | 1:23:895 | +1.585 | 16 | ||
14 | 63 | George Russell | Williams | 1:23:923 | +1.613 | 17 | ||
15 | 18 | Lance Stroll | Aston Martin | 1:24:154 | +1.844 | 17 | ||
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:24:246 | +1.936 | 19 | ||
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:24:288 | +1.978 | 17 | ||
18 | 6 | Nicholas Latifi | Williams | 1:24:499 | +2.189 | 15 | ||
19 | 47 | Mick Schumacher | Haas | 1:24:680 | +2.370 | 20 | ||
20 | 9 | Nikita Mazepin | Haas | 1 |
20/11/21 14:00
Qualifying 1
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 44 | Lewis Hamilton | Mercedes | 1:21:901 | 1:21:901 | 6 | |||
2 | 33 | Max Verstappen | Red Bull | 1:21:996 | +0.095 | 6 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:22:016 | +0.115 | 8 | |||
4 | 55 | Carlos Sainz | Ferrari | 1:22:304 | +0.403 | 9 | |||
5 | 11 | Sergio Perez | Red Bull | 1:22:398 | +0.497 | 6 | |||
6 | 14 | Fernando Alonso | Alpine | 1:22:422 | +0.521 | 6 | |||
7 | 22 | Yuki Tsunoda | AlphaTauri | 1:22:458 | +0.557 | 6 | |||
8 | 10 | Pierre Gasly | AlphaTauri | 1:22:535 | +0.634 | 8 | |||
9 | 5 | Sebastian Vettel | Aston Martin | 1:22:549 | +0.648 | 9 | |||
10 | 18 | Lance Stroll | Aston Martin | 1:22:551 | +0.650 | 9 | |||
11 | 31 | Esteban Ocon | Alpine | 1:22:565 | +0.664 | 6 | |||
12 | 3 | Daniel Ricciardo | McLaren | 1:22:688 | +0.787 | 8 | |||
13 | 16 | Charles Leclerc | Ferrari | 1:22:742 | +0.841 | 9 | |||
14 | 4 | Lando Norris | McLaren | 1:22:839 | +0.938 | 7 | |||
15 | 63 | George Russell | Williams | 1:22:863 | +0.962 | 10 | |||
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:23:156 | +1.255 | 9 | |||
17 | 6 | Nicholas Latifi | Williams | 1:23:213 | +1.312 | 9 | |||
18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:23:262 | +1.361 | 8 | |||
19 | 47 | Mick Schumacher | Haas | 1:23:407 | +1.506 | 9 | |||
20 | 9 | Nikita Mazepin | Haas | 1:25:859 | +3.958 | 9 | |||
Note. Q1 107% time - 1:27.634 |
20/11/21 14:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:21:682 | 1:21:682 | 6 | ||
2 | 10 | Pierre Gasly | AlphaTauri | 1:21:728 | +0.046 | 6 | ||
3 | 14 | Fernando Alonso | Alpine | 1:21:894 | +0.212 | 6 | ||
4 | 33 | Max Verstappen | Red Bull | 1:21:984 | +0.302 | 6 | ||
5 | 77 | Valtteri Bottas | Mercedes | 1:21:991 | +0.309 | 6 | ||
6 | 31 | Esteban Ocon | Alpine | 1:22:012 | +0.330 | 6 | ||
7 | 22 | Yuki Tsunoda | AlphaTauri | 1:22:058 | +0.376 | 6 | ||
8 | 5 | Sebastian Vettel | Aston Martin | 1:22:146 | +0.464 | 6 | ||
9 | 4 | Lando Norris | McLaren | 1:22:216 | +0.534 | 8 | ||
10 | 55 | Carlos Sainz | Ferrari | 1:22:241 | +0.559 | 6 | ||
11 | 11 | Sergio Perez | Red Bull | 1:22:346 | +0.664 | 6 | ||
12 | 18 | Lance Stroll | Aston Martin | 1:22:460 | +0.778 | 6 | ||
13 | 16 | Charles Leclerc | Ferrari | 1:22:463 | +0.781 | 6 | ||
14 | 3 | Daniel Ricciardo | McLaren | 1:22:597 | +0.915 | 7 | ||
15 | 63 | George Russell | Williams | 1:22:756 | +1.074 | 6 |
20/11/21 14:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 44 | Lewis Hamilton | Mercedes | 1:20:827 | 1:20:827 | 6 | |||
2 | 33 | Max Verstappen | Red Bull | 1:21:282 | +0.455 | 6 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:21:478 | +0.651 | 6 | |||
4 | 10 | Pierre Gasly | AlphaTauri | 1:21:640 | +0.813 | 5 | |||
5 | 14 | Fernando Alonso | Alpine | 1:21:670 | +0.843 | 6 | |||
6 | 4 | Lando Norris | McLaren | 1:21:731 | +0.904 | 6 | |||
7 | 55 | Carlos Sainz | Ferrari | 1:21:840 | +1.013 | 6 | |||
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:21:881 | +1.054 | 6 | |||
9 | 31 | Esteban Ocon | Alpine | 1:22:028 | +1.201 | 6 | |||
10 | 5 | Sebastian Vettel | Aston Martin | 1:22:785 | +1.958 | 6 | |||
Note. Bottas and Verstappen penalised 3 and 5 grid places respectively for yellow-flag infringements during qualifying. |
21/11/21 14:00
Race
57/57 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 44 | Lewis Hamilton | Mercedes | 1:25.084 | 1:24:28.471 | 57 | 1 | 2 | |
2 | 33 | Max Verstappen | Red Bull | 1:23.196 | +25.743 | 57 | 7 | 3 | |
3 | 14 | Fernando Alonso | Alpine | 1:26.682 | +59.457 | 57 | 3 | 1 | |
4 | 11 | Sergio Perez | Red Bull | 1:25.613 | +62.306 | 57 | 11 | 2 | |
5 | 31 | Esteban Ocon | Alpine | 1:27.061 | +80.570 | 57 | 9 | 1 | |
6 | 18 | Lance Stroll | Aston Martin | 1:27.356 | +81.274 | 57 | 12 | 1 | |
7 | 55 | Carlos Sainz | Ferrari | 1:26.570 | +81.911 | 57 | 5 | 1 | |
8 | 16 | Charles Leclerc | Ferrari | 1:26.555 | +83.126 | 57 | 13 | 1 | |
9 | 4 | Lando Norris | McLaren | 1:25.746 | 1 Lap | 56 | 4 | 2 | |
10 | 5 | Sebastian Vettel | Aston Martin | 1:26.434 | 1 Lap | 56 | 10 | 1 | |
11 | 10 | Pierre Gasly | AlphaTauri | 1:27.019 | 1 Lap | 56 | 2 | 2 | |
12 | 3 | Daniel Ricciardo | McLaren | 1:27.198 | 1 Lap | 56 | 14 | 1 | |
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:27.043 | 1 Lap | 56 | 8 | 2 | |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:26.358 | 1 Lap | 56 | 16 | 2 | |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:27.823 | 1 Lap | 56 | 18 | 2 | |
16 | 47 | Mick Schumacher | Haas | 1:28.412 | 1 Lap | 56 | 19 | 1 | |
17 | 63 | George Russell | Williams | 1:25.768 | 2 Laps | 55 | 15 | 2 | |
18 | 9 | Nikita Mazepin | Haas | 1:27.340 | 2 Laps | 55 | 20 | 1 | |
0 | 6 | Nicholas Latifi | Williams | 1:28.732 | DNF | 50 | 17 | 1 | |
0 | 77 | Valtteri Bottas | Mercedes | 1:27.246 | DNF | 48 | 6 | 2 | |
Note. Verstappen scored an additional point for setting the fastest lap of the race. |