QATAR GRAND PRIX 2023

  • 2023-10-06 - 2023-10-08
  • Lusail International Circuit, Doha
  • Winner: Max Verstappen (Red Bull) 1:27:39.168

06/10 13:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:27:428 26
2 55 Carlos Sainz Ferrari 1:27:762 +0.334 27
3 16 Charles Leclerc Ferrari 1:27:909 +0.481 27
4 14 Fernando Alonso Aston Martin 1:27:919 +0.491 28
5 11 Sergio Perez Red Bull 1:28:016 +0.588 24
6 22 Yuki Tsunoda AlphaTauri 1:28:027 +0.599 28
7 27 Nico Hulkenberg Haas 1:28:171 +0.743 22
8 63 George Russell Mercedes 1:28:336 +0.908 28
9 81 Oscar Piastri McLaren 1:28:380 +0.952 20
10 4 Lando Norris McLaren 1:28:441 +1.013 24
11 2 Logan Sargeant Williams 1:28:550 +1.122 25
12 23 Alex Albon Williams 1:28:590 +1.162 26
13 44 Lewis Hamilton Mercedes 1:28:679 +1.251 26
14 18 Lance Stroll Aston Martin 1:28:690 +1.262 28
15 31 Esteban Ocon Alpine 1:28:732 +1.304 25
16 10 Pierre Gasly Alpine 1:28:821 +1.393 23
17 77 Valtteri Bottas Alfa Romeo 1:29:041 +1.613 27
18 24 Guanyu Zhou Alfa Romeo 1:29:106 +1.678 29
19 40 Liam Lawson AlphaTauri 1:29:238 +1.810 29
20 20 Kevin Magnussen Haas 1:29:502 +2.074 26

06/10 17:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:25:007 8
2 4 Lando Norris McLaren 1:25:131 +0.124 7
3 14 Fernando Alonso Aston Martin 1:25:223 +0.216 9
4 81 Oscar Piastri McLaren 1:25:266 +0.259 9
5 63 George Russell Mercedes 1:25:334 +0.327 9
6 16 Charles Leclerc Ferrari 1:25:452 +0.445 10
7 10 Pierre Gasly Alpine 1:25:566 +0.559 10
8 31 Esteban Ocon Alpine 1:25:711 +0.704 10
9 55 Carlos Sainz Ferrari 1:25:808 +0.801 10
10 27 Nico Hulkenberg Haas 1:25:904 +0.897 6
11 11 Sergio Perez Red Bull 1:25:991 +0.984 10
12 77 Valtteri Bottas Alfa Romeo 1:26:038 +1.031 9
13 22 Yuki Tsunoda AlphaTauri 1:26:058 +1.051 10
14 44 Lewis Hamilton Mercedes 1:26:076 +1.069 9
15 23 Alex Albon Williams 1:26:118 +1.111 10
16 2 Logan Sargeant Williams 1:26:210 +1.203 10
17 18 Lance Stroll Aston Martin 1:26:345 +1.338 10
18 40 Liam Lawson AlphaTauri 1:26:635 +1.628 10
19 20 Kevin Magnussen Haas 1:27:046 +2.039 9
20 24 Guanyu Zhou Alfa Romeo 1:27:432 +2.425 9

06/10 17:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:24:381 15
2 1 Max Verstappen Red Bull 1:24:483 +0.102 14
3 4 Lando Norris McLaren 1:24:685 +0.304 15
4 81 Oscar Piastri McLaren 1:24:724 +0.343 17
5 63 George Russell Mercedes 1:24:827 +0.446 15
6 10 Pierre Gasly Alpine 1:24:918 +0.537 17
7 31 Esteban Ocon Alpine 1:24:928 +0.547 18
8 16 Charles Leclerc Ferrari 1:25:079 +0.698 19
9 14 Fernando Alonso Aston Martin 1:25:241 +0.860 15
10 77 Valtteri Bottas Alfa Romeo 1:25:297 +0.916 15
11 22 Yuki Tsunoda AlphaTauri 1:25:301 +0.920 16
12 55 Carlos Sainz Ferrari 1:25:328 +0.947 18
13 11 Sergio Perez Red Bull 1:25:462 +1.081 16
14 23 Alex Albon Williams 1:25:707 +1.326 15
15 27 Nico Hulkenberg Haas 1:25:783 +1.402 12

06/10 17:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:23:778 19
2 63 George Russell Mercedes 1:24:219 +0.441 21
3 81 Oscar Piastri McLaren 1:24:228 +0.450 23
4 44 Lewis Hamilton Mercedes 1:24:305 +0.527 20
5 14 Fernando Alonso Aston Martin 1:24:369 +0.591 21
6 16 Charles Leclerc Ferrari 1:24:424 +0.646 26
7 10 Pierre Gasly Alpine 1:24:553 +0.775 23
8 31 Esteban Ocon Alpine 1:24:763 +0.985 24
9 77 Valtteri Bottas Alfa Romeo 1:25:058 +1.280 21
10 4 Lando Norris McLaren 21

07/10 17:30 SPRINT
Completed

P. NO Driver Car Time Laps Grid
1 81 Oscar Piastri McLaren 35:01.297 19 3
2 1 Max Verstappen Red Bull +1.871 19 1
3 4 Lando Norris McLaren +8.497 19 10
4 63 George Russell Mercedes +11.036 19 2
5 44 Lewis Hamilton Mercedes +17.314 19 4
6 55 Carlos Sainz Ferrari +18.806 19 12
7 23 Alex Albon Williams +19.864 19 14
8 14 Fernando Alonso Aston Martin +21.180 19 5
9 10 Pierre Gasly Alpine +21.742 19 7
10 77 Valtteri Bottas Alfa Romeo +22.208 19 9
11 22 Yuki Tsunoda AlphaTauri +22.863 19 11
12 16 Charles Leclerc Ferrari +19.860 19 6
13 20 Kevin Magnussen Haas +24.970 19 19
14 24 Guanyu Zhou Alfa Romeo +26.868 19 20
15 18 Lance Stroll Aston Martin +24.523 19 17
0 27 Nico Hulkenberg Haas DNF 11 15
0 31 Esteban Ocon Alpine DNF 10 8
0 11 Sergio Perez Red Bull DNF 10 13
0 2 Logan Sargeant Williams DNF 2 16
0 40 Liam Lawson AlphaTauri DNF 0 18
Note. Leclerc and Stroll received five-second time penalties for leaving the track without justifiable reason multiple times.

08/10 17:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:27:39.168 57 1
2 81 Oscar Piastri McLaren +4.833 57 6
3 4 Lando Norris McLaren +5.969 57 10
4 63 George Russell Mercedes +34.119 57 2
5 16 Charles Leclerc Ferrari +38.976 57 5
6 14 Fernando Alonso Aston Martin +49.032 57 4
7 31 Esteban Ocon Alpine +62.390 57 8
8 77 Valtteri Bottas Alfa Romeo +66.563 57 9
9 24 Guanyu Zhou Alfa Romeo +76.127 57 19
10 11 Sergio Perez Red Bull +80.181 57 20
11 18 Lance Stroll Aston Martin +81.652 57 16
12 10 Pierre Gasly Alpine +82.300 57 7
13 23 Alex Albon Williams +91.014 57 13
14 20 Kevin Magnussen Haas 1 Lap 56 18
15 22 Yuki Tsunoda AlphaTauri 1 Lap 56 11
16 27 Nico Hulkenberg Haas 1 Lap 56 14
17 40 Liam Lawson AlphaTauri 1 Lap 56 17
0 2 Logan Sargeant Williams DNF 40 15
0 55 Carlos Sainz Ferrari DNF 0 12
0 44 Lewis Hamilton Mercedes DNF 0 3
Note. Verstappen scored an additional point for setting the fastest lap of the race.