QATAR GP 2024 |
|
- 2024-11-29 - 2024-12-01
- Lusail International Circuit, Doha
- Winner: Max Verstappen (Red Bull Racing Honda RBPT) 1:31:05.323
29/11/24 13:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:21.953 | 1:21.953 | 30 | ||
2 | 4 | Lando Norris | McLaren | 1:22.378 | +0.425s | 24 | ||
3 | 81 | Oscar Piastri | McLaren | 1:22.425 | +0.472s | 26 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:22.535 | +0.582s | 30 | ||
5 | 22 | Yuki Tsunoda | RB Honda | 1:23.045 | +1.092s | 27 | ||
6 | 77 | Valtteri Bottas | Kick Sauber | 1:23.064 | +1.111s | 29 | ||
7 | 18 | Lance Stroll | Aston Martin | 1:23.099 | +1.146s | 24 | ||
8 | 63 | George Russell | Mercedes | 1:23.160 | +1.207s | 27 | ||
9 | 23 | Alexander Albon | Williams | 1:23.161 | +1.208s | 29 | ||
10 | 44 | Lewis Hamilton | Mercedes | 1:23.188 | +1.235s | 26 | ||
11 | 1 | Max Verstappen | Red Bull | 1:23.213 | +1.260s | 26 | ||
12 | 14 | Fernando Alonso | Aston Martin | 1:23.227 | +1.274s | 24 | ||
13 | 27 | Nico Hulkenberg | Haas | 1:23.245 | +1.292s | 27 | ||
14 | 30 | Liam Lawson | RB Honda | 1:23.562 | +1.609s | 29 | ||
15 | 10 | Pierre Gasly | Alpine | 1:23.620 | +1.667s | 28 | ||
16 | 20 | Kevin Magnussen | Haas | 1:23.715 | +1.762s | 27 | ||
17 | 24 | Zhou Guanyu | Kick Sauber | 1:23.880 | +1.927s | 27 | ||
18 | 11 | Sergio Perez | Red Bull | 1:24.039 | +2.086s | 26 | ||
19 | 43 | Franco Colapinto | Williams | 1:24.200 | +2.247s | 29 | ||
20 | 31 | Esteban Ocon | Alpine | 1:24.280 | +2.327s | 21 |
29/11/24 17:30
Sprint Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:21.356 | 1:21.356 | 16 | ||
2 | 55 | Carlos Sainz | Ferrari | 1:21.838 | +0.482 | 19 | ||
3 | 63 | George Russell | Mercedes | 1:22.021 | +0.665 | 16 | ||
4 | 1 | Max Verstappen | Red Bull | 1:22.033 | +0.677 | 21 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:22.151 | +0.795 | 19 | ||
6 | 16 | Charles Leclerc | Ferrari | 1:22.156 | +0.800 | 18 | ||
7 | 81 | Oscar Piastri | McLaren | 1:22.218 | +0.862 | 16 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:22.499 | +1.143 | 12 | ||
9 | 77 | Valtteri Bottas | Kick Sauber | 1:22.506 | +1.150 | 13 | ||
10 | 18 | Lance Stroll | Aston Martin | 1:22.522 | +1.166 | 14 | ||
11 | 20 | Kevin Magnussen | Haas | 1:22.560 | +1.204 | 14 | ||
12 | 27 | Nico Hulkenberg | Haas | 1:22.569 | +1.213 | 15 | ||
13 | 10 | Pierre Gasly | Alpine | 1:22.586 | +1.230 | 19 | ||
14 | 23 | Alexander Albon | Williams | 1:22.705 | +1.349 | 14 | ||
15 | 30 | Liam Lawson | RB Honda | 1:22.705 | +1.349 | 20 | ||
16 | 11 | Sergio Perez | Red Bull | 1:22.718 | +1.362 | 7 | ||
17 | 22 | Yuki Tsunoda | RB Honda | 1:22.722 | +1.366 | 7 | ||
18 | 31 | Esteban Ocon | Alpine | 1:22.906 | +1.550 | 7 | ||
19 | 24 | Zhou Guanyu | Kick Sauber | 1:22.948 | +1.592 | 8 | ||
20 | 43 | Franco Colapinto | Williams | 1:23.423 | +2.067 | 8 |
29/11/24 17:45
Sprint Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:21.231 | 1:21.231 | 16 | ||
2 | 63 | George Russell | Mercedes | 1:21.488 | +0.257 | 16 | ||
3 | 81 | Oscar Piastri | McLaren | 1:21.548 | +0.317 | 16 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:21.734 | +0.503 | 19 | ||
5 | 1 | Max Verstappen | Red Bull | 1:21.784 | +0.553 | 21 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:21.809 | +0.578 | 19 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:21.818 | +0.587 | 18 | ||
8 | 27 | Nico Hulkenberg | Haas | 1:22.318 | +1.087 | 15 | ||
9 | 10 | Pierre Gasly | Alpine | 1:22.352 | +1.121 | 19 | ||
10 | 30 | Liam Lawson | RB Honda | 1:22.393 | +1.162 | 20 | ||
11 | 14 | Fernando Alonso | Aston Martin | 1:22.433 | +1.202 | 12 | ||
12 | 23 | Alexander Albon | Williams | 1:22.526 | +1.295 | 14 | ||
13 | 77 | Valtteri Bottas | Kick Sauber | 1:22.538 | +1.307 | 13 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:22.599 | +1.368 | 14 | ||
15 | 20 | Kevin Magnussen | Haas | 1:22.738 | +1.507 | 14 |
29/11/24 18:00
Sprint Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:21.012 | 1:21.012 | 16 | ||
2 | 63 | George Russell | Mercedes | 1:21.075 | +0.063 | 16 | ||
3 | 81 | Oscar Piastri | McLaren | 1:21.171 | +0.159 | 16 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:21.281 | +0.269 | 19 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:21.308 | +0.296 | 18 | ||
6 | 1 | Max Verstappen | Red Bull | 1:21.315 | +0.303 | 21 | ||
7 | 44 | Lewis Hamilton | Mercedes | 1:21.474 | +0.462 | 19 | ||
8 | 10 | Pierre Gasly | Alpine | 1:21.978 | +0.966 | 19 | ||
9 | 27 | Nico Hulkenberg | Haas | 1:22.088 | +1.076 | 15 | ||
10 | 30 | Liam Lawson | RB Honda | 1:22.577 | +1.565 | 20 |
30/11/24 14:00
Sprint
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Time | Laps | Grid | ||
1 | 81 | Oscar Piastri | McLaren | 27:03.010 | 19 | 3 | ||
2 | 4 | Lando Norris | McLaren | +0.136s | 19 | 1 | ||
3 | 63 | George Russell | Mercedes | +0.410s | 19 | 2 | ||
4 | 55 | Carlos Sainz | Ferrari | +1.326s | 19 | 4 | ||
5 | 16 | Charles Leclerc | Ferrari | +5.073s | 19 | 5 | ||
6 | 44 | Lewis Hamilton | Mercedes | +5.650s | 19 | 7 | ||
7 | 27 | Nico Hulkenberg | Haas | +8.508s | 19 | 9 | ||
8 | 1 | Max Verstappen | Red Bull | +10.368s | 19 | 6 | ||
9 | 10 | Pierre Gasly | Alpine | +14.513s | 19 | 8 | ||
10 | 20 | Kevin Magnussen | Haas | +15.485s | 19 | 15 | ||
11 | 14 | Fernando Alonso | Aston Martin | +19.204s | 19 | 11 | ||
12 | 77 | Valtteri Bottas | Kick Sauber | +23.351s | 19 | 13 | ||
13 | 18 | Lance Stroll | Aston Martin | +24.421s | 19 | 14 | ||
14 | 31 | Esteban Ocon | Alpine | +30.379s | 19 | 17 | ||
15 | 23 | Alexander Albon | Williams | +33.062s | 19 | 12 | ||
16 | 30 | Liam Lawson | RB Honda | +34.356s | 19 | 10 | ||
17 | 22 | Yuki Tsunoda | RB Honda | +35.102s | 19 | 16 | ||
18 | 43 | Franco Colapinto | Williams | +35.639s | 19 | 20 | ||
19 | 24 | Zhou Guanyu | Kick Sauber | +71.436s | 19 | 18 | ||
20 | 11 | Sergio Perez | Red Bull | +74.371s | 19 | 19 |
30/11/24 18:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 63 | George Russell | Mercedes | 1:21.241 | 28 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:21.278 | +0.037 | 26 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:21.447 | +0.206 | 26 | ||
4 | 4 | Lando Norris | McLaren | 1:21.578 | +0.337 | 22 | ||
5 | 1 | Max Verstappen | Red Bull | 1:21.579 | +0.338 | 22 | ||
6 | 14 | Fernando Alonso | Aston Martin | 1:21.608 | +0.367 | 19 | ||
7 | 44 | Lewis Hamilton | Mercedes | 1:21.637 | +0.396 | 27 | ||
8 | 11 | Sergio Perez | Red Bull | 1:21.675 | +0.434 | 22 | ||
9 | 81 | Oscar Piastri | McLaren | 1:21.821 | +0.580 | 22 | ||
10 | 10 | Pierre Gasly | Alpine | 1:21.843 | +0.602 | 18 | ||
11 | 20 | Kevin Magnussen | Haas | 1:21.891 | +0.650 | 26 | ||
12 | 77 | Valtteri Bottas | Kick Sauber | 1:21.927 | +0.686 | 19 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:22.011 | +0.770 | 14 | ||
14 | 24 | Zhou Guanyu | Kick Sauber | 1:22.103 | +0.862 | 19 | ||
15 | 22 | Yuki Tsunoda | RB Honda | 1:22.364 | +1.123 | 16 | ||
16 | 23 | Alexander Albon | Williams | 1:22.390 | +1.149 | 9 | ||
17 | 30 | Liam Lawson | RB Honda | 1:22.411 | +1.170 | 10 | ||
18 | 27 | Nico Hulkenberg | Haas | 1:22.442 | +1.201 | 10 | ||
19 | 43 | Franco Colapinto | Williams | 1:22.594 | +1.353 | 9 | ||
20 | 31 | Esteban Ocon | Alpine | 1:22.714 | +1.473 | 10 |
30/11/24 18:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:20.687 | 22 | |||
2 | 4 | Lando Norris | McLaren | 1:20.983 | +0.296 | 22 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:21.000 | +0.313 | 26 | ||
4 | 63 | George Russell | Mercedes | 1:21.069 | +0.382 | 28 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:21.095 | +0.408 | 27 | ||
6 | 81 | Oscar Piastri | McLaren | 1:21.121 | +0.434 | 22 | ||
7 | 55 | Carlos Sainz | Ferrari | 1:21.199 | +0.512 | 26 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:21.208 | +0.521 | 19 | ||
9 | 20 | Kevin Magnussen | Haas | 1:21.387 | +0.700 | 26 | ||
10 | 11 | Sergio Perez | Red Bull | 1:21.425 | +0.738 | 22 | ||
11 | 10 | Pierre Gasly | Alpine | 1:21.437 | +0.750 | 18 | ||
12 | 24 | Zhou Guanyu | Kick Sauber | 1:21.501 | +0.814 | 19 | ||
13 | 77 | Valtteri Bottas | Kick Sauber | 1:21.731 | +1.044 | 19 | ||
14 | 22 | Yuki Tsunoda | RB Honda | 1:21.771 | +1.084 | 16 | ||
15 | 18 | Lance Stroll | Aston Martin | 1:21.911 | +1.224 | 14 |
30/11/24 18:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:20.520 | 22 | |||
2 | 63 | George Russell | Mercedes | 1:20.575 | +0.055 | 28 | ||
3 | 4 | Lando Norris | McLaren | 1:20.772 | +0.252 | 22 | ||
4 | 81 | Oscar Piastri | McLaren | 1:20.829 | +0.309 | 22 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:20.852 | +0.332 | 26 | ||
6 | 44 | Lewis Hamilton | Mercedes | 1:21.011 | +0.491 | 27 | ||
7 | 55 | Carlos Sainz | Ferrari | 1:21.041 | +0.521 | 26 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:21.251 | +0.731 | 19 | ||
9 | 11 | Sergio Perez | Red Bull | 1:21.425 | +0.905 | 22 | ||
10 | 20 | Kevin Magnussen | Haas | 1:21.500 | +0.980 | 26 |
01/12/24 16:00
Race
57/57 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 1 | Max Verstappen | Red Bull | 1:22.905 | 1:31:05.323 | 57 | 2 | 3 | |
2 | 16 | Charles Leclerc | Ferrari | 1:23.242 | +6.031s | 57 | 5 | 3 | |
3 | 81 | Oscar Piastri | McLaren | 1:23.218 | +6.819s | 57 | 4 | 3 | |
4 | 63 | George Russell | Mercedes | 1:23.355 | +14.104s | 57 | 1 | 4 | |
5 | 10 | Pierre Gasly | Alpine | 1:23.705 | +16.782s | 57 | 11 | 3 | |
6 | 55 | Carlos Sainz | Ferrari | 1:23.465 | +17.476s | 57 | 7 | 3 | |
7 | 14 | Fernando Alonso | Aston Martin | 1:23.667 | +19.867s | 57 | 8 | 3 | |
8 | 24 | Zhou Guanyu | Kick Sauber | 1:23.889 | +25.360s | 57 | 12 | 3 | |
9 | 20 | Kevin Magnussen | Haas | 1:24.259 | +32.177s | 57 | 10 | 3 | |
10 | 4 | Lando Norris | McLaren | 1:22.384 | +35.762s | 57 | 3 | 4 | |
11 | 77 | Valtteri Bottas | Kick Sauber | 1:25.533 | +50.243s | 57 | 13 | 3 | |
12 | 44 | Lewis Hamilton | Mercedes | 1:23.865 | +56.122s | 57 | 6 | 4 | |
13 | 22 | Yuki Tsunoda | RB Honda | 1:26.144 | +61.100s | 57 | 14 | 4 | |
14 | 30 | Liam Lawson | RB Honda | 1:26.076 | +62.656s | 57 | 17 | 4 | |
15 | 23 | Alexander Albon | Williams | 1:25.559 | +1 lap | 56 | 16 | 4 | |
0 | 27 | Nico Hulkenberg | Haas | 1:25.767 | DNF | 39 | 18 | 4 | |
0 | 11 | Sergio Perez | Red Bull | 1:25.288 | DNF | 38 | 9 | 3 | |
0 | 18 | Lance Stroll | Aston Martin | 1:30.935 | DNF | 8 | 15 | 2 | |
0 | 31 | Esteban Ocon | Alpine | DNF | 0 | 20 | |||
0 | 43 | Franco Colapinto | Williams | DNF | 0 | 19 | |||
Note. Norris scored an additional point for setting the fastest lap of the race. Russell received a five-second time penalty for falling more than 10 car lengths behind the Safety Car. |