P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:04:838 | 1:04.838 | 34 |
2 | 5 | Sebastian Vettel | Ferrari | 1:04:982 | +0.144 | 23 |
3 | 77 | Valtteri Bottas | Mercedes | 1:04:999 | +0.161 | 37 |
4 | 16 | Charles Leclerc | Ferrari | 1:05:141 | +0.303 | 26 |
5 | 33 | Max Verstappen | Red Bull | 1:05:260 | +0.422 | 30 |
6 | 10 | Pierre Gasly | Red Bull | 1:05:378 | +0.540 | 30 |
7 | 55 | Carlos Sainz | McLaren | 1:05:502 | +0.664 | 34 |
8 | 3 | Daniel Ricciardo | Renault | 1:05:846 | +1.008 | 27 |
9 | 20 | Kevin Magnussen | Haas | 1:05:876 | +1.038 | 27 |
10 | 4 | Lando Norris | McLaren | 1:06:125 | +1.287 | 27 |
11 | 8 | Romain Grosjean | Haas | 1:06:135 | +1.297 | 20 |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:06:272 | +1.434 | 29 |
13 | 23 | Alexander Albon | Toro Rosso | 1:06:285 | +1.447 | 32 |
14 | 27 | Nico Hulkenberg | Renault | 1:06:383 | +1.545 | 30 |
15 | 11 | Sergio Perez | Racing Point F1 | 1:06:457 | +1.619 | 36 |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:06:708 | +1.870 | 30 |
17 | 7 | Kimi Raikkonen | Alfa Romeo | 1:06:729 | +1.891 | 23 |
18 | 18 | Lance Stroll | Racing Point F1 | 1:06:756 | +1.918 | 29 |
19 | 63 | George Russell | Williams | 1:06:805 | +1.967 | 28 |
20 | 88 | Robert Kubica | Williams | 1:07:665 | +2.827 | 28 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:05:086 | 1:05.086 | 37 |
2 | 77 | Valtteri Bottas | Mercedes | 1:05:417 | +0.331 | 12 |
3 | 10 | Pierre Gasly | Red Bull | 1:05:487 | +0.401 | 33 |
4 | 44 | Lewis Hamilton | Mercedes | 1:05:529 | +0.443 | 43 |
5 | 55 | Carlos Sainz | McLaren | 1:05:545 | +0.459 | 44 |
6 | 8 | Romain Grosjean | Haas | 1:05:701 | +0.615 | 38 |
7 | 7 | Kimi Raikkonen | Alfa Romeo | 1:05:728 | +0.642 | 37 |
8 | 5 | Sebastian Vettel | Ferrari | 1:05:871 | +0.785 | 34 |
9 | 33 | Max Verstappen | Red Bull | 1:05:879 | +0.793 | 13 |
10 | 4 | Lando Norris | McLaren | 1:05:952 | +0.866 | 48 |
11 | 20 | Kevin Magnussen | Haas | 1:05:960 | +0.874 | 41 |
12 | 11 | Sergio Perez | Racing Point F1 | 1:05:964 | +0.878 | 43 |
13 | 23 | Alexander Albon | Toro Rosso | 1:06:064 | +0.978 | 46 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:06:119 | +1.033 | 37 |
15 | 26 | Daniil Kvyat | Toro Rosso | 1:06:148 | +1.062 | 38 |
16 | 27 | Nico Hulkenberg | Renault | 1:06:249 | +1.163 | 27 |
17 | 3 | Daniel Ricciardo | Renault | 1:06:418 | +1.332 | 30 |
18 | 18 | Lance Stroll | Racing Point F1 | 1:06:829 | +1.743 | 40 |
19 | 63 | George Russell | Williams | 1:07:217 | +2.131 | 27 |
20 | 88 | Robert Kubica | Williams | 1:08:508 | +3.422 | 38 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:03:987 | 1:03.987 | 18 |
2 | 44 | Lewis Hamilton | Mercedes | 1:04:130 | +0.143 | 21 |
3 | 77 | Valtteri Bottas | Mercedes | 1:04:221 | +0.234 | 23 |
4 | 5 | Sebastian Vettel | Ferrari | 1:04:250 | +0.263 | 20 |
5 | 33 | Max Verstappen | Red Bull | 1:04:446 | +0.459 | 18 |
6 | 4 | Lando Norris | McLaren | 1:04:986 | +0.999 | 19 |
7 | 10 | Pierre Gasly | Red Bull | 1:05:152 | +1.165 | 15 |
8 | 55 | Carlos Sainz | McLaren | 1:05:219 | +1.232 | 22 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:05:336 | +1.349 | 17 |
10 | 26 | Daniil Kvyat | Toro Rosso | 1:05:391 | +1.404 | 25 |
11 | 23 | Alexander Albon | Toro Rosso | 1:05:481 | +1.494 | 29 |
12 | 27 | Nico Hulkenberg | Renault Sport | 1:05:514 | +1.527 | 21 |
13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:05:514 | +1.527 | 21 |
14 | 11 | Sergio Perez | Racing Point F1 | 1:05:523 | +1.536 | 18 |
15 | 8 | Romain Grosjean | Haas | 1:05:620 | +1.633 | 20 |
16 | 18 | Lance Stroll | Racing Point F1 | 1:05:650 | +1.663 | 17 |
17 | 3 | Daniel Ricciardo | Renault Sport | 1:05:878 | +1.891 | 19 |
18 | 20 | Kevin Magnussen | Haas | 1:06:017 | +2.030 | 11 |
19 | 63 | George Russell | Williams | 1:06:676 | +2.689 | 23 |
20 | 88 | Robert Kubica | Williams | 1:07:484 | +3.497 | 23 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:03:807 | 1:03.807 | 8 |
2 | 44 | Lewis Hamilton | Mercedes | 1:03:818 | +0.011 | 10 |
3 | 77 | Valtteri Bottas | Mercedes | 1:04:084 | +0.277 | 10 |
4 | 16 | Charles Leclerc | Ferrari | 1:04:138 | +0.331 | 6 |
5 | 5 | Sebastian Vettel | Ferrari | 1:04:340 | +0.533 | 6 |
6 | 4 | Lando Norris | McLaren | 1:04:361 | +0.554 | 8 |
7 | 10 | Pierre Gasly | Red Bull | 1:04:412 | +0.605 | 5 |
8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:04:450 | +0.643 | 10 |
9 | 55 | Carlos Sainz | McLaren | 1:04:453 | +0.646 | 9 |
10 | 8 | Romain Grosjean | Haas | 1:04:552 | +0.745 | 10 |
11 | 7 | Kimi Raikkonen | Alfa Romeo | 1:04:615 | +0.808 | 11 |
12 | 3 | Daniel Ricciardo | Renault Sport | 1:04:647 | +0.840 | 7 |
13 | 23 | Alexander Albon | Toro Rosso | 1:04:708 | +0.901 | 9 |
14 | 27 | Nico Hulkenberg | Renault Sport | 1:04:733 | +0.926 | 6 |
15 | 20 | Kevin Magnussen | Haas | 1:04:778 | +0.971 | 9 |
16 | 11 | Sergio Perez | Racing Point F1 | 1:04:789 | +0.982 | 8 |
17 | 18 | Lance Stroll | Racing Point F1 | 1:04:832 | +1.025 | 9 |
18 | 26 | Daniil Kvyat | Toro Rosso | 1:05:324 | +1.517 | 8 |
19 | 63 | George Russell | Williams | 1:05:904 | +2.097 | 12 |
20 | 88 | Robert Kubica | Williams | 1:06:206 | +2.399 | 11 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:03:378 | 1:03.378 | 6 |
2 | 5 | Sebastian Vettel | Ferrari | 1:03:667 | +0.289 | 3 |
3 | 44 | Lewis Hamilton | Mercedes | 1:03:803 | +0.425 | 10 |
4 | 33 | Max Verstappen | Red Bull | 1:03:835 | +0.457 | 3 |
5 | 77 | Valtteri Bottas | Mercedes | 1:03:863 | +0.485 | 9 |
6 | 10 | Pierre Gasly | Red Bull | 1:03:988 | +0.610 | 7 |
7 | 7 | Kimi Raikkonen | Alfa Romeo | 1:04:056 | +0.678 | 6 |
8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:04:194 | +0.816 | 6 |
9 | 4 | Lando Norris | McLaren | 1:04:211 | +0.833 | 5 |
10 | 20 | Kevin Magnussen | Haas | 1:04:466 | +1.088 | 5 |
11 | 8 | Romain Grosjean | Haas | 1:04:490 | +1.112 | 8 |
12 | 27 | Nico Hulkenberg | Renault Sport | 1:04:516 | +1.138 | 6 |
13 | 23 | Alexander Albon | Toro Rosso | 1:04:665 | +1.287 | 6 |
14 | 3 | Daniel Ricciardo | Renault Sport | 1:04:790 | +1.412 | 5 |
15 | 55 | Carlos Sainz | McLaren | 1:13:601 | +10.223 | 3 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:03:003 | 1:03.003 | 7 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:03:262 | +0.259 | 7 | |||
3 | 33 | Max Verstappen | Red Bull | 1:03:439 | +0.436 | 7 | |||
4 | 77 | Valtteri Bottas | Mercedes | 1:03:537 | +0.534 | 6 | |||
5 | 20 | Kevin Magnussen | Haas | 1:04:072 | +1.069 | 6 | |||
6 | 4 | Lando Norris | McLaren | 1:04:099 | +1.096 | 6 | |||
7 | 7 | Kimi Raikkonen | Alfa Romeo | 1:04:166 | +1.163 | 6 | |||
8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:04:179 | +1.176 | 6 | |||
9 | 10 | Pierre Gasly | Red Bull | 1:04:199 | +1.196 | 6 | |||
Note. Q1 107% time - 1:08.273. Sainz and Albon to start from back of grid due to multiple power unit element changes. Magnussen drops five grid places for an unscheduled gearbox change. Hulkenberg drops five grid places for use of additional power unit element. Hamilton and Russell penalised three grid places for impeding another driver during qualifying. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:07.475 | 1:22:01.822 | 71 | 2 | 1 | |
2 | 16 | Charles Leclerc | Ferrari | 1:07.994 | +2.724 | 71 | 1 | 1 | |
3 | 77 | Valtteri Bottas | Mercedes | 1:08.565 | +18.960 | 71 | 3 | 1 | |
4 | 5 | Sebastian Vettel | Ferrari | 1:07.676 | +19.610 | 71 | 9 | 2 | |
5 | 44 | Lewis Hamilton | Mercedes | 1:08.050 | +22.805 | 71 | 4 | 1 | |
6 | 4 | Lando Norris | McLaren | 1:08.699 | 1 Lap | 70 | 5 | 1 | |
7 | 10 | Pierre Gasly | Red Bull | 1:08.790 | 1 Lap | 70 | 8 | 1 | |
8 | 55 | Carlos Sainz | McLaren | 1:08.117 | 1 Lap | 70 | 19 | 1 | |
9 | 7 | Kimi Raikkonen | Alfa Romeo | 1:09.126 | 1 Lap | 70 | 6 | 1 | |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:09.051 | 1 Lap | 70 | 7 | 1 | |
11 | 11 | Sergio Perez | Racing Point F1 | 1:09.061 | 1 Lap | 70 | 13 | 1 | |
12 | 3 | Daniel Ricciardo | Renault Sport | 1:08.019 | 1 Lap | 70 | 12 | 1 | |
13 | 27 | Nico Hulkenberg | Renault Sport | 1:09.248 | 1 Lap | 70 | 15 | 1 | |
14 | 18 | Lance Stroll | Racing Point F1 | 1:09.288 | 1 Lap | 70 | 14 | 1 | |
15 | 23 | Alexander Albon | Toro Rosso | 1:08.946 | 1 Lap | 70 | 18 | 1 | |
16 | 8 | Romain Grosjean | Haas | 1:08.987 | 1 Lap | 70 | 11 | 1 | |
17 | 26 | Daniil Kvyat | Toro Rosso | 1:09.498 | 1 Lap | 70 | 16 | 1 | |
18 | 63 | George Russell | Williams | 1:09.926 | 2 Laps | 69 | 20 | 1 | |
19 | 20 | Kevin Magnussen | Haas | 1:08.903 | 2 Laps | 69 | 10 | 3 | |
20 | 88 | Robert Kubica | Williams | 1:10.964 | 3 Laps | 68 | 17 | 1 | |
Note. Sainz and Albon to start from back of grid due to multiple power unit element changes. Magnussen drops five grid places for an unscheduled gearbox change. Hulkenberg drops five grid places for use of additional power unit element. Hamilton and Russell penalised three grid places for impeding another driver during qualifying. Russell required to start from the pit lane after changing front wing after qualifying. |