AUSTRIA GRAND PRIX 2022

  • 2022-07-08 - 2022-07-10
  • Red Bull Ring, Spielberg
  • Winner: Charles Leclerc (Ferrari) 1:24:24.312

08/07 11:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:06.302 1:06.302 34
2 16 Charles Leclerc Ferrari 1:06.557 +0.255 32
3 63 George Russell Mercedes 1:06.702 +0.400 32
4 11 Sergio Perez Red Bull 1:06.839 +0.537 27
5 44 Lewis Hamilton Mercedes 1:06.909 +0.607 31
6 20 Kevin Magnussen Haas 1:06.965 +0.663 32
7 55 Carlos Sainz Ferrari 1:07.039 +0.737 29
8 14 Fernando Alonso Alpine 1:07.100 +0.798 32
9 47 Mick Schumacher Haas 1:07.246 +0.944 32
10 22 Yuki Tsunoda AlphaTauri 1:07.296 +0.994 33
11 18 Lance Stroll Aston Martin 1:07.431 +1.129 26
12 31 Esteban Ocon Alpine 1:07.462 +1.160 27
13 5 Sebastian Vettel Aston Martin 1:07.476 +1.174 29
14 77 Valtteri Bottas Alfa Romeo 1:07.522 +1.220 27
15 23 Alexander Albon Williams 1:07.582 +1.280 32
16 10 Pierre Gasly AlphaTauri 1:07.592 +1.290 33
17 3 Daniel Ricciardo McLaren 1:07.743 +1.441 25
18 24 Guanyu Zhou Alfa Romeo 1:07.889 +1.587 28
19 6 Nicholas Latifi Williams 1:08.149 +1.847 28
20 4 Lando Norris McLaren 1:09.915 +3.613 14

08/07 15:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:05.419 1:05.419 8
2 55 Carlos Sainz Ferrari 1:05.660 +0.241 8
3 1 Max Verstappen Red Bull 1:05.852 +0.433 6
4 14 Fernando Alonso Alpine 1:06.016 +0.597 8
5 44 Lewis Hamilton Mercedes 1:06.079 +0.660 8
6 11 Sergio Perez Red Bull 1:06.143 +0.724 9
7 63 George Russell Mercedes 1:06.235 +0.816 8
8 4 Lando Norris McLaren 1:06.330 +0.911 11
9 20 Kevin Magnussen Haas 1:06.366 +0.947 9
10 47 Mick Schumacher Haas 1:06.405 +0.986 9
11 77 Valtteri Bottas Alfa Romeo 1:06.442 +1.023 8
12 22 Yuki Tsunoda AlphaTauri 1:06.463 +1.044 11
13 31 Esteban Ocon Alpine 1:06.468 +1.049 10
14 23 Alexander Albon Williams 1:06.516 +1.097 9
15 10 Pierre Gasly AlphaTauri 1:06.589 +1.170 11
16 3 Daniel Ricciardo McLaren 1:06.613 +1.194 10
17 18 Lance Stroll Aston Martin 1:06.847 +1.428 12
18 24 Guanyu Zhou Alfa Romeo 1:06.901 +1.482 9
19 6 Nicholas Latifi Williams 1:07.003 +1.584 9
20 5 Sebastian Vettel Aston Martin 1:07.083 +1.664 12
Note. Q1 107% time - 1:09.998

08/07 15:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:05.287 1:05.287 10
2 1 Max Verstappen Red Bull 1:05.374 +0.087 6
3 44 Lewis Hamilton Mercedes 1:05.475 +0.188 8
4 55 Carlos Sainz Ferrari 1:05.576 +0.289 10
5 63 George Russell Mercedes 1:05.697 +0.410 9
6 11 Sergio Perez Red Bull 1:05.805 +0.518 9
7 20 Kevin Magnussen Haas 1:05.894 +0.607 6
8 31 Esteban Ocon Alpine 1:05.993 +0.706 10
9 14 Fernando Alonso Alpine 1:06.082 +0.795 6
10 47 Mick Schumacher Haas 1:06.151 +0.864 6
11 10 Pierre Gasly AlphaTauri 1:06.160 +0.873 9
12 23 Alexander Albon Williams 1:06.230 +0.943 6
13 77 Valtteri Bottas Alfa Romeo 1:06.319 +1.032 6
14 22 Yuki Tsunoda AlphaTauri 1:06.851 +1.564 8
15 4 Lando Norris McLaren 1:25.847 +20.560 8

08/07 15:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:04.984 7
2 16 Charles Leclerc Ferrari 1:05.013 +0.029 8
3 55 Carlos Sainz Ferrari 1:05.066 +0.082 8
4 63 George Russell Mercedes 1:05.431 +0.447 7
5 31 Esteban Ocon Alpine 1:05.726 +0.742 7
6 20 Kevin Magnussen Haas 1:05.879 +0.895 7
7 47 Mick Schumacher Haas 1:06.011 +1.027 7
8 14 Fernando Alonso Alpine 1:06.103 +1.119 8
9 44 Lewis Hamilton Mercedes 1:13.151 +8.167 4
10 11 Sergio Perez Red Bull 6
Note. Perez had his lap times deleted for lap 17 of Q2 and for all laps in Q3 for leaving the track without justifiable reason

09/07 10:30 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 55 Carlos Sainz Ferrari 1:08.610 1:08.610 40
2 16 Charles Leclerc Ferrari 1:08.660 +0.050 43
3 1 Max Verstappen Red Bull 1:08.778 +0.168 32
4 14 Fernando Alonso Alpine 1:08.832 +0.222 21
5 31 Esteban Ocon Alpine 1:08.848 +0.238 24
6 11 Sergio Perez Red Bull 1:09.179 +0.569 36
7 63 George Russell Mercedes 1:09.240 +0.630 33
8 77 Valtteri Bottas Alfa Romeo 1:09.251 +0.641 26
9 44 Lewis Hamilton Mercedes 1:09.350 +0.740 14
10 4 Lando Norris McLaren 1:09.519 +0.909 38
11 18 Lance Stroll Aston Martin 1:09.525 +0.915 43
12 10 Pierre Gasly AlphaTauri 1:09.579 +0.969 37
13 5 Sebastian Vettel Aston Martin 1:09.602 +0.992 44
14 24 Guanyu Zhou Alfa Romeo 1:09.665 +1.055 36
15 47 Mick Schumacher Haas 1:09.700 +1.090 32
16 23 Alexander Albon Williams 1:09.740 +1.130 34
17 3 Daniel Ricciardo McLaren 1:09.852 +1.242 34
18 20 Kevin Magnussen Haas 1:09.960 +1.350 34
19 22 Yuki Tsunoda AlphaTauri 1:10.005 +1.395 39
20 6 Nicholas Latifi Williams 1:10.261 +1.651 36

09/07 14:30 SPRINT
Completed

P. NO Driver Car Time Laps Grid
1 1 Max Verstappen Red Bull 26:30.059 23 1
2 16 Charles Leclerc Ferrari +1.675 23 2
3 55 Carlos Sainz Ferrari +5.644 23 3
4 63 George Russell Mercedes +13.429 23 4
5 11 Sergio Perez Red Bull +18.302 23 13
6 31 Esteban Ocon Alpine +31.032 23 5
7 20 Kevin Magnussen Haas +34.539 23 6
8 44 Lewis Hamilton Mercedes +35.447 23 9
9 47 Mick Schumacher Haas +37.163 23 7
10 77 Valtteri Bottas Alfa Romeo +37.557 23 12
11 4 Lando Norris McLaren +38.580 23 15
12 3 Daniel Ricciardo McLaren +39.738 23 16
13 18 Lance Stroll Aston Martin +48.241 23 17
14 24 Guanyu Zhou Alfa Romeo +50.753 23 18
15 10 Pierre Gasly AlphaTauri +52.125 23 10
16 23 Alexander Albon Williams +52.412 23 11
17 22 Yuki Tsunoda AlphaTauri +54.556 23 14
18 6 Nicholas Latifi Williams +68.694 23 19
19 5 Sebastian Vettel Aston Martin DNF 21 20
0 14 Fernando Alonso Alpine DNS 0 8
Note. Albon received a five-second time penalty for forcing another driver off track. Bottas required to start the Grand Prix from back of grid for use of additional power unit elements.

10/07 13:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 16 Charles Leclerc Ferrari 1:07.583 1:24:24.312 71 2 3
2 1 Max Verstappen Red Bull 1:07.275 +1.532 71 1 3
3 44 Lewis Hamilton Mercedes 1:09.000 +41.217 71 8 2
4 63 George Russell Mercedes 1:09.075 +58.972 71 4 2
5 31 Esteban Ocon Alpine 1:09.559 +1:08.436 71 6 2
6 47 Mick Schumacher Haas 1:09.625 +1 Lap 70 9 2
7 4 Lando Norris McLaren 1:09.304 +1 Lap 70 10 2
8 20 Kevin Magnussen Haas 1:09.938 +1 Lap 70 7 2
9 3 Daniel Ricciardo McLaren 1:09.924 +1 Lap 70 11 2
10 14 Fernando Alonso Alpine 1:08.558 +1 Lap 70 19 3
11 77 Valtteri Bottas Alfa Romeo 1:09.266 +1 Lap 70 20 2
12 23 Alexander Albon Williams 1:09.669 +1 Lap 70 15 2
13 18 Lance Stroll Aston Martin 1:10.048 +1 Lap 70 12 2
14 24 Guanyu Zhou Alfa Romeo 1:09.380 +1 Lap 70 13 2
15 10 Pierre Gasly AlphaTauri 1:10.104 +1 Lap 70 14 2
16 22 Yuki Tsunoda AlphaTauri 1:10.023 +1 Lap 70 16 2
17 5 Sebastian Vettel Aston Martin 1:10.001 +1 Lap 70 18 2
0 55 Carlos Sainz Ferrari 1:08.649 DNF 56 3 2
0 6 Nicholas Latifi Williams 1:10.890 DNF 48 17 2
0 11 Sergio Perez Red Bull 1:11.843 DNF 24 5 1
Note. Verstappen scored an additional point for setting the fastest lap of the race. Gasly received a five-second time penalty for causing a collision. Vettel received a five-second time penalty for exceeding track limits.