P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:05:910 | 1:05:910 | 34 |
2 | 10 | Pierre Gasly | AlphaTauri | 1:06:166 | +0.256 | 33 |
3 | 44 | Lewis Hamilton | Mercedes | 1:06:332 | +0.422 | 32 |
4 | 77 | Valtteri Bottas | Mercedes | 1:06:386 | +0.476 | 34 |
5 | 22 | Yuki Tsunoda | AlphaTauri | 1:06:397 | +0.487 | 36 |
6 | 14 | Fernando Alonso | Alpine | 1:06:519 | +0.609 | 36 |
7 | 31 | Esteban Ocon | Alpine | 1:06:551 | +0.641 | 35 |
8 | 18 | Lance Stroll | Aston Martin | 1:06:584 | +0.674 | 33 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:06:614 | +0.704 | 29 |
10 | 16 | Charles Leclerc | Ferrari | 1:06:629 | +0.719 | 36 |
11 | 55 | Carlos Sainz | Ferrari | 1:06:630 | +0.720 | 33 |
12 | 3 | Daniel Ricciardo | McLaren | 1:06:669 | +0.759 | 38 |
13 | 11 | Sergio Perez | Red Bull | 1:06:696 | +0.786 | 33 |
14 | 5 | Sebastian Vettel | Aston Martin | 1:06:708 | +0.798 | 32 |
15 | 63 | George Russell | Williams | 1:06:848 | +0.938 | 32 |
16 | 4 | Lando Norris | McLaren | 1:06:861 | +0.951 | 35 |
17 | 6 | Nicholas Latifi | Williams | 1:07:180 | +1.270 | 31 |
18 | 47 | Mick Schumacher | Haas | 1:07:473 | +1.563 | 30 |
19 | 88 | Robert Kubica | Alfa Romeo | 1:07:823 | +1.913 | 30 |
20 | 9 | Nikita Mazepin | Haas | 1:08:081 | +2.171 | 31 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:05:412 | 1:05:412 | 37 |
2 | 3 | Daniel Ricciardo | McLaren | 1:05:748 | +0.336 | 35 |
3 | 31 | Esteban Ocon | Alpine | 1:05:790 | +0.378 | 35 |
4 | 44 | Lewis Hamilton | Mercedes | 1:05:796 | +0.384 | 35 |
5 | 14 | Fernando Alonso | Alpine | 1:05:827 | +0.415 | 39 |
6 | 5 | Sebastian Vettel | Aston Martin | 1:05:934 | +0.522 | 38 |
7 | 4 | Lando Norris | McLaren | 1:05:994 | +0.582 | 39 |
8 | 18 | Lance Stroll | Aston Martin | 1:06:079 | +0.667 | 36 |
9 | 11 | Sergio Perez | Red Bull | 1:06:089 | +0.677 | 36 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:06:145 | +0.733 | 37 |
11 | 55 | Carlos Sainz | Ferrari | 1:06:147 | +0.735 | 39 |
12 | 77 | Valtteri Bottas | Mercedes | 1:06:251 | +0.839 | 32 |
13 | 16 | Charles Leclerc | Ferrari | 1:06:270 | +0.858 | 39 |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:06:297 | +0.885 | 41 |
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:06:451 | +1.039 | 39 |
16 | 63 | George Russell | Williams | 1:06:628 | +1.216 | 39 |
17 | 47 | Mick Schumacher | Haas | 1:06:886 | +1.474 | 29 |
18 | 9 | Nikita Mazepin | Haas | 1:07:404 | +1.992 | 30 |
19 | 6 | Nicholas Latifi | Williams | 1:07:669 | +2.257 | 32 |
20 | 10 | Pierre Gasly | AlphaTauri | DNF | 0 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:04:369 | 1:04:369 | 19 |
2 | 33 | Max Verstappen | Red Bull | 1:04:573 | +0.204 | 16 |
3 | 77 | Valtteri Bottas | Mercedes | 1:04:832 | +0.463 | 25 |
4 | 11 | Sergio Perez | Red Bull | 1:05:026 | +0.657 | 21 |
5 | 22 | Yuki Tsunoda | AlphaTauri | 1:05:150 | +0.781 | 23 |
6 | 10 | Pierre Gasly | AlphaTauri | 1:05:298 | +0.929 | 22 |
7 | 16 | Charles Leclerc | Ferrari | 1:05:340 | +0.971 | 21 |
8 | 14 | Fernando Alonso | Alpine | 1:05:400 | +1.031 | 24 |
9 | 18 | Lance Stroll | Aston Martin | 1:05:445 | +1.076 | 18 |
10 | 5 | Sebastian Vettel | Aston Martin | 1:05:492 | +1.123 | 20 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:05:556 | +1.187 | 24 |
12 | 31 | Esteban Ocon | Alpine | 1:05:676 | +1.307 | 22 |
13 | 55 | Carlos Sainz | Ferrari | 1:05:698 | +1.329 | 22 |
14 | 63 | George Russell | Williams | 1:05:863 | +1.494 | 23 |
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:05:942 | +1.573 | 25 |
16 | 47 | Mick Schumacher | Haas | 1:05:992 | +1.623 | 24 |
17 | 3 | Daniel Ricciardo | McLaren | 1:06:116 | +1.747 | 20 |
18 | 6 | Nicholas Latifi | Williams | 1:06:119 | +1.750 | 22 |
19 | 4 | Lando Norris | McLaren | 1:06:654 | +2.285 | 19 |
20 | 9 | Nikita Mazepin | Haas | 1:06:692 | +2.323 | 22 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:04:489 | 1:04:489 | 6 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:04:537 | +0.048 | 6 | |||
3 | 4 | Lando Norris | McLaren | 1:04:584 | +0.095 | 5 | |||
4 | 22 | Yuki Tsunoda | AlphaTauri | 1:04:608 | +0.119 | 6 | |||
5 | 11 | Sergio Perez | Red Bull | 1:04:638 | +0.149 | 6 | |||
6 | 44 | Lewis Hamilton | Mercedes | 1:04:672 | +0.183 | 8 | |||
7 | 16 | Charles Leclerc | Ferrari | 1:04:745 | +0.256 | 6 | |||
8 | 10 | Pierre Gasly | AlphaTauri | 1:04:765 | +0.276 | 7 | |||
9 | 18 | Lance Stroll | Aston Martin | 1:04:821 | +0.332 | 8 | |||
10 | 55 | Carlos Sainz | Ferrari | 1:04:859 | +0.370 | 9 | |||
11 | 14 | Fernando Alonso | Alpine | 1:04:971 | +0.482 | 5 | |||
12 | 63 | George Russell | Williams | 1:05:033 | +0.544 | 6 | |||
13 | 5 | Sebastian Vettel | Aston Martin | 1:05:051 | +0.562 | 9 | |||
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:05:092 | +0.603 | 9 | |||
15 | 3 | Daniel Ricciardo | McLaren | 1:05:142 | +0.653 | 8 | |||
16 | 6 | Nicholas Latifi | Williams | 1:05:175 | +0.686 | 9 | |||
17 | 31 | Esteban Ocon | Alpine | 1:05:217 | +0.728 | 6 | |||
18 | 7 | Kimi Raikkonen | Alfa Romeo | 1:05:429 | +0.940 | 8 | |||
19 | 47 | Mick Schumacher | Haas | 1:06:041 | +1.552 | 8 | |||
20 | 9 | Nikita Mazepin | Haas | 1:06:192 | +1.703 | 9 | |||
Note. Q1 107% time - 1:09.003 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 11 | Sergio Perez | Red Bull | 1:04:197 | 1:04:197 | 6 |
2 | 4 | Lando Norris | McLaren | 1:04:298 | +0.101 | 6 |
3 | 10 | Pierre Gasly | AlphaTauri | 1:04:429 | +0.232 | 3 |
4 | 33 | Max Verstappen | Red Bull | 1:04:433 | +0.236 | 7 |
5 | 77 | Valtteri Bottas | Mercedes | 1:04:443 | +0.246 | 10 |
6 | 44 | Lewis Hamilton | Mercedes | 1:04:512 | +0.315 | 9 |
7 | 14 | Fernando Alonso | Alpine | 1:04:582 | +0.385 | 6 |
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:04:631 | +0.434 | 6 |
9 | 16 | Charles Leclerc | Ferrari | 1:04:646 | +0.449 | 6 |
10 | 18 | Lance Stroll | Aston Martin | 1:04:663 | +0.466 | 6 |
11 | 63 | George Russell | Williams | 1:04:671 | +0.474 | 6 |
12 | 55 | Carlos Sainz | Ferrari | 1:04:800 | +0.603 | 6 |
13 | 3 | Daniel Ricciardo | McLaren | 1:04:808 | +0.611 | 6 |
14 | 5 | Sebastian Vettel | Aston Martin | 1:04:875 | +0.678 | 6 |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:04:913 | +0.716 | 8 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:03:841 | 1:03:841 | 7 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:04:035 | +0.194 | 7 | |||
3 | 44 | Lewis Hamilton | Mercedes | 1:04:067 | +0.226 | 7 | |||
4 | 4 | Lando Norris | McLaren | 1:04:120 | +0.279 | 6 | |||
5 | 11 | Sergio Perez | Red Bull | 1:04:168 | +0.327 | 6 | |||
6 | 10 | Pierre Gasly | AlphaTauri | 1:04:236 | +0.395 | 6 | |||
7 | 16 | Charles Leclerc | Ferrari | 1:04:472 | +0.631 | 6 | |||
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:04:514 | +0.673 | 6 | |||
9 | 14 | Fernando Alonso | Alpine | 1:04:574 | +0.733 | 6 | |||
10 | 18 | Lance Stroll | Aston Martin | 1:04:708 | +0.867 | 3 | |||
Note. Bottas penalised three grid places for dangerous driving in the pit lane during practice. Tsunoda penalised three grid places for impeding Bottas during qualifying. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:08.017 | 1:22:18.925 | 71 | 1 | 1 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:07.058 | +35.743 | 71 | 2 | 2 | |
3 | 77 | Valtteri Bottas | Mercedes | 1:08.619 | +46.907 | 71 | 5 | 1 | |
4 | 11 | Sergio Perez | Red Bull | 1:07.894 | +47.434 | 71 | 4 | 2 | |
5 | 4 | Lando Norris | McLaren | 1:08.903 | 1 Lap | 70 | 3 | 1 | |
6 | 55 | Carlos Sainz | Ferrari | 1:08.609 | 1 Lap | 70 | 12 | 1 | |
7 | 16 | Charles Leclerc | Ferrari | 1:08.738 | 1 Lap | 70 | 7 | 2 | |
8 | 18 | Lance Stroll | Aston Martin | 1:09.787 | 1 Lap | 70 | 9 | 1 | |
9 | 14 | Fernando Alonso | Alpine | 1:09.749 | 1 Lap | 70 | 8 | 1 | |
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:09.650 | 1 Lap | 70 | 11 | 1 | |
11 | 7 | Kimi Raikkonen | Alfa Romeo | 1:09.128 | 1 Lap | 70 | 18 | 1 | |
12 | 5 | Sebastian Vettel | Aston Martin | 1:09.821 | 1 Lap | 70 | 14 | 1 | |
13 | 3 | Daniel Ricciardo | McLaren | 1:09.305 | 1 Lap | 70 | 13 | 1 | |
14 | 31 | Esteban Ocon | Alpine | 1:09.576 | 1 Lap | 70 | 17 | 1 | |
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:09.723 | 1 Lap | 70 | 15 | 1 | |
16 | 47 | Mick Schumacher | Haas | 1:10.005 | 2 Laps | 69 | 19 | 1 | |
17 | 6 | Nicholas Latifi | Williams | 1:10.104 | 3 Laps | 68 | 16 | 2 | |
18 | 9 | Nikita Mazepin | Haas | 1:10.951 | 3 Laps | 68 | 20 | 1 | |
0 | 63 | George Russell | Williams | 1:10.499 | DNF | 36 | 10 | 3 | |
0 | 10 | Pierre Gasly | AlphaTauri | DNF | 1 | 6 | 1 | ||
Note. Hamilton scored an additional point for setting the fastest lap of the race. |