P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:47.497 | 1:47.497 | 5 | |||
2 | 5 | Sebastian Vettel | Ferrari | 1:49.598 | +2.101 | 4 | |||
3 | 7 | Kimi Raikkonen | Alfa Romeo | 1 | |||||
4 | 99 | Antonio Giovinazzi | Alfa Romeo | 1 | |||||
5 | 8 | Romain Grosjean | Haas | 1 | |||||
6 | 20 | Kevin Magnussen | Haas | 1 | |||||
7 | 4 | Lando Norris | McLaren | 1 | |||||
8 | 55 | Carlos Sainz | McLaren | 1 | |||||
9 | 44 | Lewis Hamilton | Mercedes | 0 | |||||
10 | 77 | Valtteri Bottas | Mercedes | 0 | |||||
11 | 11 | Sergio Perez | Racing Point F1 | 1 | |||||
12 | 18 | Lance Stroll | Racing Point F1 | 1 | |||||
13 | 10 | Pierre Gasly | Red Bull | 1 | |||||
14 | 33 | Max Verstappen | Red Bull | 1 | |||||
15 | 3 | Daniel Ricciardo | Renault Sport | 1 | |||||
16 | 27 | Nico Hulkenberg | Renault Sport | 1 | |||||
17 | 23 | Alexander Albon | Toro Rosso | 1 | |||||
18 | 26 | Daniil Kvyat | Toro Rosso | 1 | |||||
19 | 63 | George Russell | Williams | 3 | |||||
20 | 88 | Robert Kubica | Williams | 1 | |||||
Note. FP1 stopped after less than half an hour due to requirement for track repairs |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:42:872 | 1:42.872 | 28 |
2 | 5 | Sebastian Vettel | Ferrari | 1:43:196 | +0.324 | 28 |
3 | 44 | Lewis Hamilton | Mercedes | 1:43:541 | +0.669 | 31 |
4 | 33 | Max Verstappen | Red Bull | 1:43:793 | +0.921 | 24 |
5 | 77 | Valtteri Bottas | Mercedes | 1:44:003 | +1.131 | 31 |
6 | 26 | Daniil Kvyat | Toro Rosso | 1:44:177 | +1.305 | 9 |
7 | 55 | Carlos Sainz | McLaren | 1:44:183 | +1.311 | 27 |
8 | 23 | Alexander Albon | Toro Rosso | 1:44:216 | +1.344 | 33 |
9 | 10 | Pierre Gasly | Red Bull | 1:44:240 | +1.368 | 24 |
10 | 4 | Lando Norris | McLaren | 1:44:295 | +1.423 | 32 |
11 | 20 | Kevin Magnussen | Haas | 1:44:901 | +2.029 | 25 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:45:366 | +2.494 | 31 |
13 | 11 | Sergio Perez | Racing Point F1 | 1:45:436 | +2.564 | 28 |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:45:482 | +2.610 | 30 |
15 | 3 | Daniel Ricciardo | Renault Sport | 1:45:483 | +2.611 | 15 |
16 | 8 | Romain Grosjean | Haas | 1:45:618 | +2.746 | 31 |
17 | 27 | Nico Hulkenberg | Renault Sport | 1:46:717 | +3.845 | 24 |
18 | 18 | Lance Stroll | Racing Point F1 | 1:47:875 | +5.003 | 8 |
19 | 88 | Robert Kubica | Williams | 1:48:111 | +5.239 | 27 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 16 | Charles Leclerc | Ferrari | 1:41:604 | 1:41.604 | 14 |
2 | 5 | Sebastian Vettel | Ferrari | 1:41:802 | +0.198 | 14 |
3 | 33 | Max Verstappen | Red Bull | 1:42:852 | +1.248 | 16 |
4 | 77 | Valtteri Bottas | Mercedes | 1:43:064 | +1.460 | 19 |
5 | 44 | Lewis Hamilton | Mercedes | 1:43:176 | +1.572 | 17 |
6 | 26 | Daniil Kvyat | Toro Rosso | 1:43:223 | +1.619 | 18 |
7 | 20 | Kevin Magnussen | Haas | 1:43:294 | +1.690 | 19 |
8 | 23 | Alexander Albon | Toro Rosso | 1:43:300 | +1.696 | 19 |
9 | 11 | Sergio Perez | Racing Point F1 | 1:43:430 | +1.826 | 15 |
10 | 7 | Kimi Raikkonen | Alfa Romeo | 1:43:537 | +1.933 | 19 |
11 | 3 | Daniel Ricciardo | Renault Sport | 1:43:561 | +1.957 | 20 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:43:637 | +2.033 | 20 |
13 | 4 | Lando Norris | McLaren | 1:43:924 | +2.320 | 20 |
14 | 55 | Carlos Sainz | McLaren | 1:43:978 | +2.374 | 19 |
15 | 18 | Lance Stroll | Racing Point F1 | 1:44:039 | +2.435 | 16 |
16 | 27 | Nico Hulkenberg | Renault Sport | 1:44:043 | +2.439 | 19 |
17 | 8 | Romain Grosjean | Haas | 1:44:374 | +2.770 | 16 |
18 | 88 | Robert Kubica | Williams | 1:46:000 | +4.396 | 19 |
19 | 63 | George Russell | Williams | 1:46:290 | +4.686 | 20 |
20 | 10 | Pierre Gasly | Red Bull | 1:47:836 | +6.232 | 22 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 10 | Pierre Gasly | Red Bull | 1:41:335 | 1:41.335 | 5 |
2 | 16 | Charles Leclerc | Ferrari | 1:41:426 | +0.091 | 7 |
3 | 44 | Lewis Hamilton | Mercedes | 1:41:614 | +0.279 | 8 |
4 | 33 | Max Verstappen | Red Bull | 1:41:727 | +0.392 | 6 |
5 | 55 | Carlos Sainz | McLaren | 1:41:936 | +0.601 | 9 |
6 | 77 | Valtteri Bottas | Mercedes | 1:42:026 | +0.691 | 7 |
7 | 5 | Sebastian Vettel | Ferrari | 1:42:042 | +0.707 | 8 |
8 | 7 | Kimi Raikkonen | Alfa Romeo | 1:42:059 | +0.724 | 9 |
9 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:42:140 | +0.805 | 9 |
10 | 23 | Alexander Albon | Toro Rosso | 1:42:154 | +0.819 | 9 |
11 | 11 | Sergio Perez | Racing Point F1 | 1:42:249 | +0.914 | 8 |
12 | 26 | Daniil Kvyat | Toro Rosso | 1:42:324 | +0.989 | 9 |
13 | 4 | Lando Norris | McLaren | 1:42:371 | +1.036 | 9 |
14 | 20 | Kevin Magnussen | Haas | 1:42:382 | +1.047 | 9 |
15 | 3 | Daniel Ricciardo | Renault Sport | 1:42:486 | +1.151 | 8 |
16 | 18 | Lance Stroll | Racing Point F1 | 1:42:927 | +1.592 | 8 |
17 | 8 | Romain Grosjean | Haas | 1:43:407 | +2.072 | 10 |
18 | 27 | Nico Hulkenberg | Renault Sport | 1:43:427 | +2.092 | 8 |
19 | 63 | George Russell | Williams | 1:45:062 | +3.727 | 9 |
20 | 88 | Robert Kubica | Williams | 1:45:455 | +4.120 | 8 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:41:388 | 1:41.388 | 4 |
2 | 77 | Valtteri Bottas | Mercedes | 1:41:500 | +0.112 | 7 |
3 | 44 | Lewis Hamilton | Mercedes | 1:41:580 | +0.192 | 7 |
4 | 11 | Sergio Perez | Racing Point F1 | 1:41:870 | +0.482 | 6 |
5 | 5 | Sebastian Vettel | Ferrari | 1:41:889 | +0.501 | 9 |
6 | 16 | Charles Leclerc | Ferrari | 1:41:995 | +0.607 | 4 |
7 | 7 | Kimi Raikkonen | Alfa Romeo | 1:42:082 | +0.694 | 6 |
8 | 4 | Lando Norris | McLaren | 1:42:084 | +0.696 | 8 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:42:221 | +0.833 | 9 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:42:381 | +0.993 | 6 |
11 | 55 | Carlos Sainz | McLaren | 1:42:398 | +1.010 | 8 |
12 | 3 | Daniel Ricciardo | Renault Sport | 1:42:477 | +1.089 | 7 |
13 | 23 | Alexander Albon | Toro Rosso | 1:42:494 | +1.106 | 9 |
14 | 20 | Kevin Magnussen | Haas | 1:42:699 | +1.311 | 7 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:40:495 | 1:40.495 | 6 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:40:554 | +0.059 | 6 | |||
3 | 5 | Sebastian Vettel | Ferrari | 1:40:797 | +0.302 | 6 | |||
4 | 33 | Max Verstappen | Red Bull | 1:41:069 | +0.574 | 5 | |||
5 | 11 | Sergio Perez | Racing Point F1 | 1:41:593 | +1.098 | 3 | |||
6 | 26 | Daniil Kvyat | Toro Rosso | 1:41:681 | +1.186 | 5 | |||
7 | 4 | Lando Norris | McLaren | 1:41:886 | +1.391 | 6 | |||
8 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:42:424 | +1.929 | 6 | |||
9 | 7 | Kimi Raikkonen | Alfa Romeo | 1:43:068 | +2.573 | 6 | |||
Note. Giovinazzi drops 10 grid places for use of additional power unit element. Gasly disqualified post-session for his car exceeding the permitted fuel flow rate. Raikkonen disqualified post-session for his car failing a front wing deflection test. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:44.024 | 1:31:52.942 | 51 | 1 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:44.166 | +1.524 | 51 | 2 | 1 |
3 | 5 | Sebastian Vettel | Ferrari | 1:44.629 | +11.739 | 51 | 3 | 1 |
4 | 33 | Max Verstappen | Red Bull | 1:44.794 | +17.493 | 51 | 4 | 1 |
5 | 16 | Charles Leclerc | Ferrari | 1:43.009 | +1:09.107 | 51 | 8 | 2 |
6 | 11 | Sergio Perez | Racing Point F1 | 1:45.524 | +1:16.416 | 51 | 5 | 1 |
7 | 55 | Carlos Sainz | McLaren | 1:45.807 | +1:23.826 | 51 | 9 | 1 |
8 | 4 | Lando Norris | McLaren | 1:45.394 | +1:40.268 | 51 | 7 | 2 |
9 | 18 | Lance Stroll | Racing Point F1 | 1:46.009 | +1:43.816 | 51 | 13 | 1 |
10 | 7 | Kimi Raikkonen | Alfa Romeo | 1:46.479 | 1 Lap | 50 | 19 | 1 |
11 | 23 | Alexander Albon | Toro Rosso | 1:45.754 | 1 Lap | 50 | 11 | 1 |
12 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:45.969 | 1 Lap | 50 | 17 | 1 |
13 | 20 | Kevin Magnussen | Haas | 1:46.682 | 1 Lap | 50 | 12 | 2 |
14 | 27 | Nico Hulkenberg | Renault Sport | 1:47.407 | 1 Lap | 50 | 15 | 2 |
15 | 63 | George Russell | Williams | 1:47.251 | 2 Laps | 49 | 16 | 2 |
16 | 88 | Robert Kubica | Williams | 1:47.709 | 2 Laps | 49 | 18 | 3 |
0 | 8 | Romain Grosjean | Haas | 1:48.517 | DNF | 38 | 14 | 2 |
0 | 10 | Pierre Gasly | Red Bull | 1:45.712 | DNF | 38 | 20 | 0 |
0 | 26 | Daniil Kvyat | Toro Rosso | 1:47.681 | DNF | 33 | 6 | 2 |
0 | 3 | Daniel Ricciardo | Renault Sport | 1:46.767 | DNF | 31 | 10 | 2 |