AZERBAIJAN GRAND PRIX 2022

  • 2022-06-10 - 2022-06-12
  • Baku City Circuit, Baku
  • Winner: Max Verstappen (Red Bull) 1:34:05.941

10/06 11:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:45.476 1:45.476 21
2 16 Charles Leclerc Ferrari 1:45.603 +0.127 21
3 1 Max Verstappen Red Bull 1:45.810 +0.334 25
4 55 Carlos Sainz Ferrari 1:46.012 +0.536 22
5 14 Fernando Alonso Alpine 1:46.571 +1.095 22
6 44 Lewis Hamilton Mercedes 1:46.667 +1.191 21
7 22 Yuki Tsunoda AlphaTauri 1:46.696 +1.220 25
8 63 George Russell Mercedes 1:46.705 +1.229 24
9 10 Pierre Gasly AlphaTauri 1:46.830 +1.354 25
10 31 Esteban Ocon Alpine 1:46.917 +1.441 21
11 4 Lando Norris McLaren 1:47.691 +2.215 19
12 18 Lance Stroll Aston Martin 1:47.847 +2.371 24
13 20 Kevin Magnussen Haas 1:47.946 +2.470 24
14 5 Sebastian Vettel Aston Martin 1:47.970 +2.494 22
15 77 Valtteri Bottas Alfa Romeo 1:48.078 +2.602 22
16 24 Guanyu Zhou Alfa Romeo 1:48.222 +2.746 24
17 23 Alexander Albon Williams 1:48.419 +2.943 22
18 3 Daniel Ricciardo McLaren 1:48.810 +3.334 22
19 6 Nicholas Latifi Williams 1:50.921 +5.445 7
20 47 Mick Schumacher Haas 1:58.332 +12.856 3

10/06 14:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:43.224 1:43.224 24
2 11 Sergio Perez Red Bull 1:43.472 +0.248 22
3 1 Max Verstappen Red Bull 1:43.580 +0.356 18
4 14 Fernando Alonso Alpine 1:44.142 +0.918 22
5 55 Carlos Sainz Ferrari 1:44.274 +1.050 25
6 10 Pierre Gasly AlphaTauri 1:44.315 +1.091 26
7 63 George Russell Mercedes 1:44.548 +1.324 26
8 22 Yuki Tsunoda AlphaTauri 1:44.567 +1.343 24
9 31 Esteban Ocon Alpine 1:44.609 +1.385 24
10 4 Lando Norris McLaren 1:44.771 +1.547 23
11 5 Sebastian Vettel Aston Martin 1:44.781 +1.557 27
12 44 Lewis Hamilton Mercedes 1:44.874 +1.650 25
13 18 Lance Stroll Aston Martin 1:44.874 +1.650 26
14 3 Daniel Ricciardo McLaren 1:45.059 +1.835 25
15 77 Valtteri Bottas Alfa Romeo 1:45.115 +1.891 25
16 24 Guanyu Zhou Alfa Romeo 1:45.264 +2.040 24
17 20 Kevin Magnussen Haas 1:45.588 +2.364 26
18 23 Alexander Albon Williams 1:46.397 +3.173 13
19 47 Mick Schumacher Haas 1:46.425 +3.201 21
20 6 Nicholas Latifi Williams 1:47.218 +3.994 26

11/06 11:15 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:43.170 1:43.170 18
2 16 Charles Leclerc Ferrari 1:43.240 +0.070 19
3 1 Max Verstappen Red Bull 1:43.449 +0.279 14
4 55 Carlos Sainz Ferrari 1:43.596 +0.426 19
5 4 Lando Norris McLaren 1:44.418 +1.248 13
6 3 Daniel Ricciardo McLaren 1:44.476 +1.306 19
7 10 Pierre Gasly AlphaTauri 1:44.491 +1.321 21
8 63 George Russell Mercedes 1:44.573 +1.403 17
9 31 Esteban Ocon Alpine 1:44.685 +1.515 15
10 5 Sebastian Vettel Aston Martin 1:44.689 +1.519 18
11 14 Fernando Alonso Alpine 1:44.842 +1.672 14
12 44 Lewis Hamilton Mercedes 1:44.845 +1.675 19
13 18 Lance Stroll Aston Martin 1:44.879 +1.709 17
14 24 Guanyu Zhou Alfa Romeo 1:44.913 +1.743 18
15 20 Kevin Magnussen Haas 1:44.919 +1.749 17
16 22 Yuki Tsunoda AlphaTauri 1:44.964 +1.794 20
17 23 Alexander Albon Williams 1:45.479 +2.309 17
18 47 Mick Schumacher Haas 1:45.532 +2.362 19
19 77 Valtteri Bottas Alfa Romeo 1:45.574 +2.404 17
20 6 Nicholas Latifi Williams 1:46.070 +2.900 17

11/06 14:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:42.722 1:42.722 7
2 11 Sergio Perez Red Bull 1:42.733 +0.011 6
3 16 Charles Leclerc Ferrari 1:42.865 +0.143 7
4 55 Carlos Sainz Ferrari 1:42.957 +0.235 7
5 10 Pierre Gasly AlphaTauri 1:43.268 +0.546 11
6 5 Sebastian Vettel Aston Martin 1:43.279 +0.557 7
7 22 Yuki Tsunoda AlphaTauri 1:43.595 +0.873 10
8 63 George Russell Mercedes 1:43.754 +1.032 10
9 24 Guanyu Zhou Alfa Romeo 1:43.777 +1.055 9
10 31 Esteban Ocon Alpine 1:43.903 +1.181 7
11 44 Lewis Hamilton Mercedes 1:43.939 +1.217 9
12 14 Fernando Alonso Alpine 1:44.083 +1.361 8
13 4 Lando Norris McLaren 1:44.237 +1.515 9
14 3 Daniel Ricciardo McLaren 1:44.437 +1.715 9
15 77 Valtteri Bottas Alfa Romeo 1:44.478 +1.756 9
16 20 Kevin Magnussen Haas 1:44.643 +1.921 9
17 23 Alexander Albon Williams 1:44.719 +1.997 9
18 6 Nicholas Latifi Williams 1:45.367 +2.645 8
19 18 Lance Stroll Aston Martin 1:45.371 +2.649 7
20 47 Mick Schumacher Haas 1:45.775 +3.053 9

11/06 14:50 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:41.955 1:41.955 6
2 16 Charles Leclerc Ferrari 1:42.046 +0.091 6
3 55 Carlos Sainz Ferrari 1:42.088 +0.133 6
4 1 Max Verstappen Red Bull 1:42.227 +0.272 6
5 10 Pierre Gasly AlphaTauri 1:43.129 +1.174 6
6 44 Lewis Hamilton Mercedes 1:43.182 +1.227 7
7 5 Sebastian Vettel Aston Martin 1:43.268 +1.313 7
8 63 George Russell Mercedes 1:43.281 +1.326 7
9 14 Fernando Alonso Alpine 1:43.360 +1.405 6
10 22 Yuki Tsunoda AlphaTauri 1:43.376 +1.421 6
11 4 Lando Norris McLaren 1:43.398 +1.443 7
12 3 Daniel Ricciardo McLaren 1:43.574 +1.619 8
13 31 Esteban Ocon Alpine 1:43.585 +1.630 6
14 24 Guanyu Zhou Alfa Romeo 1:43.790 +1.835 4
15 77 Valtteri Bottas Alfa Romeo 1:44.444 +2.489 4

11/06 15:05 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:41.359 1:41.359 6
2 11 Sergio Perez Red Bull 1:41.641 +0.282 6
3 1 Max Verstappen Red Bull 1:41.706 +0.347 6
4 55 Carlos Sainz Ferrari 1:41.814 +0.455 6
5 63 George Russell Mercedes 1:42.712 +1.353 6
6 10 Pierre Gasly AlphaTauri 1:42.845 +1.486 6
7 44 Lewis Hamilton Mercedes 1:42.924 +1.565 6
8 22 Yuki Tsunoda AlphaTauri 1:43.056 +1.697 6
9 5 Sebastian Vettel Aston Martin 1:43.091 +1.732 4
10 14 Fernando Alonso Alpine 1:43.173 +1.814 6

12/06 11:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:46.050 1:34:05.941 51 3 2
2 11 Sergio Perez Red Bull 1:46.046 +20.823 51 2 2
3 63 George Russell Mercedes 1:47.177 +45.995 51 5 2
4 44 Lewis Hamilton Mercedes 1:47.044 +1:11.679 51 7 2
5 10 Pierre Gasly AlphaTauri 1:48.519 +1:17.299 51 6 1
6 5 Sebastian Vettel Aston Martin 1:48.206 +1:24.099 51 9 1
7 14 Fernando Alonso Alpine 1:47.989 +1:28.596 51 10 1
8 3 Daniel Ricciardo McLaren 1:48.276 +1:32.207 51 12 1
9 4 Lando Norris McLaren 1:47.997 +1:32.556 51 11 1
10 31 Esteban Ocon Alpine 1:48.297 +1:48.184 51 13 1
11 77 Valtteri Bottas Alfa Romeo 1:48.179 +1 Lap 50 15 1
12 23 Alexander Albon Williams 1:47.966 +1 Lap 50 17 2
13 22 Yuki Tsunoda AlphaTauri 1:47.523 +1 Lap 50 8 2
14 47 Mick Schumacher Haas 1:48.410 +1 Lap 50 20 2
15 6 Nicholas Latifi Williams 1:49.583 +1 Lap 50 18 2
0 18 Lance Stroll Aston Martin 1:48.038 DNF 46 19
0 20 Kevin Magnussen Haas 1:48.789 DNF 31 16
0 24 Guanyu Zhou Alfa Romeo 1:48.723 DNF 23 14
0 16 Charles Leclerc Ferrari 1:47.531 DNF 21 1
0 55 Carlos Sainz Ferrari 1:48.978 DNF 8 4
Note. Perez scored an additional point for setting the fastest lap of the race. Latifi received a five-second time penalty for ignoring blue flags.