AZERBAIJAN GRAND PRIX 2023

  • 2023-04-28 - 2023-04-30
  • Baku City Circuit, Baku
  • Winner: Sergio Perez (Red Bull) 1:44.926

28/04 09:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:42:315 22
2 16 Charles Leclerc Ferrari 1:42:352 +0.037 21
3 11 Sergio Perez Red Bull 1:42:454 +0.139 22
4 55 Carlos Sainz Ferrari 1:42:899 +0.584 23
5 4 Lando Norris McLaren 1:43:125 +0.810 22
6 45 Nyck de Vries Alpha Tauri 1:43:414 +1.099 24
7 18 Lance Stroll Aston Martin 1:43:455 +1.140 23
8 14 Fernando Alonso Aston Martin 1:43:560 +1.245 20
9 23 Alex Albon Williams 1:43:628 +1.313 25
10 24 Guanyu Zhou Alfa Romeo 1:43:748 +1.433 23
11 44 Lewis Hamilton Mercedes 1:43:798 +1.483 21
12 81 Oscar Piastri McLaren 1:43:980 +1.665 23
13 77 Valtteri Bottas Alfa Romeo 1:44:010 +1.695 23
14 22 Yuki Tsunoda AlphaTauri 1:44:137 +1.822 18
15 27 Nico Hulkenberg Haas 1:44:323 +2.008 21
16 2 Logan Sargeant Williams 1:44:900 +2.585 16
17 63 George Russell Mercedes 1:45:082 +2.767 20
18 31 Esteban Ocon Alpine 1:45:955 +3.640 8
19 10 Pierre Gasly Alpine 1:46:321 +4.006 7
20 20 Kevin Magnussen Haas 1:47:498 +5.183 8

28/04 13:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:41:269 10
2 1 Max Verstappen Red Bull 1:41:398 +0.129 8
3 14 Fernando Alonso Aston Martin 1:41:720 +0.451 10
4 11 Sergio Perez Red Bull 1:41:756 +0.487 10
5 63 George Russell Mercedes 1:42:073 +0.804 11
6 44 Lewis Hamilton Mercedes 1:42:113 +0.844 11
7 4 Lando Norris McLaren 1:42:154 +0.885 9
8 23 Alex Albon Williams 1:42:171 +0.902 11
9 55 Carlos Sainz Ferrari 1:42:197 +0.928 11
10 22 Yuki Tsunoda AlphaTauri 1:42:234 +0.965 9
11 2 Logan Sargeant Williams 1:42:242 +0.973 11
12 81 Oscar Piastri McLaren 1:42:455 +1.186 11
13 18 Lance Stroll Aston Martin 1:42:524 +1.255 11
14 77 Valtteri Bottas Alfa Romeo 1:42:582 +1.313 11
15 31 Esteban Ocon Alpine 1:42:622 +1.353 11
16 24 Guanyu Zhou Alfa Romeo 1:42:642 +1.373 11
17 27 Nico Hulkenberg Haas 1:42:755 +1.486 10
18 20 Kevin Magnussen Haas 1:43:417 +2.148 9
19 10 Pierre Gasly Alpine 1:44:853 +3.584 6
20 45 Nyck de Vries Alpha Tauri 1:55:282 +14.013 3

28/04 13:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:40:822 14
2 16 Charles Leclerc Ferrari 1:41:037 +0.215 15
3 11 Sergio Perez Red Bull 1:41:131 +0.309 15
4 55 Carlos Sainz Ferrari 1:41:369 +0.547 18
5 14 Fernando Alonso Aston Martin 1:41:370 +0.548 17
6 4 Lando Norris McLaren 1:41:485 +0.663 14
7 22 Yuki Tsunoda AlphaTauri 1:41:569 +0.747 17
8 18 Lance Stroll Aston Martin 1:41:576 +0.754 18
9 81 Oscar Piastri McLaren 1:41:636 +0.814 19
10 44 Lewis Hamilton Mercedes 1:41:650 +0.828 18
11 63 George Russell Mercedes 1:41:654 +0.832 18
12 31 Esteban Ocon Alpine 1:41:798 +0.976 19
13 23 Alex Albon Williams 1:41:818 +0.996 19
14 77 Valtteri Bottas Alfa Romeo 1:42:259 +1.437 19
15 2 Logan Sargeant Williams 1:42:395 +1.573 19

28/04 13:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:40:203 21
2 1 Max Verstappen Red Bull 1:40:391 +0.188 20
3 11 Sergio Perez Red Bull 1:40:495 +0.292 21
4 55 Carlos Sainz Ferrari 1:41:016 +0.813 24
5 44 Lewis Hamilton Mercedes 1:41:177 +0.974 24
6 14 Fernando Alonso Aston Martin 1:41:253 +1.050 23
7 4 Lando Norris McLaren 1:41:281 +1.078 20
8 22 Yuki Tsunoda AlphaTauri 1:41:581 +1.378 23
9 18 Lance Stroll Aston Martin 1:41:611 +1.408 23
10 81 Oscar Piastri McLaren 1:41:611 +1.408 24

29/04 13:30 SPRINT
Completed

P. NO Driver Car Time Laps Grid
1 11 Sergio Perez Red Bull 1:46.075 17
2 16 Charles Leclerc Ferrari +4.463 17
3 1 Max Verstappen Red Bull +5.065 17
4 63 George Russell Mercedes +8.532 17
5 55 Carlos Sainz Ferrari +10.388 17
6 14 Fernando Alonso Aston Martin +11.613 17
7 44 Lewis Hamilton Mercedes +16.503 17
8 18 Lance Stroll Aston Martin +18.417 17
9 23 Alex Albon Williams +21.757 17
10 81 Oscar Piastri McLaren +22.851 17
11 20 Kevin Magnussen Haas +27.990 17
12 24 Guanyu Zhou Alfa Romeo +34.602 17
13 10 Pierre Gasly Alpine +36.918 17
14 45 Nyck de Vries Alpha Tauri +41.626 17
15 27 Nico Hulkenberg Haas +48.587 17
16 77 Valtteri Bottas Alfa Romeo +49.917 17
17 4 Lando Norris McLaren +51.104 17
18 31 Esteban Ocon Alpine +60.621 17
0 22 Yuki Tsunoda AlphaTauri DNF 2

30/04 11:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 11 Sergio Perez Red Bull 1:44.926 51
2 1 Max Verstappen Red Bull +2.137 51
3 16 Charles Leclerc Ferrari +21.217 51
4 14 Fernando Alonso Aston Martin +22.024 51
5 55 Carlos Sainz Ferrari +45.491 51
6 44 Lewis Hamilton Mercedes +46.145 51
7 18 Lance Stroll Aston Martin +51.617 51
8 63 George Russell Mercedes +74.240 51
9 4 Lando Norris McLaren +80.376 51
10 22 Yuki Tsunoda AlphaTauri +83.862 51
11 81 Oscar Piastri McLaren +86.501 51
12 23 Alex Albon Williams +88.623 51
13 20 Kevin Magnussen Haas +89.729 51
14 10 Pierre Gasly Alpine +91.332 51
15 31 Esteban Ocon Alpine +97.794 51
16 2 Logan Sargeant Williams +100.943 51
17 27 Nico Hulkenberg Haas 1 Lap 50
18 77 Valtteri Bottas Alfa Romeo 1 Lap 50
0 24 Guanyu Zhou Alfa Romeo DNF 36
0 45 Nyck de Vries Alpha Tauri DNF 9