AZERBAIJAN GP 2021 |
|
- 2021-06-04 - 2021-06-06
- Baku City Circuit, Baku
- Winner: Sergio Perez (Red Bull) 2:13:36.410
04/06/21 08:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:43:184 | 1:43:184 | 19 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:43:227 | +0.043 | 20 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:43:521 | +0.337 | 20 | ||
4 | 11 | Sergio Perez | Red Bull | 1:43:630 | +0.446 | 17 | ||
5 | 3 | Daniel Ricciardo | McLaren | 1:43:732 | +0.548 | 25 | ||
6 | 10 | Pierre Gasly | AlphaTauri | 1:43:757 | +0.573 | 23 | ||
7 | 44 | Lewis Hamilton | Mercedes | 1:43:893 | +0.709 | 20 | ||
8 | 4 | Lando Norris | McLaren | 1:43:996 | +0.812 | 20 | ||
9 | 14 | Fernando Alonso | Alpine | 1:44:777 | +1.593 | 25 | ||
10 | 77 | Valtteri Bottas | Mercedes | 1:44:891 | +1.707 | 20 | ||
11 | 7 | Kimi Raikkonen | Alfa Romeo | 1:44:943 | +1.759 | 18 | ||
12 | 18 | Lance Stroll | Aston Martin | 1:45:234 | +2.050 | 23 | ||
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:45:384 | +2.200 | 25 | ||
14 | 5 | Sebastian Vettel | Aston Martin | 1:45:415 | +2.231 | 24 | ||
15 | 31 | Esteban Ocon | Alpine | 1:45:446 | +2.262 | 23 | ||
16 | 63 | George Russell | Williams | 1:45:452 | +2.268 | 24 | ||
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:45:092 | +1.908 | 20 | ||
18 | 6 | Nicholas Latifi | Williams | 1:45:774 | +2.590 | 22 | ||
19 | 47 | Mick Schumacher | Haas | 1:46:899 | +3.715 | 20 | ||
20 | 9 | Nikita Mazepin | Haas | 1:46:945 | +3.761 | 18 |
04/06/21 12:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 11 | Sergio Perez | Red Bull | 1:42:115 | 1:42:115 | 22 | ||
2 | 33 | Max Verstappen | Red Bull | 1:42:216 | +0.101 | 23 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:42:243 | +0.128 | 24 | ||
4 | 16 | Charles Leclerc | Ferrari | 1:42:436 | +0.321 | 22 | ||
5 | 10 | Pierre Gasly | AlphaTauri | 1:42:534 | +0.419 | 25 | ||
6 | 14 | Fernando Alonso | Alpine | 1:42:693 | +0.578 | 24 | ||
7 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:42:941 | +0.826 | 25 | ||
8 | 4 | Lando Norris | McLaren | 1:43:018 | +0.903 | 24 | ||
9 | 31 | Esteban Ocon | Alpine | 1:43:020 | +0.905 | 23 | ||
10 | 22 | Yuki Tsunoda | AlphaTauri | 1:43:130 | +1.015 | 25 | ||
11 | 44 | Lewis Hamilton | Mercedes | 1:43:156 | +1.041 | 24 | ||
12 | 7 | Kimi Raikkonen | Alfa Romeo | 1:43:220 | +1.105 | 23 | ||
13 | 3 | Daniel Ricciardo | McLaren | 1:43:298 | +1.183 | 23 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:43:812 | +1.697 | 21 | ||
15 | 5 | Sebastian Vettel | Aston Martin | 1:43:881 | +1.766 | 22 | ||
16 | 77 | Valtteri Bottas | Mercedes | 1:44:184 | +2.069 | 23 | ||
17 | 63 | George Russell | Williams | 1:44:557 | +2.442 | 24 | ||
18 | 9 | Nikita Mazepin | Haas | 1:45:563 | +3.448 | 23 | ||
19 | 47 | Mick Schumacher | Haas | 1:46:095 | +3.980 | 12 | ||
20 | 6 | Nicholas Latifi | Williams | 1:46:983 | +4.868 | 5 |
05/06/21 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 11 | Sergio Perez | Red Bull | 2:13:364 | 3 | |||
2 | 5 | Sebastian Vettel | Aston Martin | 2:13:377 | +1.385 | 3 | ||
3 | 10 | Pierre Gasly | AlphaTauri | 2:13:391 | +2.762 | 3 | ||
4 | 16 | Charles Leclerc | Ferrari | 2:13:402 | +3.828 | 3 | ||
5 | 4 | Lando Norris | McLaren | 2:13:411 | +4.754 | 3 | ||
6 | 14 | Fernando Alonso | Alpine | 2:13:427 | +6.382 | 4 | ||
7 | 22 | Yuki Tsunoda | AlphaTauri | 2:13:430 | +6.624 | 3 | ||
8 | 55 | Carlos Sainz | Ferrari | 2:13:441 | +7.709 | 3 | ||
9 | 3 | Daniel Ricciardo | McLaren | 2:13:452 | +8.874 | 3 | ||
10 | 7 | Kimi Raikkonen | Alfa Romeo | 2:13:459 | +9.576 | 3 | ||
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 2:13:466 | +10.254 | 4 | ||
12 | 77 | Valtteri Bottas | Mercedes | 2:13:476 | +11.264 | 3 | ||
13 | 47 | Mick Schumacher | Haas | 2:13:506 | +14.241 | 5 | ||
14 | 9 | Nikita Mazepin | Haas | 2:13:507 | +14.315 | 6 | ||
15 | 44 | Lewis Hamilton | Mercedes | 2:13:540 | +17.668 | 3 | ||
16 | 6 | Nicholas Latifi | Williams | 2:13:787 | +42.379 | 2 |
05/06/21 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:41:545 | 1:41:545 | 9 | ||
2 | 33 | Max Verstappen | Red Bull | 1:41:760 | +0.215 | 8 | ||
3 | 11 | Sergio Perez | Red Bull | 1:41:968 | +0.423 | 8 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:42:121 | +0.576 | 8 | ||
5 | 4 | Lando Norris | McLaren | 1:42:167 | +0.622 | 10 | ||
6 | 16 | Charles Leclerc | Ferrari | 1:42:241 | +0.696 | 9 | ||
7 | 10 | Pierre Gasly | AlphaTauri | 1:42:288 | +0.743 | 9 | ||
8 | 3 | Daniel Ricciardo | McLaren | 1:42:304 | +0.759 | 9 | ||
9 | 31 | Esteban Ocon | Alpine | 1:42:426 | +0.881 | 5 | ||
10 | 5 | Sebastian Vettel | Aston Martin | 1:42:460 | +0.915 | 10 | ||
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:42:521 | +0.976 | 9 | ||
12 | 77 | Valtteri Bottas | Mercedes | 1:42:701 | +1.156 | 9 | ||
13 | 63 | George Russell | Williams | 1:42:728 | +1.183 | 8 | ||
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:42:923 | +1.378 | 9 | ||
15 | 14 | Fernando Alonso | Alpine | 1:42:934 | +1.389 | 10 | ||
16 | 6 | Nicholas Latifi | Williams | 1:43:128 | +1.583 | 8 | ||
17 | 47 | Mick Schumacher | Haas | 1:44:158 | +2.613 | 10 | ||
18 | 9 | Nikita Mazepin | Haas | 1:44:238 | +2.693 | 9 | ||
19 | 18 | Lance Stroll | Aston Martin | 2 | ||||
20 | 99 | Antonio Giovinazzi | Alfa Romeo | 4 |
05/06/21 12:45
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:41:625 | 1:41:625 | 6 | ||
2 | 11 | Sergio Perez | Red Bull | 1:41:630 | +0.005 | 5 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:41:634 | +0.009 | 6 | ||
4 | 22 | Yuki Tsunoda | AlphaTauri | 1:41:654 | +0.029 | 6 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:41:659 | +0.034 | 5 | ||
6 | 55 | Carlos Sainz | Ferrari | 1:41:740 | +0.115 | 5 | ||
7 | 4 | Lando Norris | McLaren | 1:41:813 | +0.188 | 5 | ||
8 | 10 | Pierre Gasly | AlphaTauri | 1:41:932 | +0.307 | 5 | ||
9 | 77 | Valtteri Bottas | Mercedes | 1:42:106 | +0.481 | 6 | ||
10 | 14 | Fernando Alonso | Alpine | 1:42:195 | +0.570 | 5 | ||
11 | 5 | Sebastian Vettel | Aston Martin | 1:42:224 | +0.599 | 5 | ||
12 | 31 | Esteban Ocon | Alpine | 1:42:273 | +0.648 | 6 | ||
13 | 3 | Daniel Ricciardo | McLaren | 1:42:558 | +0.933 | 5 | ||
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:42:587 | +0.962 | 6 | ||
15 | 63 | George Russell | Williams | 1:42:758 | +1.133 | 4 |
05/06/21 13:00
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 16 | Charles Leclerc | Ferrari | 1:41:218 | 1:41:218 | 4 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:41:450 | +0.232 | 6 | |||
3 | 33 | Max Verstappen | Red Bull | 1:41:563 | +0.345 | 5 | |||
4 | 10 | Pierre Gasly | AlphaTauri | 1:41:565 | +0.347 | 4 | |||
5 | 55 | Carlos Sainz | Ferrari | 1:41:576 | +0.358 | 4 | |||
6 | 4 | Lando Norris | McLaren | 1:41:747 | +0.529 | 5 | |||
7 | 11 | Sergio Perez | Red Bull | 1:41:917 | +0.699 | 4 | |||
8 | 22 | Yuki Tsunoda | AlphaTauri | 1:42:211 | +0.993 | 4 | |||
9 | 14 | Fernando Alonso | Alpine | 1:42:327 | +1.109 | 4 | |||
10 | 77 | Valtteri Bottas | Mercedes | 1:42:659 | +1.441 | 6 | |||
Note. Giovinazzi and Stroll failed to set a time within the Q1 107% requirement - race at stewards' discretion. Norris penalised three grid places for failing to comply with red flags during qualifying. |
06/06/21 12:00
Race
51/51 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 11 | Sergio Perez | Red Bull | 1:44.687 | 2:13:36.410 | 51 | 6 | 3 | |
2 | 5 | Sebastian Vettel | Aston Martin | 1:44.890 | +1.385 | 51 | 11 | 3 | |
3 | 10 | Pierre Gasly | AlphaTauri | 1:45.220 | +2.762 | 51 | 4 | 3 | |
4 | 16 | Charles Leclerc | Ferrari | 1:45.382 | +3.828 | 51 | 1 | 3 | |
5 | 4 | Lando Norris | McLaren | 1:45.326 | +4.754 | 51 | 9 | 3 | |
6 | 14 | Fernando Alonso | Alpine | 1:45.624 | +6.382 | 51 | 8 | 4 | |
7 | 22 | Yuki Tsunoda | AlphaTauri | 1:44.939 | +6.624 | 51 | 7 | 3 | |
8 | 55 | Carlos Sainz | Ferrari | 1:45.700 | +7.709 | 51 | 5 | 3 | |
9 | 3 | Daniel Ricciardo | McLaren | 1:45.713 | +8.874 | 51 | 13 | 3 | |
10 | 7 | Kimi Raikkonen | Alfa Romeo | 1:45.601 | +9.576 | 51 | 14 | 3 | |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:45.575 | +10.254 | 51 | 20 | 4 | |
12 | 77 | Valtteri Bottas | Mercedes | 1:45.665 | +11.264 | 51 | 10 | 3 | |
13 | 47 | Mick Schumacher | Haas | 1:47.624 | +14.241 | 51 | 17 | 5 | |
14 | 9 | Nikita Mazepin | Haas | 1:47.747 | +14.315 | 51 | 18 | 6 | |
15 | 44 | Lewis Hamilton | Mercedes | 1:44.769 | +17.668 | 51 | 2 | 3 | |
16 | 6 | Nicholas Latifi | Williams | 1:46.608 | +42.379 | 51 | 16 | 2 | |
17 | 63 | George Russell | Williams | 1:45.959 | DNF | 48 | 15 | 4 | |
18 | 33 | Max Verstappen | Red Bull | 1:44.481 | DNF | 45 | 3 | 1 | |
0 | 18 | Lance Stroll | Aston Martin | 1:46.207 | DNF | 29 | 19 | 0 | |
0 | 31 | Esteban Ocon | Alpine | 1:50.850 | DNF | 3 | 12 | 1 | |
Note. Latifi received a 10-second stop-and-go penalty converted to a 30-second time penalty for failing to enter the pit lane as instructed during a safety car period. |