RUSSIA GP 2015 |
|
- 2015-10-09 - 2015-10-11
- Sochi Olympic Park Circuit, Sochi
- Winner: Lewis Hamilton (Mercedes) 1:37:11.024
09/10/15 07:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 27 | Nico Hulkenberg | Force India | 1:44.355 | 1:44.355 | 11 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:44.407 | +0.052 | 15 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:44.986 | +0.631 | 15 | ||
4 | 11 | Sergio Perez | Force India | 1:45.146 | +0.791 | 11 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:45.233 | +0.878 | 10 | ||
6 | 55 | Carlos Sainz | Toro Rosso | 1:45.488 | +1.133 | 13 | ||
7 | 44 | Lewis Hamilton | Mercedes | 1:45.691 | +1.336 | 10 | ||
8 | 77 | Valtteri Bottas | Williams | 1:45.746 | +1.391 | 13 | ||
9 | 33 | Max Verstappen | Toro Rosso | 1:46.203 | +1.848 | 13 | ||
10 | 7 | Kimi Raikkonen | Ferrari | 1:46.215 | +1.860 | 16 | ||
11 | 22 | Jenson Button | McLaren | 1:46.231 | +1.876 | 12 | ||
12 | 19 | Felipe Massa | Williams | 1:46.333 | +1.978 | 12 | ||
13 | 12 | Felipe Nasr | Sauber | 1:46.747 | +2.392 | 13 | ||
14 | 14 | Fernando Alonso | McLaren | 1:47.443 | +3.088 | 16 | ||
15 | 13 | Pastor Maldonado | Lotus | 1:48.006 | +3.651 | 9 | ||
16 | 26 | Daniil Kvyat | Red Bull | 1:48.096 | +3.741 | 9 | ||
17 | 30 | Jolyon Palmer | Lotus | 1:49.094 | +4.739 | 9 | ||
18 | 98 | Roberto Merhi | Marussia | 1:52.994 | +8.639 | 12 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:54.272 | +9.917 | 12 | ||
20 | 28 | Will Stevens | Marussia | 1:58.254 | +13.899 | 6 |
09/10/15 11:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 19 | Felipe Massa | Williams | 2:00.458 | 2:00.458 | 6 | ||
2 | 5 | Sebastian Vettel | Ferrari | 2:00.659 | +0.201 | 8 | ||
3 | 77 | Valtteri Bottas | Williams | 2:00.688 | +0.230 | 8 | ||
4 | 33 | Max Verstappen | Toro Rosso | 2:00.806 | +0.348 | 7 | ||
5 | 14 | Fernando Alonso | McLaren | 2:01.077 | +0.619 | 12 | ||
6 | 26 | Daniil Kvyat | Red Bull | 2:01.418 | +0.960 | 6 | ||
7 | 55 | Carlos Sainz | Toro Rosso | 2:02.805 | +2.347 | 7 | ||
8 | 22 | Jenson Button | McLaren | 2:02.845 | +2.387 | 8 | ||
9 | 6 | Nico Rosberg | Mercedes | DNC | 6 | |||
10 | 9 | Marcus Ericsson | Sauber | DNC | 3 | |||
11 | 44 | Lewis Hamilton | Mercedes | DNC | 3 | |||
12 | 11 | Sergio Perez | Force India | DNC | 3 | |||
13 | 27 | Nico Hulkenberg | Force India | DNC | 3 | |||
14 | 3 | Daniel Ricciardo | Red Bull | DNC | 1 | |||
15 | 7 | Kimi Raikkonen | Ferrari | DNS | 1 | |||
16 | 8 | Romain Grosjean | Lotus | DNS | 1 | |||
17 | 12 | Felipe Nasr | Sauber | DNS | 1 | |||
18 | 13 | Pastor Maldonado | Lotus | DNS | 1 | |||
19 | 28 | Will Stevens | Marussia | DNS | 1 | |||
20 | 98 | Roberto Merhi | Marussia | DNS | 1 |
10/10/15 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:38.561 | 1:38.561 | 15 | ||
2 | 77 | Valtteri Bottas | Williams | 1:39.287 | +0.726 | 17 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:39.363 | +0.802 | 13 | ||
4 | 11 | Sergio Perez | Force India | 1:39.616 | +1.055 | 14 | ||
5 | 19 | Felipe Massa | Williams | 1:39.875 | +1.314 | 14 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:39.917 | +1.356 | 14 | ||
7 | 22 | Jenson Button | McLaren | 1:40.581 | +2.020 | 12 | ||
8 | 13 | Pastor Maldonado | Lotus | 1:40.767 | +2.206 | 13 | ||
9 | 14 | Fernando Alonso | McLaren | 1:41.2 | +2.639 | 11 | ||
10 | 12 | Felipe Nasr | Sauber | 1:41.229 | +2.668 | 14 | ||
11 | 26 | Daniil Kvyat | Red Bull | 1:41.358 | +2.797 | 15 | ||
12 | 7 | Kimi Raikkonen | Ferrari | 1:42.297 | +3.736 | 11 | ||
13 | 8 | Romain Grosjean | Lotus | 1:42.371 | +3.810 | 14 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:42.45 | +3.889 | 14 | ||
15 | 55 | Carlos Sainz | Toro Rosso | 1:42.683 | +4.122 | 19 | ||
16 | 5 | Sebastian Vettel | Ferrari | 1:42.686 | +4.125 | 11 | ||
17 | 33 | Max Verstappen | Toro Rosso | 1:43.089 | +4.528 | 16 | ||
18 | 3 | Daniel Ricciardo | Red Bull | 1:43.347 | +4.786 | 14 | ||
19 | 98 | Roberto Merhi | Marussia | 1:46.767 | +8.206 | 19 | ||
20 | 28 | Will Stevens | Marussia | 1:47.249 | +8.688 | 18 |
10/10/15 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:38.343 | 1:38.343 | 6 | ||
2 | 77 | Valtteri Bottas | Williams | 1:38.448 | +0.105 | 10 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:38.558 | +0.215 | 6 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:38.598 | +0.255 | 5 | ||
5 | 19 | Felipe Massa | Williams | 1:38.926 | +0.583 | 9 | ||
6 | 8 | Romain Grosjean | Lotus | 1:39.056 | +0.713 | 10 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 1:39.207 | +0.864 | 7 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:39.250 | +0.907 | 9 | ||
9 | 33 | Max Verstappen | Toro Rosso | 1:39.411 | +1.068 | 10 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:39.574 | +1.231 | 6 | ||
11 | 26 | Daniil Kvyat | Red Bull | 1:39.580 | +1.237 | 10 | ||
12 | 11 | Sergio Perez | Force India | 1:39.617 | +1.274 | 8 | ||
13 | 13 | Pastor Maldonado | Lotus | 1:39.724 | +1.381 | 9 | ||
14 | 22 | Jenson Button | McLaren | 1:39.739 | +1.396 | 8 | ||
15 | 12 | Felipe Nasr | Sauber | 1:40.042 | +1.699 | 10 | ||
16 | 14 | Fernando Alonso | McLaren | 1:40.144 | +1.801 | 7 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:40.660 | +2.317 | 9 | ||
18 | 28 | Will Stevens | Marussia | 1:43.693 | +5.350 | 9 | ||
19 | 98 | Roberto Merhi | Marussia | 1:43.804 | +5.461 | 8 | ||
20 | 55 | Carlos Sainz | Toro Rosso | 0 |
10/10/15 12:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:37.500 | 1:37.500 | 14 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:37.672 | +0.172 | 13 | ||
3 | 77 | Valtteri Bottas | Williams | 1:38.194 | +0.694 | 18 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:38.224 | +0.724 | 12 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:38.402 | +0.902 | 8 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:38.727 | +1.227 | 15 | ||
7 | 8 | Romain Grosjean | Lotus | 1:38.754 | +1.254 | 15 | ||
8 | 11 | Sergio Perez | Force India | 1:38.914 | +1.414 | 14 | ||
9 | 3 | Daniel Ricciardo | Red Bull | 1:39.005 | +1.505 | 14 | ||
10 | 33 | Max Verstappen | Toro Rosso | 1:39.119 | +1.619 | 18 | ||
11 | 26 | Daniil Kvyat | Red Bull | 1:39.214 | +1.714 | 18 | ||
12 | 12 | Felipe Nasr | Sauber | 1:39.323 | +1.823 | 18 | ||
13 | 22 | Jenson Button | McLaren | 1:39.763 | +2.263 | 15 | ||
14 | 13 | Pastor Maldonado | Lotus | 1:39.811 | +2.311 | 15 | ||
15 | 19 | Felipe Massa | Williams | 1:39.895 | +2.395 | 17 |
10/10/15 12:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:37.113 | 1:37.113 | 20 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:37.433 | +0.320 | 18 | ||
3 | 77 | Valtteri Bottas | Williams | 1:37.912 | +0.799 | 26 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:37.965 | +0.852 | 15 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:38.348 | +1.235 | 18 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:38.659 | +1.546 | 21 | ||
7 | 11 | Sergio Perez | Force India | 1:38.691 | +1.578 | 19 | ||
8 | 8 | Romain Grosjean | Lotus | 1:38.787 | +1.674 | 19 | ||
9 | 33 | Max Verstappen | Toro Rosso | 1:38.924 | +1.811 | 23 | ||
10 | 3 | Daniel Ricciardo | Red Bull | 1:39.728 | +2.615 | 18 |
11/10/15 11:00
Race
53/53 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 44 | Lewis Hamilton | Mercedes | 1:44.22 | 1:37:11.024 | 53 | 2 | 1 |
2 | 5 | Sebastian Vettel | Ferrari | 1:42.669 | +5.953 | 53 | 4 | 1 |
3 | 11 | Sergio Perez | Force India | 1:44.496 | +28.918 | 53 | 7 | 1 |
4 | 19 | Felipe Massa | Williams | 1:43.814 | +38.831 | 53 | 15 | 1 |
5 | 26 | Daniil Kvyat | Red Bull | 1:42.239 | +47.566 | 53 | 11 | 1 |
6 | 12 | Felipe Nasr | Sauber | 1:43.016 | +56.508 | 53 | 12 | 1 |
7 | 13 | Pastor Maldonado | Lotus | 1:42.552 | +1:01.088 | 53 | 14 | 1 |
8 | 7 | Kimi Raikkonen | Ferrari | 1:59.312 | +1:12.358 | 53 | 5 | 1 |
9 | 22 | Jenson Button | McLaren | 1:43.068 | +1:19.467 | 53 | 13 | 1 |
10 | 33 | Max Verstappen | Toro Rosso | 1:45.864 | +1:28.424 | 53 | 9 | 2 |
11 | 14 | Fernando Alonso | McLaren | 1:45.834 | +1:31.210 | 53 | 16 | 1 |
12 | 77 | Valtteri Bottas | Williams | Accident | DNF | 52 | 3 | 1 |
13 | 98 | Roberto Merhi | Marussia | 1:45.775 | 1 Lap | 52 | 19 | 1 |
14 | 28 | Will Stevens | Marussia | 1:47.384 | 2 Lap | 51 | 18 | 2 |
15 | 3 | Daniel Ricciardo | Red Bull | Suspension | DNF | 47 | 10 | 1 |
0 | 55 | Carlos Sainz | Toro Rosso | Brakes | DNF | 45 | R | 1 |
0 | 8 | Romain Grosjean | Lotus | DNF | 11 | 8 | 1 | |
0 | 6 | Nico Rosberg | Mercedes | Throttle | DNF | 7 | 1 | 1 |
0 | 27 | Nico Hulkenberg | Force India | Accident | DNF | 0 | 6 | 0 |
0 | 9 | Marcus Ericsson | Sauber | Accident | DNF | 0 | 17 | 0 |