RUSSIA GRAND PRIX 2018

  • 2018-09-28 - 2018-09-30
  • Sochi Olympic Park Circuit, Sochi
  • Winner: Lewis Hamilton (Mercedes) 1:27:25.181

28/09 08:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:34.488 1:34.488 19
2 33 Max Verstappen Red Bull 1:34.538 +0.050 22
3 44 Lewis Hamilton Mercedes 1:34.818 +0.330 23
4 77 Valtteri Bottas Mercedes 1:34.999 +0.511 28
5 3 Daniel Ricciardo Red Bull 1:35.524 +1.036 11
6 31 Esteban Ocon Force India 1:35.663 +1.175 24
7 7 Kimi Raikkonen Ferrari 1:35.696 +1.208 19
8 20 Kevin Magnussen Haas 1:36.196 +1.708 21
9 27 Nico Hulkenberg Renault 1:36.274 +1.786 18
10 36 Antonio Giovinazzi Ferrari 1:36.712 +2.224 22
11 8 Romain Grosjean Haas 1:36.816 +2.328 23
12 10 Pierre Gasly Toro Rosso 1:36.944 +2.456 25
13 47 Lando Norris McLaren 1:37.022 +2.534 25
14 16 Charles Leclerc Sauber 1:37.054 +2.566 24
15 46 Artem Markelov Renault 1:37.183 +2.695 22
16 2 Stoffel Vandoorne McLaren 1:37.187 +2.699 27
17 34 Nicholas Latifi Force India 1:37.206 +2.718 24
18 35 Sergey Sirotkin Williams 1:37.225 +2.737 25
19 28 Brendon Hartley Toro Rosso 1:37.944 +3.456 28
20 18 Lance Stroll Williams 1:39.137 +4.649 13

28/09 12:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:33.385 1:33.385 35
2 77 Valtteri Bottas Mercedes 1:33.584 +0.199 33
3 33 Max Verstappen Red Bull 1:33.827 +0.442 32
4 3 Daniel Ricciardo Red Bull 1:33.844 +0.459 37
5 5 Sebastian Vettel Ferrari 1:33.928 +0.543 33
6 7 Kimi Raikkonen Ferrari 1:34.388 +1.003 31
7 11 Sergio Perez Force India 1:35.122 +1.737 30
8 10 Pierre Gasly Toro Rosso 1:35.137 +1.752 28
9 31 Esteban Ocon Force India 1:35.147 +1.762 33
10 9 Marcus Ericsson Sauber 1:35.295 +1.910 35
11 20 Kevin Magnussen Haas 1:35.331 +1.946 33
12 55 Carlos Sainz Renault 1:35.341 +1.956 37
13 16 Charles Leclerc Sauber 1:35.432 +2.047 32
14 27 Nico Hulkenberg Renault 1:35.568 +2.183 35
15 8 Romain Grosjean Haas 1:35.911 +2.526 35
16 28 Brendon Hartley Toro Rosso 1:36.024 +2.639 29
17 14 Fernando Alonso McLaren 1:36.074 +2.689 34
18 2 Stoffel Vandoorne McLaren 1:36.617 +3.232 31
19 35 Sergey Sirotkin Williams 1:36.861 +3.476 39
20 18 Lance Stroll Williams 1:37.001 +3.616 35

29/09 09:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:33.067 1:33.067 13
2 77 Valtteri Bottas Mercedes 1:33.321 +0.254 16
3 5 Sebastian Vettel Ferrari 1:33.667 +0.600 14
4 7 Kimi Raikkonen Ferrari 1:33.688 +0.621 11
5 33 Max Verstappen Red Bull 1:33.937 +0.870 11
6 3 Daniel Ricciardo Red Bull 1:34.394 +1.327 14
7 16 Charles Leclerc Sauber 1:34.628 +1.561 15
8 31 Esteban Ocon Force India 1:34.809 +1.742 16
9 20 Kevin Magnussen Haas 1:34.820 +1.753 15
10 11 Sergio Perez Force India 1:34.916 +1.849 14
11 55 Carlos Sainz Renault 1:34.988 +1.921 13
12 10 Pierre Gasly Toro Rosso 1:35.125 +2.058 21
13 8 Romain Grosjean Haas 1:35.185 +2.118 18
14 27 Nico Hulkenberg Renault 1:35.213 +2.146 12
15 9 Marcus Ericsson Sauber 1:35.370 +2.303 16
16 28 Brendon Hartley Toro Rosso 1:36.033 +2.966 22
17 35 Sergey Sirotkin Williams 1:36.071 +3.004 16
18 18 Lance Stroll Williams 1:36.274 +3.207 20
19 2 Stoffel Vandoorne McLaren 1:36.597 +3.530 14
20 14 Fernando Alonso McLaren 1:36.992 +3.925 21

29/09 12:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:32.410 1:32.410 7
2 77 Valtteri Bottas Mercedes 1:32.964 +0.554 5
3 33 Max Verstappen Red Bull 1:33.048 +0.638 5
4 3 Daniel Ricciardo Red Bull 1:33.247 +0.837 4
5 7 Kimi Raikkonen Ferrari 1:33.341 +0.931 7
6 5 Sebastian Vettel Ferrari 1:33.476 +1.066 7
7 16 Charles Leclerc Sauber 1:33.924 +1.514 8
8 8 Romain Grosjean Haas 1:34.022 +1.612 8
9 20 Kevin Magnussen Haas 1:34.078 +1.668 4
10 11 Sergio Perez Force India 1:34.084 +1.674 5
11 9 Marcus Ericsson Sauber 1:34.170 +1.760 8
12 31 Esteban Ocon Force India 1:34.290 +1.880 5
13 10 Pierre Gasly Toro Rosso 1:34.383 +1.973 8
14 55 Carlos Sainz Renault 1:34.626 +2.216 6
15 27 Nico Hulkenberg Renault 1:34.655 +2.245 6
16 28 Brendon Hartley Toro Rosso 1:35.037 +2.627 7
17 14 Fernando Alonso McLaren 1:35.504 +3.094 6
18 35 Sergey Sirotkin Williams 1:35.612 +3.202 6
19 2 Stoffel Vandoorne McLaren 1:35.977 +3.567 6
20 18 Lance Stroll Williams 1:36.437 +4.027 7

29/09 12:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:32.595 1:32.595 6
2 77 Valtteri Bottas Mercedes 1:32.744 +0.149 6
3 5 Sebastian Vettel Ferrari 1:33.045 +0.450 5
4 7 Kimi Raikkonen Ferrari 1:33.065 +0.470 5
5 16 Charles Leclerc Sauber 1:33.488 +0.893 3
6 8 Romain Grosjean Haas 1:33.517 +0.922 3
7 31 Esteban Ocon Force India 1:33.596 +1.001 6
8 20 Kevin Magnussen Haas 1:33.747 +1.152 5
9 11 Sergio Perez Force India 1:33.923 +1.328 5
10 9 Marcus Ericsson Sauber 1:33.995 +1.400 6
11 33 Max Verstappen Red Bull DNS 0
12 3 Daniel Ricciardo Red Bull DNS 0
13 10 Pierre Gasly Toro Rosso DNS 0
14 55 Carlos Sainz Renault DNS 0
15 27 Nico Hulkenberg Renault DNS 0

29/09 12:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:31.387 1:31.387 7
2 44 Lewis Hamilton Mercedes 1:31.532 +0.145 5
3 5 Sebastian Vettel Ferrari 1:31.943 +0.556 7
4 7 Kimi Raikkonen Ferrari 1:32.237 +0.850 6
5 20 Kevin Magnussen Haas 1:33.181 +1.794 6
6 31 Esteban Ocon Force India 1:33.413 +2.026 6
7 16 Charles Leclerc Sauber 1:33.419 +2.032 6
8 11 Sergio Perez Force India 1:33.563 +2.176 6
9 8 Romain Grosjean Haas 1:33.704 +2.317 6
10 9 Marcus Ericsson Sauber 1:35.196 +3.809 3
Note. Alonso, Ricciardo, Hartley, Verstappen and Gasly required to start from back of grid for use of additional power unit elements. Verstappen and Ricciardo drop an additional 5 grid places for unscheduled gearbox changes. Verstappen drops a further 3 places for a yellow flag infringement in qualifying.

30/09 11:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:36.403 1:27:25.181 53 2 1
2 77 Valtteri Bottas Mercedes 1:36.688 +2.545 53 1 1
3 5 Sebastian Vettel Ferrari 1:38.583 +7.487 53 3 1
4 7 Kimi Raikkonen Ferrari 1:38.671 +16.543 53 4 1
5 33 Max Verstappen Red Bull 1:38.246 +31.016 53 19 1
6 3 Daniel Ricciardo Red Bull 1:39.395 +1:20.451 53 18 1
7 16 Charles Leclerc Sauber 1:41.031 +1:38.390 53 7 1
8 20 Kevin Magnussen Haas 1:38.015 1 Lap 52 5 1
9 31 Esteban Ocon Force India 1:38.366 1 Lap 52 6 1
10 11 Sergio Perez Force India 1:38.812 1 Lap 52 8 1
11 8 Romain Grosjean Haas 1:38.354 1 Lap 52 9 1
12 27 Nico Hulkenberg Renault 1:39.108 1 Lap 52 12 1
13 9 Marcus Ericsson Sauber 1:38.955 1 Lap 52 10 2
14 14 Fernando Alonso McLaren 1:41.112 1 Lap 52 16 1
15 18 Lance Stroll Williams 1:40.842 1 Lap 52 14 1
16 2 Stoffel Vandoorne McLaren 1:40.549 2 Lap 51 15 1
17 55 Carlos Sainz Renault 1:45.229 2 Lap 51 11 1
18 35 Sergey Sirotkin Williams 1:44.037 2 Lap 51 13 1
0 28 Brendon Hartley Toro Rosso DNF 4 20 2
0 10 Pierre Gasly Toro Rosso DNF 4 17 1