RUSSIA GRAND PRIX 2017

  • 2017-04-28 - 2017-04-30
  • Sochi Olympic Park Circuit, Sochi
  • Winner: Valtteri Bottas (Mercedes) 1:28:08.743

28/04 08:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 7 Kimi Raikkonen Ferrari 1:36.074 1:36.074 19
2 77 Valtteri Bottas Mercedes 1:36.119 +0.045 24
3 44 Lewis Hamilton Mercedes 1:36.681 +0.607 23
4 33 Max Verstappen Red Bull 1:37.174 +1.100 19
5 5 Sebastian Vettel Ferrari 1:37.23 +1.156 19
6 3 Daniel Ricciardo Red Bull 1:37.29 +1.216 19
7 11 Sergio Perez Force India 1:37.457 +1.383 29
8 19 Felipe Massa Williams 1:37.9 +1.826 29
9 18 Lance Stroll Williams 1:37.944 +1.870 30
10 31 Esteban Ocon Force India 1:38.065 +1.991 28
11 26 Daniil Kvyat Toro Rosso 1:38.496 +2.422 17
12 20 Kevin Magnussen Haas 1:38.747 +2.673 23
13 14 Fernando Alonso McLaren 1:38.813 +2.739 16
14 55 Carlos Sainz Toro Rosso 1:38.976 +2.902 17
15 30 Jolyon Palmer Renault 1:39.158 +3.084 16
16 8 Romain Grosjean Haas 1:39.533 +3.459 17
17 2 Stoffel Vandoorne McLaren 1:39.541 +3.467 19
18 94 Pascal Wehrlein Sauber 1:39.731 +3.657 21
19 9 Marcus Ericsson Sauber 1:40.079 +4.005 20

28/04 12:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:34.120 1:34.120 36
2 7 Kimi Raikkonen Ferrari 1:34.383 +0.263 36
3 77 Valtteri Bottas Mercedes 1:34.790 +0.670 36
4 44 Lewis Hamilton Mercedes 1:34.829 +0.709 34
5 33 Max Verstappen Red Bull 1:35.540 +1.420 15
6 3 Daniel Ricciardo Red Bull 1:35.910 +1.790 26
7 19 Felipe Massa Williams 1:36.261 +2.141 38
8 27 Nico Hulkenberg Renault 1:36.329 +2.209 38
9 20 Kevin Magnussen Haas 1:36.506 +2.386 31
10 11 Sergio Perez Force India 1:36.600 +2.480 38
11 31 Esteban Ocon Force India 1:36.654 +2.534 39
12 14 Fernando Alonso McLaren 1:36.765 +2.645 27
13 30 Jolyon Palmer Renault 1:36.771 +2.651 22
14 8 Romain Grosjean Haas 1:37.039 +2.919 31
15 55 Carlos Sainz Toro Rosso 1:37.083 +2.963 36
16 2 Stoffel Vandoorne McLaren 1:37.125 +3.005 25
17 26 Daniil Kvyat Toro Rosso 1:37.300 +3.180 35
18 94 Pascal Wehrlein Sauber 1:37.441 +3.321 30
19 18 Lance Stroll Williams 1:37.747 +3.627 36
20 9 Marcus Ericsson Sauber 1:37.819 +3.699 29

29/04 09:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:34.001 1:34.001 17
2 7 Kimi Raikkonen Ferrari 1:34.338 +0.337 16
3 77 Valtteri Bottas Mercedes 1:34.364 +0.363 20
4 44 Lewis Hamilton Mercedes 1:34.542 +0.541 19
5 33 Max Verstappen Red Bull 1:35.452 +1.451 21
6 19 Felipe Massa Williams 1:35.471 +1.470 17
7 27 Nico Hulkenberg Renault 1:35.662 +1.661 15
8 3 Daniel Ricciardo Red Bull 1:35.830 +1.829 24
9 55 Carlos Sainz Toro Rosso 1:36.164 +2.163 20
10 20 Kevin Magnussen Haas 1:36.556 +2.555 19
11 18 Lance Stroll Williams 1:36.649 +2.648 19
12 31 Esteban Ocon Force India 1:36.676 +2.675 22
13 26 Daniil Kvyat Toro Rosso 1:36.846 +2.845 18
14 14 Fernando Alonso McLaren 1:36.869 +2.868 12
15 11 Sergio Perez Force India 1:36.962 +2.961 21
16 8 Romain Grosjean Haas 1:37.164 +3.163 20
17 2 Stoffel Vandoorne McLaren 1:37.182 +3.181 15
18 9 Marcus Ericsson Sauber 1:37.503 +3.502 21
19 94 Pascal Wehrlein Sauber 1:37.657 +3.656 17

29/04 12:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:34.041 1:34.041 6
2 44 Lewis Hamilton Mercedes 1:34.409 +0.368 7
3 5 Sebastian Vettel Ferrari 1:34.493 +0.452 6
4 7 Kimi Raikkonen Ferrari 1:34.953 +0.912 5
5 33 Max Verstappen Red Bull 1:35.301 +1.260 7
6 31 Esteban Ocon Force India 1:35.372 +1.331 8
7 27 Nico Hulkenberg Renault 1:35.507 +1.466 7
8 3 Daniel Ricciardo Red Bull 1:35.560 +1.519 7
9 55 Carlos Sainz Toro Rosso 1:35.827 +1.786 10
10 19 Felipe Massa Williams 1:35.828 +1.787 6
11 26 Daniil Kvyat Toro Rosso 1:35.984 +1.943 10
12 11 Sergio Perez Force India 1:36.185 +2.144 7
13 18 Lance Stroll Williams 1:36.279 +2.238 9
14 14 Fernando Alonso McLaren 1:36.353 +2.312 8
15 20 Kevin Magnussen Haas 1:36.408 +2.367 10
16 30 Jolyon Palmer Renault 1:36.462 +2.421 9
17 2 Stoffel Vandoorne McLaren 1:37.070 +3.029 9
18 94 Pascal Wehrlein Sauber 1:37.332 +3.291 9
19 9 Marcus Ericsson Sauber 1:37.507 +3.466 9
20 8 Romain Grosjean Haas 1:37.620 +3.579 9

29/04 12:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:33.264 1:33.264 4
2 7 Kimi Raikkonen Ferrari 1:33.663 +0.399 7
3 44 Lewis Hamilton Mercedes 1:33.760 +0.496 4
4 5 Sebastian Vettel Ferrari 1:34.038 +0.774 7
5 19 Felipe Massa Williams 1:35.049 +1.785 8
6 33 Max Verstappen Red Bull 1:35.221 +1.957 5
7 27 Nico Hulkenberg Renault 1:35.328 +2.064 8
8 3 Daniel Ricciardo Red Bull 1:35.483 +2.219 7
9 11 Sergio Perez Force India 1:35.513 +2.249 5
10 31 Esteban Ocon Force India 1:35.729 +2.465 6
11 55 Carlos Sainz Toro Rosso 1:35.948 +2.684 8
12 18 Lance Stroll Williams 1:35.964 +2.700 9
13 26 Daniil Kvyat Toro Rosso 1:35.968 +2.704 8
14 20 Kevin Magnussen Haas 1:36.017 +2.753 6
15 14 Fernando Alonso McLaren 1:36.660 +3.396 6

29/04 12:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:33.194 1:33.194 7
2 7 Kimi Raikkonen Ferrari 1:33.253 +0.059 6
3 77 Valtteri Bottas Mercedes 1:33.289 +0.095 8
4 44 Lewis Hamilton Mercedes 1:33.767 +0.573 8
5 3 Daniel Ricciardo Red Bull 1:34.905 +1.711 6
6 19 Felipe Massa Williams 1:35.110 +1.916 6
7 33 Max Verstappen Red Bull 1:35.161 +1.967 6
8 27 Nico Hulkenberg Renault 1:35.285 +2.091 6
9 11 Sergio Perez Force India 1:35.337 +2.143 6
10 31 Esteban Ocon Force India 1:35.430 +2.236 6

30/04 12:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 77 Valtteri Bottas Mercedes 1:38.871 1:28:08.743 52 3 1
2 5 Sebastian Vettel Ferrari 1:38.728 +0.617 52 1 1
3 7 Kimi Raikkonen Ferrari 1:40.369 +11.000 52 2 1
4 44 Lewis Hamilton Mercedes 1:41.979 +36.320 52 4 1
5 33 Max Verstappen Red Bull 1:38.543 +1:00.416 52 7 1
6 11 Sergio Perez Force India 1:38.755 +1:26.788 52 9 1
7 31 Esteban Ocon Force India 1:38.868 +1:35.004 52 10 1
8 27 Nico Hulkenberg Renault 1:38.418 +1:36.188 52 8 1
9 19 Felipe Massa Williams 1:42.353 1 Lap 51 6 2
10 55 Carlos Sainz Toro Rosso 1:38.858 1 Lap 51 14 1
11 18 Lance Stroll Williams 1:39.966 1 Lap 51 11 1
12 26 Daniil Kvyat Toro Rosso 1:38.334 1 Lap 51 12 1
13 20 Kevin Magnussen Haas 1:39.844 1 Lap 51 13 1
14 2 Stoffel Vandoorne McLaren 1:39.889 1 Lap 51 20 2
15 9 Marcus Ericsson Sauber 1:39.944 1 Lap 51 18 2
16 94 Pascal Wehrlein Sauber 1:50.912 2 Lap 50 17 2
0 3 Daniel Ricciardo Red Bull Technical Problem 5 5 1
0 8 Romain Grosjean Haas Accident 0 19 0
0 14 Fernando Alonso McLaren DNS 0 15 0
0 30 Jolyon Palmer Renault Accident 0 16 0