P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:34:923 | 1:34:923 | 13 |
2 | 3 | Daniel Ricciardo | Renault | 1:35:430 | +0.507 | 22 |
3 | 33 | Max Verstappen | Red Bull | 1:35:577 | +0.654 | 22 |
4 | 11 | Sergio Perez | Racing Point F1 | 1:35:796 | +0.873 | 23 |
5 | 18 | Lance Stroll | Racing Point F1 | 1:35:965 | +1.042 | 21 |
6 | 31 | Esteban Ocon | Renault | 1:36:061 | +1.138 | 23 |
7 | 26 | Daniil Kvyat | AlphaTauri | 1:36:230 | +1.307 | 22 |
8 | 23 | Alexander Albon | Red Bull | 1:36:254 | +1.331 | 24 |
9 | 5 | Sebastian Vettel | Ferrari | 1:36:323 | +1.400 | 23 |
10 | 10 | Pierre Gasly | AlphaTauri | 1:36:706 | +1.783 | 25 |
11 | 16 | Charles Leclerc | Ferrari | 1:36:896 | +1.973 | 23 |
12 | 55 | Carlos Sainz | McLaren | 1:36:970 | +2.047 | 8 |
13 | 4 | Lando Norris | McLaren | 1:37:110 | +2.187 | 28 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:37:201 | +2.278 | 17 |
15 | 7 | Kimi Raikkonen | Alfa Romeo | 1:37:230 | +2.307 | 23 |
16 | 20 | Kevin Magnussen | Haas | 1:37:430 | +2.507 | 22 |
17 | 63 | George Russell | Williams | 1:37:595 | +2.672 | 24 |
18 | 8 | Romain Grosjean | Haas | 1:37:649 | +2.726 | 24 |
19 | 44 | Lewis Hamilton | Mercedes | 1:37:716 | +2.793 | 18 |
20 | 6 | Nicholas Latifi | Williams | 1:37:784 | +2.861 | 11 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:33:519 | 1:33:519 | 37 |
2 | 44 | Lewis Hamilton | Mercedes | 1:33:786 | +0.267 | 33 |
3 | 3 | Daniel Ricciardo | Renault | 1:34:577 | +1.058 | 27 |
4 | 55 | Carlos Sainz | McLaren | 1:34:723 | +1.204 | 36 |
5 | 4 | Lando Norris | McLaren | 1:34:847 | +1.328 | 33 |
6 | 11 | Sergio Perez | Racing Point F1 | 1:34:890 | +1.371 | 35 |
7 | 33 | Max Verstappen | Red Bull | 1:35:048 | +1.529 | 30 |
8 | 16 | Charles Leclerc | Ferrari | 1:35:052 | +1.533 | 35 |
9 | 31 | Esteban Ocon | Renault | 1:35:139 | +1.620 | 28 |
10 | 5 | Sebastian Vettel | Ferrari | 1:35:183 | +1.664 | 35 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:35:210 | +1.691 | 35 |
12 | 23 | Alexander Albon | Red Bull | 1:35:242 | +1.723 | 31 |
13 | 26 | Daniil Kvyat | AlphaTauri | 1:35:461 | +1.942 | 37 |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:35:516 | +1.997 | 33 |
15 | 6 | Nicholas Latifi | Williams | 1:35:563 | +2.044 | 31 |
16 | 63 | George Russell | Williams | 1:35:575 | +2.056 | 30 |
17 | 18 | Lance Stroll | Racing Point F1 | 1:35:627 | +2.108 | 34 |
18 | 20 | Kevin Magnussen | Haas | 1:35:729 | +2.210 | 32 |
19 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:36:053 | +2.534 | 36 |
20 | 8 | Romain Grosjean | Haas | 1:36:858 | +3.339 | 32 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:33:279 | 1:33:279 | 16 |
2 | 77 | Valtteri Bottas | Mercedes | 1:34:055 | +0.776 | 19 |
3 | 55 | Carlos Sainz | McLaren | 1:34:096 | +0.817 | 17 |
4 | 31 | Esteban Ocon | Renault | 1:34:239 | +0.960 | 13 |
5 | 11 | Sergio Perez | Racing Point F1 | 1:34:252 | +0.973 | 14 |
6 | 33 | Max Verstappen | Red Bull | 1:34:306 | +1.027 | 11 |
7 | 5 | Sebastian Vettel | Ferrari | 1:34:594 | +1.315 | 14 |
8 | 18 | Lance Stroll | Racing Point F1 | 1:34:732 | +1.453 | 13 |
9 | 26 | Daniil Kvyat | AlphaTauri | 1:34:768 | +1.489 | 14 |
10 | 3 | Daniel Ricciardo | Renault | 1:34:787 | +1.508 | 12 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:34:792 | +1.513 | 12 |
12 | 16 | Charles Leclerc | Ferrari | 1:34:806 | +1.527 | 14 |
13 | 63 | George Russell | Williams | 1:34:979 | +1.700 | 16 |
14 | 8 | Romain Grosjean | Haas | 1:35:257 | +1.978 | 14 |
15 | 6 | Nicholas Latifi | Williams | 1:35:292 | +2.013 | 14 |
16 | 20 | Kevin Magnussen | Haas | 1:35:451 | +2.172 | 14 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:35:590 | +2.311 | 15 |
18 | 7 | Kimi Raikkonen | Alfa Romeo | 1:35:599 | +2.320 | 15 |
19 | 23 | Alexander Albon | Red Bull | 1:35:603 | +2.324 | 14 |
20 | 4 | Lando Norris | McLaren | 1:35:981 | +2.702 | 17 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:32:656 | 1:32:656 | 5 |
2 | 44 | Lewis Hamilton | Mercedes | 1:32:983 | +0.327 | 5 |
3 | 26 | Daniil Kvyat | AlphaTauri | 1:33:511 | +0.855 | 8 |
4 | 31 | Esteban Ocon | Renault | 1:33:557 | +0.901 | 6 |
5 | 33 | Max Verstappen | Red Bull | 1:33:630 | +0.974 | 8 |
6 | 3 | Daniel Ricciardo | Renault | 1:33:650 | +0.994 | 6 |
7 | 11 | Sergio Perez | Racing Point F1 | 1:33:704 | +1.048 | 3 |
8 | 10 | Pierre Gasly | AlphaTauri | 1:33:734 | +1.078 | 7 |
9 | 4 | Lando Norris | McLaren | 1:33:804 | +1.148 | 6 |
10 | 18 | Lance Stroll | Racing Point F1 | 1:33:852 | +1.196 | 6 |
11 | 23 | Alexander Albon | Red Bull | 1:33:919 | +1.263 | 6 |
12 | 55 | Carlos Sainz | McLaren | 1:33:967 | +1.311 | 3 |
13 | 63 | George Russell | Williams | 1:34:020 | +1.364 | 8 |
14 | 16 | Charles Leclerc | Ferrari | 1:34:071 | +1.415 | 3 |
15 | 5 | Sebastian Vettel | Ferrari | 1:34:134 | +1.478 | 6 |
16 | 8 | Romain Grosjean | Haas | 1:34:592 | +1.936 | 7 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:34:594 | +1.938 | 6 |
18 | 20 | Kevin Magnussen | Haas | 1:34:681 | +2.025 | 8 |
19 | 6 | Nicholas Latifi | Williams | 1:35:066 | +2.410 | 5 |
20 | 7 | Kimi Raikkonen | Alfa Romeo | 1:35:267 | +2.611 | 5 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Renault | 1:32:218 | 1:32:218 | 3 |
2 | 77 | Valtteri Bottas | Mercedes | 1:32:405 | +0.187 | 8 |
3 | 55 | Carlos Sainz | McLaren | 1:32:757 | +0.539 | 5 |
4 | 44 | Lewis Hamilton | Mercedes | 1:32:835 | +0.617 | 8 |
5 | 11 | Sergio Perez | Racing Point F1 | 1:33:038 | +0.820 | 6 |
6 | 4 | Lando Norris | McLaren | 1:33:081 | +0.863 | 7 |
7 | 10 | Pierre Gasly | AlphaTauri | 1:33:139 | +0.921 | 8 |
8 | 23 | Alexander Albon | Red Bull | 1:33:153 | +0.935 | 7 |
9 | 33 | Max Verstappen | Red Bull | 1:33:157 | +0.939 | 7 |
10 | 31 | Esteban Ocon | Renault | 1:33:196 | +0.978 | 8 |
11 | 16 | Charles Leclerc | Ferrari | 1:33:239 | +1.021 | 7 |
12 | 26 | Daniil Kvyat | AlphaTauri | 1:33:249 | +1.031 | 6 |
13 | 18 | Lance Stroll | Racing Point F1 | 1:33:364 | +1.146 | 5 |
14 | 63 | George Russell | Williams | 1:33:583 | +1.365 | 3 |
15 | 5 | Sebastian Vettel | Ferrari | 1:33:609 | +1.391 | 5 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:31:304 | 1:31:304 | 6 | |||
2 | 33 | Max Verstappen | Red Bull | 1:31:867 | +0.563 | 6 | |||
3 | 77 | Valtteri Bottas | Mercedes | 1:31:956 | +0.652 | 6 | |||
4 | 11 | Sergio Perez | Racing Point F1 | 1:32:317 | +1.013 | 6 | |||
5 | 3 | Daniel Ricciardo | Renault | 1:32:364 | +1.060 | 6 | |||
6 | 55 | Carlos Sainz | McLaren | 1:32:550 | +1.246 | 7 | |||
7 | 31 | Esteban Ocon | Renault | 1:32:624 | +1.320 | 6 | |||
8 | 4 | Lando Norris | McLaren | 1:32:847 | +1.543 | 6 | |||
9 | 10 | Pierre Gasly | AlphaTauri | 1:33:000 | +1.696 | 6 | |||
10 | 23 | Alexander Albon | Red Bull | 1:33:008 | +1.704 | 6 | |||
Note. Latifi and Albon both penalised five places for unscheduled gearbox changes. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:37.030 | 1:34:00.364 | 53 | 3 | 1 | |
2 | 33 | Max Verstappen | Red Bull | 1:37.332 | +7.729 | 53 | 2 | 1 | |
3 | 44 | Lewis Hamilton | Mercedes | 1:38.075 | +22.729 | 53 | 1 | 1 | |
4 | 11 | Sergio Perez | Racing Point F1 | 1:38.141 | +30.558 | 53 | 4 | 1 | |
5 | 3 | Daniel Ricciardo | Renault | 1:37.886 | +52.065 | 53 | 5 | 1 | |
6 | 16 | Charles Leclerc | Ferrari | 1:39.053 | +62.186 | 53 | 10 | 1 | |
7 | 31 | Esteban Ocon | Renault | 1:39.216 | +68.006 | 53 | 7 | 1 | |
8 | 26 | Daniil Kvyat | AlphaTauri | 1:39.133 | +68.740 | 53 | 11 | 1 | |
9 | 10 | Pierre Gasly | AlphaTauri | 1:37.231 | +89.766 | 53 | 9 | 2 | |
10 | 23 | Alexander Albon | Red Bull | 1:38.377 | +97.860 | 53 | 15 | 2 | |
11 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:39.766 | 1 Lap | 52 | 17 | 1 | |
12 | 20 | Kevin Magnussen | Haas | 1:40.380 | 1 Lap | 52 | 18 | 1 | |
13 | 5 | Sebastian Vettel | Ferrari | 1:39.588 | 1 Lap | 52 | 15 | 1 | |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:38.858 | 1 Lap | 52 | 19 | 1 | |
15 | 4 | Lando Norris | McLaren | 1:37.377 | 1 Lap | 52 | 8 | 2 | |
16 | 6 | Nicholas Latifi | Williams | 1:41.044 | 1 Lap | 52 | 20 | 1 | |
17 | 8 | Romain Grosjean | Haas | 1:39.614 | 1 Lap | 52 | 16 | 2 | |
18 | 63 | George Russell | Williams | 1:37.352 | 1 Lap | 52 | 13 | 3 | |
0 | 55 | Carlos Sainz | McLaren | DNF | 0 | 6 | 0 | ||
0 | 18 | Lance Stroll | Racing Point F1 | DNF | 0 | 12 | 0 | ||
Note. Bottas scored an additional point for setting the fastest lap of the race. Ricciardo and Albon received 5-second time penalties for rejoining the track incorrectly. |