MEXICO GP 2015 |
|
- 2015-10-30 - 2015-11-01
- Autodromo Hermanos Rodriguez, Mexico
- Winner: Nico Rosberg (Mercedes) 1:42:35.038
30/10/15 16:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Toro Rosso | 1:25.990 | 1:25.990 | 38 | ||
2 | 26 | Daniil Kvyat | Red Bull | 1:26.295 | +0.305 | 27 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:26.295 | +0.305 | 36 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:26.886 | +0.896 | 31 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:27.185 | +1.195 | 28 | ||
6 | 6 | Nico Rosberg | Mercedes | 1:27.196 | +1.206 | 19 | ||
7 | 77 | Valtteri Bottas | Williams | 1:27.303 | +1.313 | 26 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:27.410 | +1.420 | 37 | ||
9 | 11 | Sergio Perez | Force India | 1:27.581 | +1.591 | 19 | ||
10 | 19 | Felipe Massa | Williams | 1:27.695 | +1.705 | 24 | ||
11 | 44 | Lewis Hamilton | Mercedes | 1:27.723 | +1.733 | 27 | ||
12 | 9 | Marcus Ericsson | Sauber | 1:28.498 | +2.508 | 27 | ||
13 | 13 | Pastor Maldonado | Lotus | 1:28.559 | +2.569 | 30 | ||
14 | 12 | Felipe Nasr | Sauber | 1:28.579 | +2.589 | 25 | ||
15 | 30 | Jolyon Palmer | Lotus | 1:28.711 | +2.721 | 24 | ||
16 | 27 | Nico Hulkenberg | Force India | 1:29.099 | +3.109 | 17 | ||
17 | 14 | Fernando Alonso | McLaren | 1:30.072 | +4.082 | 17 | ||
18 | 53 | Alexander Rossi | Marussia | 1:30.619 | +4.629 | 23 | ||
19 | 22 | Jenson Button | McLaren | 1:32.091 | +6.101 | 9 | ||
20 | 28 | Will Stevens | Marussia | 1:32.866 | +6.876 | 11 |
30/10/15 20:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:21.531 | 1:21.531 | 36 | ||
2 | 26 | Daniil Kvyat | Red Bull | 1:21.776 | +0.245 | 27 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:21.868 | +0.337 | 28 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:21.961 | +0.430 | 33 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:21.984 | +0.453 | 32 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:22.399 | +0.868 | 33 | ||
7 | 77 | Valtteri Bottas | Williams | 1:22.721 | +1.190 | 28 | ||
8 | 14 | Fernando Alonso | McLaren | 1:22.993 | +1.462 | 36 | ||
9 | 22 | Jenson Button | McLaren | 1:23.109 | +1.578 | 25 | ||
10 | 19 | Felipe Massa | Williams | 1:23.289 | +1.758 | 32 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:23.29 | +1.759 | 34 | ||
12 | 13 | Pastor Maldonado | Lotus | 1:23.363 | +1.832 | 24 | ||
13 | 55 | Carlos Sainz | Toro Rosso | 1:23.364 | +1.833 | 41 | ||
14 | 12 | Felipe Nasr | Sauber | 1:23.43 | +1.899 | 39 | ||
15 | 11 | Sergio Perez | Force India | 1:23.597 | +2.066 | 33 | ||
16 | 8 | Romain Grosjean | Lotus | 1:23.614 | +2.083 | 26 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:24.533 | +3.002 | 34 | ||
18 | 53 | Alexander Rossi | Marussia | 1:25.940 | +4.409 | 29 | ||
19 | 28 | Will Stevens | Marussia | 1:26.968 | +5.437 | 28 |
31/10/15 16:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:21.083 | 1:21.083 | 23 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:21.097 | +0.014 | 23 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:21.201 | +0.118 | 21 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:21.294 | +0.211 | 24 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:21.530 | +0.447 | 27 | ||
6 | 11 | Sergio Perez | Force India | 1:21.603 | +0.520 | 27 | ||
7 | 77 | Valtteri Bottas | Williams | 1:21.772 | +0.689 | 26 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:21.775 | +0.692 | 28 | ||
9 | 19 | Felipe Massa | Williams | 1:21.945 | +0.862 | 27 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:22.010 | +0.927 | 25 | ||
11 | 33 | Max Verstappen | Toro Rosso | 1:22.039 | +0.956 | 31 | ||
12 | 13 | Pastor Maldonado | Lotus | 1:22.042 | +0.959 | 21 | ||
13 | 8 | Romain Grosjean | Lotus | 1:22.184 | +1.101 | 24 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:22.871 | +1.788 | 30 | ||
15 | 14 | Fernando Alonso | McLaren | 1:23.065 | +1.982 | 26 | ||
16 | 12 | Felipe Nasr | Sauber | 1:23.067 | +1.984 | 23 | ||
17 | 7 | Kimi Raikkonen | Ferrari | 1:24.648 | +3.565 | 4 | ||
18 | 28 | Will Stevens | Marussia | 1:25.654 | +4.571 | 20 | ||
19 | 53 | Alexander Rossi | Marussia | 1:28.176 | +7.093 | 8 | ||
20 | 22 | Jenson Button | McLaren | 1:29.336 | +8.253 | 4 |
31/10/15 19:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:20.436 | 1:20.436 | 10 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:20.503 | +0.067 | 6 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:20.808 | +0.372 | 7 | ||
4 | 77 | Valtteri Bottas | Williams | 1:20.817 | +0.381 | 10 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:20.826 | +0.390 | 8 | ||
6 | 55 | Carlos Sainz | Toro Rosso | 1:20.960 | +0.524 | 11 | ||
7 | 11 | Sergio Perez | Force India | 1:20.966 | +0.530 | 10 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:20.995 | +0.559 | 11 | ||
9 | 3 | Daniel Ricciardo | Red Bull | 1:21.166 | +0.730 | 7 | ||
10 | 9 | Marcus Ericsson | Sauber | 1:21.299 | +0.863 | 12 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:21.315 | +0.879 | 9 | ||
12 | 19 | Felipe Massa | Williams | 1:21.379 | +0.943 | 10 | ||
13 | 7 | Kimi Raikkonen | Ferrari | 1:21.422 | +0.986 | 8 | ||
14 | 13 | Pastor Maldonado | Lotus | 1:21.520 | +1.084 | 9 | ||
15 | 8 | Romain Grosjean | Lotus | 1:21.577 | +1.141 | 9 | ||
16 | 14 | Fernando Alonso | McLaren | 1:21.779 | +1.343 | 10 | ||
17 | 12 | Felipe Nasr | Sauber | 1:21.788 | +1.352 | 12 | ||
18 | 53 | Alexander Rossi | Marussia | 1:24.136 | +3.700 | 10 | ||
19 | 28 | Will Stevens | Marussia | 1:24.386 | +3.950 | 9 | ||
20 | 22 | Jenson Button | McLaren | 0 |
31/10/15 19:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:19.829 | 1:19.829 | 14 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:20.045 | +0.216 | 10 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:20.053 | +0.224 | 15 | ||
4 | 77 | Valtteri Bottas | Williams | 1:20.458 | +0.629 | 18 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:20.490 | +0.661 | 13 | ||
6 | 19 | Felipe Massa | Williams | 1:20.642 | +0.813 | 18 | ||
7 | 11 | Sergio Perez | Force India | 1:20.669 | +0.840 | 17 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:20.783 | +0.954 | 16 | ||
9 | 33 | Max Verstappen | Toro Rosso | 1:20.894 | +1.065 | 21 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:20.935 | +1.106 | 16 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:20.942 | +1.113 | 20 | ||
12 | 8 | Romain Grosjean | Lotus | 1:21.038 | +1.209 | 18 | ||
13 | 13 | Pastor Maldonado | Lotus | 1:21.261 | +1.432 | 19 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:21.544 | +1.715 | 19 | ||
15 | 7 | Kimi Raikkonen | Ferrari | 1:22.494 | +2.665 | 13 |
31/10/15 19:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:19.480 | 1:19.480 | 23 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:19.668 | +0.188 | 22 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:19.850 | +0.370 | 19 | ||
4 | 26 | Daniil Kvyat | Red Bull | 1:20.398 | +0.918 | 21 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:20.399 | +0.919 | 23 | ||
6 | 77 | Valtteri Bottas | Williams | 1:20.448 | +0.968 | 26 | ||
7 | 19 | Felipe Massa | Williams | 1:20.567 | +1.087 | 26 | ||
8 | 33 | Max Verstappen | Toro Rosso | 1:20.710 | +1.230 | 28 | ||
9 | 11 | Sergio Perez | Force India | 1:20.716 | +1.236 | 21 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:20.788 | +1.308 | 20 |
01/11/15 19:00
Race
71/71 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 6 | Nico Rosberg | Mercedes | 1:21.253 | 1:42:35.038 | 71 | 1 | 2 |
2 | 44 | Lewis Hamilton | Mercedes | 1:21.595 | +1.954 | 71 | 2 | 2 |
3 | 77 | Valtteri Bottas | Williams | 1:23.088 | +14.592 | 71 | 6 | 2 |
4 | 26 | Daniil Kvyat | Red Bull | 1:22.707 | +16.572 | 71 | 4 | 2 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:22.763 | +19.682 | 71 | 5 | 2 |
6 | 19 | Felipe Massa | Williams | 1:22.009 | +21.493 | 71 | 7 | 2 |
7 | 27 | Nico Hulkenberg | Force India | 1:23.507 | +25.860 | 71 | 10 | 2 |
8 | 11 | Sergio Perez | Force India | 1:23.209 | +34.343 | 71 | 9 | 1 |
9 | 33 | Max Verstappen | Toro Rosso | 1:22.759 | +35.229 | 71 | 8 | 2 |
10 | 8 | Romain Grosjean | Lotus | 1:23.276 | +37.934 | 71 | 12 | 2 |
11 | 13 | Pastor Maldonado | Lotus | 1:23.253 | +38.538 | 71 | 13 | 2 |
12 | 9 | Marcus Ericsson | Sauber | 1:22.913 | +40.180 | 71 | 14 | 2 |
13 | 55 | Carlos Sainz | Toro Rosso | 1:23.631 | +48.772 | 71 | 11 | 2 |
14 | 22 | Jenson Button | McLaren | 1:23.537 | +49.214 | 71 | 20 | 2 |
15 | 53 | Alexander Rossi | Marussia | 1:25.005 | 2 Lap | 69 | 16 | 2 |
16 | 28 | Will Stevens | Marussia | 1:28.45 | 2 Lap | 69 | 17 | 2 |
0 | 12 | Felipe Nasr | Sauber | DNF | 57 | 15 | 3 | |
0 | 5 | Sebastian Vettel | Ferrari | DNF | 49 | 3 | 2 | |
0 | 7 | Kimi Raikkonen | Ferrari | DNF | 20 | 18 | 0 | |
0 | 14 | Fernando Alonso | McLaren | DNF | 0 | 19 | 1 |