MEXICO GRAND PRIX 2016

  • 2016-10-28 - 2016-10-30
  • Autodromo Hermanos Rodriguez, Mexico
  • Winner: Lewis Hamilton (Mercedes) 1:40:31.402

28/10 15:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:20.914 1:20.914 34
2 5 Sebastian Vettel Ferrari 1:20.993 +0.079 23
3 7 Kimi Raikkonen Ferrari 1:21.072 +0.158 19
4 11 Sergio Perez Force India 1:21.200 +0.286 23
5 27 Nico Hulkenberg Force India 1:21.409 +0.495 23
6 77 Valtteri Bottas Williams 1:21.447 +0.533 34
7 6 Nico Rosberg Mercedes 1:21.673 +0.759 32
8 3 Daniel Ricciardo Red Bull 1:21.727 +0.813 27
9 19 Felipe Massa Williams 1:21.836 +0.922 31
10 26 Daniil Kvyat Toro Rosso 1:22.215 +1.301 29
11 8 Romain Grosjean Haas 1:22.500 +1.586 21
12 55 Carlos Sainz Toro Rosso 1:22.563 +1.649 32
13 9 Marcus Ericsson Sauber 1:22.723 +1.809 17
14 33 Max Verstappen Red Bull 1:22.877 +1.963 10
15 21 Esteban Gutierrez Haas 1:22.910 +1.996 23
16 14 Fernando Alonso McLaren 1:23.089 +2.175 25
17 12 Felipe Nasr Sauber 1:23.089 +2.175 12
18 22 Jenson Button McLaren 1:23.342 +2.428 24
19 20 Kevin Magnussen Renault 1:23.556 +2.642 32
20 31 Esteban Ocon Manor 1:24.083 +3.169 30
21 30 Jolyon Palmer Renault 1:24.097 +3.183 35
22 94 Pascal Wehrlein Manor 1:24.350 +3.436 28

28/10 19:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:19.790 1:19.790 47
2 44 Lewis Hamilton Mercedes 1:19.794 +0.004 37
3 6 Nico Rosberg Mercedes 1:20.225 +0.435 46
4 7 Kimi Raikkonen Ferrari 1:20.259 +0.469 37
5 3 Daniel Ricciardo Red Bull 1:20.448 +0.658 43
6 27 Nico Hulkenberg Force India 1:20.574 +0.784 43
7 33 Max Verstappen Red Bull 1:20.619 +0.829 42
8 77 Valtteri Bottas Williams 1:20.629 +0.839 41
9 55 Carlos Sainz Toro Rosso 1:20.974 +1.184 46
10 14 Fernando Alonso McLaren 1:21.003 +1.213 25
11 26 Daniil Kvyat Toro Rosso 1:21.193 +1.403 39
12 22 Jenson Button McLaren 1:21.198 +1.408 39
13 19 Felipe Massa Williams 1:21.326 +1.536 45
14 20 Kevin Magnussen Renault 1:21.442 +1.652 39
15 11 Sergio Perez Force India 1:21.579 +1.789 41
16 30 Jolyon Palmer Renault 1:21.785 +1.995 44
17 94 Pascal Wehrlein Manor 1:21.980 +2.190 42
18 9 Marcus Ericsson Sauber 1:21.997 +2.207 42
19 12 Felipe Nasr Sauber 1:22.037 +2.247 43
20 8 Romain Grosjean Haas 1:22.105 +2.315 14
21 31 Esteban Ocon Manor 1:22.298 +2.508 44
22 21 Esteban Gutierrez Haas 1:22.408 +2.618 33

29/10 15:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:19.137 1:19.137 16
2 44 Lewis Hamilton Mercedes 1:19.231 +0.094 23
3 3 Daniel Ricciardo Red Bull 1:19.370 +0.233 17
4 6 Nico Rosberg Mercedes 1:19.618 +0.481 27
5 77 Valtteri Bottas Williams 1:19.811 +0.674 19
6 5 Sebastian Vettel Ferrari 1:19.937 +0.800 16
7 7 Kimi Raikkonen Ferrari 1:19.994 +0.857 16
8 19 Felipe Massa Williams 1:19.997 +0.860 22
9 27 Nico Hulkenberg Force India 1:20.255 +1.118 21
10 55 Carlos Sainz Toro Rosso 1:20.325 +1.188 22
11 11 Sergio Perez Force India 1:20.472 +1.335 20
12 26 Daniil Kvyat Toro Rosso 1:20.586 +1.449 20
13 14 Fernando Alonso McLaren 1:20.600 +1.463 18
14 30 Jolyon Palmer Renault 1:20.959 +1.822 18
15 22 Jenson Button McLaren 1:21.152 +2.015 19
16 9 Marcus Ericsson Sauber 1:21.245 +2.108 21
17 21 Esteban Gutierrez Haas 1:21.338 +2.201 16
18 20 Kevin Magnussen Renault 1:21.345 +2.208 17
19 8 Romain Grosjean Haas 1:21.601 +2.464 15
20 94 Pascal Wehrlein Manor 1:21.758 +2.621 23
21 31 Esteban Ocon Manor 1:21.921 +2.784 22
22 12 Felipe Nasr Sauber 1:22.354 +3.217 18

29/10 18:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:19.447 1:19.447 6
2 7 Kimi Raikkonen Ferrari 1:19.554 +0.107 5
3 3 Daniel Ricciardo Red Bull 1:19.713 +0.266 5
4 5 Sebastian Vettel Ferrari 1:19.865 +0.418 5
5 33 Max Verstappen Red Bull 1:19.874 +0.427 5
6 6 Nico Rosberg Mercedes 1:19.996 +0.549 5
7 11 Sergio Perez Force India 1:20.308 +0.861 6
8 77 Valtteri Bottas Williams 1:20.338 +0.891 5
9 19 Felipe Massa Williams 1:20.423 +0.976 4
10 55 Carlos Sainz Toro Rosso 1:20.457 +1.010 8
11 14 Fernando Alonso McLaren 1:20.552 +1.105 4
12 27 Nico Hulkenberg Force India 1:20.599 +1.152 6
13 9 Marcus Ericsson Sauber 1:21.062 +1.615 8
14 20 Kevin Magnussen Renault 1:21.254 +1.807 10
15 22 Jenson Button McLaren 1:21.333 +1.886 9
16 94 Pascal Wehrlein Manor 1:21.363 +1.916 10
17 21 Esteban Gutierrez Haas 1:21.401 +1.954 9
18 26 Daniil Kvyat Toro Rosso 1:21.454 +2.007 4
19 12 Felipe Nasr Sauber 1:21.692 +2.245 9
20 31 Esteban Ocon Manor 1:21.881 +2.434 10
21 8 Romain Grosjean Haas 1:21.916 +2.469 10
22 30 Jolyon Palmer Renault DNS 0

29/10 18:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:18.972 1:18.972 3
2 44 Lewis Hamilton Mercedes 1:19.137 +0.165 4
3 5 Sebastian Vettel Ferrari 1:19.385 +0.413 4
4 3 Daniel Ricciardo Red Bull 1:19.553 +0.581 4
5 6 Nico Rosberg Mercedes 1:19.761 +0.789 9
6 27 Nico Hulkenberg Force India 1:19.769 +0.797 8
7 7 Kimi Raikkonen Ferrari 1:19.936 +0.964 9
8 77 Valtteri Bottas Williams 1:19.958 +0.986 8
9 19 Felipe Massa Williams 1:20.151 +1.179 8
10 55 Carlos Sainz Toro Rosso 1:20.169 +1.197 8
11 14 Fernando Alonso McLaren 1:20.282 +1.310 8
12 11 Sergio Perez Force India 1:20.287 +1.315 8
13 22 Jenson Button McLaren 1:20.673 +1.701 8
14 20 Kevin Magnussen Renault 1:21.131 +2.159 8
15 9 Marcus Ericsson Sauber 1:21.536 +2.564 7
16 94 Pascal Wehrlein Manor 1:21.785 +2.813 7

29/10 18:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:18.704 1:18.704 8
2 6 Nico Rosberg Mercedes 1:18.958 +0.254 8
3 33 Max Verstappen Red Bull 1:19.054 +0.350 6
4 3 Daniel Ricciardo Red Bull 1:19.133 +0.429 8
5 27 Nico Hulkenberg Force India 1:19.33 +0.626 8
6 7 Kimi Raikkonen Ferrari 1:19.376 +0.672 7
7 5 Sebastian Vettel Ferrari 1:19.381 +0.677 8
8 77 Valtteri Bottas Williams 1:19.551 +0.847 7
9 19 Felipe Massa Williams 1:20.032 +1.328 7
10 55 Carlos Sainz Toro Rosso 1:20.378 +1.674 8

30/10 19:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:24.218 1:40:31.402 71 1 1
2 6 Nico Rosberg Mercedes 1:22.813 +8.354 71 2 1
3 3 Daniel Ricciardo Red Bull 1:25.239 +20.858 71 4 2
4 33 Max Verstappen Red Bull 1:24.016 +21.323 71 3 1
5 5 Sebastian Vettel Ferrari 1:23.133 +27.313 71 7 1
6 7 Kimi Raikkonen Ferrari 1:24.311 +49.376 71 6 2
7 27 Nico Hulkenberg Force India 1:24.688 +58.891 71 5 1
8 77 Valtteri Bottas Williams 1:24.746 +1:05.612 71 8 1
9 19 Felipe Massa Williams 1:24.326 +1:16.206 71 9 1
10 11 Sergio Perez Force India 1:23.889 +1:16.798 71 12 1
11 9 Marcus Ericsson Sauber 1:24.842 1 Lap 70 15 1
12 22 Jenson Button McLaren 1:23.777 1 Lap 70 13 1
13 14 Fernando Alonso McLaren 1:25.948 1 Lap 70 11 2
14 30 Jolyon Palmer Renault 1:25.248 1 Lap 70 22 1
15 12 Felipe Nasr Sauber 1:26.147 1 Lap 70 19 1
16 55 Carlos Sainz Toro Rosso 1:25.007 1 Lap 70 10 1
17 20 Kevin Magnussen Renault 1:24.753 1 Lap 70 14 2
18 26 Daniil Kvyat Toro Rosso 1:25.931 1 Lap 70 18 2
19 21 Esteban Gutierrez Haas 1:24.39 1 Lap 70 17 2
20 8 Romain Grosjean Haas 1:23.89 1 Lap 70 21 2
21 31 Esteban Ocon Manor 1:25.551 2 Lap 69 20 1
0 94 Pascal Wehrlein Manor Accident 0 16 0
Note. Sainz received a 5s time penalty for forcing Alonso off track. Kvyat and Verstappen received identical penalties for leaving the track and gaining a lasting advantage. Vettel received a 10s time penalty for driving dangerously or erratically.