MEXICO GRAND PRIX 2023

  • 2023-10-27 - 2023-10-29
  • Autodromo Hermanos Rodriguez, Mexico
  • Winner: Max Verstappen (Red Bull) 2:02:30.814

27/10 18:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:19:718 29
2 23 Alex Albon Williams 1:19:813 +0.095 31
3 11 Sergio Perez Red Bull 1:20:015 +0.297 28
4 4 Lando Norris McLaren 1:20:237 +0.519 30
5 16 Charles Leclerc Ferrari 1:20:297 +0.579 30
6 81 Oscar Piastri McLaren 1:20:463 +0.745 32
7 55 Carlos Sainz Ferrari 1:20:479 +0.761 23
8 3 Daniel Ricciardo AlphaTauri 1:20:568 +0.850 30
9 31 Esteban Ocon Alpine 1:20:677 +0.959 26
10 18 Lance Stroll Aston Martin 1:20:687 +0.969 26
11 44 Lewis Hamilton Mercedes 1:20:724 +1.006 25
12 27 Nico Hulkenberg Haas 1:20:968 +1.250 29
13 24 Guanyu Zhou Alfa Romeo 1:21:129 +1.411 27
14 2 Logan Sargeant Williams 1:21:157 +1.439 30
15 0 Oliver Bearman Haas 1:21:313 +1.595 31
16 14 Fernando Alonso Aston Martin 1:21:347 +1.629 17
17 0 Isack Hadjar AlphaTauri 1:21:941 +2.223 25
18 82 Jack Doohan Alpine 1:22:109 +2.391 25
19 0 Frederik Vesti Mercedes 1:22:937 +3.219 26

27/10 22:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:18:686 26
2 4 Lando Norris McLaren 1:18:805 +0.119 31
3 16 Charles Leclerc Ferrari 1:18:952 +0.266 33
4 77 Valtteri Bottas Alfa Romeo 1:18:955 +0.269 33
5 11 Sergio Perez Red Bull 1:18:988 +0.302 29
6 3 Daniel Ricciardo AlphaTauri 1:19:002 +0.316 31
7 44 Lewis Hamilton Mercedes 1:19:024 +0.338 30
8 31 Esteban Ocon Alpine 1:19:077 +0.391 29
9 81 Oscar Piastri McLaren 1:19:163 +0.477 31
10 63 George Russell Mercedes 1:19:227 +0.541 31
11 55 Carlos Sainz Ferrari 1:19:257 +0.571 34
12 22 Yuki Tsunoda AlphaTauri 1:19:290 +0.604 34
13 24 Guanyu Zhou Alfa Romeo 1:19:415 +0.729 27
14 23 Alex Albon Williams 1:19:446 +0.760 23
15 27 Nico Hulkenberg Haas 1:19:535 +0.849 29
16 10 Pierre Gasly Alpine 1:19:642 +0.956 29
17 2 Logan Sargeant Williams 1:19:900 +1.214 26
18 18 Lance Stroll Aston Martin 1:20:075 +1.389 17
19 20 Kevin Magnussen Haas 1:20:112 +1.426 30
20 14 Fernando Alonso Aston Martin 1:20:426 +1.740 30

28/10 17:30 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:17:887 19
2 23 Alex Albon Williams 1:17:957 +0.070 19
3 11 Sergio Perez Red Bull 1:18:026 +0.139 19
4 63 George Russell Mercedes 1:18:248 +0.361 20
5 81 Oscar Piastri McLaren 1:18:392 +0.505 22
6 77 Valtteri Bottas Alfa Romeo 1:18:437 +0.550 26
7 22 Yuki Tsunoda AlphaTauri 1:18:450 +0.563 26
8 4 Lando Norris McLaren 1:18:480 +0.593 21
9 3 Daniel Ricciardo AlphaTauri 1:18:499 +0.612 15
10 44 Lewis Hamilton Mercedes 1:18:522 +0.635 21
11 2 Logan Sargeant Williams 1:18:718 +0.831 15
12 24 Guanyu Zhou Alfa Romeo 1:18:917 +1.030 21
13 16 Charles Leclerc Ferrari 1:18:970 +1.083 22
14 18 Lance Stroll Aston Martin 1:19:094 +1.207 21
15 55 Carlos Sainz Ferrari 1:19:293 +1.406 23
16 27 Nico Hulkenberg Haas 1:19:320 +1.433 18
17 14 Fernando Alonso Aston Martin 1:19:471 +1.584 21
18 10 Pierre Gasly Alpine 1:19:509 +1.622 19
19 20 Kevin Magnussen Haas 1:19:573 +1.686 9
20 31 Esteban Ocon Alpine 1:19:839 +1.952 19

28/10 21:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:18:099 6
2 81 Oscar Piastri McLaren 1:18:241 +0.142 6
3 3 Daniel Ricciardo AlphaTauri 1:18:341 +0.242 3
4 16 Charles Leclerc Ferrari 1:18:401 +0.302 5
5 77 Valtteri Bottas Alfa Romeo 1:18:429 +0.330 5
6 11 Sergio Perez Red Bull 1:18:553 +0.454 6
7 44 Lewis Hamilton Mercedes 1:18:677 +0.578 6
8 55 Carlos Sainz Ferrari 1:18:755 +0.656 5
9 23 Alex Albon Williams 1:18:828 +0.729 6
10 14 Fernando Alonso Aston Martin 1:18:848 +0.749 8
11 22 Yuki Tsunoda AlphaTauri 1:18:890 +0.791 7
12 63 George Russell Mercedes 1:18:893 +0.794 7
13 10 Pierre Gasly Alpine 1:18:945 +0.846 9
14 27 Nico Hulkenberg Haas 1:18:969 +0.870 6
15 24 Guanyu Zhou Alfa Romeo 1:19:016 +0.917 6
16 31 Esteban Ocon Alpine 1:19:080 +0.981 6
17 20 Kevin Magnussen Haas 1:19:163 +1.064 9
18 18 Lance Stroll Aston Martin 1:19:227 +1.128 9
19 4 Lando Norris McLaren 1:21:554 +3.455 6
20 2 Logan Sargeant Williams 6

28/10 21:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:17:571 12
2 1 Max Verstappen Red Bull 1:17:625 +0.054 9
3 63 George Russell Mercedes 1:17:673 +0.102 13
4 3 Daniel Ricciardo AlphaTauri 1:17:706 +0.135 9
5 81 Oscar Piastri McLaren 1:17:874 +0.303 12
6 16 Charles Leclerc Ferrari 1:17:901 +0.330 11
7 77 Valtteri Bottas Alfa Romeo 1:18:016 +0.445 11
8 11 Sergio Perez Red Bull 1:18:124 +0.553 10
9 23 Alex Albon Williams 1:18:302 +0.731 12
10 55 Carlos Sainz Ferrari 1:18:382 +0.811 11
11 24 Guanyu Zhou Alfa Romeo 1:18:440 +0.869 12
12 10 Pierre Gasly Alpine 1:18:521 +0.950 15
13 27 Nico Hulkenberg Haas 1:18:524 +0.953 12
14 14 Fernando Alonso Aston Martin 1:18:738 +1.167 14
15 22 Yuki Tsunoda AlphaTauri 11

28/10 21:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:17:166 17
2 55 Carlos Sainz Ferrari 1:17:233 +0.067 17
3 1 Max Verstappen Red Bull 1:17:263 +0.097 15
4 3 Daniel Ricciardo AlphaTauri 1:17:382 +0.216 15
5 11 Sergio Perez Red Bull 1:17:423 +0.257 16
6 44 Lewis Hamilton Mercedes 1:17:454 +0.288 18
7 81 Oscar Piastri McLaren 1:17:623 +0.457 18
8 63 George Russell Mercedes 1:17:674 +0.508 19
9 77 Valtteri Bottas Alfa Romeo 1:18:032 +0.866 17
10 24 Guanyu Zhou Alfa Romeo 1:18:050 +0.884 15

29/10 20:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 2:02:30.814 71 3
2 44 Lewis Hamilton Mercedes +13.875 71 6
3 16 Charles Leclerc Ferrari +23.124 71 1
4 55 Carlos Sainz Ferrari +27.154 71 2
5 4 Lando Norris McLaren +33.266 71 17
6 63 George Russell Mercedes +41.020 71 8
7 3 Daniel Ricciardo AlphaTauri +41.570 71 4
8 81 Oscar Piastri McLaren +43.104 71 7
9 23 Alex Albon Williams +48.573 71 14
10 31 Esteban Ocon Alpine +62.879 71 15
11 10 Pierre Gasly Alpine +66.208 71 11
12 22 Yuki Tsunoda AlphaTauri +78.982 71 18
13 27 Nico Hulkenberg Haas +80.309 71 12
14 77 Valtteri Bottas Alfa Romeo +80.597 71 9
15 24 Guanyu Zhou Alfa Romeo +81.676 71 10
16 2 Logan Sargeant Williams DNF 70 19
17 18 Lance Stroll Aston Martin DNF 66 20
0 14 Fernando Alonso Aston Martin DNF 47 13
0 20 Kevin Magnussen Haas DNF 31 16
0 11 Sergio Perez Red Bull DNF 1 5 0
Note. Hamilton scored an additional point for setting the fastest lap of the race. Bottas received a five-second time penalty for causing a collision.