MEXICO GP 2024

  • 2024-10-25 - 2024-10-27
  • Autodromo Hermanos Rodriguez, Mexico
  • Winner: Carlos Sainz (Ferrari) 1:40:55.800
25/10/24 18:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:17.998 24
2 55 Carlos Sainz Ferrari 1:18.315 +0.317s 25
3 22 Yuki Tsunoda RB Honda 1:18.699 +0.701s 24
4 1 Max Verstappen Red Bull 1:18.839 +0.841s 14
5 27 Nico Hulkenberg Haas 1:18.904 +0.906s 18
6 81 Oscar Piastri McLaren 1:18.958 +0.960s 24
7 31 Esteban Ocon Alpine 1:18.996 +0.998s 22
8 77 Valtteri Bottas Kick Sauber 1:19.048 +1.050s 24
9 30 Liam Lawson RB Honda 1:19.093 +1.095s 26
10 11 Sergio Perez Red Bull 1:19.094 +1.096s 23
11 43 Franco Colapinto Williams 1:19.109 +1.111s 21
14 20 Kevin Magnussen Haas 1:19.335 +1.337s 23
15 10 Pierre Gasly Alpine 1:19.340 +1.342s 20
16 18 Lance Stroll Aston Martin 1:19.600 +1.602s 18
17 23 Alexander Albon Williams 1:19.812 +1.814s 7
18 34 Felipe Drugovich Aston Martin 1:19.819 +1.821s 17
19 97 Robert Shwartzman Kick Sauber 1:19.988 +1.990s 18
20 38 Oliver Bearman Ferrari 1:21.256 +3.258s 7
25/10/24 22:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 55 Carlos Sainz Ferrari 1:17.699 34
2 81 Oscar Piastri McLaren 1:17.877 +0.178s 30
3 22 Yuki Tsunoda RB Honda 1:17.878 +0.179s 30
4 16 Charles Leclerc Ferrari 1:17.887 +0.188s 31
5 4 Lando Norris McLaren 1:17.948 +0.249s 36
6 20 Kevin Magnussen Haas 1:18.239 +0.540s 34
7 44 Lewis Hamilton Mercedes 1:18.279 +0.580s 36
8 77 Valtteri Bottas Kick Sauber 1:18.351 +0.652s 32
9 11 Sergio Perez Red Bull 1:18.392 +0.693s 32
10 30 Liam Lawson RB Honda 1:18.560 +0.861s 29
11 14 Fernando Alonso Aston Martin 1:18.579 +0.880s 35
12 27 Nico Hulkenberg Haas 1:18.621 +0.922s 34
13 31 Esteban Ocon Alpine 1:18.656 +0.957s 30
14 18 Lance Stroll Aston Martin 1:18.890 +1.191s 34
15 43 Franco Colapinto Williams 1:18.908 +1.209s 30
16 10 Pierre Gasly Alpine 1:18.942 +1.243s 30
17 24 Zhou Guanyu Kick Sauber 1:18.980 +1.281s 37
18 63 George Russell Mercedes 1:19.041 +1.342s 4
19 1 Max Verstappen Red Bull 4
26/10/24 17:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 81 Oscar Piastri McLaren 1:16.492 18
2 4 Lando Norris McLaren 1:16.551 +0.059s 18
3 55 Carlos Sainz Ferrari 1:16.832 +0.340s 21
4 1 Max Verstappen Red Bull 1:17.003 +0.511s 26
5 44 Lewis Hamilton Mercedes 1:17.060 +0.568s 21
6 16 Charles Leclerc Ferrari 1:17.232 +0.740s 24
7 22 Yuki Tsunoda RB Honda 1:17.302 +0.810s 20
8 63 George Russell Mercedes 1:17.341 +0.849s 28
9 20 Kevin Magnussen Haas 1:17.474 +0.982s 19
10 30 Liam Lawson RB Honda 1:17.494 +1.002s 23
11 23 Alexander Albon Williams 1:17.511 +1.019s 19
12 77 Valtteri Bottas Kick Sauber 1:17.639 +1.147s 25
13 43 Franco Colapinto Williams 1:17.712 +1.220s 18
14 11 Sergio Perez Red Bull 1:17.787 +1.295s 19
15 14 Fernando Alonso Aston Martin 1:17.798 +1.306s 23
16 27 Nico Hulkenberg Haas 1:17.819 +1.327s 20
17 18 Lance Stroll Aston Martin 1:17.900 +1.408s 26
18 31 Esteban Ocon Alpine 1:18.324 +1.832s 19
19 24 Zhou Guanyu Kick Sauber 1:18.428 +1.936s 18
20 10 Pierre Gasly Alpine 1:18.454 +1.962s 20
26/10/24 21:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:16.505 15
2 55 Carlos Sainz Ferrari 1:16.778 +0.273 21
3 1 Max Verstappen Red Bull 1:16.803 +0.298 18
4 16 Charles Leclerc Ferrari 1:16.972 +0.467 21
5 20 Kevin Magnussen Haas 1:17.125 +0.620 18
6 10 Pierre Gasly Alpine 1:17.149 +0.644 18
7 22 Yuki Tsunoda RB Honda 1:17.182 +0.677 11
8 27 Nico Hulkenberg Haas 1:17.186 +0.681 18
9 23 Alexander Albon Williams 1:17.189 +0.684 18
10 63 George Russell Mercedes 1:17.194 +0.689 19
11 44 Lewis Hamilton Mercedes 1:17.306 +0.801 19
12 14 Fernando Alonso Aston Martin 1:17.307 +0.802 13
13 30 Liam Lawson RB Honda 1:17.380 +0.875 11
14 77 Valtteri Bottas Kick Sauber 1:17.393 +0.888 14
15 18 Lance Stroll Aston Martin 1:17.407 +0.902 14
16 43 Franco Colapinto Williams 1:17.558 +1.053 6
17 81 Oscar Piastri McLaren 1:17.597 +1.092 8
18 11 Sergio Perez Red Bull 1:17.611 +1.106 9
19 31 Esteban Ocon Alpine 1:17.617 +1.112 9
20 24 Zhou Guanyu Kick Sauber 1:18.072 +1.567 9
26/10/24 21:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:16.301 15
2 1 Max Verstappen Red Bull 1:16.514 +0.213 18
3 55 Carlos Sainz Ferrari 1:16.515 +0.214 21
4 16 Charles Leclerc Ferrari 1:16.641 +0.340 21
5 63 George Russell Mercedes 1:16.937 +0.636 19
6 44 Lewis Hamilton Mercedes 1:16.973 +0.672 19
7 23 Alexander Albon Williams 1:16.988 +0.687 18
8 27 Nico Hulkenberg Haas 1:16.995 +0.694 18
9 20 Kevin Magnussen Haas 1:17.003 +0.702 18
10 10 Pierre Gasly Alpine 1:17.048 +0.747 18
11 22 Yuki Tsunoda RB Honda 1:17.129 +0.828 11
12 30 Liam Lawson RB Honda 1:17.162 +0.861 11
13 14 Fernando Alonso Aston Martin 1:17.168 +0.867 13
14 18 Lance Stroll Aston Martin 1:17.294 +0.993 14
15 77 Valtteri Bottas Kick Sauber 1:17.817 +1.516 14
26/10/24 21:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 55 Carlos Sainz Ferrari 1:15.946 21
2 1 Max Verstappen Red Bull 1:16.171 +0.225 18
3 4 Lando Norris McLaren 1:16.260 +0.314 15
4 16 Charles Leclerc Ferrari 1:16.265 +0.319 21
5 63 George Russell Mercedes 1:16.356 +0.410 19
6 44 Lewis Hamilton Mercedes 1:16.651 +0.705 19
7 20 Kevin Magnussen Haas 1:16.886 +0.940 18
8 10 Pierre Gasly Alpine 1:16.892 +0.946 18
9 23 Alexander Albon Williams 1:17.065 +1.119 18
10 27 Nico Hulkenberg Haas 1:17.365 +1.419 18
27/10/24 20:00
Race
71/71 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 55 Carlos Sainz Ferrari 1:20.137 1:40:55.800 71 1 1
2 4 Lando Norris McLaren 1:19.691 +4.705s 71 3 1
3 16 Charles Leclerc Ferrari 1:18.336 +34.387s 71 4 2
4 44 Lewis Hamilton Mercedes 1:20.371 +44.780s 71 6 1
5 63 George Russell Mercedes 1:20.731 +48.536s 71 5 1
6 1 Max Verstappen Red Bull 1:20.872 +59.558s 71 2 1
7 20 Kevin Magnussen Haas 1:20.637 +63.642s 71 7 1
8 81 Oscar Piastri McLaren 1:20.064 +64.928s 71 17 1
9 27 Nico Hulkenberg Haas 1:20.748 +1 lap 70 10 1
10 10 Pierre Gasly Alpine 1:21.274 +1 lap 70 8 1
11 18 Lance Stroll Aston Martin 1:21.311 +1 lap 70 14 1
12 43 Franco Colapinto Williams 1:20.090 +1 lap 70 16 1
13 31 Esteban Ocon Alpine 1:20.659 +1 lap 70 20 1
14 77 Valtteri Bottas Kick Sauber 1:21.085 +1 lap 70 15 1
15 24 Zhou Guanyu Kick Sauber 1:21.553 +1 lap 70 19 1
16 30 Liam Lawson RB Honda 1:19.502 +1 lap 70 12 2
17 11 Sergio Perez Red Bull 1:19.209 +1 lap 70 18 3
0 14 Fernando Alonso Aston Martin 1:22.722 DNF 15 13
0 22 Yuki Tsunoda RB Honda DNF 0 11
0 23 Alexander Albon Williams DNF 0 9
Note. Leclerc scored an additional point for setting the fastest lap of the race. Colapinto received a 10-second time penalty for causing a collision.