MEXICO GRAND PRIX 2019

  • 2019-10-25 - 2019-10-27
  • Autodromo Hermanos Rodriguez, Mexico
  • Winner: Lewis Hamilton (Mercedes) 1:36:48.904

25/10 15:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:17:327 1:17:327 25
2 16 Charles Leclerc Ferrari 1:17:446 +0.119 23
3 33 Max Verstappen Red Bull 1:17:461 +0.134 17
4 23 Alexander Albon Red Bull 1:17:949 +0.622 21
5 77 Valtteri Bottas Mercedes 1:18:005 +0.678 25
6 5 Sebastian Vettel Ferrari 1:18:218 +0.891 20
7 55 Carlos Sainz McLaren 1:18:401 +1.074 21
8 10 Pierre Gasly Toro Rosso 1:18:593 +1.266 23
9 26 Daniil Kvyat Toro Rosso 1:18:835 +1.508 27
10 99 Antonio Giovinazzi Alfa Romeo 1:18:959 +1.632 22
11 27 Nico Hulkenberg Renault 1:19:011 +1.684 22
12 20 Kevin Magnussen Haas 1:19:013 +1.686 22
13 7 Kimi Raikkonen Alfa Romeo 1:19:205 +1.878 22
14 4 Lando Norris McLaren 1:19:299 +1.972 23
15 3 Daniel Ricciardo Renault 1:19:499 +2.172 23
16 18 Lance Stroll Racing Point F1 1:19:679 +2.352 21
17 11 Sergio Perez Racing Point F1 1:19:717 +2.390 23
18 8 Romain Grosjean Haas 1:19:850 +2.523 22
19 63 George Russell Williams 1:20:548 +3.221 26
20 40 Nicholas Latifi Williams 1:21:566 +4.239 30

25/10 19:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 5 Sebastian Vettel Ferrari 1:16:607 1:16:607 35
2 33 Max Verstappen Red Bull 1:16:722 +0.115 37
3 16 Charles Leclerc Ferrari 1:17:072 +0.465 34
4 77 Valtteri Bottas Mercedes 1:17:221 +0.614 39
5 44 Lewis Hamilton Mercedes 1:17:570 +0.963 35
6 26 Daniil Kvyat Toro Rosso 1:17:747 +1.140 40
7 10 Pierre Gasly Toro Rosso 1:18:003 +1.396 39
8 55 Carlos Sainz McLaren 1:18:079 +1.472 38
9 27 Nico Hulkenberg Renault 1:18:261 +1.654 23
10 4 Lando Norris McLaren 1:18:349 +1.742 36
11 18 Lance Stroll Racing Point F1 1:18:362 +1.755 38
12 11 Sergio Perez Racing Point F1 1:18:366 +1.759 34
13 3 Daniel Ricciardo Renault 1:18:380 +1.773 34
14 7 Kimi Raikkonen Alfa Romeo 1:18:681 +2.074 37
15 8 Romain Grosjean Haas 1:18:766 +2.159 37
16 99 Antonio Giovinazzi Alfa Romeo 1:18:889 +2.282 46
17 20 Kevin Magnussen Haas 1:19:306 +2.699 37
18 63 George Russell Williams 1:19:968 +3.361 36
19 88 Robert Kubica Williams 1:20:180 +3.573 37
20 23 Alexander Albon Red Bull 1:21:665 +5.058 5

26/10 15:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:16:145 1:16:145 14
2 5 Sebastian Vettel Ferrari 1:16:172 +0.027 11
3 77 Valtteri Bottas Mercedes 1:16:259 +0.114 18
4 44 Lewis Hamilton Mercedes 1:16:381 +0.236 16
5 55 Carlos Sainz McLaren 1:16:638 +0.493 14
6 33 Max Verstappen Red Bull 1:16:903 +0.758 12
7 10 Pierre Gasly Toro Rosso 1:17:090 +0.945 10
8 23 Alexander Albon Red Bull 1:17:094 +0.949 19
9 4 Lando Norris McLaren 1:17:146 +1.001 11
10 11 Sergio Perez Racing Point F1 1:17:207 +1.062 10
11 26 Daniil Kvyat Toro Rosso 1:17:529 +1.384 14
12 7 Kimi Raikkonen Alfa Romeo 1:17:740 +1.595 19
13 18 Lance Stroll Racing Point F1 1:17:866 +1.721 8
14 99 Antonio Giovinazzi Alfa Romeo 1:17:881 +1.736 8
15 20 Kevin Magnussen Haas 1:18:132 +1.987 12
16 8 Romain Grosjean Haas 1:18:527 +2.382 14
17 63 George Russell Williams 1:20:965 +4.820 13
18 88 Robert Kubica Williams 1:22:002 +5.857 13
19 27 Nico Hulkenberg Renault 1

26/10 18:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:15:949 1:15:949 3
2 23 Alexander Albon Red Bull 1:16:175 +0.226 6
3 16 Charles Leclerc Ferrari 1:16:364 +0.415 5
4 44 Lewis Hamilton Mercedes 1:16:424 +0.475 7
5 5 Sebastian Vettel Ferrari 1:16:696 +0.747 5
6 26 Daniil Kvyat Toro Rosso 1:17:041 +1.092 8
7 55 Carlos Sainz McLaren 1:17:044 +1.095 6
8 77 Valtteri Bottas Mercedes 1:17:062 +1.113 5
9 10 Pierre Gasly Toro Rosso 1:17:065 +1.116 8
10 4 Lando Norris McLaren 1:17:092 +1.143 8
11 7 Kimi Raikkonen Alfa Romeo 1:17:225 +1.276 8
12 3 Daniel Ricciardo Renault 1:17:270 +1.321 8
13 11 Sergio Perez Racing Point F1 1:17:465 +1.516 8
14 27 Nico Hulkenberg Renault 1:17:608 +1.659 8
15 99 Antonio Giovinazzi Alfa Romeo 1:17:794 +1.845 8
16 18 Lance Stroll Racing Point F1 1:18:065 +2.116 8
17 20 Kevin Magnussen Haas 1:18:436 +2.487 9
18 8 Romain Grosjean Haas 1:18:599 +2.650 9
19 63 George Russell Williams 1:18:823 +2.874 10
20 88 Robert Kubica Williams 1:20:179 +4.230 9
Note. Q1 107% time - 1:21.265

26/10 18:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:15:721 1:15:721 7
2 77 Valtteri Bottas Mercedes 1:15:852 +0.131 8
3 5 Sebastian Vettel Ferrari 1:15:914 +0.193 6
4 33 Max Verstappen Red Bull 1:16:136 +0.415 6
5 16 Charles Leclerc Ferrari 1:16:219 +0.498 6
6 55 Carlos Sainz McLaren 1:16:267 +0.546 7
7 4 Lando Norris McLaren 1:16:447 +0.726 6
8 23 Alexander Albon Red Bull 1:16:574 +0.853 6
9 26 Daniil Kvyat Toro Rosso 1:16:657 +0.936 8
10 10 Pierre Gasly Toro Rosso 1:16:679 +0.958 8
11 11 Sergio Perez Racing Point F1 1:16:687 +0.966 6
12 27 Nico Hulkenberg Renault 1:16:885 +1.164 6
13 3 Daniel Ricciardo Renault 1:16:933 +1.212 6
14 7 Kimi Raikkonen Alfa Romeo 1:16:967 +1.246 6
15 99 Antonio Giovinazzi Alfa Romeo 1:17:269 +1.548 6

26/10 18:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:14:758 1:14:758 7
2 16 Charles Leclerc Ferrari 1:15:024 +0.266 7
3 5 Sebastian Vettel Ferrari 1:15:170 +0.412 7
4 44 Lewis Hamilton Mercedes 1:15:262 +0.504 6
5 23 Alexander Albon Red Bull 1:15:336 +0.578 6
6 77 Valtteri Bottas Mercedes 1:15:338 +0.580 5
7 55 Carlos Sainz McLaren 1:16:014 +1.256 6
8 4 Lando Norris McLaren 1:16:322 +1.564 6
9 26 Daniil Kvyat Toro Rosso 1:16:469 +1.711 6
10 10 Pierre Gasly Toro Rosso 1:16:586 +1.828 6

27/10 19:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 44 Lewis Hamilton Mercedes 1:19.461 1:36:48.904 71 3 1
2 5 Sebastian Vettel Ferrari 1:19.381 +1.766 71 2 1
3 77 Valtteri Bottas Mercedes 1:19.494 +3.553 71 6 1
4 16 Charles Leclerc Ferrari 1:19.232 +6.368 71 1 2
5 23 Alexander Albon Red Bull 1:19.325 +21.399 71 5 2
6 33 Max Verstappen Red Bull 1:20.406 +1:08.807 71 4 1
7 11 Sergio Perez Racing Point F1 1:20.485 +1:13.819 71 11 1
8 3 Daniel Ricciardo Renault 1:20.146 +1:14.924 71 13 1
9 10 Pierre Gasly Toro Rosso 1:19.530 1 Lap 70 10 2
10 27 Nico Hulkenberg Renault 1:20.791 1 Lap 70 12 1
11 26 Daniil Kvyat Toro Rosso 1:19.905 1 Lap 70 9 2
12 18 Lance Stroll Racing Point F1 1:20.922 1 Lap 70 16 1
13 55 Carlos Sainz McLaren 1:20.311 1 Lap 70 7 2
14 99 Antonio Giovinazzi Alfa Romeo 1:21.014 1 Lap 70 15 1
15 20 Kevin Magnussen Haas 1:21.682 2 Laps 69 17 1
16 63 George Russell Williams 1:21.286 2 Laps 69 19 1
17 8 Romain Grosjean Haas 1:21.581 2 Laps 69 18 1
18 88 Robert Kubica Williams 1:20.696 2 Laps 69 20 2
0 7 Kimi Raikkonen Alfa Romeo 1:20.082 DNF 58 14 3
0 4 Lando Norris McLaren 1:21.643 DNF 48 8 2
Note. Kvyat received a post-race, 10-second time penalty after hitting the rear of Hulkenberg