MONACO GP 2014 |
|
- 2014-05-25 - 2014-05-27
- Circuit de Monaco, Monte Carlo
- Winner: Nico Rosberg (Mercedes) 1:49:27.661
22/05/14 08:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:18.271 | 32 | |||
2 | 6 | Nico Rosberg | Mercedes | 1:18.303 | +0.032 | 31 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:18.506 | +0.235 | 37 | ||
4 | 14 | Fernando Alonso | Ferrari | 1:18.930 | +0.659 | 31 | ||
5 | 1 | Sebastian Vettel | Red Bull | 1:19.043 | +0.772 | 33 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:19.467 | +1.196 | 31 | ||
7 | 77 | Valtteri Bottas | Williams | 1:19.494 | +1.223 | 31 | ||
8 | 11 | Sergio Perez | Force India | 1:19.666 | +1.395 | 29 | ||
9 | 20 | Kevin Magnussen | McLaren | 1:19.789 | +1.518 | 29 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:19.856 | +1.585 | 38 | ||
11 | 22 | Jenson Button | McLaren | 1:20.033 | +1.762 | 35 | ||
12 | 21 | Esteban Gutierrez | Sauber | 1:20.118 | +1.847 | 33 | ||
13 | 8 | Romain Grosjean | Lotus | 1:20.207 | +1.936 | 33 | ||
14 | 13 | Pastor Maldonado | Lotus | 1:20.241 | +1.970 | 38 | ||
15 | 25 | Jean-Eric Vergne | Toro Rosso | 1:20.260 | +1.989 | 36 | ||
16 | 19 | Felipe Massa | Williams | 1:20.517 | +2.246 | 25 | ||
17 | 99 | Adrian Sutil | Sauber | 1:20.736 | +2.465 | 18 | ||
18 | 26 | Daniil Kvyat | Toro Rosso | 1:20.914 | +2.643 | 37 | ||
19 | 17 | Jules Bianchi | Marussia | 1:21.310 | +3.039 | 27 | ||
20 | 9 | Marcus Ericsson | Caterham | 1:22.063 | +3.792 | 40 | ||
21 | 10 | Kamui Kobayashi | Caterham | 1:22.492 | +4.221 | 38 | ||
22 | 4 | Max Chilton | Marussia | 1:25.817 | +7.546 | 7 |
22/05/14 12:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 14 | Fernando Alonso | Ferrari | 1:18.482 | 15 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:18.901 | +0.419 | 12 | ||
3 | 1 | Sebastian Vettel | Red Bull | 1:19.017 | +0.535 | 15 | ||
4 | 25 | Jean-Eric Vergne | Toro Rosso | 1:19.351 | +0.869 | 14 | ||
5 | 77 | Valtteri Bottas | Williams | 1:19.421 | +0.939 | 9 | ||
6 | 11 | Sergio Perez | Force India | 1:19.668 | +1.186 | 9 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:19.712 | +1.230 | 10 | ||
8 | 22 | Jenson Button | McLaren | 1:19.721 | +1.239 | 16 | ||
9 | 3 | Daniel Ricciardo | Red Bull | 1:19.779 | +1.297 | 11 | ||
10 | 20 | Kevin Magnussen | McLaren | 1:20.230 | +1.748 | 16 | ||
11 | 19 | Felipe Massa | Williams | 1:20.394 | +1.912 | 8 | ||
12 | 26 | Daniil Kvyat | Toro Rosso | 1:20.622 | +2.140 | 13 | ||
13 | 99 | Adrian Sutil | Sauber | 1:20.811 | +2.329 | 8 | ||
14 | 13 | Pastor Maldonado | Lotus | 1:20.977 | +2.495 | 7 | ||
15 | 21 | Esteban Gutierrez | Sauber | 1:21.467 | +2.985 | 8 | ||
16 | 8 | Romain Grosjean | Lotus | 1:21.700 | +3.218 | 6 | ||
17 | 10 | Kamui Kobayashi | Caterham | 1:21.924 | +3.442 | 6 | ||
18 | 17 | Jules Bianchi | Marussia | 1:21.937 | +3.455 | 13 | ||
19 | 4 | Max Chilton | Marussia | 1:22.683 | +4.201 | 13 | ||
20 | 6 | Nico Rosberg | Mercedes | 1:22.862 | +4.380 | 11 | ||
21 | 9 | Marcus Ericsson | Caterham | 1:23.164 | +4.682 | 6 | ||
22 | 7 | Kimi Raikkonen | Ferrari | 1:45.509 | +27.027 | 4 |
24/05/14 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:16.758 | 27 | |||
2 | 3 | Daniel Ricciardo | Red Bull | 1:16.808 | +0.050 | 26 | ||
3 | 6 | Nico Rosberg | Mercedes | 1:16.874 | +0.116 | 24 | ||
4 | 1 | Sebastian Vettel | Red Bull | 1:17.184 | +0.426 | 23 | ||
5 | 14 | Fernando Alonso | Ferrari | 1:17.428 | +0.670 | 22 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:17.448 | +0.690 | 24 | ||
7 | 11 | Sergio Perez | Force India | 1:17.725 | +0.967 | 23 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:18.074 | +1.316 | 21 | ||
9 | 25 | Jean-Eric Vergne | Toro Rosso | 1:18.136 | +1.378 | 19 | ||
10 | 26 | Daniil Kvyat | Toro Rosso | 1:18.166 | +1.408 | 26 | ||
11 | 20 | Kevin Magnussen | McLaren | 1:18.249 | +1.491 | 28 | ||
12 | 22 | Jenson Button | McLaren | 1:18.262 | +1.504 | 21 | ||
13 | 77 | Valtteri Bottas | Williams | 1:18.430 | +1.672 | 31 | ||
14 | 19 | Felipe Massa | Williams | 1:18.542 | +1.784 | 30 | ||
15 | 99 | Adrian Sutil | Sauber | 1:18.598 | +1.840 | 24 | ||
16 | 8 | Romain Grosjean | Lotus | 1:18.776 | +2.018 | 26 | ||
17 | 17 | Jules Bianchi | Marussia | 1:18.872 | +2.114 | 23 | ||
18 | 13 | Pastor Maldonado | Lotus | 1:19.118 | +2.360 | 28 | ||
19 | 21 | Esteban Gutierrez | Sauber | 1:19.149 | +2.391 | 28 | ||
20 | 10 | Kamui Kobayashi | Caterham | 1:20.271 | +3.513 | 32 | ||
21 | 4 | Max Chilton | Marussia | 1:20.394 | +3.636 | 25 | ||
22 | 9 | Marcus Ericsson | Caterham | 1:20.589 | +3.831 | 30 |
24/05/14 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 25 | Jean-Eric Vergne | Toro Rosso | 1:17.557 | 11 | |||
2 | 6 | Nico Rosberg | Mercedes | 1:17.678 | +0.121 | 11 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:17.823 | +0.266 | 12 | ||
4 | 14 | Fernando Alonso | Ferrari | 1:17.853 | +0.296 | 10 | ||
5 | 22 | Jenson Button | McLaren | 1:17.890 | +0.333 | 10 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:17.900 | +0.343 | 7 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 1:17.902 | +0.345 | 9 | ||
8 | 20 | Kevin Magnussen | McLaren | 1:17.978 | +0.421 | 9 | ||
9 | 11 | Sergio Perez | Force India | 1:18.108 | +0.551 | 10 | ||
10 | 19 | Felipe Massa | Williams | 1:18.209 | +0.652 | 10 | ||
11 | 8 | Romain Grosjean | Lotus | 1:18.335 | +0.778 | 12 | ||
12 | 1 | Sebastian Vettel | Red Bull | 1:18.383 | +0.826 | 9 | ||
13 | 77 | Valtteri Bottas | Williams | 1:18.407 | +0.850 | 11 | ||
14 | 27 | Nico Hulkenberg | Force India | 1:18.432 | +0.875 | 10 | ||
15 | 13 | Pastor Maldonado | Lotus | 1:18.585 | +1.028 | 11 | ||
16 | 26 | Daniil Kvyat | Toro Rosso | 1:18.616 | +1.059 | 8 | ||
17 | 21 | Esteban Gutierrez | Sauber | 1:18.741 | +1.184 | 11 | ||
18 | 99 | Adrian Sutil | Sauber | 1:18.745 | +1.188 | 11 | ||
19 | 17 | Jules Bianchi | Marussia | 1:19.332 | +1.775 | 10 | ||
20 | 4 | Max Chilton | Marussia | 1:19.928 | +2.371 | 9 | ||
21 | 10 | Kamui Kobayashi | Caterham | 1:20.133 | +2.576 | 9 | ||
22 | 9 | Marcus Ericsson | Caterham | 1:21.732 | +4.175 | 9 |
24/05/14 12:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:16.354 | 20 | |||
2 | 6 | Nico Rosberg | Mercedes | 1:16.465 | +0.111 | 19 | ||
3 | 1 | Sebastian Vettel | Red Bull | 1:17.074 | +0.720 | 17 | ||
4 | 14 | Fernando Alonso | Ferrari | 1:17.200 | +0.846 | 19 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:17.233 | +0.879 | 14 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:17.398 | +1.044 | 19 | ||
7 | 26 | Daniil Kvyat | Toro Rosso | 1:17.594 | +1.240 | 16 | ||
8 | 20 | Kevin Magnussen | McLaren | 1:17.609 | +1.255 | 17 | ||
9 | 25 | Jean-Eric Vergne | Toro Rosso | 1:17.657 | +1.303 | 19 | ||
10 | 11 | Sergio Perez | Force India | 1:17.755 | +1.401 | 20 | ||
11 | 27 | Nico Hulkenberg | Force India | 1:17.846 | +1.492 | 20 | ||
12 | 22 | Jenson Button | McLaren | 1:17.988 | +1.634 | 20 | ||
13 | 77 | Valtteri Bottas | Williams | 1:18.082 | +1.728 | 20 | ||
14 | 8 | Romain Grosjean | Lotus | 1:18.196 | +1.842 | 23 | ||
15 | 13 | Pastor Maldonado | Lotus | 1:18.356 | +2.002 | 21 | ||
16 | 19 | Felipe Massa | Williams | 10 |
24/05/14 12:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:15.989 | 26 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1:16.048 | +0.059 | 27 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:16.384 | +0.395 | 22 | ||
4 | 1 | Sebastian Vettel | Red Bull | 1:16.547 | +0.558 | 25 | ||
5 | 14 | Fernando Alonso | Ferrari | 1:16.686 | +0.697 | 27 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:17.389 | +1.400 | 27 | ||
7 | 25 | Jean-Eric Vergne | Toro Rosso | 1:17.540 | +1.551 | 26 | ||
8 | 20 | Kevin Magnussen | McLaren | 1:17.555 | +1.566 | 25 | ||
9 | 26 | Daniil Kvyat | Toro Rosso | 1:18.090 | +2.101 | 23 | ||
10 | 11 | Sergio Perez | Force India | 1:18.327 | +2.338 | 26 |
25/05/14 12:00
Race
78/78 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 6 | Nico Rosberg | Mercedes | 1:21.644 | 1:49:27.661 | 78 | 1 | 1 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:21.262 | +9.200 | 78 | 2 | 1 | |
3 | 3 | Daniel Ricciardo | Red Bull | 1:21.257 | +9.600 | 78 | 3 | 1 | |
4 | 14 | Fernando Alonso | Ferrari | 1:22.785 | +32.400 | 78 | 5 | 1 | |
5 | 27 | Nico Hulkenberg | Force India | 1:24.195 | +1 Lap | 77 | 11 | 1 | |
6 | 22 | Jenson Button | McLaren | 1:23.927 | +1 Lap | 77 | 12 | 1 | |
7 | 19 | Felipe Massa | Williams | 1:24.091 | +1 Lap | 77 | 16 | 1 | |
8 | 8 | Romain Grosjean | Lotus | 1:23.003 | +1 Lap | 77 | 14 | 2 | |
9 | 17 | Jules Bianchi | Marussia | 1:22.849 | +1 Lap | 77 | 21 | 1 | |
10 | 20 | Kevin Magnussen | McLaren | 1:21.573 | +1 Lap | 77 | 8 | 1 | |
11 | 9 | Marcus Ericsson | Caterham | 1:21.823 | +1 Lap | 77 | 22 | 1 | |
12 | 7 | Kimi Raikkonen | Lotus | 1:20.330 | +1 Lap | 77 | 6 | 3 | |
13 | 10 | Kamui Kobayashi | Caterham | 1:26.757 | +3 Laps | 75 | 20 | 2 | |
14 | 4 | Max Chilton | Marussia | 1:21.098 | +3 Laps | 75 | 19 | 3 | |
0 | 21 | Esteban Gutierrez | Sauber | RETIRED | Accident | 59 | 17 | 1 | |
0 | 77 | Valtteri Bottas | Williams | RETIRED | Power Unit | 55 | 13 | 1 | |
0 | 25 | Jean-Eric Vergne | Toro Rosso | RETIRED | Exhaust | 50 | 7 | 3 | |
0 | 99 | Adrian Sutil | Sauber | RETIRED | Accident | 23 | 18 | 1 | |
0 | 26 | Daniil Kvyat | Toro Rosso | RETIRED | Exhaust | 10 | 9 | 1 | |
0 | 1 | Sebastian Vettel | Red Bull | RETIRED | Turbo | 5 | 4 | 2 | |
0 | 11 | Sergio Perez | Force India | RETIRED | Accident | 0 | 10 | 0 | |
0 | 13 | Pastor Maldonado | Lotus | RETIRED | Fuel pump | 0 | 15 | 0 | |
Note. Ericsson qualified 22nd, required to start from pit lane for causing a collision. Bianchi qualified 19th, dropped 5 grid spots after gearbox change; finished 8th, 5s added to race time for serving a penalty under the safety car. |