MONACO GP 2023 |
|
- 2023-05-26 - 2023-05-28
- Circuit de Monaco, Monte Carlo
- Winner: Max Verstappen (Red Bull) 1:48:51.980
26/05/23 11:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 55 | Carlos Sainz | Ferrari | 1:13:372 | 26 | |||
2 | 14 | Fernando Alonso | Aston Martin | 1:13:710 | +0.338 | 28 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:14:035 | +0.663 | 27 | ||
4 | 11 | Sergio Perez | Red Bull | 1:14:038 | +0.666 | 27 | ||
5 | 16 | Charles Leclerc | Ferrari | 1:14:093 | +0.721 | 24 | ||
6 | 1 | Max Verstappen | Red Bull | 1:14:244 | +0.872 | 26 | ||
7 | 4 | Lando Norris | McLaren | 1:14:467 | +1.095 | 25 | ||
8 | 31 | Esteban Ocon | Alpine | 1:14:585 | +1.213 | 29 | ||
9 | 18 | Lance Stroll | Aston Martin | 1:14:653 | +1.281 | 28 | ||
10 | 23 | Alex Albon | Williams | 1:14:666 | +1.294 | 32 | ||
11 | 77 | Valtteri Bottas | Alfa Romeo | 1:14:718 | +1.346 | 29 | ||
12 | 20 | Kevin Magnussen | Haas | 1:14:725 | +1.353 | 29 | ||
13 | 22 | Yuki Tsunoda | AlphaTauri | 1:14:820 | +1.448 | 29 | ||
14 | 10 | Pierre Gasly | Alpine | 1:14:866 | +1.494 | 30 | ||
15 | 63 | George Russell | Mercedes | 1:15:066 | +1.694 | 24 | ||
16 | 45 | Nyck de Vries | Alpha Tauri | 1:15:083 | +1.711 | 33 | ||
17 | 81 | Oscar Piastri | McLaren | 1:15:192 | +1.820 | 32 | ||
18 | 2 | Logan Sargeant | Williams | 1:15:557 | +2.185 | 30 | ||
19 | 24 | Guanyu Zhou | Alfa Romeo | 1:15:684 | +2.312 | 25 | ||
20 | 27 | Nico Hulkenberg | Haas | 1:15:785 | +2.413 | 17 |
26/05/23 15:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:12:462 | 30 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:12:527 | +0.065 | 33 | ||
3 | 55 | Carlos Sainz | Ferrari | 1:12:569 | +0.107 | 22 | ||
4 | 14 | Fernando Alonso | Aston Martin | 1:12:682 | +0.220 | 32 | ||
5 | 4 | Lando Norris | McLaren | 1:12:906 | +0.444 | 18 | ||
6 | 44 | Lewis Hamilton | Mercedes | 1:12:960 | +0.498 | 29 | ||
7 | 11 | Sergio Perez | Red Bull | 1:12:991 | +0.529 | 30 | ||
8 | 77 | Valtteri Bottas | Alfa Romeo | 1:13:050 | +0.588 | 33 | ||
9 | 10 | Pierre Gasly | Alpine | 1:13:089 | +0.627 | 28 | ||
10 | 31 | Esteban Ocon | Alpine | 1:13:162 | +0.700 | 30 | ||
11 | 18 | Lance Stroll | Aston Martin | 1:13:185 | +0.723 | 31 | ||
12 | 63 | George Russell | Mercedes | 1:13:191 | +0.729 | 32 | ||
13 | 24 | Guanyu Zhou | Alfa Romeo | 1:13:354 | +0.892 | 32 | ||
14 | 20 | Kevin Magnussen | Haas | 1:13:457 | +0.995 | 28 | ||
15 | 27 | Nico Hulkenberg | Haas | 1:13:520 | +1.058 | 33 | ||
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:13:641 | +1.179 | 22 | ||
17 | 45 | Nyck de Vries | Alpha Tauri | 1:13:663 | +1.201 | 34 | ||
18 | 81 | Oscar Piastri | McLaren | 1:13:673 | +1.211 | 30 | ||
19 | 23 | Alex Albon | Williams | 1:14:217 | +1.755 | 10 | ||
20 | 2 | Logan Sargeant | Williams | 1:14:238 | +1.776 | 33 |
27/05/23 10:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:12:776 | 19 | |||
2 | 11 | Sergio Perez | Red Bull | 1:12:849 | +0.073 | 24 | ||
3 | 18 | Lance Stroll | Aston Martin | 1:12:942 | +0.166 | 20 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:13:261 | +0.485 | 20 | ||
5 | 4 | Lando Norris | McLaren | 1:13:396 | +0.620 | 21 | ||
6 | 10 | Pierre Gasly | Alpine | 1:13:453 | +0.677 | 24 | ||
7 | 16 | Charles Leclerc | Ferrari | 1:13:475 | +0.699 | 19 | ||
8 | 44 | Lewis Hamilton | Mercedes | 1:13:486 | +0.710 | 17 | ||
9 | 31 | Esteban Ocon | Alpine | 1:13:496 | +0.720 | 18 | ||
10 | 77 | Valtteri Bottas | Alfa Romeo | 1:13:521 | +0.745 | 20 | ||
11 | 63 | George Russell | Mercedes | 1:13:590 | +0.814 | 18 | ||
12 | 20 | Kevin Magnussen | Haas | 1:13:624 | +0.848 | 13 | ||
13 | 27 | Nico Hulkenberg | Haas | 1:13:650 | +0.874 | 16 | ||
14 | 14 | Fernando Alonso | Aston Martin | 1:13:697 | +0.921 | 18 | ||
15 | 22 | Yuki Tsunoda | AlphaTauri | 1:13:738 | +0.962 | 21 | ||
16 | 24 | Guanyu Zhou | Alfa Romeo | 1:13:772 | +0.996 | 20 | ||
17 | 2 | Logan Sargeant | Williams | 1:13:851 | +1.075 | 19 | ||
18 | 23 | Alex Albon | Williams | 1:13:930 | +1.154 | 23 | ||
19 | 81 | Oscar Piastri | McLaren | 1:13:998 | +1.222 | 18 | ||
20 | 45 | Nyck de Vries | Alpha Tauri | 1:14:187 | +1.411 | 24 |
27/05/23 14:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:12:386 | 12 | |||
2 | 22 | Yuki Tsunoda | AlphaTauri | 1:12:642 | +0.256 | 13 | ||
3 | 23 | Alex Albon | Williams | 1:12:706 | +0.320 | 13 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:12:717 | +0.331 | 12 | ||
5 | 18 | Lance Stroll | Aston Martin | 1:12:722 | +0.336 | 12 | ||
6 | 63 | George Russell | Mercedes | 1:12:769 | +0.383 | 12 | ||
7 | 44 | Lewis Hamilton | Mercedes | 1:12:872 | +0.486 | 13 | ||
8 | 4 | Lando Norris | McLaren | 1:12:877 | +0.491 | 12 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:12:886 | +0.500 | 10 | ||
10 | 16 | Charles Leclerc | Ferrari | 1:12:912 | +0.526 | 11 | ||
11 | 31 | Esteban Ocon | Alpine | 1:12:967 | +0.581 | 12 | ||
12 | 81 | Oscar Piastri | McLaren | 1:13:006 | +0.620 | 12 | ||
13 | 10 | Pierre Gasly | Alpine | 1:13:033 | +0.647 | 12 | ||
14 | 77 | Valtteri Bottas | Alfa Romeo | 1:13:038 | +0.652 | 13 | ||
15 | 45 | Nyck de Vries | Alpha Tauri | 1:13:054 | +0.668 | 11 | ||
16 | 2 | Logan Sargeant | Williams | 1:13:113 | +0.727 | 13 | ||
17 | 20 | Kevin Magnussen | Haas | 1:13:270 | +0.884 | 9 | ||
18 | 27 | Nico Hulkenberg | Haas | 1:13:279 | +0.893 | 8 | ||
19 | 24 | Guanyu Zhou | Alfa Romeo | 1:13:523 | +1.137 | 13 | ||
20 | 11 | Sergio Perez | Red Bull | 1:13:850 | +1.464 | 4 |
27/05/23 14:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:11:908 | 21 | |||
2 | 16 | Charles Leclerc | Ferrari | 1:12:103 | +0.195 | 20 | ||
3 | 14 | Fernando Alonso | Aston Martin | 1:12:107 | +0.199 | 19 | ||
4 | 63 | George Russell | Mercedes | 1:12:151 | +0.243 | 22 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:12:156 | +0.248 | 24 | ||
6 | 10 | Pierre Gasly | Alpine | 1:12:169 | +0.261 | 19 | ||
7 | 55 | Carlos Sainz | Ferrari | 1:12:210 | +0.302 | 22 | ||
8 | 31 | Esteban Ocon | Alpine | 1:12:248 | +0.340 | 20 | ||
9 | 22 | Yuki Tsunoda | AlphaTauri | 1:12:249 | +0.341 | 21 | ||
10 | 4 | Lando Norris | McLaren | 1:12:377 | +0.469 | 19 | ||
11 | 81 | Oscar Piastri | McLaren | 1:12:395 | +0.487 | 22 | ||
12 | 45 | Nyck de Vries | Alpha Tauri | 1:12:428 | +0.520 | 20 | ||
13 | 23 | Alex Albon | Williams | 1:12:527 | +0.619 | 19 | ||
14 | 18 | Lance Stroll | Aston Martin | 1:12:623 | +0.715 | 19 | ||
15 | 77 | Valtteri Bottas | Alfa Romeo | 1:12:625 | +0.717 | 22 |
27/05/23 14:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:11:365 | 30 | |||
2 | 14 | Fernando Alonso | Aston Martin | 1:11:449 | +0.084 | 25 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:11:471 | +0.106 | 26 | ||
4 | 31 | Esteban Ocon | Alpine | 1:11:553 | +0.188 | 26 | ||
5 | 55 | Carlos Sainz | Ferrari | 1:11:630 | +0.265 | 28 | ||
6 | 44 | Lewis Hamilton | Mercedes | 1:11:725 | +0.360 | 30 | ||
7 | 10 | Pierre Gasly | Alpine | 1:11:933 | +0.568 | 25 | ||
8 | 63 | George Russell | Mercedes | 1:11:964 | +0.599 | 29 | ||
9 | 22 | Yuki Tsunoda | AlphaTauri | 1:12:082 | +0.717 | 29 | ||
10 | 4 | Lando Norris | McLaren | 1:12:254 | +0.889 | 23 |
28/05/23 13:00
Race
78/78 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 1 | Max Verstappen | Red Bull | 1:48:51.980 | 78 | |||
2 | 14 | Fernando Alonso | Aston Martin | +27.921 | 78 | |||
3 | 31 | Esteban Ocon | Alpine | +36.990 | 78 | |||
4 | 44 | Lewis Hamilton | Mercedes | +39.062 | 78 | |||
5 | 63 | George Russell | Mercedes | +56.284 | 78 | |||
6 | 16 | Charles Leclerc | Ferrari | +61.890 | 78 | |||
7 | 10 | Pierre Gasly | Alpine | +62.362 | 78 | |||
8 | 55 | Carlos Sainz | Ferrari | +63.391 | 78 | |||
9 | 4 | Lando Norris | McLaren | 1 Lap | 77 | |||
10 | 81 | Oscar Piastri | McLaren | 1 Lap | 77 | |||
11 | 77 | Valtteri Bottas | Alfa Romeo | 1 Lap | 77 | |||
12 | 45 | Nyck de Vries | Alpha Tauri | 1 Lap | 77 | |||
13 | 24 | Guanyu Zhou | Alfa Romeo | 1 Lap | 77 | |||
14 | 23 | Alex Albon | Williams | 1 Lap | 77 | |||
15 | 22 | Yuki Tsunoda | AlphaTauri | 2 Laps | 76 | |||
16 | 11 | Sergio Perez | Red Bull | 2 Laps | 76 | |||
17 | 27 | Nico Hulkenberg | Haas | 2 Laps | 76 | |||
18 | 2 | Logan Sargeant | Williams | 2 Laps | 76 | |||
0 | 20 | Kevin Magnussen | Haas | +8 LAPS | 70 | |||
0 | 18 | Lance Stroll | Aston Martin | +25 LAPS | 53 |