MONACO GP 2015 |
|
- 2015-05-21 - 2015-05-23
- Circuit de Monaco, Monte Carlo
- Winner: Nico Rosberg (Mercedes) 1:49:18.420
21/05/15 08:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:18.750 | 1:18.750 | 50 | ||
2 | 33 | Max Verstappen | Toro Rosso | 1:18.899 | +0.149 | 43 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:19.086 | +0.336 | 28 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:19.134 | +0.384 | 32 | ||
5 | 55 | Carlos Sainz | Toro Rosso | 1:19.245 | +0.495 | 41 | ||
6 | 13 | Pastor Maldonado | Lotus | 1:19.454 | +0.704 | 36 | ||
7 | 26 | Daniil Kvyat | Red Bull | 1:19.520 | +0.770 | 34 | ||
8 | 7 | Kimi Raikkonen | Ferrari | 1:19.679 | +0.929 | 32 | ||
9 | 6 | Nico Rosberg | Mercedes | 1:19.762 | +1.012 | 48 | ||
10 | 19 | Felipe Massa | Williams | 1:19.766 | +1.016 | 33 | ||
11 | 14 | Fernando Alonso | McLaren | 1:19.791 | +1.041 | 29 | ||
12 | 22 | Jenson Button | McLaren | 1:20.202 | +1.452 | 16 | ||
13 | 8 | Romain Grosjean | Lotus | 1:20.274 | +1.524 | 35 | ||
14 | 11 | Sergio Perez | Force India | 1:20.619 | +1.869 | 36 | ||
15 | 27 | Nico Hulkenberg | Force India | 1:20.784 | +2.034 | 34 | ||
16 | 12 | Felipe Nasr | Sauber | 1:20.857 | +2.107 | 25 | ||
17 | 77 | Valtteri Bottas | Williams | 1:20.917 | +2.167 | 37 | ||
18 | 9 | Marcus Ericsson | Sauber | 1:21.219 | +2.469 | 26 | ||
19 | 28 | Will Stevens | Marussia | 1:23.234 | +4.484 | 28 | ||
20 | 98 | Roberto Merhi | Marussia | 1:23.404 | +4.654 | 32 |
21/05/15 12:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:17.192 | 1:17.192 | 13 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:17.932 | +0.740 | 17 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:18.295 | +1.103 | 15 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:18.543 | +1.351 | 16 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:18.548 | +1.356 | 17 | ||
6 | 55 | Carlos Sainz | Toro Rosso | 1:18.659 | +1.467 | 15 | ||
7 | 33 | Max Verstappen | Toro Rosso | 1:18.782 | +1.590 | 13 | ||
8 | 14 | Fernando Alonso | McLaren | 1:18.906 | +1.714 | 19 | ||
9 | 27 | Nico Hulkenberg | Force India | 1:19.151 | +1.959 | 13 | ||
10 | 8 | Romain Grosjean | Lotus | 1:19.266 | +2.074 | 14 | ||
11 | 11 | Sergio Perez | Force India | 1:19.300 | +2.108 | 14 | ||
12 | 19 | Felipe Massa | Williams | 1:19.560 | +2.368 | 16 | ||
13 | 77 | Valtteri Bottas | Williams | 1:19.566 | +2.374 | 15 | ||
14 | 13 | Pastor Maldonado | Lotus | 1:19.577 | +2.385 | 14 | ||
15 | 22 | Jenson Button | McLaren | 1:19.606 | +2.414 | 15 | ||
16 | 3 | Daniel Ricciardo | Red Bull | 1:19.639 | +2.447 | 14 | ||
17 | 12 | Felipe Nasr | Sauber | 1:20.263 | +3.071 | 11 | ||
18 | 98 | Roberto Merhi | Marussia | 1:22.017 | +4.825 | 10 | ||
19 | 28 | Will Stevens | Marussia | 1:22.943 | +5.751 | 14 | ||
20 | 9 | Marcus Ericsson | Sauber | 0 |
23/05/15 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:16.143 | 1:16.143 | 28 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:16.361 | +0.218 | 32 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:16.705 | +0.562 | 32 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:17.120 | +0.977 | 27 | ||
5 | 55 | Carlos Sainz | Toro Rosso | 1:17.256 | +1.113 | 40 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:17.401 | +1.258 | 11 | ||
7 | 26 | Daniil Kvyat | Red Bull | 1:17.471 | +1.328 | 29 | ||
8 | 22 | Jenson Button | McLaren | 1:17.767 | +1.624 | 29 | ||
9 | 33 | Max Verstappen | Toro Rosso | 1:17.788 | +1.645 | 24 | ||
10 | 8 | Romain Grosjean | Lotus | 1:17.806 | +1.663 | 29 | ||
11 | 11 | Sergio Perez | Force India | 1:17.832 | +1.689 | 31 | ||
12 | 13 | Pastor Maldonado | Lotus | 1:17.956 | +1.813 | 29 | ||
13 | 27 | Nico Hulkenberg | Force India | 1:18.102 | +1.959 | 33 | ||
14 | 14 | Fernando Alonso | McLaren | 1:18.197 | +2.054 | 27 | ||
15 | 77 | Valtteri Bottas | Williams | 1:18.212 | +2.069 | 30 | ||
16 | 19 | Felipe Massa | Williams | 1:18.242 | +2.099 | 33 | ||
17 | 12 | Felipe Nasr | Sauber | 1:18.767 | +2.624 | 39 | ||
18 | 9 | Marcus Ericsson | Sauber | 1:19.269 | +3.126 | 38 | ||
19 | 28 | Will Stevens | Marussia | 1:21.093 | +4.950 | 32 | ||
20 | 98 | Roberto Merhi | Marussia | 1:22.225 | +6.082 | 31 |
23/05/15 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:16.528 | 1:16.528 | 11 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:16.588 | +0.060 | 12 | ||
3 | 33 | Max Verstappen | Toro Rosso | 1:16.750 | +0.222 | 13 | ||
4 | 26 | Daniil Kvyat | Red Bull | 1:16.845 | +0.317 | 10 | ||
5 | 55 | Carlos Sainz | Toro Rosso | 1:17.246 | +0.718 | 13 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:17.254 | +0.726 | 12 | ||
7 | 11 | Sergio Perez | Force India | 1:17.376 | +0.848 | 8 | ||
8 | 22 | Jenson Button | McLaren | 1:17.492 | +0.964 | 11 | ||
9 | 5 | Sebastian Vettel | Ferrari | 1:17.502 | +0.974 | 8 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:17.552 | +1.024 | 8 | ||
11 | 13 | Pastor Maldonado | Lotus | 1:17.630 | +1.102 | 13 | ||
12 | 7 | Kimi Raikkonen | Ferrari | 1:17.660 | +1.132 | 8 | ||
13 | 19 | Felipe Massa | Williams | 1:17.679 | +1.151 | 13 | ||
14 | 8 | Romain Grosjean | Lotus | 1:17.767 | +1.239 | 13 | ||
15 | 14 | Fernando Alonso | McLaren | 1:17.778 | +1.250 | 9 | ||
16 | 12 | Felipe Nasr | Sauber | 1:18.101 | +1.573 | 12 | ||
17 | 77 | Valtteri Bottas | Williams | 1:18.434 | +1.906 | 11 | ||
18 | 9 | Marcus Ericsson | Sauber | 1:18.513 | +1.985 | 12 | ||
19 | 28 | Will Stevens | Marussia | 1:20.655 | +4.127 | 10 | ||
20 | 98 | Roberto Merhi | Marussia | 1:20.904 | +4.376 | 11 |
23/05/15 12:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:15.471 | 1:15.471 | 18 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:15.864 | +0.393 | 20 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:16.181 | +0.710 | 16 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:16.440 | +0.969 | 16 | ||
5 | 26 | Daniil Kvyat | Red Bull | 1:16.453 | +0.982 | 17 | ||
6 | 33 | Max Verstappen | Toro Rosso | 1:16.546 | +1.075 | 21 | ||
7 | 3 | Daniel Ricciardo | Red Bull | 1:16.706 | +1.235 | 20 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:16.762 | +1.291 | 21 | ||
9 | 13 | Pastor Maldonado | Lotus | 1:16.775 | +1.304 | 22 | ||
10 | 11 | Sergio Perez | Force India | 1:16.999 | +1.528 | 17 | ||
11 | 8 | Romain Grosjean | Lotus | 1:17.007 | +1.536 | 22 | ||
12 | 22 | Jenson Button | McLaren | 1:17.093 | +1.622 | 20 | ||
13 | 27 | Nico Hulkenberg | Force India | 1:17.193 | +1.722 | 16 | ||
14 | 19 | Felipe Massa | Williams | 1:17.278 | +1.807 | 22 | ||
15 | 14 | Fernando Alonso | McLaren | 1:26.632 | +11.161 | 11 |
23/05/15 12:40
Qualifying 3
Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | |||
1 | 44 | Lewis Hamilton | Mercedes | 1:15.098 | 1:15.098 | 28 | |||
2 | 6 | Nico Rosberg | Mercedes | 1:15.440 | +0.342 | 25 | |||
3 | 5 | Sebastian Vettel | Ferrari | 1:15.849 | +0.751 | 24 | |||
4 | 3 | Daniel Ricciardo | Red Bull | 1:16.041 | +0.943 | 28 | |||
5 | 26 | Daniil Kvyat | Red Bull | 1:16.182 | +1.084 | 26 | |||
6 | 7 | Kimi Raikkonen | Ferrari | 1:16.427 | +1.329 | 23 | |||
7 | 11 | Sergio Perez | Force India | 1:16.808 | +1.710 | 22 | |||
8 | 55 | Carlos Sainz | Toro Rosso | 1:16.931 | +1.833 | 29 | |||
9 | 13 | Pastor Maldonado | Lotus | 1:16.946 | +1.848 | 30 | |||
10 | 33 | Max Verstappen | Toro Rosso | 1:16.957 | +1.859 | 29 | |||
Note. Grosjean penalised five grid places for unscheduled gearbox change. Sainz to start from pit lane - penalty for missing compulsory weighbridge call during qualifying. |
24/05/15 12:00
Race
78/78 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 6 | Nico Rosberg | Mercedes | 1:19.815 | 1:49:18.420 | 78 | 2 | 1 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:19.265 | +4.4 | 78 | 3 | 1 | |
3 | 44 | Lewis Hamilton | Mercedes | 1:20.129 | +6.0 | 78 | 1 | 2 | |
4 | 26 | Daniil Kvyat | Red Bull | 1:20.043 | +11.9 | 78 | 5 | 1 | |
5 | 3 | Daniel Ricciardo | Red Bull | 1:27.138 | +13.6 | 78 | 4 | 2 | |
6 | 7 | Kimi Raikkonen | Ferrari | 1:19.99 | +14.3 | 78 | 6 | 1 | |
7 | 11 | Sergio Perez | Force India | 1:19.922 | +15.0 | 78 | 7 | 2 | |
8 | 22 | Jenson Button | McLaren | 1:19.827 | +16.0 | 78 | 12 | 2 | |
9 | 12 | Felipe Nasr | Sauber | 1:22.082 | +23.6 | 78 | 16 | 2 | |
10 | 55 | Carlos Sainz | Toro Rosso | 1:21.109 | +25.0 | 78 | 8 | 1 | |
11 | 27 | Nico Hulkenberg | Force India | 1:20.87 | +26.2 | 78 | 13 | 2 | |
12 | 8 | Romain Grosjean | Lotus | 1:21.269 | +28.4 | 78 | 11 | 1 | |
13 | 9 | Marcus Ericsson | Sauber | 1:19.698 | +31.1 | 78 | 18 | 3 | |
14 | 77 | Valtteri Bottas | Williams | 1:23.058 | +45.7 | 78 | 17 | 2 | |
15 | 19 | Felipe Massa | Williams | 1:21.563 | 1 Lap | 77 | 14 | 3 | |
16 | 98 | Roberto Merhi | Marussia | 1:25.341 | 2 Lap | 76 | 20 | 1 | |
17 | 28 | Will Stevens | Marussia | 1:23.513 | 2 Lap | 76 | 19 | 1 | |
0 | 33 | Max Verstappen | Toro Rosso | Retired | 63 | 10 | 2 | ||
0 | 14 | Fernando Alonso | McLaren | Retired | 40 | 15 | 1 | ||
0 | 13 | Pastor Maldonado | Lotus | Retired | 2 | 9 | 1 | ||
Note. Fastest lap - Daniel Ricciardo, Red Bull, 1m 18.063s (lap 74) |