MONACO GP 2025 |
|
- 2025-05-23 - 2025-05-25
- Circuit de Monaco, Monte Carlo
- Winner: Lando Norris (McLaren Mercedes) 1:40:33.843
23/05/25 11:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:11.964 | 1:11.964 | 33 | ||
2 | 1 | Max Verstappen | Red Bull | 1:12.127 | +0.163s | 30 | ||
3 | 4 | Lando Norris | McLaren | 1:12.290 | +0.326s | 32 | ||
4 | 23 | Alexander Albon | Williams | 1:12.314 | +0.350s | 33 | ||
5 | 81 | Oscar Piastri | McLaren | 1:12.342 | +0.378s | 28 | ||
6 | 63 | George Russell | Mercedes | 1:12.482 | +0.518s | 33 | ||
7 | 55 | Carlos Sainz | Williams | 1:12.534 | +0.570s | 36 | ||
8 | 10 | Pierre Gasly | Alpine | 1:12.669 | +0.705s | 29 | ||
9 | 44 | Lewis Hamilton | Ferrari | 1:12.690 | +0.726s | 30 | ||
10 | 14 | Fernando Alonso | Aston Martin | 1:12.727 | +0.763s | 28 | ||
11 | 12 | Kimi Antonelli | Mercedes | 1:12.765 | +0.801s | 34 | ||
12 | 27 | Nico Hulkenberg | Kick Sauber | 1:12.979 | +1.015s | 30 | ||
13 | 6 | Isack Hadjar | Racing Bulls | 1:13.187 | +1.223s | 35 | ||
14 | 22 | Yuki Tsunoda | Red Bull | 1:13.232 | +1.268s | 32 | ||
15 | 87 | Oliver Bearman | Haas | 1:13.329 | +1.365s | 34 | ||
16 | 31 | Esteban Ocon | Haas | 1:13.394 | +1.430s | 31 | ||
17 | 30 | Liam Lawson | Racing Bulls | 1:13.429 | +1.465s | 37 | ||
18 | 5 | Gabriel Bortoleto | Kick Sauber | 1:13.470 | +1.506s | 29 | ||
19 | 43 | Franco Colapinto | Alpine | 1:13.820 | +1.856s | 32 | ||
20 | 18 | Lance Stroll | Aston Martin | 1:15.635 | +3.671s | 4 |
23/05/25 15:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:11.355 | 1:11.355 | 32 | ||
2 | 81 | Oscar Piastri | McLaren | 1:11.393 | +0.038s | 28 | ||
3 | 44 | Lewis Hamilton | Ferrari | 1:11.460 | +0.105s | 30 | ||
4 | 4 | Lando Norris | McLaren | 1:11.677 | +0.322s | 32 | ||
5 | 30 | Liam Lawson | Racing Bulls | 1:11.823 | +0.468s | 32 | ||
6 | 6 | Isack Hadjar | Racing Bulls | 1:11.842 | +0.487s | 17 | ||
7 | 14 | Fernando Alonso | Aston Martin | 1:11.890 | +0.535s | 30 | ||
8 | 23 | Alexander Albon | Williams | 1:11.918 | +0.563s | 34 | ||
9 | 12 | Kimi Antonelli | Mercedes | 1:12.002 | +0.647s | 32 | ||
10 | 1 | Max Verstappen | Red Bull | 1:12.068 | +0.713s | 29 | ||
11 | 22 | Yuki Tsunoda | Red Bull | 1:12.072 | +0.717s | 30 | ||
12 | 63 | George Russell | Mercedes | 1:12.092 | +0.737s | 32 | ||
13 | 55 | Carlos Sainz | Williams | 1:12.151 | +0.796s | 32 | ||
14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:12.234 | +0.879s | 29 | ||
15 | 87 | Oliver Bearman | Haas | 1:12.259 | +0.904s | 33 | ||
16 | 27 | Nico Hulkenberg | Kick Sauber | 1:12.262 | +0.907s | 32 | ||
17 | 10 | Pierre Gasly | Alpine | 1:12.404 | +1.049s | 34 | ||
18 | 18 | Lance Stroll | Aston Martin | 1:12.512 | +1.157s | 30 | ||
19 | 31 | Esteban Ocon | Haas | 1:12.541 | +1.186s | 33 | ||
20 | 43 | Franco Colapinto | Alpine | 1:13.415 | +2.060s | 31 |
24/05/25 10:30
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:10.953 | 25 | |||
2 | 1 | Max Verstappen | Red Bull | 1:11.233 | +0.280s | 23 | ||
3 | 4 | Lando Norris | McLaren | 1:11.247 | +0.294s | 23 | ||
4 | 81 | Oscar Piastri | McLaren | 1:11.398 | +0.445s | 21 | ||
5 | 44 | Lewis Hamilton | Ferrari | 1:11.516 | +0.563s | 26 | ||
6 | 23 | Alexander Albon | Williams | 1:11.668 | +0.715s | 24 | ||
7 | 30 | Liam Lawson | Racing Bulls | 1:11.814 | +0.861s | 33 | ||
8 | 55 | Carlos Sainz | Williams | 1:11.893 | +0.940s | 24 | ||
9 | 22 | Yuki Tsunoda | Red Bull | 1:11.952 | +0.999s | 21 | ||
10 | 12 | Kimi Antonelli | Mercedes | 1:12.013 | +1.060s | 23 | ||
11 | 63 | George Russell | Mercedes | 1:12.066 | +1.113s | 22 | ||
12 | 14 | Fernando Alonso | Aston Martin | 1:12.101 | +1.148s | 22 | ||
13 | 27 | Nico Hulkenberg | Kick Sauber | 1:12.125 | +1.172s | 25 | ||
14 | 10 | Pierre Gasly | Alpine | 1:12.194 | +1.241s | 20 | ||
15 | 18 | Lance Stroll | Aston Martin | 1:12.202 | +1.249s | 24 | ||
16 | 87 | Oliver Bearman | Haas | 1:12.251 | +1.298s | 20 | ||
17 | 6 | Isack Hadjar | Racing Bulls | 1:12.271 | +1.318s | 30 | ||
18 | 31 | Esteban Ocon | Haas | 1:12.499 | +1.546s | 25 | ||
19 | 5 | Gabriel Bortoleto | Kick Sauber | 1:12.601 | +1.648s | 28 | ||
20 | 43 | Franco Colapinto | Alpine | 1:12.851 | +1.898s | 32 |
24/05/25 14:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:11.229 | 27 | |||
2 | 4 | Lando Norris | McLaren | 1:11.285 | +0.056 | 27 | ||
3 | 81 | Oscar Piastri | McLaren | 1:11.308 | +0.079 | 29 | ||
4 | 1 | Max Verstappen | Red Bull | 1:11.431 | +0.202 | 21 | ||
5 | 63 | George Russell | Mercedes | 1:11.507 | +0.278 | 13 | ||
6 | 44 | Lewis Hamilton | Ferrari | 1:11.575 | +0.346 | 28 | ||
7 | 23 | Alexander Albon | Williams | 1:11.629 | +0.400 | 34 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:11.674 | +0.445 | 30 | ||
9 | 55 | Carlos Sainz | Williams | 1:11.707 | +0.478 | 25 | ||
10 | 22 | Yuki Tsunoda | Red Bull | 1:11.800 | +0.571 | 20 | ||
11 | 6 | Isack Hadjar | Racing Bulls | 1:11.811 | +0.582 | 27 | ||
12 | 30 | Liam Lawson | Racing Bulls | 1:11.818 | +0.589 | 26 | ||
13 | 31 | Esteban Ocon | Haas | 1:11.839 | +0.610 | 32 | ||
14 | 27 | Nico Hulkenberg | Kick Sauber | 1:11.871 | +0.642 | 23 | ||
15 | 12 | Kimi Antonelli | Mercedes | 1:11.880 | +0.651 | 11 | ||
16 | 5 | Gabriel Bortoleto | Kick Sauber | 1:11.902 | +0.673 | 13 | ||
17 | 87 | Oliver Bearman | Haas | 1:11.979 | +0.750 | 13 | ||
18 | 10 | Pierre Gasly | Alpine | 1:11.994 | +0.765 | 11 | ||
19 | 18 | Lance Stroll | Aston Martin | 1:12.563 | +1.334 | 11 | ||
20 | 43 | Franco Colapinto | Alpine | 1:12.597 | +1.368 | 12 |
24/05/25 14:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:10.570 | 1:10.570 | 27 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:10.581 | +0.011 | 27 | ||
3 | 23 | Alexander Albon | Williams | 1:10.732 | +0.162 | 34 | ||
4 | 81 | Oscar Piastri | McLaren | 1:10.858 | +0.288 | 29 | ||
5 | 1 | Max Verstappen | Red Bull | 1:10.875 | +0.305 | 21 | ||
6 | 44 | Lewis Hamilton | Ferrari | 1:10.883 | +0.313 | 28 | ||
7 | 6 | Isack Hadjar | Racing Bulls | 1:11.040 | +0.470 | 27 | ||
8 | 14 | Fernando Alonso | Aston Martin | 1:11.182 | +0.612 | 30 | ||
9 | 30 | Liam Lawson | Racing Bulls | 1:11.250 | +0.680 | 26 | ||
10 | 31 | Esteban Ocon | Haas | 1:11.262 | +0.692 | 32 | ||
11 | 55 | Carlos Sainz | Williams | 1:11.362 | +0.792 | 25 | ||
12 | 22 | Yuki Tsunoda | Red Bull | 1:11.415 | +0.845 | 20 | ||
13 | 27 | Nico Hulkenberg | Kick Sauber | 1:11.596 | +1.026 | 23 |
24/05/25 14:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 4 | Lando Norris | McLaren | 1:09.954 | 1:09.954 | 27 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:10.063 | +0.109 | 27 | ||
3 | 81 | Oscar Piastri | McLaren | 1:10.129 | +0.175 | 29 | ||
4 | 44 | Lewis Hamilton | Ferrari | 1:10.382 | +0.428 | 28 | ||
5 | 1 | Max Verstappen | Red Bull | 1:10.669 | +0.715 | 21 | ||
6 | 6 | Isack Hadjar | Racing Bulls | 1:10.923 | +0.969 | 27 | ||
7 | 14 | Fernando Alonso | Aston Martin | 1:10.924 | +0.970 | 30 | ||
8 | 31 | Esteban Ocon | Haas | 1:10.942 | +0.988 | 32 | ||
9 | 30 | Liam Lawson | Racing Bulls | 1:11.129 | +1.175 | 26 | ||
10 | 23 | Alexander Albon | Williams | 1:11.213 | +1.259 | 34 |
25/05/25 13:00
Race
78/78 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 4 | Lando Norris | McLaren | 1:13.221 | 1:40:33.843 | 78 | 1 | 2 |
2 | 16 | Charles Leclerc | Ferrari | 1:14.055 | +3.131s | 78 | 2 | 2 |
3 | 81 | Oscar Piastri | McLaren | 1:13.745 | +3.658s | 78 | 3 | 2 |
4 | 1 | Max Verstappen | Red Bull | 1:14.230 | +20.572s | 78 | 4 | 2 |
5 | 44 | Lewis Hamilton | Ferrari | 1:14.090 | +51.387s | 78 | 7 | 2 |
6 | 6 | Isack Hadjar | Racing Bulls | 1:15.981 | +1 lap | 77 | 5 | 2 |
7 | 31 | Esteban Ocon | Haas | 1:15.157 | +1 lap | 77 | 8 | 2 |
8 | 30 | Liam Lawson | Racing Bulls | 1:15.321 | +1 lap | 77 | 9 | 2 |
9 | 23 | Alexander Albon | Williams | 1:14.597 | +2 laps | 76 | 10 | 2 |
10 | 55 | Carlos Sainz | Williams | 1:13.988 | +2 laps | 76 | 11 | 2 |
11 | 63 | George Russell | Mercedes | 1:13.405 | +2 laps | 76 | 14 | 3 |
12 | 87 | Oliver Bearman | Haas | 1:14.855 | +2 laps | 76 | 20 | 2 |
13 | 43 | Franco Colapinto | Alpine | 1:15.298 | +2 laps | 76 | 18 | 2 |
14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:14.884 | +2 laps | 76 | 16 | 3 |
15 | 18 | Lance Stroll | Aston Martin | 1:14.877 | +2 laps | 76 | 19 | 2 |
16 | 27 | Nico Hulkenberg | Kick Sauber | 1:15.223 | +2 laps | 76 | 13 | 2 |
17 | 22 | Yuki Tsunoda | Red Bull | 1:14.913 | +2 laps | 76 | 12 | 2 |
18 | 12 | Kimi Antonelli | Mercedes | 1:13.518 | +3 laps | 75 | 15 | 2 |
0 | 14 | Fernando Alonso | Aston Martin | 1:15.593 | DNF | 36 | 6 | 1 |
0 | 10 | Pierre Gasly | Alpine | 1:18.054 | DNF | 7 | 17 | 1 |