P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:15.537 | 31 | |
2 | 6 | Nico Rosberg | Mercedes | 1:15.638 | +0.101 | 39 |
3 | 5 | Sebastian Vettel | Ferrari | 1:15.956 | +0.419 | 26 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:16.308 | +0.771 | 29 |
5 | 33 | Max Verstappen | Red Bull | 1:16.371 | +0.834 | 30 |
6 | 26 | Daniil Kvyat | Toro Rosso | 1:16.426 | +0.889 | 37 |
7 | 27 | Nico Hulkenberg | Force India | 1:16.56 | +1.023 | 34 |
8 | 11 | Sergio Perez | Force India | 1:16.697 | +1.160 | 28 |
9 | 7 | Kimi Raikkonen | Ferrari | 1:16.912 | +1.375 | 24 |
10 | 55 | Carlos Sainz | Toro Rosso | 1:17.13 | +1.593 | 39 |
11 | 77 | Valtteri Bottas | Williams | 1:17.562 | +2.025 | 44 |
12 | 8 | Romain Grosjean | Haas | 1:17.599 | +2.062 | 33 |
13 | 14 | Fernando Alonso | McLaren | 1:17.838 | +2.301 | 27 |
14 | 21 | Esteban Gutierrez | Haas | 1:17.909 | +2.372 | 25 |
15 | 22 | Jenson Button | McLaren | 1:17.92 | +2.383 | 26 |
16 | 12 | Felipe Nasr | Sauber | 1:18.187 | +2.650 | 29 |
17 | 20 | Kevin Magnussen | Renault | 1:18.274 | +2.737 | 34 |
18 | 9 | Marcus Ericsson | Sauber | 1:18.301 | +2.764 | 33 |
19 | 19 | Felipe Massa | Williams | 1:18.746 | +3.209 | 10 |
20 | 30 | Jolyon Palmer | Renault | 1:18.871 | +3.334 | 22 |
21 | 88 | Rio Haryanto | Manor | 1:20.528 | +4.991 | 28 |
22 | 94 | Pascal Wehrlein | Manor | 1:20.868 | +5.331 | 25 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 1:14.607 | 1:14.607 | 40 |
2 | 44 | Lewis Hamilton | Mercedes | 1:15.213 | +0.606 | 36 |
3 | 6 | Nico Rosberg | Mercedes | 1:15.506 | +0.899 | 48 |
4 | 33 | Max Verstappen | Red Bull | 1:15.571 | +0.964 | 42 |
5 | 26 | Daniil Kvyat | Toro Rosso | 1:15.815 | +1.208 | 53 |
6 | 55 | Carlos Sainz | Toro Rosso | 1:15.981 | +1.374 | 54 |
7 | 7 | Kimi Raikkonen | Ferrari | 1:16.040 | +1.433 | 38 |
8 | 11 | Sergio Perez | Force India | 1:16.120 | +1.513 | 48 |
9 | 5 | Sebastian Vettel | Ferrari | 1:16.269 | +1.662 | 40 |
10 | 22 | Jenson Button | McLaren | 1:16.325 | +1.718 | 46 |
11 | 27 | Nico Hulkenberg | Force India | 1:16.487 | +1.880 | 49 |
12 | 14 | Fernando Alonso | McLaren | 1:16.723 | +2.116 | 43 |
13 | 21 | Esteban Gutierrez | Haas | 1:16.782 | +2.175 | 40 |
14 | 77 | Valtteri Bottas | Williams | 1:16.849 | +2.242 | 47 |
15 | 8 | Romain Grosjean | Haas | 1:16.874 | +2.267 | 23 |
16 | 19 | Felipe Massa | Williams | 1:17.286 | +2.679 | 42 |
17 | 20 | Kevin Magnussen | Renault | 1:17.530 | +2.923 | 29 |
18 | 9 | Marcus Ericsson | Sauber | 1:17.562 | +2.955 | 39 |
19 | 30 | Jolyon Palmer | Renault | 1:17.761 | +3.154 | 24 |
20 | 12 | Felipe Nasr | Sauber | 1:17.999 | +3.392 | 49 |
21 | 88 | Rio Haryanto | Manor | 1:18.647 | +4.040 | 10 |
22 | 94 | Pascal Wehrlein | Manor | 1:18.814 | +4.207 | 46 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:14.650 | 1:14.650 | 24 |
2 | 44 | Lewis Hamilton | Mercedes | 1:14.668 | +0.018 | 23 |
3 | 6 | Nico Rosberg | Mercedes | 1:14.772 | +0.122 | 28 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:14.807 | +0.157 | 21 |
5 | 33 | Max Verstappen | Red Bull | 1:15.081 | +0.431 | 16 |
6 | 26 | Daniil Kvyat | Toro Rosso | 1:15.259 | +0.609 | 22 |
7 | 55 | Carlos Sainz | Toro Rosso | 1:15.324 | +0.674 | 25 |
8 | 11 | Sergio Perez | Force India | 1:15.368 | +0.718 | 20 |
9 | 7 | Kimi Raikkonen | Ferrari | 1:15.555 | +0.905 | 22 |
10 | 27 | Nico Hulkenberg | Force India | 1:15.666 | +1.016 | 19 |
11 | 19 | Felipe Massa | Williams | 1:16.068 | +1.418 | 28 |
12 | 14 | Fernando Alonso | McLaren | 1:16.257 | +1.607 | 23 |
13 | 22 | Jenson Button | McLaren | 1:16.298 | +1.648 | 22 |
14 | 77 | Valtteri Bottas | Williams | 1:16.347 | +1.697 | 20 |
15 | 21 | Esteban Gutierrez | Haas | 1:16.406 | +1.756 | 22 |
16 | 20 | Kevin Magnussen | Renault | 1:16.412 | +1.762 | 13 |
17 | 8 | Romain Grosjean | Haas | 1:16.527 | +1.877 | 26 |
18 | 12 | Felipe Nasr | Sauber | 1:16.867 | +2.217 | 23 |
19 | 9 | Marcus Ericsson | Sauber | 1:17.038 | +2.388 | 31 |
20 | 30 | Jolyon Palmer | Renault | 1:17.482 | +2.832 | 16 |
21 | 94 | Pascal Wehrlein | Manor | 1:17.595 | +2.945 | 31 |
22 | 88 | Rio Haryanto | Manor | 1:18.180 | +3.530 | 33 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 1:14.610 | 1:14.610 | 7 |
2 | 44 | Lewis Hamilton | Mercedes | 1:14.826 | +0.216 | 8 |
3 | 6 | Nico Rosberg | Mercedes | 1:14.873 | +0.263 | 8 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:14.912 | +0.302 | 5 |
5 | 11 | Sergio Perez | Force India | 1:15.328 | +0.718 | 11 |
6 | 27 | Nico Hulkenberg | Force India | 1:15.333 | +0.723 | 11 |
7 | 26 | Daniil Kvyat | Toro Rosso | 1:15.384 | +0.774 | 6 |
8 | 8 | Romain Grosjean | Haas | 1:15.465 | +0.855 | 11 |
9 | 55 | Carlos Sainz | Toro Rosso | 1:15.467 | +0.857 | 6 |
10 | 7 | Kimi Raikkonen | Ferrari | 1:15.499 | +0.889 | 8 |
11 | 14 | Fernando Alonso | McLaren | 1:15.504 | +0.894 | 8 |
12 | 77 | Valtteri Bottas | Williams | 1:15.521 | +0.911 | 10 |
13 | 22 | Jenson Button | McLaren | 1:15.554 | +0.944 | 5 |
14 | 21 | Esteban Gutierrez | Haas | 1:15.592 | +0.982 | 12 |
15 | 19 | Felipe Massa | Williams | 1:15.710 | +1.100 | 13 |
16 | 20 | Kevin Magnussen | Renault | 1:16.253 | +1.643 | 11 |
17 | 9 | Marcus Ericsson | Sauber | 1:16.299 | +1.689 | 12 |
18 | 30 | Jolyon Palmer | Renault | 1:16.586 | +1.976 | 12 |
19 | 88 | Rio Haryanto | Manor | 1:17.295 | +2.685 | 12 |
20 | 94 | Pascal Wehrlein | Manor | 1:17.452 | +2.842 | 12 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:14.043 | 1:14.043 | 8 |
2 | 44 | Lewis Hamilton | Mercedes | 1:14.056 | +0.013 | 7 |
3 | 5 | Sebastian Vettel | Ferrari | 1:14.318 | +0.275 | 8 |
4 | 3 | Daniel Ricciardo | Red Bull | 1:14.357 | +0.314 | 8 |
5 | 7 | Kimi Raikkonen | Ferrari | 1:14.789 | +0.746 | 9 |
6 | 26 | Daniil Kvyat | Toro Rosso | 1:14.794 | +0.751 | 9 |
7 | 55 | Carlos Sainz | Toro Rosso | 1:14.805 | +0.762 | 9 |
8 | 11 | Sergio Perez | Force India | 1:14.937 | +0.894 | 9 |
9 | 27 | Nico Hulkenberg | Force India | 1:14.989 | +0.946 | 7 |
10 | 14 | Fernando Alonso | McLaren | 1:15.107 | +1.064 | 10 |
11 | 77 | Valtteri Bottas | Williams | 1:15.273 | +1.230 | 5 |
12 | 21 | Esteban Gutierrez | Haas | 1:15.293 | +1.250 | 10 |
13 | 22 | Jenson Button | McLaren | 1:15.352 | +1.309 | 10 |
14 | 19 | Felipe Massa | Williams | 1:15.385 | +1.342 | 6 |
15 | 8 | Romain Grosjean | Haas | 1:15.571 | +1.528 | 10 |
16 | 20 | Kevin Magnussen | Renault | 1:16.058 | +2.015 | 10 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 1:13.622 | 1:13.622 | 8 | |||
2 | 6 | Nico Rosberg | Mercedes | 1:13.791 | +0.169 | 8 | |||
3 | 44 | Lewis Hamilton | Mercedes | 1:13.942 | +0.320 | 6 | |||
4 | 5 | Sebastian Vettel | Ferrari | 1:14.552 | +0.930 | 8 | |||
5 | 27 | Nico Hulkenberg | Force India | 1:14.726 | +1.104 | 7 | |||
6 | 7 | Kimi Raikkonen | Ferrari | 1:14.732 | +1.110 | 8 | |||
7 | 55 | Carlos Sainz | Toro Rosso | 1:14.749 | +1.127 | 8 | |||
8 | 11 | Sergio Perez | Force India | 1:14.902 | +1.280 | 8 | |||
9 | 26 | Daniil Kvyat | Toro Rosso | 1:15.273 | +1.651 | 8 | |||
10 | 14 | Fernando Alonso | McLaren | 1:15.363 | +1.741 | 8 | |||
Note. Verstappen and Nasr failed to set a Q1 time within the 107% requirement so race at stewards' discretion. Raikkonen drops five grid places due to unscheduled gearbox change. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:20.209 | 1:59:29.133 | 78 | 3 | 1 |
2 | 3 | Daniel Ricciardo | Red Bull | 1:21.704 | +7.252 | 78 | 1 | 2 |
3 | 11 | Sergio Perez | Force India | 1:20.814 | +13.825 | 78 | 7 | 2 |
4 | 5 | Sebastian Vettel | Ferrari | 1:22.132 | +15.846 | 78 | 4 | 2 |
5 | 14 | Fernando Alonso | McLaren | 1:31.759 | +1:25.076 | 78 | 9 | 2 |
6 | 27 | Nico Hulkenberg | Force India | 1:34.875 | +1:32.999 | 78 | 5 | 2 |
7 | 6 | Nico Rosberg | Mercedes | 1:35.997 | +1:33.290 | 78 | 2 | 2 |
8 | 55 | Carlos Sainz | Toro Rosso | 1:21.730 | 1 Lap | 77 | 6 | 2 |
9 | 22 | Jenson Button | McLaren | 1:27.736 | 1 Lap | 77 | 13 | 2 |
10 | 19 | Felipe Massa | Williams | 1:24.433 | 1 Lap | 77 | 14 | 2 |
11 | 77 | Valtteri Bottas | Williams | 1:35.889 | 1 Lap | 77 | 10 | 3 |
12 | 21 | Esteban Gutierrez | Haas | 1:39.677 | 1 Lap | 77 | 12 | 2 |
13 | 8 | Romain Grosjean | Haas | 1:39.891 | 2 Lap | 76 | 15 | 2 |
14 | 94 | Pascal Wehrlein | Manor | 1:39.352 | 2 Lap | 76 | 20 | 1 |
15 | 88 | Rio Haryanto | Manor | 1:24.657 | 4 Lap | 74 | 19 | 3 |
0 | 9 | Marcus Ericsson | Sauber | DNF | 51 | 17 | 4 | |
0 | 12 | Felipe Nasr | Sauber | DNF | 48 | 22 | 4 | |
0 | 33 | Max Verstappen | Red Bull | Accident | 34 | 21 | 2 | |
0 | 20 | Kevin Magnussen | Renault | DNF | 32 | 16 | 5 | |
0 | 26 | Daniil Kvyat | Toro Rosso | Broken Suspension | 18 | 8 | 4 | |
0 | 7 | Kimi Raikkonen | Ferrari | Front Wing | 10 | 11 | 0 | |
0 | 30 | Jolyon Palmer | Renault | Accident | 7 | 18 | 0 |