SINGAPORE GP 2016 |
|
- 2016-09-16 - 2016-09-18
- Marina Bay Street Circuit, Singapore
- Winner: Nico Rosberg (Mercedes) 1:55:48.950
16/09/16 10:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:45.823 | 1:45.823 | 25 | ||
2 | 3 | Daniel Ricciardo | Red Bull | 1:45.872 | +0.049 | 27 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:46.287 | +0.464 | 22 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:46.426 | +0.603 | 24 | ||
5 | 6 | Nico Rosberg | Mercedes | 1:46.513 | +0.690 | 22 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:46.890 | +1.067 | 20 | ||
7 | 55 | Carlos Sainz | Toro Rosso | 1:46.936 | +1.113 | 28 | ||
8 | 26 | Daniil Kvyat | Toro Rosso | 1:47.683 | +1.860 | 29 | ||
9 | 19 | Felipe Massa | Williams | 1:48.044 | +2.221 | 27 | ||
10 | 21 | Esteban Gutierrez | Haas | 1:48.109 | +2.286 | 23 | ||
11 | 14 | Fernando Alonso | McLaren | 1:48.202 | +2.379 | 21 | ||
12 | 11 | Sergio Perez | Force India | 1:48.214 | +2.391 | 28 | ||
13 | 27 | Nico Hulkenberg | Force India | 1:48.359 | +2.536 | 28 | ||
14 | 77 | Valtteri Bottas | Williams | 1:48.453 | +2.630 | 26 | ||
15 | 12 | Felipe Nasr | Sauber | 1:49.595 | +3.772 | 16 | ||
16 | 22 | Jenson Button | McLaren | 1:49.615 | +3.792 | 20 | ||
17 | 30 | Jolyon Palmer | Renault | 1:49.794 | +3.971 | 27 | ||
18 | 20 | Kevin Magnussen | Renault | 1:50.263 | +4.440 | 29 | ||
19 | 94 | Pascal Wehrlein | Manor | 1:51.112 | +5.289 | 23 | ||
20 | 9 | Marcus Ericsson | Sauber | 1:51.479 | +5.656 | 16 | ||
21 | 31 | Esteban Ocon | Manor | 1:52.379 | +6.556 | 33 | ||
22 | 8 | Romain Grosjean | Haas | 2 |
16/09/16 13:30
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:44.152 | 1:44.152 | 34 | ||
2 | 7 | Kimi Raikkonen | Ferrari | 1:44.427 | +0.275 | 34 | ||
3 | 33 | Max Verstappen | Red Bull | 1:44.532 | +0.380 | 29 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:44.557 | +0.405 | 26 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:45.161 | +1.009 | 33 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:45.182 | +1.030 | 35 | ||
7 | 44 | Lewis Hamilton | Mercedes | 1:45.275 | +1.123 | 10 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:45.507 | +1.355 | 33 | ||
9 | 14 | Fernando Alonso | McLaren | 1:45.779 | +1.627 | 30 | ||
10 | 26 | Daniil Kvyat | Toro Rosso | 1:46.029 | +1.877 | 35 | ||
11 | 11 | Sergio Perez | Force India | 1:46.063 | +1.911 | 26 | ||
12 | 22 | Jenson Button | McLaren | 1:46.574 | +2.422 | 30 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:46.727 | +2.575 | 36 | ||
14 | 19 | Felipe Massa | Williams | 1:46.856 | +2.704 | 30 | ||
15 | 77 | Valtteri Bottas | Williams | 1:46.960 | +2.808 | 30 | ||
16 | 20 | Kevin Magnussen | Renault | 1:47.161 | +3.009 | 30 | ||
17 | 30 | Jolyon Palmer | Renault | 1:47.166 | +3.014 | 34 | ||
18 | 12 | Felipe Nasr | Sauber | 1:47.531 | +3.379 | 29 | ||
19 | 8 | Romain Grosjean | Haas | 1:48.391 | +4.239 | 12 | ||
20 | 9 | Marcus Ericsson | Sauber | 1:48.487 | +4.335 | 32 | ||
21 | 94 | Pascal Wehrlein | Manor | 1:48.505 | +4.353 | 33 | ||
22 | 31 | Esteban Ocon | Manor | 1:48.823 | +4.671 | 29 |
17/09/16 10:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:44.352 | 1:44.352 | 15 | ||
2 | 33 | Max Verstappen | Red Bull | 1:44.411 | +0.059 | 15 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:44.860 | +0.508 | 15 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:44.903 | +0.551 | 12 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:45.104 | +0.752 | 13 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:45.316 | +0.964 | 13 | ||
7 | 26 | Daniil Kvyat | Toro Rosso | 1:45.503 | +1.151 | 19 | ||
8 | 44 | Lewis Hamilton | Mercedes | 1:45.806 | +1.454 | 9 | ||
9 | 55 | Carlos Sainz | Toro Rosso | 1:45.879 | +1.527 | 17 | ||
10 | 77 | Valtteri Bottas | Williams | 1:45.947 | +1.595 | 16 | ||
11 | 11 | Sergio Perez | Force India | 1:46.112 | +1.760 | 15 | ||
12 | 14 | Fernando Alonso | McLaren | 1:46.164 | +1.812 | 13 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:46.316 | +1.964 | 16 | ||
14 | 19 | Felipe Massa | Williams | 1:46.529 | +2.177 | 17 | ||
15 | 20 | Kevin Magnussen | Renault | 1:47.116 | +2.764 | 11 | ||
16 | 22 | Jenson Button | McLaren | 1:47.277 | +2.925 | 16 | ||
17 | 12 | Felipe Nasr | Sauber | 1:47.293 | +2.941 | 18 | ||
18 | 8 | Romain Grosjean | Haas | 1:47.411 | +3.059 | 20 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:47.956 | +3.604 | 20 | ||
20 | 30 | Jolyon Palmer | Renault | 1:48.689 | +4.337 | 13 | ||
21 | 94 | Pascal Wehrlein | Manor | 1:49.201 | +4.849 | 10 | ||
22 | 31 | Esteban Ocon | Manor | 1:49.565 | +5.213 | 14 |
17/09/16 13:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 3 | Daniel Ricciardo | Red Bull | 1:44.255 | 1:44.255 | 3 | ||
2 | 7 | Kimi Raikkonen | Ferrari | 1:44.964 | +0.709 | 3 | ||
3 | 33 | Max Verstappen | Red Bull | 1:45.036 | +0.781 | 3 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:45.167 | +0.912 | 3 | ||
5 | 11 | Sergio Perez | Force India | 1:45.204 | +0.949 | 7 | ||
6 | 22 | Jenson Button | McLaren | 1:45.262 | +1.007 | 8 | ||
7 | 26 | Daniil Kvyat | Toro Rosso | 1:45.291 | +1.036 | 6 | ||
8 | 6 | Nico Rosberg | Mercedes | 1:45.316 | +1.061 | 3 | ||
9 | 14 | Fernando Alonso | McLaren | 1:45.373 | +1.118 | 3 | ||
10 | 21 | Esteban Gutierrez | Haas | 1:45.465 | +1.210 | 7 | ||
11 | 55 | Carlos Sainz | Toro Rosso | 1:45.499 | +1.244 | 3 | ||
12 | 8 | Romain Grosjean | Haas | 1:45.609 | +1.354 | 6 | ||
13 | 19 | Felipe Massa | Williams | 1:46.056 | +1.801 | 6 | ||
14 | 27 | Nico Hulkenberg | Force India | 1:46.081 | +1.826 | 6 | ||
15 | 77 | Valtteri Bottas | Williams | 1:46.086 | +1.831 | 5 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:46.427 | +2.172 | 7 | ||
17 | 20 | Kevin Magnussen | Renault | 1:46.825 | +2.570 | 9 | ||
18 | 12 | Felipe Nasr | Sauber | 1:46.860 | +2.605 | 8 | ||
19 | 30 | Jolyon Palmer | Renault | 1:46.960 | +2.705 | 9 | ||
20 | 94 | Pascal Wehrlein | Manor | 1:47.667 | +3.412 | 8 | ||
21 | 31 | Esteban Ocon | Manor | 1:48.296 | +4.041 | 9 | ||
22 | 5 | Sebastian Vettel | Ferrari | 1:49.116 | +4.861 | 4 |
17/09/16 13:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:43.020 | 1:43.020 | 3 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:43.471 | +0.451 | 2 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:43.933 | +0.913 | 3 | ||
4 | 33 | Max Verstappen | Red Bull | 1:44.112 | +1.092 | 3 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:44.159 | +1.139 | 3 | ||
6 | 26 | Daniil Kvyat | Toro Rosso | 1:44.475 | +1.455 | 3 | ||
7 | 55 | Carlos Sainz | Toro Rosso | 1:44.493 | +1.473 | 3 | ||
8 | 14 | Fernando Alonso | McLaren | 1:44.653 | +1.633 | 4 | ||
9 | 11 | Sergio Perez | Force India | 1:44.703 | +1.683 | 4 | ||
10 | 27 | Nico Hulkenberg | Force India | 1:44.737 | +1.717 | 3 | ||
11 | 77 | Valtteri Bottas | Williams | 1:44.740 | +1.720 | 3 | ||
12 | 19 | Felipe Massa | Williams | 1:44.991 | +1.971 | 3 | ||
13 | 22 | Jenson Button | McLaren | 1:45.144 | +2.124 | 3 | ||
14 | 21 | Esteban Gutierrez | Haas | 1:45.593 | +2.573 | 3 | ||
15 | 8 | Romain Grosjean | Haas | 1:45.723 | +2.703 | 4 | ||
16 | 9 | Marcus Ericsson | Sauber | 1:47.827 | +4.807 | 6 |
17/09/16 13:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:42.584 | 1:42.584 | 6 | ||
2 | 3 | Daniel Ricciardo | Red Bull | 1:43.115 | +0.531 | 6 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:43.288 | +0.704 | 6 | ||
4 | 33 | Max Verstappen | Red Bull | 1:43.328 | +0.744 | 6 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:43.540 | +0.956 | 6 | ||
6 | 55 | Carlos Sainz | Toro Rosso | 1:44.197 | +1.613 | 6 | ||
7 | 26 | Daniil Kvyat | Toro Rosso | 1:44.469 | +1.885 | 3 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:44.479 | +1.895 | 6 | ||
9 | 14 | Fernando Alonso | McLaren | 1:44.553 | +1.969 | 6 | ||
10 | 11 | Sergio Perez | Force India | 1:44.582 | +1.998 | 6 |
18/09/16 12:00
Race
61/61 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 6 | Nico Rosberg | Mercedes | 1:52.521 | 1:55:48.950 | 61 | 1 | 3 |
2 | 3 | Daniel Ricciardo | Red Bull | 1:50.911 | +0.488 | 61 | 2 | 4 |
3 | 44 | Lewis Hamilton | Mercedes | 1:50.274 | +8.038 | 61 | 3 | 4 |
4 | 7 | Kimi Raikkonen | Ferrari | 1:50.923 | +10.219 | 61 | 5 | 4 |
5 | 5 | Sebastian Vettel | Ferrari | 1:51.037 | +27.694 | 61 | 22 | 3 |
6 | 33 | Max Verstappen | Red Bull | 1:50.981 | +1:11.197 | 61 | 4 | 4 |
7 | 14 | Fernando Alonso | McLaren | 1:53.615 | +1:29.198 | 61 | 9 | 3 |
8 | 11 | Sergio Perez | Force India | 1:54.437 | +1:51.062 | 61 | 17 | 2 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:54.211 | +1:51.557 | 61 | 7 | 3 |
10 | 20 | Kevin Magnussen | Renault | 2:00.630 | +1:59.952 | 61 | 15 | 3 |
11 | 21 | Esteban Gutierrez | Haas | 1:54.008 | 1 Lap | 60 | 13 | 3 |
12 | 19 | Felipe Massa | Williams | 1:54.200 | 1 Lap | 60 | 11 | 4 |
13 | 12 | Felipe Nasr | Sauber | 1:55.401 | 1 Lap | 60 | 16 | 3 |
14 | 55 | Carlos Sainz | Toro Rosso | 1:52.755 | 1 Lap | 60 | 6 | 4 |
15 | 30 | Jolyon Palmer | Renault | 1:53.870 | 1 Lap | 60 | 18 | 3 |
16 | 94 | Pascal Wehrlein | Manor | 1:55.611 | 1 Lap | 60 | 19 | 3 |
17 | 9 | Marcus Ericsson | Sauber | 1:55.545 | 1 Lap | 60 | 14 | 4 |
18 | 31 | Esteban Ocon | Manor | 1:53.505 | 2 Lap | 59 | 21 | 4 |
0 | 22 | Jenson Button | McLaren | DNF | 43 | 12 | 4 | |
0 | 77 | Valtteri Bottas | Williams | DNF | 35 | 10 | 5 | |
0 | 8 | Romain Grosjean | Haas | DNF | 0 | 20 | 1 | |
0 | 27 | Nico Hulkenberg | Force India | DNF | 0 | 8 | 1 |