SINGAPORE GP 2018 |
|
- 2018-09-14 - 2018-09-16
- Marina Bay Street Circuit, Singapore
- Winner: Lewis Hamilton (Mercedes) 1:51:11.611
14/09/18 08:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 3 | Daniel Ricciardo | Red Bull | 1:39.711 | 1:39.711 | 27 | ||
2 | 33 | Max Verstappen | Red Bull | 1:39.912 | +0.201 | 27 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:39.997 | +0.286 | 23 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:40.486 | +0.775 | 21 | ||
5 | 27 | Nico Hulkenberg | Renault | 1:41.105 | +1.394 | 26 | ||
6 | 44 | Lewis Hamilton | Mercedes | 1:41.232 | +1.521 | 28 | ||
7 | 55 | Carlos Sainz | Renault | 1:41.329 | +1.618 | 23 | ||
8 | 77 | Valtteri Bottas | Mercedes | 1:41.429 | +1.718 | 28 | ||
9 | 16 | Charles Leclerc | Sauber | 1:42.035 | +2.324 | 24 | ||
10 | 8 | Romain Grosjean | Haas | 1:42.108 | +2.397 | 21 | ||
11 | 9 | Marcus Ericsson | Sauber | 1:42.408 | +2.697 | 23 | ||
12 | 11 | Sergio Perez | Force India | 1:42.412 | +2.701 | 25 | ||
13 | 20 | Kevin Magnussen | Haas | 1:42.452 | +2.741 | 20 | ||
14 | 14 | Fernando Alonso | McLaren | 1:42.630 | +2.919 | 23 | ||
15 | 31 | Esteban Ocon | Force India | 1:43.177 | +3.466 | 25 | ||
16 | 10 | Pierre Gasly | Toro Rosso | 1:43.240 | +3.529 | 25 | ||
17 | 28 | Brendon Hartley | Toro Rosso | 1:43.485 | +3.774 | 30 | ||
18 | 18 | Lance Stroll | Williams | 1:43.849 | +4.138 | 30 | ||
19 | 35 | Sergey Sirotkin | Williams | 1:44.036 | +4.325 | 29 | ||
20 | 2 | Stoffel Vandoorne | McLaren | 1:45.160 | +5.449 | 11 |
14/09/18 12:30
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 7 | Kimi Raikkonen | Ferrari | 1:38.699 | 1:38.699 | 35 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:38.710 | +0.011 | 20 | ||
3 | 33 | Max Verstappen | Red Bull | 1:39.221 | +0.522 | 28 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:39.309 | +0.610 | 33 | ||
5 | 77 | Valtteri Bottas | Mercedes | 1:39.368 | +0.669 | 33 | ||
6 | 55 | Carlos Sainz | Renault | 1:40.274 | +1.575 | 36 | ||
7 | 8 | Romain Grosjean | Haas | 1:40.384 | +1.685 | 33 | ||
8 | 14 | Fernando Alonso | McLaren | 1:40.459 | +1.760 | 31 | ||
9 | 5 | Sebastian Vettel | Ferrari | 1:40.633 | +1.934 | 12 | ||
10 | 27 | Nico Hulkenberg | Renault | 1:40.668 | +1.969 | 35 | ||
11 | 11 | Sergio Perez | Force India | 1:40.774 | +2.075 | 30 | ||
12 | 9 | Marcus Ericsson | Sauber | 1:40.812 | +2.113 | 37 | ||
13 | 31 | Esteban Ocon | Force India | 1:40.870 | +2.171 | 33 | ||
14 | 16 | Charles Leclerc | Sauber | 1:41.062 | +2.363 | 37 | ||
15 | 20 | Kevin Magnussen | Haas | 1:41.154 | +2.455 | 32 | ||
16 | 2 | Stoffel Vandoorne | McLaren | 1:41.164 | +2.465 | 32 | ||
17 | 28 | Brendon Hartley | Toro Rosso | 1:41.542 | +2.843 | 38 | ||
18 | 10 | Pierre Gasly | Toro Rosso | 1:41.615 | +2.916 | 36 | ||
19 | 18 | Lance Stroll | Williams | 1:42.141 | +3.442 | 17 | ||
20 | 35 | Sergey Sirotkin | Williams | 1:42.181 | +3.482 | 36 |
15/09/18 10:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:38.054 | 1:38.054 | 19 | ||
2 | 7 | Kimi Raikkonen | Ferrari | 1:38.416 | +0.362 | 16 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:38.558 | +0.504 | 14 | ||
4 | 77 | Valtteri Bottas | Mercedes | 1:38.603 | +0.549 | 17 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:39.186 | +1.132 | 14 | ||
6 | 33 | Max Verstappen | Red Bull | 1:39.265 | +1.211 | 10 | ||
7 | 8 | Romain Grosjean | Haas | 1:39.747 | +1.693 | 14 | ||
8 | 31 | Esteban Ocon | Force India | 1:40.073 | +2.019 | 14 | ||
9 | 11 | Sergio Perez | Force India | 1:40.231 | +2.177 | 14 | ||
10 | 14 | Fernando Alonso | McLaren | 1:40.254 | +2.200 | 10 | ||
11 | 27 | Nico Hulkenberg | Renault | 1:40.450 | +2.396 | 17 | ||
12 | 20 | Kevin Magnussen | Haas | 1:40.559 | +2.505 | 13 | ||
13 | 55 | Carlos Sainz | Renault | 1:40.591 | +2.537 | 14 | ||
14 | 10 | Pierre Gasly | Toro Rosso | 1:40.686 | +2.632 | 16 | ||
15 | 2 | Stoffel Vandoorne | McLaren | 1:40.798 | +2.744 | 15 | ||
16 | 16 | Charles Leclerc | Sauber | 1:40.915 | +2.861 | 20 | ||
17 | 28 | Brendon Hartley | Toro Rosso | 1:41.562 | +3.508 | 18 | ||
18 | 35 | Sergey Sirotkin | Williams | 1:41.884 | +3.830 | 19 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:41.953 | +3.899 | 18 | ||
20 | 18 | Lance Stroll | Williams | 1:42.220 | +4.166 | 18 |
15/09/18 13:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 3 | Daniel Ricciardo | Red Bull | 1:38.153 | 1:38.153 | 3 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:38.218 | +0.065 | 5 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:38.534 | +0.381 | 5 | ||
4 | 8 | Romain Grosjean | Haas | 1:38.685 | +0.532 | 6 | ||
5 | 33 | Max Verstappen | Red Bull | 1:38.751 | +0.598 | 4 | ||
6 | 11 | Sergio Perez | Force India | 1:38.814 | +0.661 | 8 | ||
7 | 31 | Esteban Ocon | Force India | 1:38.912 | +0.759 | 8 | ||
8 | 27 | Nico Hulkenberg | Renault | 1:38.932 | +0.779 | 6 | ||
9 | 14 | Fernando Alonso | McLaren | 1:39.022 | +0.869 | 6 | ||
10 | 55 | Carlos Sainz | Renault | 1:39.103 | +0.950 | 6 | ||
11 | 16 | Charles Leclerc | Sauber | 1:39.206 | +1.053 | 8 | ||
12 | 77 | Valtteri Bottas | Mercedes | 1:39.291 | +1.138 | 7 | ||
13 | 9 | Marcus Ericsson | Sauber | 1:39.366 | +1.213 | 8 | ||
14 | 44 | Lewis Hamilton | Mercedes | 1:39.403 | +1.250 | 6 | ||
15 | 10 | Pierre Gasly | Toro Rosso | 1:39.614 | +1.461 | 7 | ||
16 | 20 | Kevin Magnussen | Haas | 1:39.644 | +1.491 | 6 | ||
17 | 28 | Brendon Hartley | Toro Rosso | 1:39.809 | +1.656 | 8 | ||
18 | 2 | Stoffel Vandoorne | McLaren | 1:39.864 | +1.711 | 8 | ||
19 | 35 | Sergey Sirotkin | Williams | 1:41.263 | +3.110 | 8 | ||
20 | 18 | Lance Stroll | Williams | 1:41.334 | +3.181 | 6 |
15/09/18 13:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 7 | Kimi Raikkonen | Ferrari | 1:37.194 | 1:37.194 | 6 | ||
2 | 33 | Max Verstappen | Red Bull | 1:37.214 | +0.020 | 3 | ||
3 | 77 | Valtteri Bottas | Mercedes | 1:37.254 | +0.060 | 7 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:37.344 | +0.150 | 6 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:37.406 | +0.212 | 3 | ||
6 | 5 | Sebastian Vettel | Ferrari | 1:37.876 | +0.682 | 6 | ||
7 | 11 | Sergio Perez | Force India | 1:38.342 | +1.148 | 5 | ||
8 | 8 | Romain Grosjean | Haas | 1:38.367 | +1.173 | 6 | ||
9 | 27 | Nico Hulkenberg | Renault | 1:38.450 | +1.256 | 6 | ||
10 | 31 | Esteban Ocon | Force India | 1:38.534 | +1.340 | 6 | ||
11 | 14 | Fernando Alonso | McLaren | 1:38.641 | +1.447 | 6 | ||
12 | 55 | Carlos Sainz | Renault | 1:38.716 | +1.522 | 6 | ||
13 | 16 | Charles Leclerc | Sauber | 1:38.747 | +1.553 | 6 | ||
14 | 9 | Marcus Ericsson | Sauber | 1:39.453 | +2.259 | 6 | ||
15 | 10 | Pierre Gasly | Toro Rosso | 1:39.691 | +2.497 | 6 |
15/09/18 13:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:36.015 | 1:36.015 | 5 | ||
2 | 33 | Max Verstappen | Red Bull | 1:36.334 | +0.319 | 7 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:36.628 | +0.613 | 6 | ||
4 | 77 | Valtteri Bottas | Mercedes | 1:36.702 | +0.687 | 6 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:36.794 | +0.779 | 6 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:36.996 | +0.981 | 6 | ||
7 | 11 | Sergio Perez | Force India | 1:37.985 | +1.970 | 6 | ||
8 | 8 | Romain Grosjean | Haas | 1:38.320 | +2.305 | 3 | ||
9 | 31 | Esteban Ocon | Force India | 1:38.365 | +2.350 | 6 | ||
10 | 27 | Nico Hulkenberg | Renault | 1:38.588 | +2.573 | 6 |
16/09/18 12:10
Race
61/61 Completed
| |||||||||
---|---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
1 | 44 | Lewis Hamilton | Mercedes | 1:44.707 | 1:51:11.611 | 61 | 1 | 1 | |
2 | 33 | Max Verstappen | Red Bull | 1:45.035 | +8.961 | 61 | 2 | 1 | |
3 | 5 | Sebastian Vettel | Ferrari | 1:47.975 | +39.945 | 61 | 3 | 1 | |
4 | 77 | Valtteri Bottas | Mercedes | 1:46.891 | +51.930 | 61 | 4 | 1 | |
5 | 7 | Kimi Raikkonen | Ferrari | 1:46.825 | +53.001 | 61 | 5 | 1 | |
6 | 3 | Daniel Ricciardo | Red Bull | 1:46.774 | +53.982 | 61 | 6 | 1 | |
7 | 14 | Fernando Alonso | McLaren | 1:48.763 | +1:43.011 | 61 | 11 | 1 | |
8 | 55 | Carlos Sainz | Renault | 1:47.255 | 1 Lap | 60 | 12 | 1 | |
9 | 16 | Charles Leclerc | Sauber | 1:46.184 | 1 Lap | 60 | 13 | 1 | |
10 | 27 | Nico Hulkenberg | Renault | 1:46.563 | 1 Lap | 60 | 10 | 1 | |
11 | 9 | Marcus Ericsson | Sauber | 1:47.382 | 1 Lap | 60 | 14 | 1 | |
12 | 2 | Stoffel Vandoorne | McLaren | 1:46.793 | 1 Lap | 60 | 18 | 1 | |
13 | 10 | Pierre Gasly | Toro Rosso | 1:48.796 | 1 Lap | 60 | 15 | 1 | |
14 | 18 | Lance Stroll | Williams | 1:46.594 | 1 Lap | 60 | 20 | 1 | |
15 | 8 | Romain Grosjean | Haas | 1:47.781 | 1 Lap | 60 | 8 | 1 | |
16 | 11 | Sergio Perez | Force India | 1:46.706 | 1 Lap | 60 | 7 | 3 | |
17 | 28 | Brendon Hartley | Toro Rosso | 1:58.462 | 1 Lap | 60 | 17 | 2 | |
18 | 20 | Kevin Magnussen | Haas | 1:54.270 | 2 Lap | 59 | 16 | 3 | |
19 | 35 | Sergey Sirotkin | Williams | 1:56.698 | 2 Lap | 59 | 19 | 2 | |
0 | 31 | Esteban Ocon | Force India | DNF | 0 | 9 | 0 | ||
Note. Grosjean received a 5-second time penalty for ignoring blue flags |