SINGAPORE GP 2025

  • 2025-10-03 - 2025-10-05
  • Marina Bay Street Circuit, Singapore
  • Winner: George Russell (Mercedes) 1:40:22.367
03/10/25 09:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 14 Fernando Alonso Aston Martin 1:31.116 23
2 16 Charles Leclerc Ferrari +0.150s 25
3 1 Max Verstappen Red Bull Racing +0.276s 24
4 44 Lewis Hamilton Ferrari +0.364s 23
5 81 Oscar Piastri McLaren +0.365s 25
6 4 Lando Norris McLaren +0.582s 22
7 6 Isack Hadjar Racing Bulls +0.639s 28
8 55 Carlos Sainz Williams +0.696s 27
9 22 Yuki Tsunoda Red Bull Racing +0.744s 25
10 31 Esteban Ocon Haas F1 Team +1.012s 24
11 63 George Russell Mercedes +1.023s 22
12 27 Nico Hulkenberg Kick Sauber +1.199s 29
13 10 Pierre Gasly Alpine +1.262s 26
14 12 Kimi Antonelli Mercedes +1.283s 24
15 30 Liam Lawson Racing Bulls +1.345s 27
16 87 Oliver Bearman Haas F1 Team +1.422s 25
17 5 Gabriel Bortoleto Kick Sauber +1.495s 27
18 18 Lance Stroll Aston Martin +1.918s 18
19 43 Franco Colapinto Alpine +2.208s 26
20 23 Alexander Albon Williams 2
03/10/25 13:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 81 Oscar Piastri McLaren 1:30.714 19
2 6 Isack Hadjar Racing Bulls +0.132s 19
3 1 Max Verstappen Red Bull Racing +0.143s 19
4 14 Fernando Alonso Aston Martin +0.163s 19
5 4 Lando Norris McLaren +0.483s 18
6 18 Lance Stroll Aston Martin +0.508s 18
7 31 Esteban Ocon Haas +0.584s 19
8 55 Carlos Sainz Williams +0.585s 20
9 16 Charles Leclerc Ferrari +0.752s 18
10 44 Lewis Hamilton Ferrari +0.777s 17
11 22 Yuki Tsunoda Red Bull Racing +0.994s 18
12 87 Oliver Bearman Haas +0.997s 18
13 23 Alexander Albon Williams +1.346s 19
14 27 Nico Hulkenberg Kick Sauber +1.355s 19
15 5 Gabriel Bortoleto Kick Sauber +1.605s 19
16 10 Pierre Gasly Alpine +1.744s 20
17 30 Liam Lawson Racing Bulls +1.931s 10
18 12 Kimi Antonelli Mercedes +2.005s 18
19 43 Franco Colapinto Alpine +2.425s 20
20 63 George Russell Mercedes +2.517s 6
04/10/25 09:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Max Verstappen Red Bull Racing 1:30.148 16
2 81 Oscar Piastri McLaren +0.017s 26
3 63 George Russell Mercedes +0.049s 18
4 12 Kimi Antonelli Mercedes +0.089s 19
5 4 Lando Norris McLaren +0.089s 26
6 55 Carlos Sainz Williams +0.244s 23
7 6 Isack Hadjar Racing Bulls +0.341s 25
8 44 Lewis Hamilton Ferrari +0.411s 23
9 27 Nico Hulkenberg Kick Sauber +0.489s 22
10 16 Charles Leclerc Ferrari +0.503s 23
11 23 Alexander Albon Williams +0.520s 23
12 5 Gabriel Bortoleto Kick Sauber +0.549s 25
13 31 Esteban Ocon Haas +0.636s 23
14 87 Oliver Bearman Haas +0.651s 24
15 14 Fernando Alonso Aston Martin +0.775s 22
16 43 Franco Colapinto Alpine +0.899s 23
17 18 Lance Stroll Aston Martin +1.112s 24
18 22 Yuki Tsunoda Red Bull Racing +1.292s 25
19 10 Pierre Gasly Alpine +1.495s 23
20 30 Liam Lawson Racing Bulls +3.480s 7
04/10/25 13:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 44 Lewis Hamilton Ferrari 1:29.765 20
2 63 George Russell Mercedes 1:29.928 +0.163 18
3 4 Lando Norris McLaren 1:29.932 +0.167 20
4 1 Max Verstappen Red Bull Racing 1:30.028 +0.263 18
5 12 Kimi Antonelli Mercedes 1:30.036 +0.271 17
6 6 Isack Hadjar Racing Bulls 1:30.214 +0.449 19
7 81 Oscar Piastri McLaren 1:30.313 +0.548 20
8 16 Charles Leclerc Ferrari 1:30.370 +0.605 22
9 87 Oliver Bearman Haas 1:30.420 +0.655 17
10 22 Yuki Tsunoda Red Bull Racing 1:30.574 +0.809 12
11 30 Liam Lawson Racing Bulls 1:30.681 +0.916 14
12 27 Nico Hulkenberg Kick Sauber 1:30.715 +0.950 15
13 14 Fernando Alonso Aston Martin 1:30.745 +0.980 18
14 5 Gabriel Bortoleto Kick Sauber 1:30.820 +1.055 8
15 18 Lance Stroll Aston Martin 1:30.949 +1.184 9
16 43 Franco Colapinto Alpine 1:30.982 +1.217 9
17 31 Esteban Ocon Haas 1:30.989 +1.224 6
18 10 Pierre Gasly Alpine 1:31.261 +1.496 8
04/10/25 13:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:29.562 18
2 1 Max Verstappen Red Bull Racing 1:29.572 +0.010 18
3 12 Kimi Antonelli Mercedes 1:29.649 +0.087 17
4 4 Lando Norris McLaren 1:29.809 +0.247 20
5 81 Oscar Piastri McLaren 1:29.813 +0.251 20
6 16 Charles Leclerc Ferrari 1:29.914 +0.352 22
7 44 Lewis Hamilton Ferrari 1:29.936 +0.374 20
8 6 Isack Hadjar Racing Bulls 1:30.016 +0.454 19
9 14 Fernando Alonso Aston Martin 1:30.054 +0.492 18
10 87 Oliver Bearman Haas 1:30.076 +0.514 17
11 27 Nico Hulkenberg Kick Sauber 1:30.141 +0.579 15
12 23 Alexander Albon Williams 1:30.202 +0.640 0
13 55 Carlos Sainz Williams 1:30.235 +0.673 0
14 30 Liam Lawson Racing Bulls 1:30.320 +0.758 14
15 22 Yuki Tsunoda Red Bull Racing 1:30.353 +0.791 12
04/10/25 13:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 63 George Russell Mercedes 1:29.158 18
2 1 Max Verstappen Red Bull Racing 1:29.340 +0.182 18
3 81 Oscar Piastri McLaren 1:29.524 +0.366 20
4 12 Kimi Antonelli Mercedes 1:29.537 +0.379 17
5 4 Lando Norris McLaren 1:29.586 +0.428 20
6 44 Lewis Hamilton Ferrari 1:29.688 +0.530 20
7 16 Charles Leclerc Ferrari 1:29.784 +0.626 22
8 6 Isack Hadjar Racing Bulls 1:29.846 +0.688 19
9 87 Oliver Bearman Haas 1:29.868 +0.710 17
10 14 Fernando Alonso Aston Martin 1:29.955 +0.797 18
05/10/25 12:00
Race
62/62 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 63 George Russell Mercedes 1:35.676 1:40:22.367 62 1
2 1 Max Verstappen Red Bull Racing 1:35.649 +5.430s 62 2
3 4 Lando Norris McLaren 1:35.555 +6.066s 62 5
4 81 Oscar Piastri McLaren 1:35.408 +8.146s 62 3
5 12 Kimi Antonelli Mercedes 1:35.303 +33.681s 62 4
6 16 Charles Leclerc Ferrari 1:35.983 +45.996s 62 7
7 44 Lewis Hamilton Ferrari 1:33.808 +80.251s 62 6
8 14 Fernando Alonso Aston Martin 1:35.862 +80.667s 62 10
9 87 Oliver Bearman Haas 1:36.201 +93.527s 62 9
10 55 Carlos Sainz Williams 1:34.963 +1 lap 61 18
11 6 Isack Hadjar Racing Bulls 1:36.938 +1 lap 61 8
12 22 Yuki Tsunoda Red Bull Racing 1:36.831 +1 lap 61 13
13 18 Lance Stroll Aston Martin 1:35.851 +1 lap 61 15
14 23 Alexander Albon Williams 1:35.648 +1 lap 61 20
15 30 Liam Lawson Racing Bulls 1:35.641 +1 lap 61 12
16 43 Franco Colapinto Alpine 1:37.182 +1 lap 61 16
17 5 Gabriel Bortoleto Kick Sauber 1:37.126 +1 lap 61 14
18 31 Esteban Ocon Haas 1:36.646 +1 lap 61 17
19 10 Pierre Gasly Alpine 1:34.573 +1 lap 61 19
20 27 Nico Hulkenberg Kick Sauber 1:35.404 +1 lap 61 11