SINGAPORE GRAND PRIX 2019

  • 2019-09-20 - 2019-09-22
  • Marina Bay Street Circuit, Singapore
  • Winner: Sebastian Vettel (Ferrari) 1:58:33.667

20/09 08:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 33 Max Verstappen Red Bull 1:40:259 1:40:259 22
2 5 Sebastian Vettel Ferrari 1:40:426 +0.167 23
3 44 Lewis Hamilton Mercedes 1:40:925 +0.666 26
4 77 Valtteri Bottas Mercedes 1:41:336 +1.077 14
5 23 Alexander Albon Red Bull 1:41:467 +1.208 24
6 27 Nico Hulkenberg Renault 1:41:812 +1.553 26
7 55 Carlos Sainz McLaren 1:41:966 +1.707 20
8 4 Lando Norris McLaren 1:42:180 +1.921 19
9 26 Daniil Kvyat Toro Rosso 1:42:305 +2.046 26
10 10 Pierre Gasly Toro Rosso 1:42:377 +2.118 24
11 3 Daniel Ricciardo Renault 1:42:527 +2.268 20
12 8 Romain Grosjean Haas 1:42:630 +2.371 23
13 99 Antonio Giovinazzi Alfa Romeo 1:42:677 +2.418 15
14 7 Kimi Raikkonen Alfa Romeo 1:42:786 +2.527 13
15 18 Lance Stroll Racing Point F1 1:42:791 +2.532 28
16 20 Kevin Magnussen Haas 1:43:150 +2.891 22
17 88 Robert Kubica Williams 1:43:336 +3.077 28
18 11 Sergio Perez Racing Point F1 1:43:369 +3.110 23
19 16 Charles Leclerc Ferrari 1:43:618 +3.359 12
20 63 George Russell Williams 1:43:993 +3.734 29

20/09 12:30 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:38:773 1:38:773 29
2 33 Max Verstappen Red Bull 1:38:957 +0.184 29
3 5 Sebastian Vettel Ferrari 1:39:591 +0.818 31
4 77 Valtteri Bottas Mercedes 1:39:894 +1.121 30
5 23 Alexander Albon Red Bull 1:39:943 +1.170 30
6 16 Charles Leclerc Ferrari 1:40:018 +1.245 31
7 55 Carlos Sainz McLaren 1:40:145 +1.372 33
8 27 Nico Hulkenberg Renault 1:40:324 +1.551 30
9 4 Lando Norris McLaren 1:40:361 +1.588 35
10 10 Pierre Gasly Toro Rosso 1:40:637 +1.864 32
11 26 Daniil Kvyat Toro Rosso 1:40:713 +1.940 32
12 3 Daniel Ricciardo Renault 1:40:811 +2.038 30
13 11 Sergio Perez Racing Point F1 1:40:875 +2.102 29
14 99 Antonio Giovinazzi Alfa Romeo 1:41:128 +2.355 35
15 18 Lance Stroll Racing Point F1 1:41:128 +2.355 31
16 7 Kimi Raikkonen Alfa Romeo 1:41:232 +2.459 28
17 8 Romain Grosjean Haas 1:41:392 +2.619 26
18 63 George Russell Williams 1:41:445 +2.672 35
19 20 Kevin Magnussen Haas 1:41:564 +2.791 30
20 88 Robert Kubica Williams 1:42:177 +3.404 35

21/09 10:00 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:38:192 1:38:192 15
2 44 Lewis Hamilton Mercedes 1:38:399 +0.207 15
3 5 Sebastian Vettel Ferrari 1:38:811 +0.619 13
4 77 Valtteri Bottas Mercedes 1:38:885 +0.693 16
5 23 Alexander Albon Red Bull 1:39:258 +1.066 14
6 33 Max Verstappen Red Bull 1:39:366 +1.174 9
7 55 Carlos Sainz McLaren 1:39:507 +1.315 14
8 4 Lando Norris McLaren 1:39:709 +1.517 13
9 27 Nico Hulkenberg Renault 1:40:118 +1.926 15
10 3 Daniel Ricciardo Renault 1:40:153 +1.961 12
11 18 Lance Stroll Racing Point F1 1:40:209 +2.017 11
12 10 Pierre Gasly Toro Rosso 1:40:339 +2.147 15
13 7 Kimi Raikkonen Alfa Romeo 1:40:953 +2.761 16
14 11 Sergio Perez Racing Point F1 1:40:985 +2.793 4
15 63 George Russell Williams 1:41:156 +2.964 13
16 99 Antonio Giovinazzi Alfa Romeo 1:41:169 +2.977 14
17 20 Kevin Magnussen Haas 1:41:494 +3.302 12
18 8 Romain Grosjean Haas 1:41:542 +3.350 12
19 88 Robert Kubica Williams 1:41:954 +3.762 13
20 26 Daniil Kvyat Toro Rosso 3

21/09 13:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 77 Valtteri Bottas Mercedes 1:37:317 1:37:317 6
2 44 Lewis Hamilton Mercedes 1:37:565 +0.248 6
3 16 Charles Leclerc Ferrari 1:38:014 +0.697 5
4 5 Sebastian Vettel Ferrari 1:38:374 +1.057 5
5 33 Max Verstappen Red Bull 1:38:540 +1.223 3
6 4 Lando Norris McLaren 1:38:606 +1.289 8
7 55 Carlos Sainz McLaren 1:38:882 +1.565 7
8 27 Nico Hulkenberg Renault 1:39:001 +1.684 6
9 10 Pierre Gasly Toro Rosso 1:39:085 +1.768 6
10 23 Alexander Albon Red Bull 1:39:106 +1.789 4
11 99 Antonio Giovinazzi Alfa Romeo 1:39:272 +1.955 8
12 3 Daniel Ricciardo Renault 1:39:362 +2.045 6
13 7 Kimi Raikkonen Alfa Romeo 1:39:454 +2.137 8
14 11 Sergio Perez Racing Point F1 1:39:909 +2.592 8
15 20 Kevin Magnussen Haas 1:39:942 +2.625 8
16 26 Daniil Kvyat Toro Rosso 1:39:957 +2.640 7
17 18 Lance Stroll Racing Point F1 1:39:979 +2.662 8
18 8 Romain Grosjean Haas 1:40:277 +2.960 8
19 63 George Russell Williams 1:40:867 +3.550 7
20 88 Robert Kubica Williams 1:41:186 +3.869 6
Note. Q1 107% time - 1:44.129

21/09 13:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:36:650 1:36:650 6
2 5 Sebastian Vettel Ferrari 1:36:720 +0.070 6
3 44 Lewis Hamilton Mercedes 1:36:933 +0.283 6
4 33 Max Verstappen Red Bull 1:37:089 +0.439 5
5 77 Valtteri Bottas Mercedes 1:37:142 +0.492 6
6 4 Lando Norris McLaren 1:37:572 +0.922 5
7 23 Alexander Albon Red Bull 1:37:865 +1.215 5
8 55 Carlos Sainz McLaren 1:37:982 +1.332 6
9 3 Daniel Ricciardo Renault 1:38:399 +1.749 6
10 27 Nico Hulkenberg Renault 1:38:580 +1.930 5
11 11 Sergio Perez Racing Point F1 1:38:620 +1.970 6
12 99 Antonio Giovinazzi Alfa Romeo 1:38:697 +2.047 6
13 10 Pierre Gasly Toro Rosso 1:38:699 +2.049 6
14 7 Kimi Raikkonen Alfa Romeo 1:39:133 +2.483 5
15 20 Kevin Magnussen Haas 1:39:650 +3.000 6

21/09 13:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:36:217 1:36:217 7
2 44 Lewis Hamilton Mercedes 1:36:408 +0.191 7
3 5 Sebastian Vettel Ferrari 1:36:437 +0.220 5
4 33 Max Verstappen Red Bull 1:36:813 +0.596 7
5 77 Valtteri Bottas Mercedes 1:37:146 +0.929 6
6 23 Alexander Albon Red Bull 1:37:411 +1.194 7
7 55 Carlos Sainz McLaren 1:37:818 +1.601 6
8 3 Daniel Ricciardo Renault 1:38:095 +1.878 6
9 27 Nico Hulkenberg Renault 1:38:264 +2.047 7
10 4 Lando Norris McLaren 1:38:329 +2.112 6
Note. Perez penalised five places for an unscheduled gearbox change. Ricciardo was disqualified from qualifying for his car exceeding the MGU-K power limit - races at stewards' discretion and takes 10-place penalty for use of additional power unit elements.

22/09 12:10 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 5 Sebastian Vettel Ferrari 1:44.802 1:58:33.667 61 3 1
2 16 Charles Leclerc Ferrari 1:44.723 +2.641 61 1 1
3 33 Max Verstappen Red Bull 1:45.176 +3.821 61 4 1
4 44 Lewis Hamilton Mercedes 1:44.914 +4.608 61 2 1
5 77 Valtteri Bottas Mercedes 1:43.534 +6.119 61 5 1
6 23 Alexander Albon Red Bull 1:45.260 +11.663 61 6 1
7 4 Lando Norris McLaren 1:45.716 +14.769 61 9 1
8 10 Pierre Gasly Toro Rosso 1:45.769 +15.547 61 11 1
9 27 Nico Hulkenberg Renault 1:45.765 +16.718 61 8 2
10 99 Antonio Giovinazzi Alfa Romeo 1:45.630 +17.855 61 10 2
11 8 Romain Grosjean Haas 1:46.274 +35.436 61 17 2
12 55 Carlos Sainz McLaren 1:45.969 +35.974 61 7 2
13 18 Lance Stroll Racing Point F1 1:44.896 +36.419 61 16 3
14 3 Daniel Ricciardo Renault 1:45.915 +37.660 61 20 1
15 26 Daniil Kvyat Toro Rosso 1:44.371 +38.178 61 14 2
16 88 Robert Kubica Williams 1:46.793 +47.024 61 19 2
17 20 Kevin Magnussen Haas 1:42.301 +1:26.522 61 13 2
0 7 Kimi Raikkonen Alfa Romeo 1:47.062 DNF 49 12 1
0 11 Sergio Perez Racing Point F1 1:46.683 DNF 42 15 1
0 63 George Russell Williams 1:48.285 DNF 34 18 1