P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:43.476 | 32 | |
2 | 6 | Nico Rosberg | Mercedes | 1:43.609 | +0.133 | 31 |
3 | 14 | Fernando Alonso | Ferrari | 1:45.184 | +1.708 | 22 |
4 | 1 | Sebastian Vettel | Red Bull | 1:45.334 | +1.858 | 30 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:45.361 | +1.885 | 23 |
6 | 25 | Jean-Eric Vergne | Toro Rosso | 1:45.718 | +2.242 | 17 |
7 | 26 | Daniil Kvyat | Toro Rosso | 1:45.835 | +2.359 | 32 |
8 | 77 | Valtteri Bottas | Williams | 1:45.913 | +2.437 | 8 |
9 | 11 | Sergio Perez | Force India | 1:45.983 | +2.507 | 23 |
10 | 27 | Nico Hulkenberg | Force India | 1:46.030 | +2.554 | 24 |
11 | 20 | Kevin Magnussen | McLaren | 1:46.049 | +2.573 | 23 |
12 | 7 | Kimi Raikkonen | Ferrari | 1:46.131 | +2.655 | 23 |
13 | 19 | Felipe Massa | Williams | 1:46.549 | +3.073 | 7 |
14 | 21 | Esteban Gutierrez | Sauber | 1:46.556 | +3.080 | 28 |
15 | 13 | Pastor Maldonado | Lotus | 1:46.711 | +3.235 | 31 |
16 | 31 | Esteban Ocon | Manor | 1:47.066 | +3.590 | 29 |
17 | 22 | Jenson Button | McLaren | 1:47.235 | +3.759 | 8 |
18 | 10 | Kamui Kobayashi | Caterham | 1:47.971 | +4.495 | 24 |
19 | 0 | Adderly Fong | Sauber | 1:48.269 | +4.793 | 25 |
20 | 46 | Will Stevens | Marussia | 1:50.684 | +7.208 | 14 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:42.113 | 35 | |
2 | 6 | Nico Rosberg | Mercedes | 1:42.196 | +0.083 | 37 |
3 | 20 | Kevin Magnussen | McLaren | 1:42.895 | +0.782 | 37 |
4 | 1 | Sebastian Vettel | Red Bull | 1:42.959 | +0.846 | 33 |
5 | 77 | Valtteri Bottas | Williams | 1:43.070 | +0.957 | 34 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:43.183 | +1.070 | 32 |
7 | 7 | Kimi Raikkonen | Ferrari | 1:43.489 | +1.376 | 33 |
8 | 22 | Jenson Button | McLaren | 1:43.503 | +1.390 | 23 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:43.546 | +1.433 | 38 |
10 | 19 | Felipe Massa | Williams | 1:43.558 | +1.445 | 34 |
11 | 11 | Sergio Perez | Force India | 1:43.746 | +1.633 | 37 |
12 | 13 | Pastor Maldonado | Lotus | 1:44.005 | +1.892 | 38 |
13 | 27 | Nico Hulkenberg | Force India | 1:44.068 | +1.955 | 32 |
14 | 25 | Jean-Eric Vergne | Toro Rosso | 1:44.157 | +2.044 | 39 |
15 | 21 | Esteban Gutierrez | Sauber | 1:44.316 | +2.203 | 38 |
16 | 99 | Adrian Sutil | Sauber | 1:44.763 | +2.650 | 37 |
17 | 8 | Romain Grosjean | Lotus | 1:44.986 | +2.873 | 35 |
18 | 10 | Kamui Kobayashi | Caterham | 1:45.505 | +3.392 | 38 |
19 | 46 | Will Stevens | Marussia | 1:47.057 | +4.944 | 34 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:41.424 | 19 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:41.793 | +0.369 | 17 |
3 | 19 | Felipe Massa | Williams | 1:42.429 | +1.005 | 18 |
4 | 14 | Fernando Alonso | Ferrari | 1:42.653 | +1.229 | 8 |
5 | 1 | Sebastian Vettel | Red Bull | 1:42.679 | +1.255 | 19 |
6 | 22 | Jenson Button | McLaren | 1:42.768 | +1.344 | 20 |
7 | 3 | Daniel Ricciardo | Red Bull | 1:42.773 | +1.349 | 14 |
8 | 77 | Valtteri Bottas | Williams | 1:42.794 | +1.370 | 19 |
9 | 26 | Daniil Kvyat | Toro Rosso | 1:42.809 | +1.385 | 20 |
10 | 7 | Kimi Raikkonen | Ferrari | 1:43.038 | +1.614 | 14 |
11 | 20 | Kevin Magnussen | McLaren | 1:43.112 | +1.688 | 13 |
12 | 25 | Jean-Eric Vergne | Toro Rosso | 1:43.352 | +1.928 | 20 |
13 | 11 | Sergio Perez | Force India | 1:43.360 | +1.936 | 19 |
14 | 27 | Nico Hulkenberg | Force India | 1:43.501 | +2.077 | 18 |
15 | 21 | Esteban Gutierrez | Sauber | 1:43.643 | +2.219 | 24 |
16 | 13 | Pastor Maldonado | Lotus | 1:43.718 | +2.294 | 17 |
17 | 8 | Romain Grosjean | Lotus | 1:43.778 | +2.354 | 18 |
18 | 99 | Adrian Sutil | Sauber | 1:44.022 | +2.598 | 22 |
19 | 10 | Kamui Kobayashi | Caterham | 1:45.044 | +3.620 | 16 |
20 | 46 | Will Stevens | Marussia | 1:45.959 | +4.535 | 21 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:41.207 | 3 | |
2 | 6 | Nico Rosberg | Mercedes | 1:41.308 | +0.101 | 3 |
3 | 19 | Felipe Massa | Williams | 1:41.475 | +0.268 | 8 |
4 | 20 | Kevin Magnussen | McLaren | 1:42.104 | +0.897 | 8 |
5 | 22 | Jenson Button | McLaren | 1:42.137 | +0.930 | 7 |
6 | 3 | Daniel Ricciardo | Red Bull | 1:42.204 | +0.997 | 3 |
7 | 26 | Daniil Kvyat | Toro Rosso | 1:42.302 | +1.095 | 6 |
8 | 77 | Valtteri Bottas | Williams | 1:42.346 | +1.139 | 5 |
9 | 25 | Jean-Eric Vergne | Toro Rosso | 1:42.413 | +1.206 | 6 |
10 | 7 | Kimi Raikkonen | Ferrari | 1:42.439 | +1.232 | 6 |
11 | 27 | Nico Hulkenberg | Force India | 1:42.444 | +1.237 | 6 |
12 | 14 | Fernando Alonso | Ferrari | 1:42.467 | +1.260 | 9 |
13 | 1 | Sebastian Vettel | Red Bull | 1:42.495 | +1.288 | 5 |
14 | 11 | Sergio Perez | Force India | 1:42.654 | +1.447 | 9 |
15 | 99 | Adrian Sutil | Sauber | 1:42.746 | +1.539 | 8 |
16 | 8 | Romain Grosjean | Lotus | 1:42.768 | +1.561 | 8 |
17 | 21 | Esteban Gutierrez | Sauber | 1:42.819 | +1.612 | 8 |
18 | 13 | Pastor Maldonado | Lotus | 1:42.860 | +1.653 | 8 |
19 | 10 | Kamui Kobayashi | Caterham | 1:44.540 | +3.333 | 7 |
20 | 46 | Will Stevens | Marussia | 1:45.095 | +3.888 | 8 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:40.920 | 6 | |
2 | 19 | Felipe Massa | Williams | 1:41.144 | +0.224 | 14 |
3 | 77 | Valtteri Bottas | Williams | 1:41.376 | +0.456 | 12 |
4 | 6 | Nico Rosberg | Mercedes | 1:41.459 | +0.539 | 7 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:41.692 | +0.772 | 6 |
6 | 22 | Jenson Button | McLaren | 1:41.875 | +0.955 | 12 |
7 | 14 | Fernando Alonso | Ferrari | 1:41.940 | +1.020 | 14 |
8 | 26 | Daniil Kvyat | Toro Rosso | 1:42.082 | +1.162 | 12 |
9 | 1 | Sebastian Vettel | Red Bull | 1:42.147 | +1.227 | 11 |
10 | 7 | Kimi Raikkonen | Ferrari | 1:42.168 | +1.248 | 12 |
11 | 20 | Kevin Magnussen | McLaren | 1:42.198 | +1.278 | 13 |
12 | 25 | Jean-Eric Vergne | Toro Rosso | 1:42.207 | +1.287 | 12 |
13 | 11 | Sergio Perez | Force India | 1:42.239 | +1.319 | 15 |
14 | 27 | Nico Hulkenberg | Force India | 1:42.384 | +1.464 | 12 |
15 | 99 | Adrian Sutil | Sauber | 1:43.074 | +2.154 | 14 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:40.480 | 13 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:40.866 | +0.386 | 12 |
3 | 77 | Valtteri Bottas | Williams | 1:41.025 | +0.545 | 18 |
4 | 19 | Felipe Massa | Williams | 1:41.119 | +0.639 | 20 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:41.267 | +0.787 | 12 |
6 | 1 | Sebastian Vettel | Red Bull | 1:41.893 | +1.413 | 17 |
7 | 26 | Daniil Kvyat | Toro Rosso | 1:41.908 | +1.428 | 18 |
8 | 22 | Jenson Button | McLaren | 1:41.964 | +1.484 | 18 |
9 | 7 | Kimi Raikkonen | Ferrari | 1:42.236 | +1.756 | 15 |
10 | 14 | Fernando Alonso | Ferrari | 1:42.866 | +2.386 | 19 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:47.473 | 1:39:02.619 | 55 | 2 | 2 | |
2 | 19 | Felipe Massa | Williams | 1:46.837 | +2.500 | 55 | 4 | 2 | |
3 | 77 | Valtteri Bottas | Williams | 1:47.530 | +28.800 | 55 | 3 | 2 | |
4 | 3 | Daniel Ricciardo | Red Bull | 1:45.846 | +37.200 | 55 | 20 | 2 | |
5 | 22 | Jenson Button | McLaren | 1:47.376 | +60.300 | 55 | 6 | 2 | |
6 | 27 | Nico Hulkenberg | Force India | 1:46.468 | +62.100 | 55 | 12 | 2 | |
7 | 11 | Sergio Perez | Force India | 1:46.820 | +71.000 | 55 | 11 | 2 | |
8 | 1 | Sebastian Vettel | Red Bull | 1:46.881 | +72.000 | 55 | 19 | 2 | |
9 | 14 | Fernando Alonso | Ferrari | 1:48.351 | +85.800 | 55 | 8 | 2 | |
10 | 7 | Kimi Raikkonen | Ferrari | 1:48.117 | +87.800 | 55 | 7 | 2 | |
11 | 20 | Kevin Magnussen | McLaren | 1:47.632 | +90.300 | 55 | 9 | 2 | |
12 | 25 | Jean-Eric Vergne | Toro Rosso | 1:47.546 | +91.900 | 55 | 10 | 3 | |
13 | 8 | Romain Grosjean | Lotus | 1:49.121 | +1 Lap | 54 | 18 | 3 | |
14 | 6 | Nico Rosberg | Mercedes | 1:53.252 | +1 Lap | 54 | 1 | 2 | |
15 | 21 | Esteban Gutierrez | Sauber | 1:48.255 | +1 Lap | 54 | 14 | 2 | |
16 | 99 | Adrian Sutil | Sauber | 1:50.874 | +1 Lap | 54 | 13 | 3 | |
17 | 46 | Will Stevens | Marussia | 1:49.240 | +1 Lap | 54 | 17 | 2 | |
0 | 10 | Kamui Kobayashi | Caterham | RETIRED | Retired | 42 | 16 | 3 | |
0 | 13 | Pastor Maldonado | Lotus | RETIRED | Power unit | 26 | 15 | 1 | |
0 | 26 | Daniil Kvyat | Toro Rosso | RETIRED | Power unit | 14 | 5 | 1 | |
Note. Ricciardo, Vettel excluded from qualifying, illegal front wings; pit-lane start after parc ferme changes. Grosjean qualified P16, 20-place grid penalty for power unit changes, incurred an in-race drive-through penalty in lieu of undropped places. |