P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:37:378 | 1:37:378 | 26 |
2 | 77 | Valtteri Bottas | Mercedes | 1:37:412 | +0.034 | 32 |
3 | 31 | Esteban Ocon | Renault | 1:38:515 | +1.137 | 34 |
4 | 23 | Alexander Albon | Red Bull | 1:38:547 | +1.169 | 25 |
5 | 99 | Lewis Hamilton | Mercedes | 1:38:744 | +1.366 | 24 |
6 | 18 | Lance Stroll | Racing Point F1 | 1:38:831 | +1.453 | 25 |
7 | 11 | Sergio Perez | Racing Point F1 | 1:38:956 | +1.578 | 25 |
8 | 26 | Daniil Kvyat | AlphaTauri | 1:39:392 | +2.014 | 27 |
9 | 10 | Pierre Gasly | AlphaTauri | 1:39:160 | +1.782 | 30 |
10 | 7 | Kimi Raikkonen | Alfa Romeo | 1:39:199 | +1.821 | 22 |
11 | 55 | Carlos Sainz | McLaren | 1:39:330 | +1.952 | 27 |
12 | 16 | Charles Leclerc | Ferrari | 1:39:344 | +1.966 | 25 |
13 | 4 | Lando Norris | McLaren | 1:39:352 | +1.974 | 28 |
14 | 5 | Sebastian Vettel | Ferrari | 1:39:670 | +2.292 | 19 |
15 | 20 | Robert Kubica | Alfa Romeo | 1:39:905 | +2.527 | 19 |
16 | 63 | George Russell | Williams | 1:40:446 | +3.068 | 24 |
17 | 6 | Nicholas Latifi | Williams | 1:41:063 | +3.685 | 27 |
18 | 99 | Mick Schumacher | Haas | 1:41:235 | +3.857 | 23 |
19 | 51 | Pietro Fittipaldi | Haas | 1:44:069 | +6.691 | 24 |
20 | 3 | Daniel Ricciardo | Renault | 3 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:36:276 | 1:36:276 | 28 |
2 | 33 | Lewis Hamilton | Mercedes | 1:36:479 | +0.203 | 30 |
3 | 33 | Max Verstappen | Red Bull | 1:37:046 | +0.770 | 30 |
4 | 23 | Alexander Albon | Red Bull | 1:37:263 | +0.987 | 33 |
5 | 4 | Lando Norris | McLaren | 1:37:438 | +1.162 | 29 |
6 | 31 | Esteban Ocon | Renault | 1:37:505 | +1.229 | 30 |
7 | 11 | Sergio Perez | Racing Point F1 | 1:37:506 | +1.230 | 35 |
8 | 16 | Charles Leclerc | Ferrari | 1:37:508 | +1.232 | 31 |
9 | 3 | Daniel Ricciardo | Renault | 1:37:508 | +1.232 | 29 |
10 | 18 | Lance Stroll | Racing Point F1 | 1:37:560 | +1.284 | 29 |
11 | 26 | Daniil Kvyat | AlphaTauri | 1:37:596 | +1.320 | 32 |
12 | 55 | Carlos Sainz | McLaren | 1:37:616 | +1.340 | 31 |
13 | 10 | Pierre Gasly | AlphaTauri | 1:37:900 | +1.624 | 32 |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:38:068 | +1.792 | 28 |
15 | 5 | Sebastian Vettel | Ferrari | 1:38:198 | +1.922 | 32 |
16 | 20 | Kevin Magnussen | Haas | 1:38:504 | +2.228 | 35 |
17 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:38:564 | +2.288 | 31 |
18 | 63 | George Russell | Williams | 1:38:817 | +2.541 | 24 |
19 | 51 | Pietro Fittipaldi | Haas | 1:39:027 | +2.751 | 25 |
20 | 6 | Nicholas Latifi | Williams | 1:39:132 | +2.856 | 31 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:36:251 | 1:36:251 | 16 |
2 | 23 | Alexander Albon | Red Bull | 1:36:752 | +0.501 | 15 |
3 | 3 | Daniel Ricciardo | Renault | 1:36:877 | +0.626 | 12 |
4 | 31 | Esteban Ocon | Renault | 1:36:899 | +0.648 | 15 |
5 | 4 | Lando Norris | McLaren | 1:36:994 | +0.743 | 13 |
6 | 33 | Lewis Hamilton | Mercedes | 1:37:012 | +0.761 | 16 |
7 | 18 | Lance Stroll | Racing Point F1 | 1:37:030 | +0.779 | 16 |
8 | 55 | Carlos Sainz | McLaren | 1:37:068 | +0.817 | 12 |
9 | 77 | Valtteri Bottas | Mercedes | 1:37:085 | +0.834 | 16 |
10 | 11 | Sergio Perez | Racing Point F1 | 1:37:227 | +0.976 | 13 |
11 | 26 | Daniil Kvyat | AlphaTauri | 1:37:266 | +1.015 | 17 |
12 | 16 | Charles Leclerc | Ferrari | 1:37:270 | +1.019 | 14 |
13 | 10 | Pierre Gasly | AlphaTauri | 1:37:371 | +1.120 | 18 |
14 | 5 | Sebastian Vettel | Ferrari | 1:37:728 | +1.477 | 16 |
15 | 63 | George Russell | Williams | 1:37:886 | +1.635 | 16 |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:37:900 | +1.649 | 16 |
17 | 7 | Kimi Raikkonen | Alfa Romeo | 1:38:269 | +2.018 | 16 |
18 | 20 | Kevin Magnussen | Haas | 1:38:457 | +2.206 | 14 |
19 | 6 | Nicholas Latifi | Williams | 1:38:765 | +2.514 | 17 |
20 | 51 | Pietro Fittipaldi | Haas | 1:39:159 | +2.908 | 15 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lewis Hamilton | Mercedes | 1:35:528 | 1:35:528 | 8 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:35:699 | +0.171 | 6 | |||
3 | 16 | Charles Leclerc | Ferrari | 1:35:881 | +0.353 | 8 | |||
4 | 33 | Max Verstappen | Red Bull | 1:35:993 | +0.465 | 6 | |||
5 | 4 | Lando Norris | McLaren | 1:36:016 | +0.488 | 6 | |||
6 | 11 | Sergio Perez | Racing Point F1 | 1:36:034 | +0.506 | 3 | |||
7 | 23 | Alexander Albon | Red Bull | 1:36:106 | +0.578 | 3 | |||
8 | 26 | Daniil Kvyat | AlphaTauri | 1:36:459 | +0.931 | 8 | |||
9 | 18 | Lance Stroll | Racing Point F1 | 1:36:502 | +0.974 | 3 | |||
10 | 55 | Carlos Sainz | McLaren | 1:36:517 | +0.989 | 3 | |||
11 | 10 | Pierre Gasly | AlphaTauri | 1:36:545 | +1.017 | 8 | |||
12 | 5 | Sebastian Vettel | Ferrari | 1:36:655 | +1.127 | 6 | |||
13 | 3 | Daniel Ricciardo | Renault | 1:36:704 | +1.176 | 3 | |||
14 | 31 | Esteban Ocon | Renault | 1:36:783 | +1.255 | 6 | |||
15 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:37:075 | +1.547 | 6 | |||
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:37:555 | +2.027 | 6 | |||
17 | 20 | Kevin Magnussen | Haas | 1:37:863 | +2.335 | 9 | |||
18 | 63 | George Russell | Williams | 1:38:045 | +2.517 | 8 | |||
19 | 51 | Pietro Fittipaldi | Haas | 1:38:173 | +2.645 | 9 | |||
20 | 6 | Nicholas Latifi | Williams | 1:38:443 | +2.915 | 7 | |||
Note. Q1 107% time - 1:42.214 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:35:466 | 1:35:466 | 6 |
2 | 77 | Valtteri Bottas | Mercedes | 1:35:527 | +0.061 | 6 |
3 | 33 | Max Verstappen | Red Bull | 1:35:641 | +0.175 | 7 |
4 | 23 | Alexander Albon | Red Bull | 1:35:654 | +0.188 | 6 |
5 | 4 | Lando Norris | McLaren | 1:35:849 | +0.383 | 5 |
6 | 16 | Charles Leclerc | Ferrari | 1:35:932 | +0.466 | 6 |
7 | 18 | Lance Stroll | Racing Point F1 | 1:36:143 | +0.677 | 6 |
8 | 55 | Carlos Sainz | McLaren | 1:36:192 | +0.726 | 5 |
9 | 26 | Daniil Kvyat | AlphaTauri | 1:36:214 | +0.748 | 6 |
10 | 10 | Pierre Gasly | AlphaTauri | 1:36:282 | +0.816 | 6 |
11 | 31 | Esteban Ocon | Renault | 1:36:359 | +0.893 | 6 |
12 | 3 | Daniel Ricciardo | Renault | 1:36:406 | +0.940 | 6 |
13 | 5 | Sebastian Vettel | Ferrari | 1:36:631 | +1.165 | 6 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:38:248 | +2.782 | 6 |
15 | 11 | Sergio Perez | Racing Point F1 | NC | 1 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:35:246 | 1:35:246 | 6 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:35:271 | +0.025 | 6 | |||
3 | 44 | Lewis Hamilton | Mercedes | 1:35:332 | +0.086 | 6 | |||
4 | 4 | Lando Norris | McLaren | 1:35:497 | +0.251 | 6 | |||
5 | 23 | Alexander Albon | Red Bull | 1:35:571 | +0.325 | 6 | |||
6 | 55 | Carlos Sainz | McLaren | 1:35:815 | +0.569 | 6 | |||
7 | 26 | Daniil Kvyat | AlphaTauri | 1:35:963 | +0.717 | 6 | |||
8 | 18 | Lance Stroll | Racing Point F1 | 1:36:046 | +0.800 | 6 | |||
9 | 16 | Charles Leclerc | Ferrari | 1:36:065 | +0.819 | 6 | |||
10 | 10 | Pierre Gasly | AlphaTauri | 1:36:242 | +0.996 | 6 | |||
Note. Leclerc penalised three places for causing a collision at the previous round. Perez and Magnussen required to start from back of grid for use of additional power unit elements. |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:40.958 | 1:36:28.645 | 55 | 1 | 1 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:41.131 | +15.976 | 55 | 2 | 1 | |
3 | 44 | Lewis Hamilton | Mercedes | 1:41.420 | +18.415 | 55 | 3 | 1 | |
4 | 23 | Alexander Albon | Red Bull | 1:41.227 | +19.987 | 55 | 5 | 1 | |
5 | 4 | Lando Norris | McLaren | 1:41.964 | +60.729 | 55 | 4 | 1 | |
6 | 55 | Carlos Sainz | McLaren | 1:41.947 | +65.662 | 55 | 6 | 1 | |
7 | 3 | Daniel Ricciardo | Renault | 1:40.926 | +73.748 | 55 | 11 | 1 | |
8 | 10 | Pierre Gasly | AlphaTauri | 1:42.474 | +89.718 | 55 | 9 | 1 | |
9 | 31 | Esteban Ocon | Renault | 1:42.894 | +101.069 | 55 | 10 | 1 | |
10 | 18 | Lance Stroll | Racing Point F1 | 1:41.866 | +102.738 | 55 | 8 | 1 | |
11 | 26 | Daniil Kvyat | AlphaTauri | 1:42.704 | 1 Lap | 54 | 7 | 1 | |
12 | 7 | Kimi Raikkonen | Alfa Romeo | 1:42.148 | 1 Lap | 54 | 15 | 1 | |
13 | 16 | Charles Leclerc | Ferrari | 1:41.908 | 1 Lap | 54 | 12 | 1 | |
14 | 5 | Sebastian Vettel | Ferrari | 1:41.475 | 1 Lap | 54 | 13 | 1 | |
15 | 63 | George Russell | Williams | 1:43.328 | 1 Lap | 54 | 16 | 1 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:41.675 | 1 Lap | 54 | 14 | 1 | |
17 | 6 | Nicholas Latifi | Williams | 1:42.497 | 1 Lap | 54 | 18 | 2 | |
18 | 20 | Kevin Magnussen | Haas | 1:41.999 | 1 Lap | 54 | 20 | 2 | |
19 | 51 | Pietro Fittipaldi | Haas | 1:41.707 | 2 Laps | 53 | 17 | 3 | |
0 | 11 | Sergio Perez | Racing Point F1 | 1:43.263 | DNF | 8 | 19 | 0 | |
Note. Ricciardo scored an additional point for setting the fastest lap of the race. |