ABU DHABI GP 2024

  • 2024-12-06 - 2024-12-08
  • Yas Marina Circuit, Yas Marina
  • Winner: Lando Norris (McLaren Mercedes) 1:26:33.291
06/12/24 09:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:24.321 1:24.321 19
2 4 Lando Norris McLaren 1:24.542 +0.221s 25
3 44 Lewis Hamilton Mercedes 1:24.806 +0.485s 27
4 63 George Russell Mercedes 1:25.165 +0.844s 27
5 10 Pierre Gasly Alpine 1:25.333 +1.012s 24
6 27 Nico Hulkenberg Haas 1:25.373 +1.052s 23
7 43 Franco Colapinto Williams 1:25.382 +1.061s 24
8 20 Kevin Magnussen Haas 1:25.444 +1.123s 25
9 34 Felipe Drugovich Aston Martin 1:25.471 +1.150s 22
10 11 Sergio Perez Red Bull 1:25.483 +1.162s 26
11 14 Fernando Alonso Aston Martin 1:25.504 +1.183s 23
12 30 Liam Lawson RB Honda 1:25.563 +1.242s 27
13 77 Valtteri Bottas Kick Sauber 1:25.611 +1.290s 23
15 37 Isack Hadjar Red Bull 1:25.877 +1.556s 22
16 24 Zhou Guanyu Kick Sauber 1:25.921 +1.600s 23
17 40 Ayumu Iwasa RB Honda 1:26.121 +1.800s 24
18 39 Arthur Leclerc Ferrari 1:26.179 +1.858s 22
19 61 Jack Doohan Alpine 1:26.304 +1.983s 24
20 46 Luke Browning Williams 1:26.519 +2.198s 22
06/12/24 13:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:23.517 1:23.517 25
2 81 Oscar Piastri McLaren 1:23.751 +0.234s 28
3 27 Nico Hulkenberg Haas 1:23.979 +0.462s 28
4 55 Carlos Sainz Ferrari 1:24.099 +0.582s 28
5 44 Lewis Hamilton Mercedes 1:24.119 +0.602s 28
6 16 Charles Leclerc Ferrari 1:24.201 +0.684s 28
7 77 Valtteri Bottas Kick Sauber 1:24.230 +0.713s 24
8 20 Kevin Magnussen Haas 1:24.235 +0.718s 25
9 23 Alexander Albon Williams 1:24.269 +0.752s 22
10 22 Yuki Tsunoda RB Honda 1:24.497 +0.980s 28
11 30 Liam Lawson RB Honda 1:24.503 +0.986s 25
12 10 Pierre Gasly Alpine 1:24.517 +1.000s 27
13 63 George Russell Mercedes 1:24.534 +1.017s 24
14 11 Sergio Perez Red Bull 1:24.555 +1.038s 27
15 24 Zhou Guanyu Kick Sauber 1:24.557 +1.040s 23
16 14 Fernando Alonso Aston Martin 1:24.574 +1.057s 25
17 1 Max Verstappen Red Bull 1:24.598 +1.081s 26
18 18 Lance Stroll Aston Martin 1:24.686 +1.169s 29
19 61 Jack Doohan Alpine 1:24.961 +1.444s 27
20 43 Franco Colapinto Williams 1:25.265 +1.748s 10
07/12/24 10:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 81 Oscar Piastri McLaren 1:23.433 1:23.433 16
2 4 Lando Norris McLaren 1:23.626 +0.193s 15
3 44 Lewis Hamilton Mercedes 1:23.823 +0.390s 18
4 1 Max Verstappen Red Bull 1:23.844 +0.411s 17
5 55 Carlos Sainz Ferrari 1:23.871 +0.438s 21
6 63 George Russell Mercedes 1:24.075 +0.642s 18
7 27 Nico Hulkenberg Haas 1:24.093 +0.660s 14
8 20 Kevin Magnussen Haas 1:24.094 +0.661s 14
9 16 Charles Leclerc Ferrari 1:24.098 +0.665s 20
10 11 Sergio Perez Red Bull 1:24.283 +0.850s 17
11 22 Yuki Tsunoda RB Honda 1:24.343 +0.910s 18
12 23 Alexander Albon Williams 1:24.378 +0.945s 15
13 10 Pierre Gasly Alpine 1:24.408 +0.975s 17
14 61 Jack Doohan Alpine 1:24.434 +1.001s 17
15 14 Fernando Alonso Aston Martin 1:24.453 +1.020s 19
16 77 Valtteri Bottas Kick Sauber 1:24.479 +1.046s 16
17 30 Liam Lawson RB Honda 1:24.519 +1.086s 19
18 18 Lance Stroll Aston Martin 1:24.531 +1.098s 20
19 24 Zhou Guanyu Kick Sauber 1:24.668 +1.235s 16
20 43 Franco Colapinto Williams 1:24.766 +1.333s 15
07/12/24 14:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:23.302 1:23.302 12
2 77 Valtteri Bottas Kick Sauber 1:23.481 +0.179 15
3 55 Carlos Sainz Ferrari 1:23.487 +0.185 16
4 1 Max Verstappen Red Bull 1:23.516 +0.214 15
5 10 Pierre Gasly Alpine 1:23.548 +0.246 18
6 11 Sergio Perez Red Bull 1:23.559 +0.257 18
7 20 Kevin Magnussen Haas 1:23.632 +0.330 11
8 81 Oscar Piastri McLaren 1:23.640 +0.338 16
9 63 George Russell Mercedes 1:23.678 +0.376 19
10 4 Lando Norris McLaren 1:23.682 +0.380 16
11 27 Nico Hulkenberg Haas 1:23.722 +0.420 17
12 18 Lance Stroll Aston Martin 1:23.729 +0.427 14
13 30 Liam Lawson RB Honda 1:23.733 +0.431 12
14 22 Yuki Tsunoda RB Honda 1:23.735 +0.433 12
15 14 Fernando Alonso Aston Martin 1:23.794 +0.492 19
16 23 Alexander Albon Williams 1:23.821 +0.519 6
17 24 Zhou Guanyu Kick Sauber 1:23.880 +0.578 6
18 44 Lewis Hamilton Mercedes 1:23.887 +0.585 7
19 43 Franco Colapinto Williams 1:23.912 +0.610 6
20 61 Jack Doohan Alpine 1:24.105 +0.803 6
07/12/24 14:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 55 Carlos Sainz Ferrari 1:22.985 1:22.985 16
2 1 Max Verstappen Red Bull 1:22.998 +0.013 15
3 27 Nico Hulkenberg Haas 1:23.040 +0.055 17
4 10 Pierre Gasly Alpine 1:23.086 +0.101 18
5 4 Lando Norris McLaren 1:23.098 +0.113 16
6 81 Oscar Piastri McLaren 1:23.199 +0.214 16
7 14 Fernando Alonso Aston Martin 1:23.268 +0.283 19
8 63 George Russell Mercedes 1:23.283 +0.298 19
9 77 Valtteri Bottas Kick Sauber 1:23.341 +0.356 15
10 11 Sergio Perez Red Bull 1:23.379 +0.394 18
11 22 Yuki Tsunoda RB Honda 1:23.419 +0.434 12
12 30 Liam Lawson RB Honda 1:23.472 +0.487 12
13 18 Lance Stroll Aston Martin 1:23.784 +0.799 14
14 16 Charles Leclerc Ferrari 1:23.833 +0.848 12
15 20 Kevin Magnussen Haas 1:23.877 +0.892 11
07/12/24 14:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 4 Lando Norris McLaren 1:22.595 1:22.595 16
2 81 Oscar Piastri McLaren 1:22.804 +0.209 16
3 55 Carlos Sainz Ferrari 1:22.824 +0.229 16
4 27 Nico Hulkenberg Haas 1:22.886 +0.291 17
5 1 Max Verstappen Red Bull 1:22.945 +0.350 15
6 10 Pierre Gasly Alpine 1:22.984 +0.389 18
7 63 George Russell Mercedes 1:23.132 +0.537 19
8 14 Fernando Alonso Aston Martin 1:23.196 +0.601 19
9 77 Valtteri Bottas Kick Sauber 1:23.204 +0.609 15
10 11 Sergio Perez Red Bull 1:23.264 +0.669 18
08/12/24 13:00
Race
58/58 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 4 Lando Norris McLaren 1:27.438 1:26:33.291 58 1
2 55 Carlos Sainz Ferrari 1:27.765 +5.832s 58 3
3 16 Charles Leclerc Ferrari 1:28.018 +31.928s 58 19
4 44 Lewis Hamilton Mercedes 1:27.278 +36.483s 58 16
5 63 George Russell Mercedes 1:28.195 +37.538s 58 6
6 1 Max Verstappen Red Bull 1:27.765 +49.847s 58 4
7 10 Pierre Gasly Alpine 1:29.251 +72.560s 58 5
8 27 Nico Hulkenberg Haas 1:29.152 +75.554s 58 7
9 14 Fernando Alonso Aston Martin 1:27.948 +82.373s 58 8
10 81 Oscar Piastri McLaren 1:27.690 +83.821s 58 2
11 23 Alexander Albon Williams 1:29.438 +1 lap 57 18
12 22 Yuki Tsunoda RB Honda 1:29.200 +1 lap 57 11
13 24 Zhou Guanyu Kick Sauber 1:27.982 +1 lap 57 15
14 18 Lance Stroll Aston Martin 1:28.604 +1 lap 57 13
15 61 Jack Doohan Alpine 1:29.121 +1 lap 57 17
16 20 Kevin Magnussen Haas 1:25.637 +1 lap 57 14
17 30 Liam Lawson RB Honda 1:28.751 DNF 55 12
0 77 Valtteri Bottas Kick Sauber 1:29.482 DNF 30 9
0 43 Franco Colapinto Williams 1:29.411 DNF 26 20
0 11 Sergio Perez Red Bull DNF 0 10
Note. Stroll received a five-second time penalty for track limits infringements.