ABU DHABI GRAND PRIX 2022

  • 2022-11-18 - 2022-11-20
  • Yas Marina Circuit, Yas Marina
  • Winner: Max Verstappen (Red Bull) 1:27:45.914

18/11 10:00 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 44 Lewis Hamilton Mercedes 1:26.633 1:26.633 21
2 63 George Russell Mercedes 1:26.853 +0.220 30
3 16 Charles Leclerc Ferrari 1:26.888 +0.255 22
4 11 Sergio Perez Red Bull 1:26.967 +0.334 23
5 36 Liam Lawson Red Bull 1:27.201 +0.568 22
6 5 Sebastian Vettel Aston Martin 1:27.268 +0.635 20
7 39 Robert Shwartzman Ferrari 1:27.429 +0.796 24
8 3 Daniel Ricciardo McLaren 1:27.619 +0.986 21
9 77 Valtteri Bottas Alfa Romeo 1:27.655 +1.022 23
10 23 Alexander Albon Williams 1:27.840 +1.207 26
11 10 Pierre Gasly AlphaTauri 1:27.845 +1.212 28
12 31 Esteban Ocon Alpine 1:27.891 +1.258 27
13 22 Yuki Tsunoda AlphaTauri 1:27.991 +1.358 28
14 88 Robert Kubica Alfa Romeo 1:28.064 +1.431 22
15 2 Logan Sargeant Williams 1:28.098 +1.465 23
16 20 Kevin Magnussen Haas 1:28.142 +1.509 20
17 51 Pietro Fittipaldi Haas 1:28.204 +1.571 26
18 28 Patricio O Ward McLaren 1:28.350 +1.717 22
19 82 Jack Doohan Alpine 1:28.484 +1.851 25
20 34 Felipe Drugovich Aston Martin 1:28.672 +2.039 23

18/11 13:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:25.146 1:25.146 25
2 63 George Russell Mercedes 1:25.487 +0.341 27
3 16 Charles Leclerc Ferrari 1:25.599 +0.453 30
4 44 Lewis Hamilton Mercedes 1:25.761 +0.615 22
5 11 Sergio Perez Red Bull 1:25.852 +0.706 26
6 55 Carlos Sainz Ferrari 1:25.932 +0.786 31
7 31 Esteban Ocon Alpine 1:26.038 +0.892 28
8 14 Fernando Alonso Alpine 1:26.043 +0.897 29
9 3 Daniel Ricciardo McLaren 1:26.124 +0.978 14
10 77 Valtteri Bottas Alfa Romeo 1:26.300 +1.154 29
11 4 Lando Norris McLaren 1:26.377 +1.231 28
12 5 Sebastian Vettel Aston Martin 1:26.395 +1.249 28
13 24 Guanyu Zhou Alfa Romeo 1:26.479 +1.333 30
14 18 Lance Stroll Aston Martin 1:26.547 +1.401 27
15 22 Yuki Tsunoda AlphaTauri 1:26.680 +1.534 30
16 23 Alexander Albon Williams 1:26.750 +1.604 29
17 47 Mick Schumacher Haas 1:26.839 +1.693 26
18 20 Kevin Magnussen Haas 1:26.915 +1.769 25
19 10 Pierre Gasly AlphaTauri 1:27.036 +1.890 29
20 6 Nicholas Latifi Williams 1:27.262 +2.116 30

19/11 10:30 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:24.982 1:24.982 15
2 1 Max Verstappen Red Bull 1:25.134 +0.152 15
3 44 Lewis Hamilton Mercedes 1:25.222 +0.240 20
4 63 George Russell Mercedes 1:25.395 +0.413 15
5 4 Lando Norris McLaren 1:25.518 +0.536 16
6 16 Charles Leclerc Ferrari 1:25.571 +0.589 24
7 55 Carlos Sainz Ferrari 1:25.605 +0.623 23
8 3 Daniel Ricciardo McLaren 1:25.950 +0.968 18
9 5 Sebastian Vettel Aston Martin 1:26.012 +1.030 13
10 23 Alexander Albon Williams 1:26.051 +1.069 16
11 31 Esteban Ocon Alpine 1:26.073 +1.091 17
12 14 Fernando Alonso Alpine 1:26.076 +1.094 18
13 22 Yuki Tsunoda AlphaTauri 1:26.170 +1.188 19
14 77 Valtteri Bottas Alfa Romeo 1:26.189 +1.207 17
15 10 Pierre Gasly AlphaTauri 1:26.239 +1.257 12
16 18 Lance Stroll Aston Martin 1:26.298 +1.316 20
17 20 Kevin Magnussen Haas 1:26.356 +1.374 21
18 47 Mick Schumacher Haas 1:26.473 +1.491 19
19 24 Guanyu Zhou Alfa Romeo 1:26.482 +1.500 17
20 6 Nicholas Latifi Williams 1:26.646 +1.664 14

19/11 14:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:24.754 1:24.754 5
2 11 Sergio Perez Red Bull 1:24.820 +0.066 6
3 55 Carlos Sainz Ferrari 1:25.090 +0.336 4
4 16 Charles Leclerc Ferrari 1:25.211 +0.457 5
5 4 Lando Norris McLaren 1:25.387 +0.633 6
6 5 Sebastian Vettel Aston Martin 1:25.523 +0.769 9
7 63 George Russell Mercedes 1:25.545 +0.791 6
8 44 Lewis Hamilton Mercedes 1:25.594 +0.840 6
9 24 Guanyu Zhou Alfa Romeo 1:25.594 +0.840 6
10 22 Yuki Tsunoda AlphaTauri 1:25.630 +0.876 9
11 47 Mick Schumacher Haas 1:25.711 +0.957 9
12 31 Esteban Ocon Alpine 1:25.735 +0.981 5
13 18 Lance Stroll Aston Martin 1:25.741 +0.987 9
14 3 Daniel Ricciardo McLaren 1:25.766 +1.012 6
15 14 Fernando Alonso Alpine 1:25.782 +1.028 6
16 20 Kevin Magnussen Haas 1:25.834 +1.080 9
17 10 Pierre Gasly AlphaTauri 1:25.859 +1.105 9
18 77 Valtteri Bottas Alfa Romeo 1:25.892 +1.138 6
19 23 Alexander Albon Williams 1:26.028 +1.274 9
20 6 Nicholas Latifi Williams 1:26.054 +1.300 9
Note. Q1 107% time - 1:30.687

19/11 14:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 11 Sergio Perez Red Bull 1:24.419 1:24.419 6
2 16 Charles Leclerc Ferrari 1:24.517 +0.098 6
3 55 Carlos Sainz Ferrari 1:24.521 +0.102 6
4 1 Max Verstappen Red Bull 1:24.622 +0.203 6
5 44 Lewis Hamilton Mercedes 1:24.774 +0.355 9
6 4 Lando Norris McLaren 1:24.903 +0.484 6
7 63 George Russell Mercedes 1:24.940 +0.521 8
8 5 Sebastian Vettel Aston Martin 1:24.974 +0.555 6
9 31 Esteban Ocon Alpine 1:25.007 +0.588 6
10 3 Daniel Ricciardo McLaren 1:25.068 +0.649 6
11 14 Fernando Alonso Alpine 1:25.096 +0.677 6
12 22 Yuki Tsunoda AlphaTauri 1:25.219 +0.800 6
13 47 Mick Schumacher Haas 1:25.225 +0.806 6
14 18 Lance Stroll Aston Martin 1:25.359 +0.940 6
15 24 Guanyu Zhou Alfa Romeo 1:25.408 +0.989 6

19/11 14:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:23.824 1:23.824 6
2 11 Sergio Perez Red Bull 1:24.052 +0.228 6
3 16 Charles Leclerc Ferrari 1:24.092 +0.268 6
4 55 Carlos Sainz Ferrari 1:24.242 +0.418 6
5 44 Lewis Hamilton Mercedes 1:24.508 +0.684 6
6 63 George Russell Mercedes 1:24.511 +0.687 6
7 4 Lando Norris McLaren 1:24.769 +0.945 5
8 31 Esteban Ocon Alpine 1:24.830 +1.006 6
9 5 Sebastian Vettel Aston Martin 1:24.961 +1.137 3
10 3 Daniel Ricciardo McLaren 1:25.045 +1.221 3
Note. Ricciardo penalised 3 grid places for the Grand Prix for causing a collision in Brazil.

20/11 13:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:29.392 1:27:45.914 58 1 1
2 16 Charles Leclerc Ferrari 1:29.719 +8.771 58 3 1
3 11 Sergio Perez Red Bull 1:28.972 +10.093 58 2 2
4 55 Carlos Sainz Ferrari 1:28.879 +24.892 58 4 2
5 63 George Russell Mercedes 1:28.836 +35.888 58 6 2
6 4 Lando Norris McLaren 1:28.391 +56.234 58 7 2
7 31 Esteban Ocon Alpine 1:29.333 +57.240 58 8 2
8 18 Lance Stroll Aston Martin 1:29.620 +1:16.931 58 14 2
9 3 Daniel Ricciardo McLaren 1:30.785 +1:23.268 58 13 1
10 5 Sebastian Vettel Aston Martin 1:30.312 +1:23.898 58 9 1
11 22 Yuki Tsunoda AlphaTauri 1:29.489 +1:29.371 58 11 2
12 24 Guanyu Zhou Alfa Romeo 1:29.600 +1 Lap 57 15 2
13 23 Alexander Albon Williams 1:29.939 +1 Lap 57 19 2
14 10 Pierre Gasly AlphaTauri 1:31.081 +1 Lap 57 17 1
15 77 Valtteri Bottas Alfa Romeo 1:30.352 +1 Lap 57 18 1
16 47 Mick Schumacher Haas 1:29.833 +1 Lap 57 12 2
17 20 Kevin Magnussen Haas 1:31.158 +1 Lap 57 16 1
0 44 Lewis Hamilton Mercedes DNF 55 5 2
0 6 Nicholas Latifi Williams DNF 55 20 3
0 14 Fernando Alonso Alpine DNF 27 10
Note. Norris scored an additional point for setting the fastest lap of the race. Schumacher received a five-second time penalty for causing a collision.