ABU DHABI GP 2016 |
|
- 2016-11-25 - 2016-11-27
- Yas Marina Circuit, Yas Marina
- Winner: Lewis Hamilton (Mercedes) 1:38:04.013
25/11/16 09:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:42.869 | 1:42.869 | 28 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:43.243 | +0.374 | 31 | ||
3 | 33 | Max Verstappen | Red Bull | 1:43.297 | +0.428 | 26 | ||
4 | 3 | Daniel Ricciardo | Red Bull | 1:43.362 | +0.493 | 27 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:44.005 | +1.136 | 27 | ||
6 | 11 | Sergio Perez | Force India | 1:44.155 | +1.286 | 23 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 1:44.556 | +1.687 | 27 | ||
8 | 55 | Carlos Sainz | Toro Rosso | 1:44.685 | +1.816 | 21 | ||
9 | 19 | Felipe Massa | Williams | 1:45.039 | +2.170 | 27 | ||
10 | 9 | Marcus Ericsson | Sauber | 1:45.168 | +2.299 | 20 | ||
11 | 34 | Alfonso Celis | Force India | 1:45.476 | +2.607 | 26 | ||
12 | 8 | Romain Grosjean | Haas | 1:45.600 | +2.731 | 13 | ||
13 | 12 | Felipe Nasr | Sauber | 1:45.778 | +2.909 | 17 | ||
14 | 21 | Esteban Gutierrez | Haas | 1:45.925 | +3.056 | 20 | ||
15 | 77 | Valtteri Bottas | Williams | 1:45.940 | +3.071 | 31 | ||
16 | 30 | Jolyon Palmer | Renault | 1:46.219 | +3.350 | 33 | ||
17 | 20 | Kevin Magnussen | Renault | 1:46.372 | +3.503 | 21 | ||
18 | 14 | Fernando Alonso | McLaren | 1:46.379 | +3.510 | 21 | ||
19 | 94 | Pascal Wehrlein | Manor | 1:46.458 | +3.589 | 29 | ||
20 | 22 | Jenson Button | McLaren | 1:47.127 | +4.258 | 10 | ||
21 | 42 | Jordan King | Manor | 1:47.558 | +4.689 | 27 | ||
22 | 26 | Daniil Kvyat | Toro Rosso | 2:01.989 | +19.120 | 4 |
25/11/16 13:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:40.861 | 1:40.861 | 36 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:40.940 | +0.079 | 38 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:41.130 | +0.269 | 31 | ||
4 | 33 | Max Verstappen | Red Bull | 1:41.389 | +0.528 | 24 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:41.390 | +0.529 | 33 | ||
6 | 7 | Kimi Raikkonen | Ferrari | 1:41.464 | +0.603 | 34 | ||
7 | 77 | Valtteri Bottas | Williams | 1:41.959 | +1.098 | 35 | ||
8 | 11 | Sergio Perez | Force India | 1:42.041 | +1.180 | 35 | ||
9 | 27 | Nico Hulkenberg | Force India | 1:42.264 | +1.403 | 36 | ||
10 | 19 | Felipe Massa | Williams | 1:42.268 | +1.407 | 36 | ||
11 | 14 | Fernando Alonso | McLaren | 1:42.366 | +1.505 | 33 | ||
12 | 22 | Jenson Button | McLaren | 1:42.823 | +1.962 | 24 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:43.012 | +2.151 | 35 | ||
14 | 8 | Romain Grosjean | Haas | 1:43.108 | +2.247 | 17 | ||
15 | 30 | Jolyon Palmer | Renault | 1:43.272 | +2.411 | 33 | ||
16 | 31 | Esteban Ocon | Manor | 1:43.600 | +2.739 | 35 | ||
17 | 94 | Pascal Wehrlein | Manor | 1:43.754 | +2.893 | 33 | ||
18 | 12 | Felipe Nasr | Sauber | 1:43.903 | +3.042 | 36 | ||
19 | 9 | Marcus Ericsson | Sauber | 1:44.045 | +3.184 | 34 | ||
20 | 20 | Kevin Magnussen | Renault | 1:44.117 | +3.256 | 25 | ||
21 | 55 | Carlos Sainz | Toro Rosso | 1:44.478 | +3.617 | 5 | ||
22 | 26 | Daniil Kvyat | Toro Rosso | 1:45.948 | +5.087 | 4 |
26/11/16 10:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 5 | Sebastian Vettel | Ferrari | 1:40.775 | 1:40.775 | 16 | ||
2 | 33 | Max Verstappen | Red Bull | 1:40.912 | +0.137 | 21 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:40.999 | +0.224 | 14 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:41.065 | +0.290 | 15 | ||
5 | 6 | Nico Rosberg | Mercedes | 1:41.168 | +0.393 | 19 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:41.831 | +1.056 | 20 | ||
7 | 11 | Sergio Perez | Force India | 1:41.885 | +1.110 | 19 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:42.067 | +1.292 | 13 | ||
9 | 77 | Valtteri Bottas | Williams | 1:42.076 | +1.301 | 19 | ||
10 | 21 | Esteban Gutierrez | Haas | 1:42.354 | +1.579 | 16 | ||
11 | 14 | Fernando Alonso | McLaren | 1:42.585 | +1.810 | 14 | ||
12 | 30 | Jolyon Palmer | Renault | 1:42.616 | +1.841 | 18 | ||
13 | 22 | Jenson Button | McLaren | 1:42.664 | +1.889 | 15 | ||
14 | 19 | Felipe Massa | Williams | 1:42.683 | +1.908 | 20 | ||
15 | 8 | Romain Grosjean | Haas | 1:42.805 | +2.030 | 17 | ||
16 | 20 | Kevin Magnussen | Renault | 1:43.057 | +2.282 | 17 | ||
17 | 94 | Pascal Wehrlein | Manor | 1:43.145 | +2.370 | 17 | ||
18 | 55 | Carlos Sainz | Toro Rosso | 1:43.301 | +2.526 | 10 | ||
19 | 12 | Felipe Nasr | Sauber | 1:43.417 | +2.642 | 22 | ||
20 | 31 | Esteban Ocon | Manor | 1:43.733 | +2.958 | 15 | ||
21 | 26 | Daniil Kvyat | Toro Rosso | 1:44.105 | +3.330 | 13 | ||
22 | 9 | Marcus Ericsson | Sauber | 1:44.238 | +3.463 | 20 |
26/11/16 13:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:39.487 | 1:39.487 | 3 | ||
2 | 7 | Kimi Raikkonen | Ferrari | 1:40.338 | +0.851 | 5 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:40.341 | +0.854 | 5 | ||
4 | 33 | Max Verstappen | Red Bull | 1:40.424 | +0.937 | 3 | ||
5 | 6 | Nico Rosberg | Mercedes | 1:40.511 | +1.024 | 3 | ||
6 | 11 | Sergio Perez | Force India | 1:40.864 | +1.377 | 3 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:41.000 | +1513 | 3 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:41.002 | +1.515 | 5 | ||
9 | 19 | Felipe Massa | Williams | 1:41.157 | +1.670 | 6 | ||
10 | 22 | Jenson Button | McLaren | 1:41.158 | +1.671 | 8 | ||
11 | 77 | Valtteri Bottas | Williams | 1:41.192 | +1.705 | 3 | ||
12 | 8 | Romain Grosjean | Haas | 1:41.467 | +1.980 | 9 | ||
13 | 14 | Fernando Alonso | McLaren | 1:41.616 | +2.129 | 5 | ||
14 | 21 | Esteban Gutierrez | Haas | 1:41.639 | +2.152 | 10 | ||
15 | 30 | Jolyon Palmer | Renault | 1:41.775 | +2.888 | 8 | ||
16 | 94 | Pascal Wehrlein | Manor | 1:41.886 | +2.399 | 8 | ||
17 | 26 | Daniil Kvyat | Toro Rosso | 1:42.003 | +2.516 | 9 | ||
18 | 20 | Kevin Magnussen | Renault | 1:42.142 | +2.655 | 6 | ||
19 | 12 | Felipe Nasr | Sauber | 1:42.247 | +2.760 | 8 | ||
20 | 31 | Esteban Ocon | Manor | 1:42.286 | +2.799 | 8 | ||
21 | 55 | Carlos Sainz | Toro Rosso | 1:42.393 | +2.906 | 9 | ||
22 | 9 | Marcus Ericsson | Sauber | 1:42.637 | +3.150 | 8 |
26/11/16 13:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:39.382 | 1:39.382 | 3 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:39.490 | +0.108 | 3 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:39.629 | +0.247 | 3 | ||
4 | 33 | Max Verstappen | Red Bull | 1:39.903 | +0.521 | 5 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:40.034 | +0.652 | 3 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:40.429 | +1.047 | 5 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:40.709 | +1.327 | 3 | ||
8 | 11 | Sergio Perez | Force India | 1:40.743 | +1.361 | 3 | ||
9 | 19 | Felipe Massa | Williams | 1:40.858 | +1.476 | 7 | ||
10 | 14 | Fernando Alonso | McLaren | 1:41.044 | +1.662 | 6 | ||
11 | 77 | Valtteri Bottas | Williams | 1:41.084 | +1.702 | 6 | ||
12 | 22 | Jenson Button | McLaren | 1:41.272 | +1.890 | 6 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:41.480 | +2.098 | 6 | ||
14 | 8 | Romain Grosjean | Haas | 1:41.564 | +2.182 | 6 | ||
15 | 30 | Jolyon Palmer | Renault | 1:41.820 | +2.438 | 6 | ||
16 | 94 | Pascal Wehrlein | Manor | 1:41.995 | +3.565 | 6 |
26/11/16 13:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 44 | Lewis Hamilton | Mercedes | 1:38.755 | 1:38.755 | 6 | ||
2 | 6 | Nico Rosberg | Mercedes | 1:39.058 | +0.303 | 6 | ||
3 | 3 | Daniel Ricciardo | Red Bull | 1:39.589 | +0.834 | 7 | ||
4 | 7 | Kimi Raikkonen | Ferrari | 1:39.604 | +0.849 | 6 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:39.661 | +0.906 | 6 | ||
6 | 33 | Max Verstappen | Red Bull | 1:39.818 | +1.063 | 5 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:40.501 | +1.746 | 6 | ||
8 | 11 | Sergio Perez | Force India | 1:40.519 | +1.764 | 6 | ||
9 | 14 | Fernando Alonso | McLaren | 1:41.106 | +2.351 | 6 | ||
10 | 19 | Felipe Massa | Williams | 1:41.213 | +2.458 | 2 |
27/11/16 13:00
Race
55/55 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 44 | Lewis Hamilton | Mercedes | 1:47.213 | 1:38:04.013 | 55 | 1 | 2 |
2 | 6 | Nico Rosberg | Mercedes | 1:46.912 | +0.439 | 55 | 2 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:46.605 | +0.843 | 55 | 5 | 2 |
4 | 33 | Max Verstappen | Red Bull | 1:46.588 | +1.685 | 55 | 6 | 1 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:46.969 | +5.315 | 55 | 3 | 2 |
6 | 7 | Kimi Raikkonen | Ferrari | 1:49.366 | +18.816 | 55 | 4 | 2 |
7 | 27 | Nico Hulkenberg | Force India | 1:47.925 | +50.114 | 55 | 7 | 2 |
8 | 11 | Sergio Perez | Force India | 1:48.671 | +58.776 | 55 | 8 | 2 |
9 | 19 | Felipe Massa | Williams | 1:48.412 | +59.436 | 55 | 10 | 2 |
10 | 14 | Fernando Alonso | McLaren | 1:48.325 | +59.896 | 55 | 9 | 2 |
11 | 8 | Romain Grosjean | Haas | 1:47.730 | +1:16.777 | 55 | 14 | 2 |
12 | 21 | Esteban Gutierrez | Haas | 1:46.357 | +1:34.580 | 55 | 13 | 2 |
13 | 31 | Esteban Ocon | Manor | 1:46.488 | 1 Lap | 54 | 20 | 2 |
14 | 94 | Pascal Wehrlein | Manor | 1:47.883 | 1 Lap | 54 | 16 | 2 |
15 | 9 | Marcus Ericsson | Sauber | 1:47.955 | 1 Lap | 54 | 22 | 1 |
16 | 12 | Felipe Nasr | Sauber | 1:48.356 | 1 Lap | 54 | 19 | 2 |
17 | 30 | Jolyon Palmer | Renault | 1:48.304 | 1 Lap | 54 | 15 | 2 |
18 | 55 | Carlos Sainz | Toro Rosso | 1:58.910 | DNF | 41 | 21 | 2 |
19 | 26 | Daniil Kvyat | Toro Rosso | 1:49.251 | DNF | 14 | 17 | 2 |
20 | 22 | Jenson Button | McLaren | 2:32.619 | DNF | 12 | 12 | 2 |
21 | 77 | Valtteri Bottas | Williams | 1:51.661 | DNF | 6 | 11 | 2 |
22 | 20 | Kevin Magnussen | Renault | 1:51.265 | DNF | 5 | 18 | 2 |