ABU DHABI GRAND PRIX 2023

  • 2023-11-24 - 2023-11-26
  • Yas Marina Circuit, Yas Marina
  • Winner: Max Verstappen (Red Bull) 1:27:02.624

24/11 09:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 63 George Russell Mercedes 1:26:072 26
2 34 Felipe Drugovich Aston Martin 1:26:360 +0.288 26
3 3 Daniel Ricciardo AlphaTauri 1:26:433 +0.361 26
4 77 Valtteri Bottas Alfa Romeo 1:26:453 +0.381 21
5 18 Lance Stroll Aston Martin 1:26:631 +0.559 21
6 81 Oscar Piastri McLaren 1:26:665 +0.593 25
7 55 Carlos Sainz Ferrari 1:26:676 +0.604 24
8 39 Robert Shwartzman Ferrari 1:26:703 +0.631 25
9 10 Pierre Gasly Alpine 1:26:720 +0.648 26
10 22 Yuki Tsunoda AlphaTauri 1:26:725 +0.653 27
11 2 Logan Sargeant Williams 1:26:742 +0.670 27
12 42 Frederik Vesti Mercedes 1:26:815 +0.743 27
13 61 Jack Doohan Alpine 1:26:865 +0.793 23
15 29 Patricio O Ward McLaren 1:27:114 +1.042 23
16 36 Jake Dennis Red Bull 1:27:208 +1.136 24
17 37 Isack Hadjar Red Bull 1:27:244 +1.172 20
18 45 Zak O Sullivan Williams 1:27:460 +1.388 28
19 20 Kevin Magnussen Haas 1:27:462 +1.390 26
20 50 Oliver Bearman Haas 1:27:569 +1.497 24

24/11 13:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:24:809 16
2 4 Lando Norris McLaren 1:24:852 +0.043 18
3 1 Max Verstappen Red Bull 1:24:982 +0.173 17
4 77 Valtteri Bottas Alfa Romeo 1:25:024 +0.215 16
5 11 Sergio Perez Red Bull 1:25:112 +0.303 17
6 63 George Russell Mercedes 1:25:122 +0.313 17
7 24 Guanyu Zhou Alfa Romeo 1:25:223 +0.414 18
8 44 Lewis Hamilton Mercedes 1:25:315 +0.506 16
9 10 Pierre Gasly Alpine 1:25:321 +0.512 15
10 81 Oscar Piastri McLaren 1:25:361 +0.552 18
11 14 Fernando Alonso Aston Martin 1:25:397 +0.588 17
12 3 Daniel Ricciardo AlphaTauri 1:25:467 +0.658 16
13 18 Lance Stroll Aston Martin 1:25:492 +0.683 17
14 31 Esteban Ocon Alpine 1:25:566 +0.757 17
15 22 Yuki Tsunoda AlphaTauri 1:25:669 +0.860 17
16 23 Alex Albon Williams 1:26:081 +1.272 20
17 20 Kevin Magnussen Haas 1:26:413 +1.604 18
18 2 Logan Sargeant Williams 1:26:659 +1.850 17
19 55 Carlos Sainz Ferrari 1:26:707 +1.898 4
20 27 Nico Hulkenberg Haas 1:27:147 +2.338 7

25/11 10:30 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 63 George Russell Mercedes 1:24:418 14
2 4 Lando Norris McLaren 1:24:513 +0.095 16
3 81 Oscar Piastri McLaren 1:24:810 +0.392 16
4 23 Alex Albon Williams 1:24:929 +0.511 17
5 16 Charles Leclerc Ferrari 1:25:099 +0.681 27
6 1 Max Verstappen Red Bull 1:25:153 +0.735 19
7 31 Esteban Ocon Alpine 1:25:194 +0.776 18
8 2 Logan Sargeant Williams 1:25:205 +0.787 17
9 22 Yuki Tsunoda AlphaTauri 1:25:222 +0.804 15
10 24 Guanyu Zhou Alfa Romeo 1:25:258 +0.840 23
11 11 Sergio Perez Red Bull 1:25:259 +0.841 21
12 44 Lewis Hamilton Mercedes 1:25:292 +0.874 26
13 10 Pierre Gasly Alpine 1:25:303 +0.885 18
14 14 Fernando Alonso Aston Martin 1:25:343 +0.925 25
15 18 Lance Stroll Aston Martin 1:25:405 +0.987 24
16 77 Valtteri Bottas Alfa Romeo 1:25:420 +1.002 16
17 27 Nico Hulkenberg Haas 1:25:584 +1.166 22
18 3 Daniel Ricciardo AlphaTauri 1:25:597 +1.179 15
19 20 Kevin Magnussen Haas 1:25:652 +1.234 20
20 55 Carlos Sainz Ferrari 1:25:713 +1.295 29

25/11 14:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:24:160 6
2 11 Sergio Perez Red Bull 1:24:209 +0.049 6
3 22 Yuki Tsunoda AlphaTauri 1:24:286 +0.126 6
4 23 Alex Albon Williams 1:24:298 +0.138 6
5 63 George Russell Mercedes 1:24:337 +0.177 6
6 4 Lando Norris McLaren 1:24:368 +0.208 5
7 18 Lance Stroll Aston Martin 1:24:405 +0.245 6
8 27 Nico Hulkenberg Haas 1:24:425 +0.265 6
9 44 Lewis Hamilton Mercedes 1:24:437 +0.277 6
10 16 Charles Leclerc Ferrari 1:24:459 +0.299 6
11 3 Daniel Ricciardo AlphaTauri 1:24:461 +0.301 6
12 81 Oscar Piastri McLaren 1:24:487 +0.327 6
13 14 Fernando Alonso Aston Martin 1:24:501 +0.341 6
14 31 Esteban Ocon Alpine 1:24:565 +0.405 6
15 10 Pierre Gasly Alpine 1:24:600 +0.440 6
16 55 Carlos Sainz Ferrari 1:24:738 +0.578 6
17 20 Kevin Magnussen Haas 1:24:764 +0.604 6
18 77 Valtteri Bottas Alfa Romeo 1:24:788 +0.628 6
19 24 Guanyu Zhou Alfa Romeo 1:25:159 +0.999 6
20 2 Logan Sargeant Williams 6
Note. Q1 107% time - 1:30.051

25/11 14:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:23:740 9
2 4 Lando Norris McLaren 1:23:920 +0.180 10
3 16 Charles Leclerc Ferrari 1:23:969 +0.229 12
4 63 George Russell Mercedes 1:24:013 +0.273 12
5 10 Pierre Gasly Alpine 1:24:078 +0.338 12
6 11 Sergio Perez Red Bull 1:24:116 +0.376 11
7 14 Fernando Alonso Aston Martin 1:24:131 +0.391 12
8 22 Yuki Tsunoda AlphaTauri 1:24:207 +0.467 12
9 27 Nico Hulkenberg Haas 1:24:213 +0.473 12
10 81 Oscar Piastri McLaren 1:24:278 +0.538 11
11 44 Lewis Hamilton Mercedes 1:24:359 +0.619 12
12 31 Esteban Ocon Alpine 1:24:391 +0.651 12
13 18 Lance Stroll Aston Martin 1:24:422 +0.682 12
14 23 Alex Albon Williams 1:24:439 +0.699 12
15 3 Daniel Ricciardo AlphaTauri 1:24:442 +0.702 12

25/11 14:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 1 Max Verstappen Red Bull 1:23:445 15
2 16 Charles Leclerc Ferrari 1:23:584 +0.139 18
3 81 Oscar Piastri McLaren 1:23:782 +0.337 17
4 63 George Russell Mercedes 1:23:788 +0.343 18
5 4 Lando Norris McLaren 1:23:816 +0.371 16
6 22 Yuki Tsunoda AlphaTauri 1:23:968 +0.523 18
7 14 Fernando Alonso Aston Martin 1:24:084 +0.639 18
8 27 Nico Hulkenberg Haas 1:24:108 +0.663 18
9 11 Sergio Perez Red Bull 1:24:171 +0.726 17
10 10 Pierre Gasly Alpine 1:24:548 +1.103 18
Note. Sargeant failed to set a time within the Q1 107% requirement so races at the stewards’ discretion.

26/11 13:00 RACE
Completed

P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 1 Max Verstappen Red Bull 1:26.993 1:27:02.624 58 1
2 16 Charles Leclerc Ferrari +17.993 58 2
3 63 George Russell Mercedes +20.328 58 4
4 11 Sergio Perez Red Bull +21.453 58 9
5 4 Lando Norris McLaren +24.284 58 5
6 81 Oscar Piastri McLaren +31.487 58 3
7 14 Fernando Alonso Aston Martin +39.512 58 7
8 22 Yuki Tsunoda AlphaTauri +43.088 58 6
9 44 Lewis Hamilton Mercedes +44.424 58 11
10 18 Lance Stroll Aston Martin +55.632 58 13
11 3 Daniel Ricciardo AlphaTauri +56.229 58 15
12 31 Esteban Ocon Alpine +66.373 58 12
13 10 Pierre Gasly Alpine +70.360 58 10
14 23 Alex Albon Williams +73.184 58 14
15 27 Nico Hulkenberg Haas +83.696 58 8
16 2 Logan Sargeant Williams +87.791 58 20
17 24 Guanyu Zhou Alfa Romeo +89.422 58 19
19 77 Valtteri Bottas Alfa Romeo 1 Lap 57 18
20 20 Kevin Magnussen Haas 1 Lap 57 17
0 55 Carlos Sainz Ferrari 1 Lap 57 16
Note. Verstappen scored an additional point for setting the fastest lap of the race. Perez received a five-second time penalty for causing a collision.