BELGIUM GP 2016 |
|
- 2016-08-26 - 2016-08-28
- Circuit de Spa-Francorchamps, Spa-Francorchamps
- Winner: Nico Rosberg (Mercedes) 1:44:51.058
26/08/16 08:00
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:48.348 | 1:48.348 | 27 | ||
2 | 44 | Lewis Hamilton | Mercedes | 1:49.078 | +0.730 | 25 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:49.147 | +0.799 | 24 | ||
4 | 11 | Sergio Perez | Force India | 1:49.274 | +0.926 | 23 | ||
5 | 5 | Sebastian Vettel | Ferrari | 1:49.768 | +1.420 | 19 | ||
6 | 3 | Daniel Ricciardo | Red Bull | 1:49.782 | +1.434 | 24 | ||
7 | 33 | Max Verstappen | Red Bull | 1:49.865 | +1.517 | 24 | ||
8 | 27 | Nico Hulkenberg | Force India | 1:50.088 | +1.740 | 21 | ||
9 | 77 | Valtteri Bottas | Williams | 1:50.394 | +2.046 | 31 | ||
10 | 21 | Esteban Gutierrez | Haas | 1:50.583 | +2.235 | 21 | ||
11 | 8 | Romain Grosjean | Haas | 1:50.899 | +2.551 | 18 | ||
12 | 19 | Felipe Massa | Williams | 1:51.122 | +2.774 | 28 | ||
13 | 9 | Marcus Ericsson | Sauber | 1:51.125 | +2.777 | 16 | ||
14 | 55 | Carlos Sainz | Toro Rosso | 1:51.424 | +3.076 | 17 | ||
15 | 12 | Felipe Nasr | Sauber | 1:51.768 | +3.420 | 19 | ||
16 | 31 | Esteban Ocon | Manor | 1:51.787 | 3.439 | 26 | ||
17 | 26 | Daniil Kvyat | Toro Rosso | 1:52.308 | +3.960 | 19 | ||
18 | 22 | Jenson Button | McLaren | 1:52.407 | +4.059 | 18 | ||
19 | 94 | Pascal Wehrlein | Manor | 1:52.837 | +4.489 | 23 | ||
20 | 20 | Kevin Magnussen | Renault | 1:53.053 | +4.705 | 20 | ||
21 | 30 | Jolyon Palmer | Renault | 1:53.089 | +4.741 | 20 | ||
22 | 14 | Fernando Alonso | McLaren | 3 |
26/08/16 12:00
Practice 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:48.085 | 1:48.085 | 27 | ||
2 | 3 | Daniel Ricciardo | Red Bull | 1:48.341 | +0.256 | 27 | ||
3 | 27 | Nico Hulkenberg | Force India | 1:48.657 | +0.572 | 30 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:49.023 | +0.938 | 27 | ||
5 | 11 | Sergio Perez | Force India | 1:49.100 | +1.015 | 27 | ||
6 | 6 | Nico Rosberg | Mercedes | 1:49.161 | +1.076 | 33 | ||
7 | 7 | Kimi Raikkonen | Ferrari | 1:49.244 | +1.159 | 30 | ||
8 | 8 | Romain Grosjean | Haas | 1:49.419 | +1.334 | 20 | ||
9 | 22 | Jenson Button | McLaren | 1:49.419 | +1.334 | 23 | ||
10 | 21 | Esteban Gutierrez | Haas | 1:49.648 | +1.563 | 23 | ||
11 | 94 | Pascal Wehrlein | Manor | 1:49.716 | +1.631 | 31 | ||
12 | 14 | Fernando Alonso | McLaren | 1:49.772 | +1.687 | 30 | ||
13 | 44 | Lewis Hamilton | Mercedes | 1:49.782 | +1.697 | 33 | ||
14 | 26 | Daniil Kvyat | Toro Rosso | 1:49.916 | +1.831 | 25 | ||
15 | 9 | Marcus Ericsson | Sauber | 1:50.083 | +1.998 | 27 | ||
16 | 77 | Valtteri Bottas | Williams | 1:50.151 | +2.066 | 19 | ||
17 | 19 | Felipe Massa | Williams | 1:50.157 | +2.072 | 29 | ||
18 | 55 | Carlos Sainz | Toro Rosso | 1:50.194 | +2.109 | 25 | ||
19 | 20 | Kevin Magnussen | Renault | 1:50.375 | +2.290 | 34 | ||
20 | 30 | Jolyon Palmer | Renault | 1:50.562 | +2.477 | 32 | ||
21 | 31 | Esteban Ocon | Manor | 1:50.659 | +2.574 | 25 | ||
22 | 12 | Felipe Nasr | Sauber | 1:50.719 | +2.634 | 24 |
27/08/16 09:00
Practice 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 7 | Kimi Raikkonen | Ferrari | 1:47.974 | 1:47.974 | 11 | ||
2 | 3 | Daniel Ricciardo | Red Bull | 1:48.189 | +0.215 | 18 | ||
3 | 5 | Sebastian Vettel | Ferrari | 1:48.297 | +0.323 | 12 | ||
4 | 77 | Valtteri Bottas | Williams | 1:48.504 | +0.530 | 17 | ||
5 | 44 | Lewis Hamilton | Mercedes | 1:48.635 | +0.661 | 20 | ||
6 | 27 | Nico Hulkenberg | Force India | 1:48.739 | +0.765 | 12 | ||
7 | 6 | Nico Rosberg | Mercedes | 1:48.742 | +0.768 | 19 | ||
8 | 19 | Felipe Massa | Williams | 1:48.783 | +0.809 | 21 | ||
9 | 11 | Sergio Perez | Force India | 1:48.915 | +0.941 | 12 | ||
10 | 8 | Romain Grosjean | Haas | 1:49.272 | +1.298 | 16 | ||
11 | 14 | Fernando Alonso | McLaren | 1:49.453 | +1.479 | 9 | ||
12 | 21 | Esteban Gutierrez | Haas | 1:49.631 | +1.657 | 16 | ||
13 | 22 | Jenson Button | McLaren | 1:49.665 | +1.691 | 10 | ||
14 | 20 | Kevin Magnussen | Renault | 1:49.716 | +1.742 | 11 | ||
15 | 94 | Pascal Wehrlein | Manor | 1:49.761 | +1.787 | 15 | ||
16 | 26 | Daniil Kvyat | Toro Rosso | 1:50.023 | +2.049 | 9 | ||
17 | 55 | Carlos Sainz | Toro Rosso | 1:50.078 | +2.104 | 9 | ||
18 | 30 | Jolyon Palmer | Renault | 1:50.241 | +2.267 | 11 | ||
19 | 12 | Felipe Nasr | Sauber | 1:50.420 | +2.446 | 13 | ||
20 | 31 | Esteban Ocon | Manor | 1:50.693 | +2.719 | 18 | ||
21 | 9 | Marcus Ericsson | Sauber | 1:51.319 | +3.345 | 5 | ||
22 | 33 | Max Verstappen | Red Bull | 2 |
27/08/16 12:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 19 | Felipe Massa | Williams | 1:47.738 | 1:47.738 | 5 | ||
2 | 5 | Sebastian Vettel | Ferrari | 1:47.802 | +0.064 | 3 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:47.912 | +0.174 | 3 | ||
4 | 6 | Nico Rosberg | Mercedes | 1:48.019 | +0.281 | 3 | ||
5 | 27 | Nico Hulkenberg | Force India | 1:48.080 | +0.342 | 3 | ||
6 | 11 | Sergio Perez | Force India | 1:48.106 | +0.368 | 3 | ||
7 | 33 | Max Verstappen | Red Bull | 1:48.407 | +0.669 | 3 | ||
8 | 3 | Daniel Ricciardo | Red Bull | 1:48.407 | +0.669 | 3 | ||
9 | 94 | Pascal Wehrlein | Manor | 1:48.554 | +0.816 | 6 | ||
10 | 77 | Valtteri Bottas | Williams | 1:48.655 | +0.917 | 3 | ||
11 | 22 | Jenson Button | McLaren | 1:48.700 | +0.962 | 5 | ||
12 | 21 | Esteban Gutierrez | Haas | 1:48.748 | +1.010 | 6 | ||
13 | 8 | Romain Grosjean | Haas | 1:48.751 | +1.013 | 6 | ||
14 | 20 | Kevin Magnussen | Renault | 1:48.800 | +1.062 | 6 | ||
15 | 55 | Carlos Sainz | Toro Rosso | 1:48.876 | +1.111 | 5 | ||
16 | 30 | Jolyon Palmer | Renault | 1:48.901 | +1.121 | 6 | ||
17 | 12 | Felipe Nasr | Sauber | 1:48.949 | +1.211 | 5 | ||
18 | 31 | Esteban Ocon | Manor | 1:49.050 | +1.312 | 6 | ||
19 | 26 | Daniil Kvyat | Toro Rosso | 1:49.058 | +1.320 | 5 | ||
20 | 9 | Marcus Ericsson | Sauber | 1:49.071 | +1.927 | 6 | ||
21 | 44 | Lewis Hamilton | Mercedes | 1:50.033 | +2.295 | 4 |
27/08/16 12:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 33 | Max Verstappen | Red Bull | 1:47.163 | +0.164 | 3 | ||
1 | 6 | Nico Rosberg | Mercedes | 1:46.999 | 1:46.999 | 3 | ||
3 | 27 | Nico Hulkenberg | Force India | 1:47.317 | +0.318 | 3 | ||
4 | 11 | Sergio Perez | Force India | 1:47.485 | +0.486 | 3 | ||
5 | 7 | Kimi Raikkonen | Ferrari | 1:47.664 | +0.665 | 5 | ||
6 | 19 | Felipe Massa | Williams | 1:47.667 | +0.668 | 3 | ||
7 | 77 | Valtteri Bottas | Williams | 1:47.918 | +0.919 | 3 | ||
8 | 5 | Sebastian Vettel | Ferrari | 1:47.944 | +0.945 | 5 | ||
9 | 3 | Daniel Ricciardo | Red Bull | 1:48.027 | +1.028 | 3 | ||
10 | 22 | Jenson Button | McLaren | 1:48.051 | +1.052 | 6 | ||
11 | 8 | Romain Grosjean | Haas | 1:48.316 | +1.317 | 6 | ||
12 | 20 | Kevin Magnussen | Renault | 1:48.485 | +1.486 | 6 | ||
13 | 21 | Esteban Gutierrez | Haas | 1:48.598 | +1.599 | 6 | ||
14 | 30 | Jolyon Palmer | Renault | 1:48.888 | +1.889 | 6 | ||
15 | 55 | Carlos Sainz | Toro Rosso | 1:49.038 | +2.039 | 3 | ||
16 | 94 | Pascal Wehrlein | Manor | 1:49.320 | +2.321 | 4 |
27/08/16 12:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 6 | Nico Rosberg | Mercedes | 1:46.744 | 1:46.744 | 6 | ||
2 | 33 | Max Verstappen | Red Bull | 1:46.893 | +0.149 | 6 | ||
3 | 7 | Kimi Raikkonen | Ferrari | 1:46.910 | +0.166 | 5 | ||
4 | 5 | Sebastian Vettel | Ferrari | 1:47.108 | +0.364 | 8 | ||
5 | 3 | Daniel Ricciardo | Red Bull | 1:47.216 | +0.472 | 6 | ||
6 | 11 | Sergio Perez | Force India | 1:47.407 | +0.663 | 6 | ||
7 | 27 | Nico Hulkenberg | Force India | 1:47.543 | +0.799 | 6 | ||
8 | 77 | Valtteri Bottas | Williams | 1:47.612 | +0.868 | 6 | ||
9 | 22 | Jenson Button | McLaren | 1:48.114 | +1.370 | 3 | ||
10 | 19 | Felipe Massa | Williams | 1:48.263 | +1.519 | 3 |
28/08/16 12:00
Race
44/44 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 6 | Nico Rosberg | Mercedes | 1:55.540 | 1:44:51.058 | 44 | 1 | 2 |
2 | 3 | Daniel Ricciardo | Red Bull | 1:56.518 | +14.113 | 44 | 5 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 1:57.887 | +27.634 | 44 | 21 | 3 |
4 | 27 | Nico Hulkenberg | Force India | 1:53.995 | +35.907 | 44 | 7 | 3 |
5 | 11 | Sergio Perez | Force India | 1:54.899 | +40.660 | 44 | 6 | 3 |
6 | 5 | Sebastian Vettel | Ferrari | 1:54.155 | +45.394 | 44 | 4 | 3 |
7 | 14 | Fernando Alonso | McLaren | 1:54.860 | +59.445 | 44 | 22 | 2 |
8 | 77 | Valtteri Bottas | Williams | 1:54.589 | +1:00.151 | 44 | 8 | 3 |
9 | 7 | Kimi Raikkonen | Ferrari | 1:54.518 | +1:01.109 | 44 | 3 | 4 |
10 | 19 | Felipe Massa | Williams | 1:56.051 | +1:05.873 | 44 | 10 | 3 |
11 | 33 | Max Verstappen | Red Bull | 1:56.131 | +1:11.138 | 44 | 2 | 4 |
12 | 21 | Esteban Gutierrez | Haas | 1:55.117 | +1:13.877 | 44 | 18 | 3 |
13 | 8 | Romain Grosjean | Haas | 1:55.201 | +1:16.474 | 44 | 11 | 3 |
14 | 26 | Daniil Kvyat | Toro Rosso | 1:55.021 | +1:27.097 | 44 | 19 | 3 |
15 | 30 | Jolyon Palmer | Renault | 1:53.459 | +1:33.165 | 44 | 13 | 4 |
16 | 31 | Esteban Ocon | Manor | 1:57.350 | 1 Lap | 43 | 17 | 3 |
17 | 12 | Felipe Nasr | Sauber | 1:57.425 | 1 Lap | 43 | 16 | 3 |
0 | 20 | Kevin Magnussen | Renault | DNF | 5 | 12 | 0 | |
0 | 9 | Marcus Ericsson | Sauber | DNF | 3 | 20 | 1 | |
0 | 55 | Carlos Sainz | Toro Rosso | DNF | 1 | 14 | 0 | |
0 | 22 | Jenson Button | McLaren | DNF | 1 | 9 | 1 | |
0 | 94 | Pascal Wehrlein | Manor | DNF | 0 | 15 | 0 |