BELGIUM GP 2023 |
|
- 2023-07-28 - 2023-07-30
- Circuit de Spa-Francorchamps, Spa-Francorchamps
- Winner: Max Verstappen (Red Bull) 1:22:30.450
28/07/23 11:30
Practice 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 55 | Carlos Sainz | Ferrari | 2:03:207 | 2:03:207 | 9 | ||
2 | 81 | Oscar Piastri | McLaren | 2:03:792 | +0.585 | 4 | ||
3 | 4 | Lando Norris | McLaren | 2:04:484 | +1.277 | 4 | ||
4 | 16 | Charles Leclerc | Ferrari | 2:08:148 | +4.941 | 8 | ||
5 | 11 | Sergio Perez | Red Bull | 2:08:240 | +5.033 | 5 | ||
6 | 23 | Alex Albon | Williams | 2:08:394 | +5.187 | 5 | ||
7 | 22 | Yuki Tsunoda | AlphaTauri | 2:09:067 | +5.860 | 8 | ||
8 | 20 | Kevin Magnussen | Haas | 2:09:229 | +6.022 | 7 | ||
9 | 3 | Daniel Ricciardo | AlphaTauri | 2:09:319 | +6.112 | 7 | ||
10 | 27 | Nico Hulkenberg | Haas | 2:10:042 | +6.835 | 8 | ||
11 | 14 | Fernando Alonso | Aston Martin | 2:10:283 | +7.076 | 4 | ||
12 | 44 | Lewis Hamilton | Mercedes | 2:10:299 | +7.092 | 7 | ||
13 | 63 | George Russell | Mercedes | 2:10:475 | +7.268 | 7 | ||
14 | 77 | Valtteri Bottas | Alfa Romeo | 2:12:085 | +8.878 | 9 | ||
15 | 24 | Guanyu Zhou | Alfa Romeo | 2:14:002 | +10.795 | 8 | ||
16 | 2 | Logan Sargeant | Williams | 4 | ||||
17 | 18 | Lance Stroll | Aston Martin | 5 | ||||
18 | 10 | Pierre Gasly | Alpine | 2 | ||||
19 | 31 | Esteban Ocon | Alpine | 2 | ||||
20 | 1 | Max Verstappen | Red Bull | 2 |
28/07/23 15:00
Qualifying 1
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 16 | Charles Leclerc | Ferrari | 1:58:300 | 1:58:300 | 9 | ||
2 | 1 | Max Verstappen | Red Bull | 1:58:515 | +0.215 | 8 | ||
3 | 44 | Lewis Hamilton | Mercedes | 1:58:563 | +0.263 | 9 | ||
4 | 55 | Carlos Sainz | Ferrari | 1:58:688 | +0.388 | 9 | ||
5 | 14 | Fernando Alonso | Aston Martin | 1:58:834 | +0.534 | 8 | ||
6 | 81 | Oscar Piastri | McLaren | 1:58:872 | +0.572 | 9 | ||
7 | 11 | Sergio Perez | Red Bull | 1:58:899 | +0.599 | 8 | ||
8 | 63 | George Russell | Mercedes | 1:59:035 | +0.735 | 9 | ||
9 | 22 | Yuki Tsunoda | AlphaTauri | 1:59:044 | +0.744 | 8 | ||
10 | 77 | Valtteri Bottas | Alfa Romeo | 1:59:484 | +1.184 | 9 | ||
11 | 10 | Pierre Gasly | Alpine | 1:59:511 | +1.211 | 9 | ||
12 | 31 | Esteban Ocon | Alpine | 1:59:634 | +1.334 | 8 | ||
13 | 18 | Lance Stroll | Aston Martin | 1:59:663 | +1.363 | 8 | ||
14 | 4 | Lando Norris | McLaren | 1:59:981 | +1.681 | 8 | ||
15 | 20 | Kevin Magnussen | Haas | 1:60:020 | +1.720 | 9 | ||
16 | 23 | Alex Albon | Williams | 1:60:314 | +2.014 | 8 | ||
17 | 24 | Guanyu Zhou | Alfa Romeo | 1:60:832 | +2.532 | 9 | ||
18 | 2 | Logan Sargeant | Williams | 1:61:535 | +3.235 | 6 | ||
19 | 3 | Daniel Ricciardo | AlphaTauri | 1:62:159 | +3.859 | 8 | ||
20 | 27 | Nico Hulkenberg | Haas | 1:63:166 | +4.866 | 5 |
28/07/23 15:20
Qualifying 2
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 81 | Oscar Piastri | McLaren | 1:51:534 | 1:51:534 | 17 | ||
2 | 55 | Carlos Sainz | Ferrari | 1:51:711 | +0.177 | 17 | ||
3 | 16 | Charles Leclerc | Ferrari | 1:52:017 | +0.483 | 17 | ||
4 | 18 | Lance Stroll | Aston Martin | 1:52:193 | +0.659 | 16 | ||
5 | 4 | Lando Norris | McLaren | 1:52:252 | +0.718 | 15 | ||
6 | 44 | Lewis Hamilton | Mercedes | 1:52:345 | +0.811 | 17 | ||
7 | 11 | Sergio Perez | Red Bull | 1:52:353 | +0.819 | 16 | ||
8 | 63 | George Russell | Mercedes | 1:52:605 | +1.071 | 17 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:52:751 | +1.217 | 16 | ||
10 | 1 | Max Verstappen | Red Bull | 1:52:784 | +1.250 | 16 | ||
11 | 22 | Yuki Tsunoda | AlphaTauri | 1:53:148 | +1.614 | 15 | ||
12 | 10 | Pierre Gasly | Alpine | 1:53:671 | +2.137 | 17 | ||
13 | 20 | Kevin Magnussen | Haas | 1:54:160 | +2.626 | 17 | ||
14 | 77 | Valtteri Bottas | Alfa Romeo | 1:54:694 | +3.160 | 17 | ||
15 | 31 | Esteban Ocon | Alpine | 1:56:372 | +4.838 | 13 |
28/07/23 15:40
Qualifying 3
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
1 | 1 | Max Verstappen | Red Bull | 1:46:168 | 1:46:168 | 22 | ||
2 | 16 | Charles Leclerc | Ferrari | 1:46:988 | +0.820 | 23 | ||
3 | 11 | Sergio Perez | Red Bull | 1:47:045 | +0.877 | 22 | ||
4 | 44 | Lewis Hamilton | Mercedes | 1:47:087 | +0.919 | 24 | ||
5 | 55 | Carlos Sainz | Ferrari | 1:47:152 | +0.984 | 23 | ||
6 | 81 | Oscar Piastri | McLaren | 1:47:365 | +1.197 | 23 | ||
7 | 4 | Lando Norris | McLaren | 1:47:669 | +1.501 | 21 | ||
8 | 63 | George Russell | Mercedes | 1:47:805 | +1.637 | 24 | ||
9 | 14 | Fernando Alonso | Aston Martin | 1:47:843 | +1.675 | 22 | ||
10 | 18 | Lance Stroll | Aston Martin | 1:48:841 | +2.673 | 22 |
29/07/23 14:30
Sprint
Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Time | Laps | Grid | ||
1 | 1 | Max Verstappen | Red Bull | 11 | ||||
2 | 81 | Oscar Piastri | McLaren | +6.677 | 11 | |||
3 | 10 | Pierre Gasly | Alpine | +10.733 | 11 | |||
4 | 55 | Carlos Sainz | Ferrari | +12.648 | 11 | |||
5 | 16 | Charles Leclerc | Ferrari | +15.016 | 11 | |||
6 | 4 | Lando Norris | McLaren | +16.052 | 11 | |||
7 | 44 | Lewis Hamilton | Mercedes | +16.757 | 11 | |||
8 | 63 | George Russell | Mercedes | +16.822 | 11 | |||
9 | 31 | Esteban Ocon | Alpine | +22.410 | 11 | |||
10 | 3 | Daniel Ricciardo | AlphaTauri | +22.806 | 11 | |||
11 | 18 | Lance Stroll | Aston Martin | +25.007 | 11 | |||
12 | 23 | Alex Albon | Williams | +26.303 | 11 | |||
13 | 77 | Valtteri Bottas | Alfa Romeo | +27.006 | 11 | |||
14 | 20 | Kevin Magnussen | Haas | +32.986 | 11 | |||
15 | 24 | Guanyu Zhou | Alfa Romeo | +36.342 | 11 | |||
16 | 2 | Logan Sargeant | Williams | +37.571 | 11 | |||
17 | 27 | Nico Hulkenberg | Haas | +37.827 | 11 | |||
18 | 22 | Yuki Tsunoda | AlphaTauri | +39.267 | 11 | |||
0 | 11 | Sergio Perez | Red Bull | 4 Laps | 8 | |||
0 | 14 | Fernando Alonso | Aston Martin | +10 LAPS | 2 |
30/07/23 13:00
Race
44/44 Completed
| ||||||||
---|---|---|---|---|---|---|---|---|
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
1 | 1 | Max Verstappen | Red Bull | 1:22:30.450 | 44 | |||
2 | 11 | Sergio Perez | Red Bull | +22.305 | 44 | |||
3 | 16 | Charles Leclerc | Ferrari | +32.259 | 44 | |||
4 | 44 | Lewis Hamilton | Mercedes | +49.671 | 44 | |||
5 | 14 | Fernando Alonso | Aston Martin | +56.184 | 44 | |||
6 | 63 | George Russell | Mercedes | +63.101 | 44 | |||
7 | 4 | Lando Norris | McLaren | +73.719 | 44 | |||
8 | 31 | Esteban Ocon | Alpine | +74.719 | 44 | |||
9 | 18 | Lance Stroll | Aston Martin | +79.340 | 44 | |||
10 | 22 | Yuki Tsunoda | AlphaTauri | +80.221 | 44 | |||
11 | 10 | Pierre Gasly | Alpine | +83.084 | 44 | |||
12 | 77 | Valtteri Bottas | Alfa Romeo | +85.191 | 44 | |||
13 | 24 | Guanyu Zhou | Alfa Romeo | +95.441 | 44 | |||
14 | 23 | Alex Albon | Williams | +96.184 | 44 | |||
15 | 20 | Kevin Magnussen | Haas | +101.754 | 44 | |||
16 | 3 | Daniel Ricciardo | AlphaTauri | +103.071 | 44 | |||
17 | 2 | Logan Sargeant | Williams | +104.476 | 44 | |||
18 | 27 | Nico Hulkenberg | Haas | +110.450 | 44 | |||
0 | 55 | Carlos Sainz | Ferrari | DNF | 23 | |||
0 | 81 | Oscar Piastri | McLaren | DNF | 0 |