BELGIUM GP 2025 |
|
- 2025-07-25 - 2025-07-27
- Circuit de Spa-Francorchamps, Spa-Francorchamps
- Winner: Oscar Piastri (McLaren) 1:25:22.601
|
25/07/25 10:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:42.022 | 22 | |||
| 2 | 1 | Max Verstappen | Red Bull Racing | +0.404s | 22 | |||
| 3 | 4 | Lando Norris | McLaren | +0.504s | 21 | |||
| 4 | 63 | George Russell | Mercedes | +0.576s | 26 | |||
| 5 | 16 | Charles Leclerc | Ferrari | +0.906s | 21 | |||
| 6 | 12 | Kimi Antonelli | Mercedes | +0.957s | 23 | |||
| 7 | 44 | Lewis Hamilton | Ferrari | +1.063s | 23 | |||
| 8 | 18 | Lance Stroll | Aston Martin | +1.090s | 16 | |||
| 9 | 14 | Fernando Alonso | Aston Martin | +1.098s | 21 | |||
| 10 | 6 | Isack Hadjar | Racing Bulls | +1.100s | 18 | |||
| 11 | 55 | Carlos Sainz | Williams | +1.195s | 15 | |||
| 12 | 23 | Alexander Albon | Williams | +1.239s | 23 | |||
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | +1.240s | 24 | |||
| 14 | 27 | Nico Hulkenberg | Kick Sauber | +1.448s | 19 | |||
| 15 | 30 | Liam Lawson | Racing Bulls | +1.456s | 20 | |||
| 16 | 31 | Esteban Ocon | Haas | +1.548s | 21 | |||
| 17 | 10 | Pierre Gasly | Alpine | +1.907s | 20 | |||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | +2.470s | 23 | |||
| 19 | 43 | Franco Colapinto | Alpine | +2.825s | 20 | |||
| 20 | 87 | Oliver Bearman | Haas | +3.055s | 21 | |||
|
25/07/25 14:30
Sprint Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:41.769 | 1:41.769 | 11 | ||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:42.043 | +0.274 | 9 | ||
| 3 | 4 | Lando Norris | McLaren | 1:42.068 | +0.299 | 12 | ||
| 4 | 14 | Fernando Alonso | Aston Martin | 1:42.427 | +0.658 | 7 | ||
| 5 | 63 | George Russell | Mercedes | 1:42.650 | +0.881 | 8 | ||
| 6 | 6 | Isack Hadjar | Racing Bulls | 1:42.711 | +0.942 | 11 | ||
| 7 | 18 | Lance Stroll | Aston Martin | 1:42.736 | +0.967 | 8 | ||
| 8 | 16 | Charles Leclerc | Ferrari | 1:42.763 | +0.994 | 12 | ||
| 9 | 55 | Carlos Sainz | Williams | 1:42.776 | +1.007 | 11 | ||
| 10 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.806 | +1.037 | 12 | ||
| 11 | 31 | Esteban Ocon | Haas | 1:42.822 | +1.053 | 12 | ||
| 12 | 30 | Liam Lawson | Racing Bulls | 1:42.897 | +1.128 | 9 | ||
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | 1:42.912 | +1.143 | 9 | ||
| 14 | 87 | Oliver Bearman | Haas | 1:43.024 | +1.255 | 12 | ||
| 15 | 10 | Pierre Gasly | Alpine | 1:43.171 | +1.402 | 12 | ||
| 16 | 23 | Alexander Albon | Williams | 1:43.212 | +1.443 | 6 | ||
| 17 | 27 | Nico Hulkenberg | Kick Sauber | 1:43.217 | +1.448 | 6 | ||
| 18 | 44 | Lewis Hamilton | Ferrari | 1:43.408 | +1.639 | 6 | ||
| 19 | 43 | Franco Colapinto | Alpine | 1:43.587 | +1.818 | 6 | ||
| 20 | 12 | Kimi Antonelli | Mercedes | 1:45.394 | +3.625 | 6 | ||
|
25/07/25 14:45
Sprint Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:41.412 | 1:41.412 | 12 | ||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:41.583 | +0.171 | 9 | ||
| 3 | 16 | Charles Leclerc | Ferrari | 1:41.786 | +0.374 | 12 | ||
| 4 | 31 | Esteban Ocon | Haas | 1:41.801 | +0.389 | 12 | ||
| 5 | 5 | Gabriel Bortoleto | Kick Sauber | 1:41.901 | +0.489 | 12 | ||
| 6 | 10 | Pierre Gasly | Alpine | 1:41.949 | +0.537 | 12 | ||
| 7 | 87 | Oliver Bearman | Haas | 1:42.019 | +0.607 | 12 | ||
| 8 | 55 | Carlos Sainz | Williams | 1:42.051 | +0.639 | 11 | ||
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:42.088 | +0.676 | 11 | ||
| 10 | 81 | Oscar Piastri | McLaren | 1:42.128 | +0.716 | 11 | ||
| 11 | 30 | Liam Lawson | Racing Bulls | 1:42.169 | +0.757 | 9 | ||
| 12 | 22 | Yuki Tsunoda | Red Bull Racing | 1:42.184 | +0.772 | 9 | ||
| 13 | 63 | George Russell | Mercedes | 1:42.330 | +0.918 | 8 | ||
| 14 | 14 | Fernando Alonso | Aston Martin | 1:42.453 | +1.041 | 7 | ||
| 15 | 18 | Lance Stroll | Aston Martin | 1:42.832 | +1.420 | 8 | ||
|
25/07/25 15:00
Sprint Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:40.510 | 1:40.510 | 11 | ||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:40.987 | +0.477 | 9 | ||
| 3 | 4 | Lando Norris | McLaren | 1:41.128 | +0.618 | 12 | ||
| 4 | 16 | Charles Leclerc | Ferrari | 1:41.278 | +0.768 | 12 | ||
| 5 | 31 | Esteban Ocon | Haas | 1:41.565 | +1.055 | 12 | ||
| 6 | 55 | Carlos Sainz | Williams | 1:41.761 | +1.251 | 11 | ||
| 7 | 87 | Oliver Bearman | Haas | 1:41.857 | +1.347 | 12 | ||
| 8 | 10 | Pierre Gasly | Alpine | 1:41.959 | +1.449 | 12 | ||
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:41.971 | +1.461 | 11 | ||
| 10 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.176 | +1.666 | 12 | ||
|
26/07/25 10:00
Sprint
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Time | Laps | Grid | ||
| 1 | 1 | Max Verstappen | Red Bull Racing | 26:37.997 | 15 | 2 | ||
| 2 | 81 | Oscar Piastri | McLaren | +0.753s | 15 | 1 | ||
| 3 | 4 | Lando Norris | McLaren | +1.414s | 15 | 3 | ||
| 4 | 16 | Charles Leclerc | Ferrari | +10.176s | 15 | 4 | ||
| 5 | 31 | Esteban Ocon | Haas | +13.789s | 15 | 5 | ||
| 6 | 55 | Carlos Sainz | Williams | +14.964s | 15 | 6 | ||
| 7 | 87 | Oliver Bearman | Haas | +18.610s | 15 | 7 | ||
| 8 | 6 | Isack Hadjar | Racing Bulls | +19.119s | 15 | 9 | ||
| 9 | 5 | Gabriel Bortoleto | Kick Sauber | +22.183s | 15 | 10 | ||
| 10 | 30 | Liam Lawson | Racing Bulls | +22.897s | 15 | 11 | ||
| 11 | 22 | Yuki Tsunoda | Red Bull Racing | +24.551s | 15 | 12 | ||
| 12 | 63 | George Russell | Mercedes | +25.969s | 15 | 13 | ||
| 13 | 18 | Lance Stroll | Aston Martin | +26.595s | 15 | 15 | ||
| 14 | 14 | Fernando Alonso | Aston Martin | +29.046s | 15 | 14 | ||
| 15 | 44 | Lewis Hamilton | Ferrari | +30.175s | 15 | 18 | ||
| 16 | 23 | Alexander Albon | Williams | +30.941s | 15 | 16 | ||
| 17 | 12 | Kimi Antonelli | Mercedes | +31.981s | 15 | 19 | ||
| 18 | 27 | Nico Hulkenberg | Kick Sauber | +32.867s | 15 | 17 | ||
| 19 | 43 | Franco Colapinto | Alpine | +38.072s | 15 | 20 | ||
| 0 | 10 | Pierre Gasly | Alpine | DNF | 12 | 8 | ||
|
26/07/25 14:00
Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:41.010 | 20 | |||
| 2 | 81 | Oscar Piastri | McLaren | 1:41.201 | +0.191 | 21 | ||
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:41.334 | +0.324 | 15 | ||
| 4 | 6 | Isack Hadjar | Racing Bulls | 1:41.572 | +0.562 | 19 | ||
| 5 | 87 | Oliver Bearman | Haas | 1:41.617 | +0.607 | 13 | ||
| 6 | 16 | Charles Leclerc | Ferrari | 1:41.635 | +0.625 | 18 | ||
| 7 | 55 | Carlos Sainz | Williams | 1:41.691 | +0.681 | 13 | ||
| 8 | 30 | Liam Lawson | Racing Bulls | 1:41.748 | +0.738 | 20 | ||
| 9 | 23 | Alexander Albon | Williams | 1:41.772 | +0.762 | 20 | ||
| 10 | 63 | George Russell | Mercedes | 1:41.784 | +0.774 | 18 | ||
| 11 | 10 | Pierre Gasly | Alpine | 1:41.800 | +0.790 | 14 | ||
| 12 | 22 | Yuki Tsunoda | Red Bull Racing | 1:41.840 | +0.830 | 17 | ||
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 1:41.844 | +0.834 | 14 | ||
| 14 | 31 | Esteban Ocon | Haas | 1:41.884 | +0.874 | 14 | ||
| 15 | 5 | Gabriel Bortoleto | Kick Sauber | 1:41.908 | +0.898 | 18 | ||
| 16 | 44 | Lewis Hamilton | Ferrari | 1:41.939 | +0.929 | 8 | ||
| 17 | 43 | Franco Colapinto | Alpine | 1:42.022 | +1.012 | 8 | ||
| 18 | 12 | Kimi Antonelli | Mercedes | 1:42.139 | +1.129 | 6 | ||
| 19 | 14 | Fernando Alonso | Aston Martin | 1:42.385 | +1.375 | 8 | ||
| 20 | 18 | Lance Stroll | Aston Martin | 1:42.502 | +1.492 | 8 | ||
|
26/07/25 14:20
Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:40.626 | 21 | |||
| 2 | 4 | Lando Norris | McLaren | 1:40.715 | +0.089 | 20 | ||
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:40.951 | +0.325 | 15 | ||
| 4 | 16 | Charles Leclerc | Ferrari | 1:41.084 | +0.458 | 18 | ||
| 5 | 22 | Yuki Tsunoda | Red Bull Racing | 1:41.245 | +0.619 | 17 | ||
| 6 | 63 | George Russell | Mercedes | 1:41.254 | +0.628 | 18 | ||
| 7 | 6 | Isack Hadjar | Racing Bulls | 1:41.281 | +0.655 | 19 | ||
| 8 | 30 | Liam Lawson | Racing Bulls | 1:41.297 | +0.671 | 20 | ||
| 9 | 5 | Gabriel Bortoleto | Kick Sauber | 1:41.336 | +0.710 | 18 | ||
| 10 | 23 | Alexander Albon | Williams | 1:41.505 | +0.879 | 20 | ||
| 11 | 31 | Esteban Ocon | Haas | 1:41.525 | +0.899 | 14 | ||
| 12 | 87 | Oliver Bearman | Haas | 1:41.617 | +0.991 | 13 | ||
| 13 | 10 | Pierre Gasly | Alpine | 1:41.633 | +1.007 | 14 | ||
| 14 | 27 | Nico Hulkenberg | Kick Sauber | 1:41.707 | +1.081 | 14 | ||
| 15 | 55 | Carlos Sainz | Williams | 1:41.758 | +1.132 | 13 | ||
|
26/07/25 14:40
Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:40.562 | 20 | |||
| 2 | 81 | Oscar Piastri | McLaren | 1:40.647 | +0.085 | 21 | ||
| 3 | 16 | Charles Leclerc | Ferrari | 1:40.900 | +0.338 | 18 | ||
| 4 | 1 | Max Verstappen | Red Bull Racing | 1:40.903 | +0.341 | 15 | ||
| 5 | 23 | Alexander Albon | Williams | 1:41.201 | +0.639 | 20 | ||
| 6 | 63 | George Russell | Mercedes | 1:41.260 | +0.698 | 18 | ||
| 7 | 22 | Yuki Tsunoda | Red Bull Racing | 1:41.284 | +0.722 | 17 | ||
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:41.310 | +0.748 | 19 | ||
| 9 | 30 | Liam Lawson | Racing Bulls | 1:41.328 | +0.766 | 20 | ||
| 10 | 5 | Gabriel Bortoleto | Kick Sauber | 1:42.387 | +1.825 | 18 | ||
|
27/07/25 13:00
Race
44/44 Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
| 1 | 81 | Oscar Piastri | McLaren | 1:45.706 | 1:25:22.601 | 44 | 2 | |
| 2 | 4 | Lando Norris | McLaren | 1:45.257 | +3.415s | 44 | 1 | |
| 3 | 16 | Charles Leclerc | Ferrari | 1:46.174 | +20.185s | 44 | 3 | |
| 4 | 1 | Max Verstappen | Red Bull Racing | 1:46.096 | +21.731s | 44 | 4 | |
| 5 | 63 | George Russell | Mercedes | 1:46.566 | +34.863s | 44 | 6 | |
| 6 | 23 | Alexander Albon | Williams | 1:46.813 | +39.926s | 44 | 5 | |
| 7 | 44 | Lewis Hamilton | Ferrari | 1:46.534 | +40.679s | 44 | 18 | |
| 8 | 30 | Liam Lawson | Racing Bulls | 1:46.649 | +52.033s | 44 | 9 | |
| 9 | 5 | Gabriel Bortoleto | Kick Sauber | 1:46.966 | +56.434s | 44 | 10 | |
| 10 | 10 | Pierre Gasly | Alpine | 1:47.177 | +72.714s | 44 | 13 | |
| 11 | 87 | Oliver Bearman | Haas | 1:46.709 | +73.145s | 44 | 12 | |
| 12 | 27 | Nico Hulkenberg | Kick Sauber | 1:45.068 | +73.628s | 44 | 14 | |
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | 1:47.241 | +75.395s | 44 | 7 | |
| 14 | 18 | Lance Stroll | Aston Martin | 1:47.212 | +79.831s | 44 | 16 | |
| 15 | 31 | Esteban Ocon | Haas | 1:46.744 | +86.063s | 44 | 11 | |
| 16 | 12 | Kimi Antonelli | Mercedes | 1:44.861 | +86.721s | 44 | 19 | |
| 17 | 14 | Fernando Alonso | Aston Martin | 1:45.849 | +87.924s | 44 | 20 | |
| 18 | 55 | Carlos Sainz | Williams | 1:46.073 | +92.024s | 44 | 17 | |
| 19 | 43 | Franco Colapinto | Alpine | 1:46.104 | +95.250s | 44 | 15 | |
| 20 | 6 | Isack Hadjar | Racing Bulls | 1:47.667 | +1 lap | 43 | 8 | |