P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 77 | Valtteri Bottas | Mercedes | 1:44:493 | 1:44:493 | 18 |
2 | 44 | Lewis Hamilton | Mercedes | 1:44:562 | +0.069 | 17 |
3 | 33 | Max Verstappen | Red Bull | 1:44:574 | +0.081 | 20 |
4 | 11 | Sergio Perez | Racing Point F1 | 1:44:629 | +0.136 | 22 |
5 | 18 | Lance Stroll | Racing Point F1 | 1:44:868 | +0.375 | 22 |
6 | 23 | Alexander Albon | Red Bull | 1:45:049 | +0.556 | 22 |
7 | 31 | Esteban Ocon | Renault | 1:45:099 | +0.606 | 20 |
8 | 55 | Carlos Sainz | McLaren | 1:45:222 | +0.729 | 24 |
9 | 3 | Daniel Ricciardo | Renault | 1:45:225 | +0.732 | 21 |
10 | 4 | Lando Norris | McLaren | 1:45:274 | +0.781 | 28 |
11 | 26 | Daniil Kvyat | AlphaTauri | 1:45:447 | +0.954 | 25 |
12 | 10 | Pierre Gasly | AlphaTauri | 1:45:503 | +1.010 | 17 |
13 | 7 | Kimi Raikkonen | Alfa Romeo | 1:45:704 | +1.211 | 19 |
14 | 16 | Charles Leclerc | Ferrari | 1:45:759 | +1.266 | 18 |
15 | 5 | Sebastian Vettel | Ferrari | 1:46:179 | +1.686 | 15 |
16 | 6 | Nicholas Latifi | Williams | 1:46:488 | +1.995 | 19 |
17 | 63 | George Russell | Williams | 1:46:570 | +2.077 | 21 |
18 | 20 | Kevin Magnussen | Haas | 1 | ||
19 | 8 | Romain Grosjean | Haas | 2 | ||
20 | 99 | Antonio Giovinazzi | Alfa Romeo | 2 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull | 1:43:744 | 1:43:744 | 21 |
2 | 3 | Daniel Ricciardo | Renault | 1:43:792 | +0.048 | 12 |
3 | 44 | Lewis Hamilton | Mercedes | 1:43:840 | +0.096 | 23 |
4 | 23 | Alexander Albon | Red Bull | 1:44:134 | +0.390 | 21 |
5 | 11 | Sergio Perez | Racing Point F1 | 1:44:137 | +0.393 | 23 |
6 | 77 | Valtteri Bottas | Mercedes | 1:44:162 | +0.418 | 27 |
7 | 4 | Lando Norris | McLaren | 1:44:168 | +0.424 | 22 |
8 | 31 | Esteban Ocon | Renault | 1:44:208 | +0.464 | 23 |
9 | 55 | Carlos Sainz | McLaren | 1:44:474 | +0.730 | 23 |
10 | 10 | Pierre Gasly | AlphaTauri | 1:44:600 | +0.856 | 27 |
11 | 18 | Lance Stroll | Racing Point F1 | 1:44:678 | +0.934 | 23 |
12 | 26 | Daniil Kvyat | AlphaTauri | 1:44:826 | +1.082 | 26 |
13 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:44:861 | +1.117 | 29 |
14 | 7 | Kimi Raikkonen | Alfa Romeo | 1:44:896 | +1.152 | 23 |
15 | 16 | Charles Leclerc | Ferrari | 1:45:440 | +1.696 | 19 |
16 | 63 | George Russell | Williams | 1:45:463 | +1.719 | 25 |
17 | 5 | Sebastian Vettel | Ferrari | 1:45:683 | +1.939 | 21 |
18 | 6 | Nicholas Latifi | Williams | 1:45:774 | +2.030 | 26 |
19 | 8 | Romain Grosjean | Haas | 1:45:834 | +2.090 | 12 |
20 | 20 | Kevin Magnussen | Haas | 1:46:242 | +2.498 | 12 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:43:255 | 1:43:255 | 9 |
2 | 31 | Esteban Ocon | Renault | 1:43:485 | +0.230 | 9 |
3 | 4 | Lando Norris | McLaren | 1:43:641 | +0.386 | 12 |
4 | 23 | Alexander Albon | Red Bull | 1:43:731 | +0.476 | 13 |
5 | 77 | Valtteri Bottas | Mercedes | 1:43:813 | +0.558 | 9 |
6 | 33 | Max Verstappen | Red Bull | 1:43:896 | +0.641 | 10 |
7 | 3 | Daniel Ricciardo | Renault | 1:43:973 | +0.718 | 8 |
8 | 18 | Lance Stroll | Racing Point F1 | 1:43:988 | +0.733 | 12 |
9 | 55 | Carlos Sainz | McLaren | 1:44:006 | +0.751 | 13 |
10 | 11 | Sergio Perez | Racing Point F1 | 1:44:180 | +0.925 | 12 |
11 | 10 | Pierre Gasly | AlphaTauri | 1:44:508 | +1.253 | 14 |
12 | 26 | Daniil Kvyat | AlphaTauri | 1:44:543 | +1.288 | 14 |
13 | 6 | Nicholas Latifi | Williams | 1:44:771 | +1.516 | 11 |
14 | 20 | Kevin Magnussen | Haas | 1:44:841 | +1.586 | 10 |
15 | 8 | Romain Grosjean | Haas | 1:44:844 | +1.589 | 16 |
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:44:932 | +1.677 | 11 |
17 | 16 | Charles Leclerc | Ferrari | 1:45:147 | +1.892 | 12 |
18 | 63 | George Russell | Williams | 1:45:157 | +1.902 | 11 |
19 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:45:190 | +1.935 | 13 |
20 | 5 | Sebastian Vettel | Ferrari | 1:45:420 | +2.165 | 12 |
P. | NO | Driver | Car | Time | Time | Laps | |||
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:42:323 | 1:42:323 | 3 | |||
2 | 77 | Valtteri Bottas | Mercedes | 1:42:534 | +0.211 | 5 | |||
3 | 33 | Max Verstappen | Red Bull | 1:43:197 | +0.874 | 5 | |||
4 | 10 | Pierre Gasly | AlphaTauri | 1:43:262 | +0.939 | 6 | |||
5 | 18 | Lance Stroll | Racing Point F1 | 1:43:265 | +0.942 | 6 | |||
6 | 26 | Daniil Kvyat | AlphaTauri | 1:43:267 | +0.944 | 6 | |||
7 | 3 | Daniel Ricciardo | Renault | 1:43:309 | +0.986 | 3 | |||
8 | 55 | Carlos Sainz | McLaren | 1:43:322 | +0.999 | 3 | |||
9 | 11 | Sergio Perez | Racing Point F1 | 1:43:349 | +1.026 | 6 | |||
10 | 23 | Alexander Albon | Red Bull | 1:43:418 | +1.095 | 3 | |||
11 | 31 | Esteban Ocon | Renault | 1:43:505 | +1.182 | 3 | |||
12 | 4 | Lando Norris | McLaren | 1:43:514 | +1.191 | 5 | |||
13 | 5 | Sebastian Vettel | Ferrari | 1:43:567 | +1.244 | 6 | |||
14 | 63 | George Russell | Williams | 1:43:630 | +1.307 | 6 | |||
15 | 16 | Charles Leclerc | Ferrari | 1:43:656 | +1.333 | 6 | |||
16 | 7 | Kimi Raikkonen | Alfa Romeo | 1:43:743 | +1.420 | 6 | |||
17 | 8 | Romain Grosjean | Haas | 1:43:838 | +1.515 | 6 | |||
18 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:43:950 | +1.627 | 6 | |||
19 | 6 | Nicholas Latifi | Williams | 1:44:138 | +1.815 | 6 | |||
20 | 20 | Kevin Magnussen | Haas | 1:44:314 | +1.991 | 8 | |||
Note. Q1 107% time - 1:49.485 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:42:014 | 1:42:014 | 6 |
2 | 77 | Valtteri Bottas | Mercedes | 1:42:126 | +0.112 | 6 |
3 | 23 | Alexander Albon | Red Bull | 1:42:193 | +0.179 | 6 |
4 | 33 | Max Verstappen | Red Bull | 1:42:473 | +0.459 | 6 |
5 | 55 | Carlos Sainz | McLaren | 1:42:478 | +0.464 | 6 |
6 | 3 | Daniel Ricciardo | Renault | 1:42:487 | +0.473 | 3 |
7 | 18 | Lance Stroll | Racing Point F1 | 1:42:491 | +0.477 | 6 |
8 | 31 | Esteban Ocon | Renault | 1:42:534 | +0.520 | 6 |
9 | 11 | Sergio Perez | Racing Point F1 | 1:42:670 | +0.656 | 6 |
10 | 4 | Lando Norris | McLaren | 1:42:722 | +0.708 | 6 |
11 | 26 | Daniil Kvyat | AlphaTauri | 1:42:730 | +0.716 | 6 |
12 | 10 | Pierre Gasly | AlphaTauri | 1:42:745 | +0.731 | 6 |
13 | 16 | Charles Leclerc | Ferrari | 1:42:996 | +0.982 | 6 |
14 | 5 | Sebastian Vettel | Ferrari | 1:43:261 | +1.247 | 6 |
15 | 63 | George Russell | Williams | 1:43:468 | +1.454 | 5 |
P. | NO | Driver | Car | Time | Time | Laps |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:41:252 | 1:41:252 | 6 |
2 | 77 | Valtteri Bottas | Mercedes | 1:41:763 | +0.511 | 6 |
3 | 33 | Max Verstappen | Red Bull | 1:41:778 | +0.526 | 6 |
4 | 3 | Daniel Ricciardo | Renault | 1:42:061 | +0.809 | 5 |
5 | 23 | Alexander Albon | Red Bull | 1:42:264 | +1.012 | 6 |
6 | 31 | Esteban Ocon | Renault | 1:42:396 | +1.144 | 6 |
7 | 55 | Carlos Sainz | McLaren | 1:42:438 | +1.186 | 5 |
8 | 11 | Sergio Perez | Racing Point F1 | 1:42:532 | +1.280 | 3 |
9 | 18 | Lance Stroll | Racing Point F1 | 1:42:603 | +1.351 | 3 |
10 | 4 | Lando Norris | McLaren | 1:42:657 | +1.405 | 6 |
P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 1:47.758 | 1:24:08.761 | 44 | 1 | 1 | |
2 | 77 | Valtteri Bottas | Mercedes | 1:47.983 | +8.448 | 44 | 2 | 1 | |
3 | 33 | Max Verstappen | Red Bull | 1:48.305 | +15.455 | 44 | 3 | 1 | |
4 | 3 | Daniel Ricciardo | Renault | 1:47.483 | +18.877 | 44 | 4 | 1 | |
5 | 31 | Esteban Ocon | Renault | 1:48.540 | +40.650 | 44 | 6 | 1 | |
6 | 23 | Alexander Albon | Red Bull | 1:48.736 | +42.712 | 44 | 5 | 1 | |
7 | 4 | Lando Norris | McLaren | 1:48.552 | +43.774 | 44 | 10 | 1 | |
8 | 10 | Pierre Gasly | AlphaTauri | 1:47.839 | +47.371 | 44 | 12 | 1 | |
9 | 18 | Lance Stroll | Racing Point F1 | 1:49.136 | +52.603 | 44 | 9 | 1 | |
10 | 11 | Sergio Perez | Racing Point F1 | 1:48.389 | +53.179 | 44 | 8 | 1 | |
11 | 26 | Daniil Kvyat | AlphaTauri | 1:49.832 | +1:10.200 | 44 | 11 | 1 | |
12 | 7 | Kimi Raikkonen | Alfa Romeo | 1:49.822 | +1:11.504 | 44 | 16 | 1 | |
13 | 5 | Sebastian Vettel | Ferrari | 1:49.958 | +1:12.894 | 44 | 14 | 1 | |
14 | 16 | Charles Leclerc | Ferrari | 1:47.840 | +1:14.920 | 44 | 13 | 2 | |
15 | 8 | Romain Grosjean | Haas | 1:50.018 | +1:16.793 | 44 | 17 | 1 | |
16 | 6 | Nicholas Latifi | Williams | 1:48.048 | +1:17.795 | 44 | 19 | 2 | |
17 | 20 | Kevin Magnussen | Haas | 1:48.083 | +1:25.540 | 44 | 20 | 2 | |
0 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:51.793 | DNF | 9 | 18 | 0 | |
0 | 63 | George Russell | Williams | 1:51.754 | DNF | 9 | 15 | 0 | |
0 | 55 | Carlos Sainz | McLaren | DNF | 0 | 7 | 0 | ||
Note. Ricciardo scored an additional point for setting the fastest lap of the race. |